We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | MSFT |
Name: | MICROSOFT CORPORATION |
Sector: | Technology |
Investing Risk: | LOW |
Forecast length: | 3 months, 10 days |
Accuracy: | 87.44 % |
Average profit per target: | 12.93 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-21 | 273.23 $ | 2023-11-28 | 378.4 $ | 38.49% | |
2022-04-22 | 266.63 $ | 2023-11-28 | 378.4 $ | 41.92% | |
2022-06-24 | 261.08 $ | 2022-10-10 | 224.05 $ | 14.18% | |
2022-07-07 | 261.76 $ | 2022-10-10 | 224.05 $ | 14.41% | |
2022-07-28 | 269.57 $ | 2022-09-30 | 227.62 $ | 15.56% | |
2022-08-16 | 285.47 $ | 2022-09-15 | 239.82 $ | 15.99% | |
2022-10-25 | 244.98 $ | 2022-11-03 | 209.39 $ | 14.53% | |
2022-12-06 | 240.24 $ | 2023-03-30 | 279.09 $ | 16.17% | |
2022-12-07 | 239.5 $ | 2023-03-30 | 279.09 $ | 16.53% | |
2022-12-08 | 242.47 $ | 2023-03-31 | 283.27 $ | 16.82% | |
2022-12-09 | 240.53 $ | 2023-03-31 | 283.27 $ | 17.77% | |
2022-12-15 | 244.05 $ | 2023-03-31 | 283.27 $ | 16.07% | |
2022-12-16 | 239.82 $ | 2023-04-26 | 290.21 $ | 21.01% | |
2023-02-09 | 258.37 $ | 2023-04-27 | 299.51 $ | 15.92% | |
2023-03-20 | 267.48 $ | 2023-05-18 | 313.64 $ | 17.26% | |
2023-03-21 | 269 $ | 2023-05-18 | 313.64 $ | 16.6% | |
2023-03-23 | 272.81 $ | 2023-05-18 | 313.64 $ | 14.97% | |
2023-03-27 | 271.55 $ | 2023-05-17 | 309.19 $ | 13.86% | |
2023-03-28 | 270.42 $ | 2023-05-18 | 313.64 $ | 15.98% | |
2023-04-11 | 277.89 $ | 2023-05-22 | 316.26 $ | 13.81% | |
2023-04-25 | 270.61 $ | 2023-05-18 | 313.64 $ | 15.9% | |
2023-05-23 | 310.43 $ | 2023-07-18 | 353.99 $ | 14.03% | |
2023-05-24 | 309.04 $ | 2023-07-18 | 353.99 $ | 14.54% | |
2023-06-20 | 332.87 $ | 2024-01-24 | 398.04 $ | 19.58% | |
2023-06-22 | 334.51 $ | 2024-03-14 | 421.22 $ | 25.92% | |
2023-06-23 | 329.89 $ | 2024-03-21 | 425.34 $ | 28.93% | |
2023-06-26 | 323.57 $ | 2024-03-14 | 421.22 $ | 30.18% | |
2023-06-27 | 329.45 $ | 2024-06-17 | 444.96 $ | 35.06% | |
2023-07-03 | 332.81 $ | 2024-06-17 | 444.96 $ | 33.7% | |
2023-07-03 | 332.81 $ | 2024-06-17 | 444.96 $ | 33.7% | |
2023-07-06 | 336.04 $ | 2024-06-17 | 444.96 $ | 32.41% | |
2023-07-10 | 326.75 $ | 2024-01-19 | 394.2 $ | 20.64% | |
2023-07-11 | 327.38 $ | 2024-01-19 | 394.2 $ | 20.41% | |
2023-07-24 | 339.83 $ | 2024-02-09 | 415.83 $ | 22.37% | |
2023-07-25 | 345.61 $ | 2024-02-09 | 415.83 $ | 20.32% | |
2023-07-26 | 332.6 $ | 2024-02-09 | 415.83 $ | 25.02% | |
2023-07-27 | 325.66 $ | 2024-02-09 | 415.83 $ | 27.69% | |
2023-07-31 | 330.78 $ | 2025-06-23 | 486 $ | 46.93% | |
2023-08-01 | 331.19 $ | 2025-06-23 | 486 $ | 46.74% | |
2023-08-02 | 322.49 $ | 2025-06-25 | 492.27 $ | 52.65% | |
2023-08-04 | 322.76 $ | 2025-06-25 | 492.27 $ | 52.52% | |
2023-09-12 | 327.38 $ | 2024-01-24 | 398.04 $ | 21.58% | |
2023-09-14 | 334.22 $ | 2024-01-24 | 398.04 $ | 19.1% | |
2023-09-15 | 325.85 $ | 2024-01-19 | 394.2 $ | 20.97% | |
2023-09-18 | 324.71 $ | 2024-06-12 | 437.7 $ | 34.8% | |
2023-09-19 | 324.3 $ | 2024-03-14 | 421.22 $ | 29.89% | |
2023-09-21 | 315.3 $ | 2024-06-17 | 444.96 $ | 41.12% | |
2023-10-24 | 326.16 $ | 2024-01-23 | 394.42 $ | 20.93% | |
2023-10-31 | 333.64 $ | 2024-01-18 | 389.45 $ | 16.73% | |
2023-11-14 | 365.37 $ | 2025-06-26 | 497.45 $ | 36.15% | |
2023-11-21 | 368.88 $ | 2024-07-01 | 453.25 $ | 22.87% | |
2023-11-22 | 373.61 $ | 2024-06-17 | 444.96 $ | 19.1% | |
2023-11-24 | 373.19 $ | 2024-06-17 | 444.96 $ | 19.23% | |
2023-11-28 | 378.4 $ | 2024-06-17 | 444.96 $ | 17.59% | |
2023-12-14 | 361.82 $ | 2025-06-26 | 497.45 $ | 37.48% | |
2023-12-18 | 368.47 $ | 2025-06-26 | 497.45 $ | 35.01% | |
2023-12-19 | 369.07 $ | 2025-06-26 | 497.45 $ | 34.78% | |
2023-12-21 | 369.35 $ | 2025-06-26 | 497.45 $ | 34.68% | |
2023-12-22 | 370.38 $ | 2025-06-26 | 497.45 $ | 34.31% | |
2023-12-26 | 370.45 $ | 2025-06-25 | 492.27 $ | 32.88% | |
2023-12-29 | 371.82 $ | 2024-06-12 | 437.7 $ | 17.72% | |
2024-01-02 | 366.71 $ | 2025-06-09 | 472.75 $ | 28.92% | |
2024-01-09 | 371.57 $ | 2024-06-27 | 449.4 $ | 20.95% | |
2024-01-16 | 385.89 $ | 2025-06-05 | 467.68 $ | 21.2% | |
2024-01-23 | 394.42 $ | 2024-07-03 | 457.26 $ | 15.93% | |
2024-01-30 | 404 $ | 2025-06-06 | 470.38 $ | 16.43% | |
2024-02-06 | 400.94 $ | 2025-06-06 | 470.38 $ | 17.32% | |
2024-02-13 | 401.76 $ | 2025-07-03 | 498.84 $ | 24.16% | |
2024-02-20 | 399.01 $ | 2025-06-24 | 490.11 $ | 22.83% | |
2024-02-27 | 403.65 $ | 2025-06-26 | 497.45 $ | 23.24% | |
2024-03-19 | 417.45 $ | 2025-06-12 | 478.87 $ | 14.71% | |
2024-04-22 | 397.19 $ | 2025-06-12 | 478.87 $ | 20.56% | |
2024-04-23 | 403.74 $ | 2025-06-23 | 486 $ | 20.37% | |
2024-05-21 | 425.78 $ | 2025-06-26 | 497.45 $ | 16.83% | |
2024-05-28 | 427.05 $ | 2025-06-26 | 497.45 $ | 16.49% | |
2024-09-17 | 432.62 $ | 2025-06-26 | 497.45 $ | 14.99% | |
2024-09-24 | 426.67 $ | 2025-06-25 | 492.27 $ | 15.37% | |
2024-10-01 | 418.24 $ | 2025-06-23 | 486 $ | 16.2% | |
2025-04-10 | 380.65 $ | 2025-07-03 | 498.84 $ | 31.05% | |
2025-04-11 | 387.74 $ | 2025-07-03 | 498.84 $ | 28.65% | |
2025-04-11 | 387.74 $ | 2025-07-03 | 498.84 $ | 28.65% | |
2025-04-14 | 387.1 $ | 2025-06-18 | 480.24 $ | 24.06% | |
2025-04-15 | 385.02 $ | 2025-06-18 | 480.24 $ | 24.73% | |
2025-04-16 | 370.93 $ | 2025-06-18 | 480.24 $ | 29.47% | |
2025-04-17 | 367.11 $ | 2025-06-18 | 480.24 $ | 30.82% | |
2025-04-17 | 367.11 $ | 2025-06-18 | 480.24 $ | 30.82% | |
2025-04-17 | 367.11 $ | 2025-06-18 | 480.24 $ | 30.82% | |
2025-04-17 | 367.11 $ | 2025-06-18 | 480.24 $ | 30.82% | |
2025-04-17 | 367.11 $ | 2025-06-18 | 480.24 $ | 30.82% | |
2025-04-21 | 358.46 $ | 2025-06-12 | 478.87 $ | 33.59% | |
2025-04-22 | 366.15 $ | 2025-06-12 | 478.87 $ | 30.79% | |
2025-04-23 | 373.7 $ | 2025-06-12 | 478.87 $ | 28.14% | |
2025-04-24 | 386.59 $ | 2025-06-12 | 478.87 $ | 23.87% | |
2025-04-25 | 391.13 $ | 2025-06-12 | 478.87 $ | 22.43% | |
2025-04-25 | 391.13 $ | 2025-06-12 | 478.87 $ | 22.43% | |
2025-04-25 | 391.13 $ | 2025-06-12 | 478.87 $ | 22.43% | |
2025-04-28 | 390.44 $ | 2025-06-09 | 472.75 $ | 21.08% | |
2025-04-29 | 393.32 $ | 2025-06-06 | 470.38 $ | 19.59% |
QuantWave, a leading automated forecasting platform, has successfully achieved a price target forecast for Microsoft Corporation stock, resulting in a remarkable profit of 28.65%....
On December 19, 2023, QuantWave's forecast signal indicated a long position for MICROSOFT CORPORATION with a price of 369.07 $....
QuantWave, the automated forecasting platform, recently made waves in the financial markets as it successfully predicted a 23.24% profit target for Microsoft Corporation's stock....
On September 17, 2024, QuantWave's automated forecasting platform issued a long signal for MICROSOFT CORPORATION with a price target of 497.45 $. The stock was trading at 432....
QuantWave, the leading automated forecasting platform, has achieved a remarkable success with its forecast for MICROSOFT CORPORATION. The forecast signal was issued on May 28, 2024, with a price of 427.05 $....
QuantWave, the automated forecasting platform, recently celebrated a significant success as it reached its price target forecast for MICROSOFT CORPORATION....
QuantWave, an automated forecasting platform, has recently achieved a milestone in its prediction accuracy with Microsoft Corporation stock....
QuantWave, the automated forecasting platform, has successfully achieved its price target forecast for Microsoft Corporation, resulting in a profit of 34.31%....
QuantWave, the automated forecasting platform, has recently celebrated a significant achievement in its prediction accuracy with MICROSOFT CORPORATION's stock....
QuantWave, an automated forecasting platform, recently achieved a significant milestone with its price target forecast for MICROSOFT CORPORATION....