Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




MICROSOFT CORPORATION (MSFT)

The QuantWave forecast for MSFT microsoft corporation

Microsoft Corporation, commonly known as Microsoft, is an American multinational technology company that develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. Founded by Bill Gates and Paul Allen in 1975, Microsoft is headquartered in Redmond, Washington. Its product lineup includes the widely used Windows operating system, Office productivity software, Azure cloud services, and Xbox gaming consoles. Microsoft is one of the largest technology companies in the world, with a strong presence in software development and technological innovation.
The graph shows the results of our forecasting system for MSFT. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

Access the MSFT Forecast by QuantWave

Stock ticker: MSFT
Name: MICROSOFT CORPORATION
Sector: Technology
Investing Risk: LOW
Forecast length: 3 months, 10 days
Accuracy: 87.44 %
Average profit per target: 12.93 %


MSFT Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-04-21273.23 $2023-11-28378.4 $ 38.49%
2022-04-22266.63 $2023-11-28378.4 $ 41.92%
2022-06-24261.08 $2022-10-10224.05 $ 14.18%
2022-07-07261.76 $2022-10-10224.05 $ 14.41%
2022-07-28269.57 $2022-09-30227.62 $ 15.56%
2022-08-16285.47 $2022-09-15239.82 $ 15.99%
2022-10-25244.98 $2022-11-03209.39 $ 14.53%
2022-12-06240.24 $2023-03-30279.09 $ 16.17%
2022-12-07239.5 $2023-03-30279.09 $ 16.53%
2022-12-08242.47 $2023-03-31283.27 $ 16.82%
2022-12-09240.53 $2023-03-31283.27 $ 17.77%
2022-12-15244.05 $2023-03-31283.27 $ 16.07%
2022-12-16239.82 $2023-04-26290.21 $ 21.01%
2023-02-09258.37 $2023-04-27299.51 $ 15.92%
2023-03-20267.48 $2023-05-18313.64 $ 17.26%
2023-03-21269 $2023-05-18313.64 $ 16.6%
2023-03-23272.81 $2023-05-18313.64 $ 14.97%
2023-03-27271.55 $2023-05-17309.19 $ 13.86%
2023-03-28270.42 $2023-05-18313.64 $ 15.98%
2023-04-11277.89 $2023-05-22316.26 $ 13.81%
2023-04-25270.61 $2023-05-18313.64 $ 15.9%
2023-05-23310.43 $2023-07-18353.99 $ 14.03%
2023-05-24309.04 $2023-07-18353.99 $ 14.54%
2023-06-20332.87 $2024-01-24398.04 $ 19.58%
2023-06-22334.51 $2024-03-14421.22 $ 25.92%
2023-06-23329.89 $2024-03-21425.34 $ 28.93%
2023-06-26323.57 $2024-03-14421.22 $ 30.18%
2023-06-27329.45 $2024-06-17444.96 $ 35.06%
2023-07-03332.81 $2024-06-17444.96 $ 33.7%
2023-07-03332.81 $2024-06-17444.96 $ 33.7%
2023-07-06336.04 $2024-06-17444.96 $ 32.41%
2023-07-10326.75 $2024-01-19394.2 $ 20.64%
2023-07-11327.38 $2024-01-19394.2 $ 20.41%
2023-07-24339.83 $2024-02-09415.83 $ 22.37%
2023-07-25345.61 $2024-02-09415.83 $ 20.32%
2023-07-26332.6 $2024-02-09415.83 $ 25.02%
2023-07-27325.66 $2024-02-09415.83 $ 27.69%
2023-07-31330.78 $2025-06-23486 $ 46.93%
2023-08-01331.19 $2025-06-23486 $ 46.74%
2023-08-02322.49 $2025-06-25492.27 $ 52.65%
2023-08-04322.76 $2025-06-25492.27 $ 52.52%
2023-09-12327.38 $2024-01-24398.04 $ 21.58%
2023-09-14334.22 $2024-01-24398.04 $ 19.1%
2023-09-15325.85 $2024-01-19394.2 $ 20.97%
2023-09-18324.71 $2024-06-12437.7 $ 34.8%
2023-09-19324.3 $2024-03-14421.22 $ 29.89%
2023-09-21315.3 $2024-06-17444.96 $ 41.12%
2023-10-24326.16 $2024-01-23394.42 $ 20.93%
2023-10-31333.64 $2024-01-18389.45 $ 16.73%
2023-11-14365.37 $2025-06-26497.45 $ 36.15%
2023-11-21368.88 $2024-07-01453.25 $ 22.87%
2023-11-22373.61 $2024-06-17444.96 $ 19.1%
2023-11-24373.19 $2024-06-17444.96 $ 19.23%
2023-11-28378.4 $2024-06-17444.96 $ 17.59%
2023-12-14361.82 $2025-06-26497.45 $ 37.48%
2023-12-18368.47 $2025-06-26497.45 $ 35.01%
2023-12-19369.07 $2025-06-26497.45 $ 34.78%
2023-12-21369.35 $2025-06-26497.45 $ 34.68%
2023-12-22370.38 $2025-06-26497.45 $ 34.31%
2023-12-26370.45 $2025-06-25492.27 $ 32.88%
2023-12-29371.82 $2024-06-12437.7 $ 17.72%
2024-01-02366.71 $2025-06-09472.75 $ 28.92%
2024-01-09371.57 $2024-06-27449.4 $ 20.95%
2024-01-16385.89 $2025-06-05467.68 $ 21.2%
2024-01-23394.42 $2024-07-03457.26 $ 15.93%
2024-01-30404 $2025-06-06470.38 $ 16.43%
2024-02-06400.94 $2025-06-06470.38 $ 17.32%
2024-02-13401.76 $2025-07-03498.84 $ 24.16%
2024-02-20399.01 $2025-06-24490.11 $ 22.83%
2024-02-27403.65 $2025-06-26497.45 $ 23.24%
2024-03-19417.45 $2025-06-12478.87 $ 14.71%
2024-04-22397.19 $2025-06-12478.87 $ 20.56%
2024-04-23403.74 $2025-06-23486 $ 20.37%
2024-05-21425.78 $2025-06-26497.45 $ 16.83%
2024-05-28427.05 $2025-06-26497.45 $ 16.49%
2024-09-17432.62 $2025-06-26497.45 $ 14.99%
2024-09-24426.67 $2025-06-25492.27 $ 15.37%
2024-10-01418.24 $2025-06-23486 $ 16.2%
2025-04-10380.65 $2025-07-03498.84 $ 31.05%
2025-04-11387.74 $2025-07-03498.84 $ 28.65%
2025-04-11387.74 $2025-07-03498.84 $ 28.65%
2025-04-14387.1 $2025-06-18480.24 $ 24.06%
2025-04-15385.02 $2025-06-18480.24 $ 24.73%
2025-04-16370.93 $2025-06-18480.24 $ 29.47%
2025-04-17367.11 $2025-06-18480.24 $ 30.82%
2025-04-17367.11 $2025-06-18480.24 $ 30.82%
2025-04-17367.11 $2025-06-18480.24 $ 30.82%
2025-04-17367.11 $2025-06-18480.24 $ 30.82%
2025-04-17367.11 $2025-06-18480.24 $ 30.82%
2025-04-21358.46 $2025-06-12478.87 $ 33.59%
2025-04-22366.15 $2025-06-12478.87 $ 30.79%
2025-04-23373.7 $2025-06-12478.87 $ 28.14%
2025-04-24386.59 $2025-06-12478.87 $ 23.87%
2025-04-25391.13 $2025-06-12478.87 $ 22.43%
2025-04-25391.13 $2025-06-12478.87 $ 22.43%
2025-04-25391.13 $2025-06-12478.87 $ 22.43%
2025-04-28390.44 $2025-06-09472.75 $ 21.08%
2025-04-29393.32 $2025-06-06470.38 $ 19.59%

Access the MSFT Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about microsoft corporation


MSFTJuly 3, 2025QuantWave Hits the Bullseye with Microsoft Stock Forecast, Delivering 28.65% Profit  ~2 min.

QuantWave, a leading automated forecasting platform, has successfully achieved a price target forecast for Microsoft Corporation stock, resulting in a remarkable profit of 28.65%....

MSFTJune 26, 2025QuantWave Forecasts Microsoft Stock Reaching Price Target with Profit of 34.78%  ~1 min.

On December 19, 2023, QuantWave's forecast signal indicated a long position for MICROSOFT CORPORATION with a price of 369.07 $....

MSFTJune 26, 2025QuantWave Hits Bullseye with Microsoft Corp, Achieving 23.24% Profit Target  ~2 min.

QuantWave, the automated forecasting platform, recently made waves in the financial markets as it successfully predicted a 23.24% profit target for Microsoft Corporation's stock....

MSFTJune 26, 2025QuantWave's Forecast Success: MICROSOFT CORPORATION Achieves Price Target, Generating 14.99% Profit  ~1 min.

On September 17, 2024, QuantWave's automated forecasting platform issued a long signal for MICROSOFT CORPORATION with a price target of 497.45 $. The stock was trading at 432....

MSFTJune 26, 2025QuantWave Successfully Hits Price Target for MICROSOFT CORPORATION with 16.49% Profit  ~1 min.

QuantWave, the leading automated forecasting platform, has achieved a remarkable success with its forecast for MICROSOFT CORPORATION. The forecast signal was issued on May 28, 2024, with a price of 427.05 $....

MSFTJune 26, 2025QuantWave Achieves 37.48% Profit on Forecasted Price Target for MICROSOFT CORPORATION  ~2 min.

QuantWave, the automated forecasting platform, recently celebrated a significant success as it reached its price target forecast for MICROSOFT CORPORATION....

MSFTJune 26, 2025QuantWave Successfully Predicts 34.68% Profit for Microsoft Corporation Stock  ~1 min.

QuantWave, an automated forecasting platform, has recently achieved a milestone in its prediction accuracy with Microsoft Corporation stock....

MSFTJune 26, 2025QuantWave Hits Profit Target with 34.31% Gain on Microsoft Corporation Stock  ~1 min.

QuantWave, the automated forecasting platform, has successfully achieved its price target forecast for Microsoft Corporation, resulting in a profit of 34.31%....

MSFTJune 25, 2025QuantWave Achieves Forecast Success with Microsoft Corporation, Securing 52.52% Profit  ~1 min.

QuantWave, the automated forecasting platform, has recently celebrated a significant achievement in its prediction accuracy with MICROSOFT CORPORATION's stock....

MSFTJune 25, 2025Successful Price Target Forecast Achievement for MICROSOFT CORPORATION Yields 52.65% Profit  ~2 min.

QuantWave, an automated forecasting platform, recently achieved a significant milestone with its price target forecast for MICROSOFT CORPORATION....




Other QuantWave offers: