The graph shows the results of our forecasting system for BIIB. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-05-16 | 198.38 $ | 2024-11-19 | 155.43 $ | 21.65% | |
| 2022-05-24 | 202.54 $ | 2024-12-13 | 150.03 $ | 25.93% | |
| 2024-02-27 | 223.94 $ | 2024-04-17 | 192.16 $ | 14.19% | |
| 2024-03-12 | 227.36 $ | 2024-10-03 | 184.78 $ | 18.73% | |
| 2024-03-19 | 218.63 $ | 2024-09-25 | 189.07 $ | 13.52% | |
| 2024-03-26 | 212.02 $ | 2024-04-18 | 190.52 $ | 10.14% | |
| 2024-04-30 | 214.82 $ | 2024-10-31 | 174 $ | 19% | |
| 2024-05-07 | 218.92 $ | 2024-10-31 | 174 $ | 20.52% | |
| 2024-06-04 | 234.13 $ | 2024-10-31 | 174 $ | 25.68% | |
| 2024-07-30 | 211.89 $ | 2024-10-31 | 174 $ | 17.88% | |
| 2024-08-20 | 205.49 $ | 2024-10-08 | 182.3 $ | 11.29% | |
| 2024-10-01 | 190.8 $ | 2024-11-12 | 168.28 $ | 11.8% | |
| 2024-10-08 | 182.3 $ | 2024-11-15 | 159.99 $ | 12.24% | |
| 2024-10-15 | 191.55 $ | 2024-11-15 | 159.99 $ | 16.48% | |
| 2024-10-22 | 185.9 $ | 2024-11-15 | 159.99 $ | 13.94% | |
| 2024-10-29 | 183.47 $ | 2024-11-15 | 159.99 $ | 12.8% | |
| 2024-11-05 | 176.93 $ | 2024-11-18 | 157.94 $ | 10.73% | |
| 2024-12-10 | 156.32 $ | 2025-01-15 | 141 $ | 9.8% | |
| 2024-12-11 | 157.46 $ | 2025-01-15 | 141 $ | 10.45% | |
| 2024-12-13 | 150.03 $ | 2025-04-02 | 131.32 $ | 12.47% | |
| 2024-12-17 | 150.64 $ | 2025-04-01 | 132.03 $ | 12.35% | |
| 2024-12-24 | 149.02 $ | 2025-02-12 | 133.43 $ | 10.46% | |
| 2024-12-31 | 152.92 $ | 2025-02-12 | 133.43 $ | 12.75% | |
| 2024-12-31 | 152.92 $ | 2025-02-12 | 133.43 $ | 12.75% | |
| 2025-01-07 | 153.15 $ | 2025-02-12 | 133.43 $ | 12.88% | |
| 2025-01-21 | 140.98 $ | 2025-04-04 | 122.98 $ | 12.77% | |
| 2025-01-28 | 145.49 $ | 2025-04-03 | 130.71 $ | 10.16% | |
| 2025-02-11 | 139.39 $ | 2025-04-04 | 122.98 $ | 11.77% | |
| 2025-02-18 | 136.57 $ | 2025-04-04 | 122.98 $ | 9.95% | |
| 2025-02-20 | 137.08 $ | 2025-04-07 | 119.19 $ | 13.05% | |
| 2025-02-24 | 141.27 $ | 2025-04-04 | 122.98 $ | 12.95% | |
| 2025-02-25 | 143.46 $ | 2025-04-04 | 122.98 $ | 14.28% | |
| 2025-02-26 | 140.49 $ | 2025-04-04 | 122.98 $ | 12.46% | |
| 2025-02-27 | 139.88 $ | 2025-04-04 | 122.98 $ | 12.08% | |
| 2025-02-28 | 140.5 $ | 2025-04-04 | 122.98 $ | 12.47% | |
| 2025-02-28 | 140.5 $ | 2025-04-04 | 122.98 $ | 12.47% | |
| 2025-03-04 | 142.65 $ | 2025-04-04 | 122.98 $ | 13.79% | |
| 2025-03-11 | 143.66 $ | 2025-10-03 | 159.88 $ | 11.29% | |
| 2025-03-12 | 140.19 $ | 2025-10-03 | 159.88 $ | 14.05% | |
| 2025-03-14 | 139.44 $ | 2025-04-04 | 122.98 $ | 11.8% | |
| 2025-03-14 | 139.44 $ | 2025-04-04 | 122.98 $ | 11.8% | |
| 2025-03-21 | 140.9 $ | 2025-04-04 | 122.98 $ | 12.72% | |
| 2025-03-28 | 138.37 $ | 2025-04-04 | 122.98 $ | 11.12% | |
| 2025-03-28 | 138.37 $ | 2025-04-04 | 122.98 $ | 11.12% | |
| 2025-05-30 | 129.79 $ | 2025-09-11 | 148.84 $ | 14.68% | |
| 2025-06-04 | 131.86 $ | 2025-09-11 | 148.84 $ | 12.88% | |
| 2025-06-05 | 130.36 $ | 2025-09-11 | 148.84 $ | 14.18% | |
| 2025-06-13 | 130.65 $ | 2025-09-11 | 148.84 $ | 13.92% | |
| 2025-06-13 | 130.65 $ | 2025-09-09 | 143.6 $ | 9.91% | |
| 2025-06-13 | 130.65 $ | 2025-09-09 | 143.6 $ | 9.91% | |
| 2025-06-17 | 126.56 $ | 2025-09-03 | 141.62 $ | 11.9% | |
| 2025-06-18 | 126.54 $ | 2025-08-22 | 139.31 $ | 10.09% | |
| 2025-06-18 | 126.54 $ | 2025-09-09 | 143.6 $ | 13.48% | |
| 2025-06-20 | 127.04 $ | 2025-09-09 | 143.6 $ | 13.04% | |
| 2025-06-20 | 127.04 $ | 2025-09-09 | 143.6 $ | 13.04% | |
| 2025-07-07 | 130.13 $ | 2025-09-09 | 143.6 $ | 10.35% | |
| 2025-07-09 | 133.02 $ | 2025-09-11 | 148.84 $ | 11.89% | |
| 2025-07-10 | 135.33 $ | 2025-09-11 | 148.84 $ | 9.98% | |
| 2025-07-11 | 134.21 $ | 2025-09-11 | 148.84 $ | 10.9% | |
| 2025-07-11 | 134.21 $ | 2025-09-11 | 148.84 $ | 10.9% | |
| 2025-07-11 | 134.21 $ | 2025-09-11 | 148.84 $ | 10.9% | |
| 2025-07-14 | 133.11 $ | 2025-09-11 | 148.84 $ | 11.82% | |
| 2025-07-16 | 128.46 $ | 2025-09-11 | 148.84 $ | 15.86% | |
| 2025-07-17 | 128.69 $ | 2025-09-11 | 148.84 $ | 15.66% | |
| 2025-07-18 | 124.99 $ | 2025-09-11 | 148.84 $ | 19.08% | |
| 2025-07-18 | 124.99 $ | 2025-09-11 | 148.84 $ | 19.08% | |
| 2025-07-18 | 124.99 $ | 2025-09-11 | 148.84 $ | 19.08% | |
| 2025-08-15 | 138.6 $ | 2025-10-01 | 154.22 $ | 11.27% | |
| 2025-08-15 | 138.6 $ | 2025-10-01 | 154.22 $ | 11.27% | |
| 2025-08-21 | 139.12 $ | 2025-10-01 | 154.22 $ | 10.85% | |
| 2025-08-22 | 139.31 $ | 2025-10-01 | 154.22 $ | 10.7% | |
| 2025-08-25 | 136.36 $ | 2025-10-01 | 154.22 $ | 13.1% | |
| 2025-08-29 | 132.22 $ | 2025-09-11 | 148.84 $ | 12.57% | |
| 2025-08-29 | 132.22 $ | 2025-09-11 | 148.84 $ | 12.57% | |
| 2025-08-29 | 132.22 $ | 2025-09-11 | 148.84 $ | 12.57% | |
| 2025-09-04 | 139.94 $ | 2025-10-01 | 154.22 $ | 10.2% | |
| 2025-09-12 | 144.86 $ | 2025-10-03 | 159.88 $ | 10.37% | |
| 2025-09-12 | 144.86 $ | 2025-10-03 | 159.88 $ | 10.37% | |
| 2025-09-12 | 144.86 $ | 2025-10-03 | 159.88 $ | 10.37% | |
| 2025-09-15 | 143.32 $ | 2025-10-03 | 159.88 $ | 11.55% | |
| 2025-09-16 | 143.68 $ | 2025-10-03 | 159.88 $ | 11.28% | |
| 2025-09-18 | 143.81 $ | 2025-10-03 | 159.88 $ | 11.17% | |
| 2025-09-22 | 140.66 $ | 2025-10-03 | 159.88 $ | 13.66% | |
| 2025-09-23 | 139.31 $ | 2025-10-03 | 159.88 $ | 14.77% | |
| 2025-09-24 | 137.67 $ | 2025-10-03 | 159.88 $ | 16.13% | |
| 2025-09-25 | 135.67 $ | 2025-10-01 | 154.22 $ | 13.67% | |
| 2025-09-26 | 137.37 $ | 2025-10-01 | 154.22 $ | 12.27% | |
| 2025-09-26 | 137.37 $ | 2025-10-01 | 154.22 $ | 12.27% | |
| 2025-09-26 | 137.37 $ | 2025-10-01 | 154.22 $ | 12.27% |
Discover the future trajectory of BIOGEN INC. (BIIB) and make informed investment decisions with our forecast. By purchasing our forecast for the period of 8 days, you will gain valuable insights into the potential changes in the cost of BIIB in December 2024, January 2025, February 2025, March 2025, and April 2025.
Knowing the future cost fluctuations of BIIB can greatly benefit your portfolio diversification and earning potential. With our forecast, you will be equipped with the knowledge to strategically choose when to buy or sell BIIB stocks, maximizing your returns.
Stay ahead of the game by regularly checking our website for new forecasts throughout the investment period. Don't miss out on the opportunity to make informed investment decisions and seize the potential value and dynamics changes of BIIB.
February 6, 2026Biogen Inc. Leads the Way in Innovation and Research in the Biotechnology Sector ~1 min.Biogen Inc. is a leading player in the biotechnology industry, known for its cutting-edge research and development in neurology and immunology....
January 28, 2026High Dose SPINRAZA EU Approval Might Change The Case For Investing In Biogen BIIB ~1 min.Biogen Inc. BIIB has been making headlines recently, with Massachusetts Financial Services Co. MA purchasing a significant number of shares....
October 3, 2025QuantWave Achieves 16.13% Profit Target with Biogen Inc. Forecast ~2 min.On September 24, 2025, QuantWave, the automated forecasting platform, made a long prediction for Biogen Inc. with a price target of $159.88....
October 3, 2025Biogen Inc. Hits Price Target Forecast, Yielding 13.66% Profit for QuantWave Users ~2 min.Biogen Inc. (BIIB) recently hit the price target forecast set by QuantWave, resulting in a profit of 13.66% for users who followed the prediction....
October 3, 2025Biogen Inc. Stock Hits Forecast Price Target with an 11.55% Profit – A Success for QuantWave's Analytics ~2 min.Biogen Inc. (BIIB) stock recently achieved a significant price target forecast success, validating the accuracy of QuantWave's analytics and providing investors with an 11.55% profit....
October 3, 2025Biogen Inc. Stock Hits Forecast Price Target with 10.37% Profit as Predicted by QuantWave ~2 min.Biogen Inc., a leading biotechnology company, saw its stock price reach the forecasted target of 159.88 $ on October 3, 2025, signaling a 10....
October 3, 2025Biogen Inc. Hits Price Target Forecast with an 11.17% Profit Margin ~1 min.Biogen Inc. has successfully achieved the price target forecast set by QuantWave with significant gains for investors....
October 3, 2025Biogen Inc. Stock Hits Price Target Forecast with 14.77% Profit ~1 min.Biogen Inc. stock successfully reached the price target forecast set by QuantWave on October 3, 2025, resulting in a profit of 14.77%....
October 3, 2025Biogen Inc. Hits Price Target Forecast on QuantWave with Profit of 11.28% ~1 min.Biogen Inc. (BIIB) has successfully reached the price target forecast set on QuantWave, resulting in a profit of 11.28%....
October 3, 2025Biogen Inc. Stock Hits Price Target Forecast with 14.05% Profit as QuantWave's Analytics Prove Successful ~1 min.Biogen Inc.'s stock achieved the price target forecast set by QuantWave, with a profit of 14.05% realized for investors....
WMB
THE WILLIAMS COMPANIES, INC.
Energy
HLT
HILTON WORLDWIDE HOLDINGS INC.
Consumer Discretionary
DOW
DOW INC.
Materials
DVN
DEVON ENERGY CORPORATION
Energy
ALB
ALBEMARLE CORPORATION
Materials
GE
GE AEROSPACE
Industrials