The graph shows the results of our forecasting system for LTC-USD. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-12-18 | 64.55 $ | 2023-07-02 | 113.22 $ | 75.38% | |
| 2024-03-19 | 78.59 $ | 2024-12-02 | 133.27 $ | 69.58% | |
| 2024-04-02 | 106.82 $ | 2024-12-02 | 133.27 $ | 24.76% | |
| 2024-04-30 | 79.5 $ | 2024-11-16 | 95.32 $ | 19.91% | |
| 2024-05-28 | 83.4 $ | 2024-11-23 | 99.39 $ | 19.17% | |
| 2024-06-11 | 77.28 $ | 2024-11-16 | 95.32 $ | 23.34% | |
| 2024-07-23 | 72.93 $ | 2024-11-16 | 95.32 $ | 30.7% | |
| 2024-07-30 | 71.69 $ | 2024-11-16 | 95.32 $ | 32.97% | |
| 2024-08-27 | 60.46 $ | 2024-10-18 | 73.13 $ | 20.95% | |
| 2024-09-10 | 61.55 $ | 2024-11-14 | 82.07 $ | 33.34% | |
| 2024-09-17 | 63.74 $ | 2024-11-11 | 80.12 $ | 25.69% | |
| 2024-09-24 | 66.72 $ | 2024-11-11 | 80.12 $ | 20.08% | |
| 2024-10-01 | 63.42 $ | 2024-11-11 | 80.12 $ | 26.32% | |
| 2024-10-08 | 65.65 $ | 2024-11-11 | 80.12 $ | 22.04% | |
| 2024-11-05 | 65.44 $ | 2024-11-14 | 82.07 $ | 25.41% | |
| 2024-11-12 | 76.93 $ | 2024-11-16 | 95.32 $ | 23.91% | |
| 2024-11-26 | 93.04 $ | 2024-12-02 | 133.27 $ | 43.23% | |
| 2024-12-24 | 108.32 $ | 2025-04-06 | 70.43 $ | 34.98% | |
| 2025-01-01 | 104.81 $ | 2025-04-06 | 70.43 $ | 32.8% | |
| 2025-02-11 | 119.7 $ | 2025-03-29 | 85.45 $ | 28.61% | |
| 2025-02-18 | 129.49 $ | 2025-04-06 | 70.43 $ | 45.61% | |
| 2025-02-25 | 114.61 $ | 2025-04-06 | 70.43 $ | 38.55% | |
| 2025-02-26 | 124.62 $ | 2025-04-06 | 70.43 $ | 43.49% | |
| 2025-02-27 | 126.77 $ | 2025-04-06 | 70.43 $ | 44.44% | |
| 2025-03-08 | 102.25 $ | 2025-03-31 | 83.03 $ | 18.8% | |
| 2025-03-11 | 90.33 $ | 2025-04-06 | 70.43 $ | 22.03% | |
| 2025-03-13 | 88.03 $ | 2025-04-06 | 70.43 $ | 20% | |
| 2025-03-15 | 92.54 $ | 2025-04-06 | 70.43 $ | 23.89% | |
| 2025-03-16 | 90.35 $ | 2025-04-06 | 70.43 $ | 22.05% | |
| 2025-03-18 | 90.08 $ | 2025-04-06 | 70.43 $ | 21.82% | |
| 2025-03-19 | 94.05 $ | 2025-04-06 | 70.43 $ | 25.12% | |
| 2025-03-20 | 93.28 $ | 2025-04-06 | 70.43 $ | 24.5% | |
| 2025-03-21 | 90.93 $ | 2025-04-06 | 70.43 $ | 22.55% | |
| 2025-03-23 | 91.42 $ | 2025-04-06 | 70.43 $ | 22.96% | |
| 2025-03-25 | 94.45 $ | 2025-04-06 | 70.43 $ | 25.43% | |
| 2025-03-27 | 92.82 $ | 2025-04-06 | 70.43 $ | 24.13% | |
| 2025-04-04 | 84.42 $ | 2025-04-08 | 69.09 $ | 18.15% | |
| 2025-04-10 | 73.72 $ | 2026-02-01 | 58.48 $ | 20.68% | |
| 2025-04-11 | 76.21 $ | 2026-01-31 | 59.43 $ | 22.02% | |
| 2025-04-12 | 78.6 $ | 2026-01-31 | 59.43 $ | 24.38% | |
| 2025-04-16 | 74.31 $ | 2026-01-31 | 59.43 $ | 20.02% | |
| 2025-04-17 | 74.88 $ | 2026-01-31 | 59.43 $ | 20.63% | |
| 2025-04-18 | 75.99 $ | 2026-01-31 | 59.43 $ | 21.79% | |
| 2025-04-19 | 76.13 $ | 2026-01-31 | 59.43 $ | 21.93% | |
| 2025-04-20 | 77.75 $ | 2026-01-31 | 59.43 $ | 23.56% | |
| 2025-04-22 | 83.41 $ | 2026-01-20 | 67.06 $ | 19.6% | |
| 2025-05-04 | 85.02 $ | 2025-05-09 | 100.44 $ | 18.13% | |
| 2025-05-04 | 85.02 $ | 2025-05-09 | 100.44 $ | 18.13% | |
| 2025-05-05 | 83.37 $ | 2025-05-09 | 100.44 $ | 20.48% | |
| 2025-05-06 | 91.86 $ | 2025-07-19 | 113.44 $ | 23.5% | |
| 2025-05-13 | 103.56 $ | 2025-06-20 | 82.9 $ | 19.95% | |
| 2025-06-07 | 88.38 $ | 2026-01-15 | 72.12 $ | 18.39% | |
| 2025-06-09 | 90.76 $ | 2026-01-15 | 72.12 $ | 20.54% | |
| 2025-06-12 | 86.45 $ | 2025-08-12 | 130.46 $ | 50.91% | |
| 2025-06-29 | 87.99 $ | 2026-01-19 | 70.72 $ | 19.63% | |
| 2025-07-03 | 89 $ | 2026-01-19 | 70.72 $ | 20.54% | |
| 2025-07-04 | 86.87 $ | 2026-01-19 | 70.72 $ | 18.59% | |
| 2025-07-05 | 87.52 $ | 2026-01-20 | 67.06 $ | 23.37% | |
| 2025-07-06 | 87.39 $ | 2026-01-19 | 70.72 $ | 19.08% | |
| 2025-07-07 | 86.09 $ | 2026-01-20 | 67.06 $ | 22.1% | |
| 2025-07-08 | 87.69 $ | 2026-01-19 | 70.72 $ | 19.35% | |
| 2025-11-04 | 85.48 $ | 2026-01-29 | 66.1 $ | 22.67% | |
| 2025-12-02 | 82.81 $ | 2026-01-20 | 67.06 $ | 19.02% | |
| 2025-12-09 | 86.1 $ | 2026-01-29 | 66.1 $ | 23.23% | |
| 2025-12-16 | 79.06 $ | 2026-01-31 | 59.43 $ | 24.82% | |
| 2025-12-18 | 74.29 $ | 2026-01-31 | 59.43 $ | 19.99% | |
| 2025-12-19 | 77.5 $ | 2026-01-31 | 59.43 $ | 23.32% | |
| 2025-12-21 | 76.72 $ | 2026-01-31 | 59.43 $ | 22.53% | |
| 2025-12-22 | 77 $ | 2026-01-31 | 59.43 $ | 22.81% | |
| 2025-12-23 | 76.93 $ | 2026-01-31 | 59.43 $ | 22.74% | |
| 2025-12-24 | 75.74 $ | 2026-01-31 | 59.43 $ | 21.53% | |
| 2025-12-25 | 75.68 $ | 2026-01-31 | 59.43 $ | 21.47% | |
| 2025-12-25 | 75.68 $ | 2026-01-31 | 59.43 $ | 21.47% | |
| 2025-12-26 | 76.83 $ | 2026-01-31 | 59.43 $ | 22.65% | |
| 2025-12-27 | 80.19 $ | 2026-01-31 | 59.43 $ | 25.89% | |
| 2025-12-28 | 78.63 $ | 2026-01-31 | 59.43 $ | 24.42% | |
| 2025-12-28 | 78.63 $ | 2026-01-31 | 59.43 $ | 24.42% | |
| 2025-12-30 | 78.76 $ | 2026-01-31 | 59.43 $ | 24.54% | |
| 2025-12-31 | 76.78 $ | 2026-01-31 | 59.43 $ | 22.59% | |
| 2026-01-01 | 79.84 $ | 2026-01-30 | 65.35 $ | 18.15% | |
| 2026-01-02 | 81.82 $ | 2026-01-31 | 59.43 $ | 27.36% | |
| 2026-01-03 | 82.05 $ | 2026-01-31 | 59.43 $ | 27.57% | |
| 2026-01-05 | 83.58 $ | 2026-01-31 | 59.43 $ | 28.89% | |
| 2026-01-06 | 83.95 $ | 2026-01-31 | 59.43 $ | 29.2% | |
| 2026-01-12 | 76.05 $ | 2026-01-31 | 59.43 $ | 21.85% | |
| 2026-01-13 | 78.12 $ | 2026-01-31 | 59.43 $ | 23.92% |
Welcome to our website, where you can purchase a forecast for the cost of LITECOIN USD (LTC-USD) in the upcoming months. By obtaining this forecast, you will gain valuable insights into the changes in value and dynamics of LTC-USD during December 2024, January 2025, February 2025, March 2025, and April 2025.
Knowing the future cost of LTC-USD can greatly benefit your investment and portfolio diversification strategies. With this information, you can make informed decisions on whether the cost will rise or fall and adjust your investment strategy accordingly.
Our forecasts have an impressive average accuracy of 100.0% over a 29-day period. By regularly checking for new forecasts on our website, you can stay updated on the entire investment period and make well-informed decisions.
Don't miss out on this opportunity to gain an edge in the market. Purchase our forecast today and maximize your earning potential with LTC-USD.
January 9, 2026Litecoin LTC Price Prediction: Payment Stability vs Pepetos ~1 min.As the cryptocurrency market continues to evolve, Litecoin (LTC) stands out as a stable and reliable option for investors....
August 19, 2025Litecoin LTC Price Prediction - Is Litecoin Setting Up For a Massive Breakout? ~1 min.According to technical analysis, Litecoin (LTC) has broken above a bullish pattern, with a target price of $170. This could indicate that Litecoin is setting up for a significant breakout in the near future....
August 12, 2025QuantWave Successfully Forecasts 50.91% Profit for LITECOIN USD ~2 min.QuantWave, the leading automated forecasting platform, achieves another remarkable success with its prediction for LITECOIN USD....
June 5, 2025Litecoin Enters Smart Contract Era With New Layer-2 Chain ~1 min.LTC-USD, Litecoin USD, has made a significant move as it enters the smart contract era with the introduction of a new Layer-2 chain....
May 9, 2025QuantWave Successfully Predicts 20.48% Profit for LITECOIN USD Stock ~1 min.QuantWave, an automated forecasting platform, has achieved yet another successful prediction for the stock LITECOIN USD....
May 9, 2025QuantWave Successfully Achieves 18.13% Profit in LITECOIN USD Forecast ~2 min.QuantWave, the automated forecasting platform, has reached another milestone with its accurate prediction for the stock LITECOIN USD....
May 2, 2025Litecoin LTC Surges 7% as SEC Likely to Approve Spot ETF with 90% Odds: Analyst ~2 min.In a surprising turn of events, Litecoin (LTC) experienced a surge of 7% in its value following the analyst's prediction that the SEC is likely to approve a Spot ETF for the cryptocurrency....
April 8, 2025QuantWave Achieves Price Target Forecast Success for LITECOIN USD, Generating 18.15% Profit! ~1 min.QuantWave, an automated forecasting platform, successfully hit its price target forecast for the stock LITECOIN USD, with a profit of 18.15%....
April 6, 2025QuantWave's Forecast Accuracy: LITECOIN USD Price Target Hit with 45.61% Profit ~2 min.QuantWave, a leading automated forecasting platform, has once again demonstrated its accuracy in predicting stock movements....
April 6, 2025QuantWave Successfully Achieves 32.8% Profit on LITECOIN USD Forecast ~1 min.QuantWave, a leading automated forecasting platform, recently celebrated a significant success with its price target forecast for LITECOIN USD....
BIIB
BIOGEN INC.
Healthcare
AMGN
AMGEN INC.
Healthcare
MRK
MERCK & CO., INC.
Healthcare
NUE
NUCOR CORPORATION
Materials
INTC
INTEL CORPORATION
Technology
UNP
UNION PACIFIC CORPORATION
Industrials