We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | LTC-USD |
Name: | LITECOIN USD |
Sector: | Cryptocurrency |
Investing Risk: | LOW |
Forecast length: | 12 days |
Accuracy: | 66.21 % |
Average profit per target: | 15.21 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-12-18 | 64.55 $ | 2023-07-02 | 113.22 $ | 75.38% | |
2024-03-19 | 78.59 $ | 2024-12-02 | 133.27 $ | 69.58% | |
2024-04-02 | 106.82 $ | 2024-12-02 | 133.27 $ | 24.76% | |
2024-04-30 | 79.5 $ | 2024-11-16 | 95.32 $ | 19.91% | |
2024-06-11 | 77.28 $ | 2024-11-16 | 95.32 $ | 23.34% | |
2024-07-23 | 72.93 $ | 2024-11-16 | 95.32 $ | 30.7% | |
2024-07-30 | 71.69 $ | 2024-11-16 | 95.32 $ | 32.97% | |
2024-08-27 | 60.46 $ | 2024-10-18 | 73.13 $ | 20.95% | |
2024-09-10 | 61.55 $ | 2024-11-14 | 82.07 $ | 33.34% | |
2024-09-17 | 63.74 $ | 2024-11-11 | 80.12 $ | 25.69% | |
2024-09-24 | 66.72 $ | 2024-11-11 | 80.12 $ | 20.08% | |
2024-10-01 | 63.42 $ | 2024-11-11 | 80.12 $ | 26.32% | |
2024-10-08 | 65.65 $ | 2024-11-11 | 80.12 $ | 22.04% | |
2024-11-05 | 65.44 $ | 2024-11-14 | 82.07 $ | 25.41% | |
2024-11-12 | 76.93 $ | 2024-11-16 | 95.32 $ | 23.91% | |
2024-11-26 | 93.04 $ | 2024-12-02 | 133.27 $ | 43.23% | |
2024-12-24 | 108.32 $ | 2025-04-06 | 70.43 $ | 34.98% | |
2025-01-01 | 104.81 $ | 2025-04-06 | 70.43 $ | 32.8% | |
2025-02-11 | 119.7 $ | 2025-03-29 | 85.45 $ | 28.61% | |
2025-02-18 | 129.49 $ | 2025-04-06 | 70.43 $ | 45.61% | |
2025-02-25 | 114.61 $ | 2025-04-06 | 70.43 $ | 38.55% | |
2025-02-26 | 124.62 $ | 2025-04-06 | 70.43 $ | 43.49% | |
2025-02-27 | 126.77 $ | 2025-04-06 | 70.43 $ | 44.44% | |
2025-03-11 | 90.33 $ | 2025-04-06 | 70.43 $ | 22.03% | |
2025-03-13 | 88.03 $ | 2025-04-06 | 70.43 $ | 20% | |
2025-03-15 | 92.54 $ | 2025-04-06 | 70.43 $ | 23.89% | |
2025-03-16 | 90.35 $ | 2025-04-06 | 70.43 $ | 22.05% | |
2025-03-19 | 94.05 $ | 2025-04-06 | 70.43 $ | 25.12% | |
2025-03-20 | 93.28 $ | 2025-04-06 | 70.43 $ | 24.5% | |
2025-03-21 | 90.93 $ | 2025-04-06 | 70.43 $ | 22.55% | |
2025-03-23 | 91.42 $ | 2025-04-06 | 70.43 $ | 22.96% | |
2025-03-25 | 94.45 $ | 2025-04-06 | 70.43 $ | 25.43% | |
2025-03-27 | 92.82 $ | 2025-04-06 | 70.43 $ | 24.13% | |
2025-05-05 | 83.37 $ | 2025-05-09 | 100.44 $ | 20.48% |
LTC-USD, Litecoin USD, has made a significant move as it enters the smart contract era with the introduction of a new Layer-2 chain....
QuantWave, an automated forecasting platform, has achieved yet another successful prediction for the stock LITECOIN USD....
In a surprising turn of events, Litecoin (LTC) experienced a surge of 7% in its value following the analyst's prediction that the SEC is likely to approve a Spot ETF for the cryptocurrency....
QuantWave, a leading automated forecasting platform, has once again demonstrated its accuracy in predicting stock movements....
QuantWave, a leading automated forecasting platform, recently celebrated a significant success with its price target forecast for LITECOIN USD....
The automated forecasting platform, QuantWave, has recently made headlines in the financial market by successfully achieving a 44.44% profit target forecast for the stock LITECOIN USD....
QuantWave, the automated forecasting platform, has achieved a significant milestone with its accurate prediction for the stock of LITECOIN USD....
QuantWave, the automated forecasting platform, has successfully achieved a 24.13% profit target with its recent forecast for the stock LITECOIN USD....
QuantWave, the leading automated forecasting platform, achieved a significant milestone as it successfully hit a 25.43% profit target on its short forecast for LITECOIN USD....
QuantWave, the leading automated forecasting platform, recently celebrated a significant success with its price target forecast for LITECOIN USD....