We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | KO |
Name: | THE COCA-COLA COMPANY |
Sector: | Consumer Staples |
Investing Risk: | LOW |
Forecast length: | 24 days |
Accuracy: | 88.13 % |
Average profit per target: | 14.63 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-21 | 60.08 $ | 2024-08-29 | 70 $ | 16.51% | |
2022-04-22 | 59.21 $ | 2024-09-03 | 70.94 $ | 19.8% | |
2022-04-22 | 59.21 $ | 2025-04-03 | 72.66 $ | 22.72% | |
2022-04-26 | 59.03 $ | 2025-04-03 | 72.66 $ | 23.1% | |
2022-04-27 | 59.49 $ | 2025-04-22 | 73.38 $ | 23.34% | |
2022-04-28 | 60.06 $ | 2025-04-03 | 72.66 $ | 20.98% | |
2022-04-29 | 58.63 $ | 2025-04-22 | 73.38 $ | 25.15% | |
2022-04-29 | 58.63 $ | 2025-04-03 | 72.66 $ | 23.93% | |
2022-05-03 | 57.24 $ | 2025-04-03 | 72.66 $ | 26.94% | |
2022-05-04 | 59.01 $ | 2025-04-03 | 72.66 $ | 23.13% | |
2022-05-06 | 58.75 $ | 2025-04-22 | 73.38 $ | 24.9% | |
2022-05-11 | 58.36 $ | 2025-04-22 | 73.38 $ | 25.74% | |
2022-05-17 | 59.69 $ | 2025-04-03 | 72.66 $ | 21.73% | |
2022-05-18 | 55.54 $ | 2025-04-22 | 73.38 $ | 32.13% | |
2022-05-19 | 54.45 $ | 2024-08-29 | 70 $ | 28.57% | |
2022-05-20 | 55.34 $ | 2024-08-26 | 68.83 $ | 24.38% | |
2022-05-23 | 57.04 $ | 2024-08-27 | 69.47 $ | 21.78% | |
2022-05-24 | 58.1 $ | 2025-04-03 | 72.66 $ | 25.08% | |
2022-05-25 | 58.14 $ | 2025-04-22 | 73.38 $ | 26.21% | |
2022-05-27 | 58.69 $ | 2025-04-22 | 73.38 $ | 25.02% | |
2022-06-01 | 57.23 $ | 2025-04-22 | 73.38 $ | 28.21% | |
2022-06-03 | 57.14 $ | 2025-04-22 | 73.38 $ | 28.41% | |
2022-06-06 | 57.05 $ | 2025-04-22 | 73.38 $ | 28.62% | |
2022-06-07 | 57.4 $ | 2025-04-22 | 73.38 $ | 27.84% | |
2022-06-08 | 57.07 $ | 2025-04-22 | 73.38 $ | 28.58% | |
2022-06-09 | 56.08 $ | 2025-04-22 | 73.38 $ | 30.84% | |
2022-06-10 | 55.73 $ | 2025-04-03 | 72.66 $ | 30.39% | |
2022-06-13 | 55.66 $ | 2024-08-30 | 70.41 $ | 26.49% | |
2022-06-14 | 54.14 $ | 2025-04-03 | 72.66 $ | 34.22% | |
2022-06-15 | 54.54 $ | 2024-08-01 | 66.03 $ | 21.07% | |
2022-06-16 | 53.99 $ | 2024-08-27 | 69.47 $ | 28.67% | |
2022-06-17 | 54.32 $ | 2024-08-01 | 66.03 $ | 21.56% | |
2022-06-23 | 56.56 $ | 2025-03-03 | 71.28 $ | 26.03% | |
2022-06-28 | 56.92 $ | 2025-04-03 | 72.66 $ | 27.65% | |
2022-07-01 | 58.84 $ | 2025-04-03 | 72.66 $ | 23.48% | |
2022-07-15 | 57.13 $ | 2025-04-03 | 72.66 $ | 27.2% | |
2022-07-18 | 56.35 $ | 2025-04-03 | 72.66 $ | 28.95% | |
2022-07-20 | 56.21 $ | 2024-08-30 | 70.41 $ | 25.26% | |
2022-07-21 | 56.08 $ | 2025-04-03 | 72.66 $ | 29.56% | |
2022-07-25 | 56.84 $ | 2025-04-03 | 72.66 $ | 27.83% | |
2022-07-28 | 58.55 $ | 2024-08-26 | 68.83 $ | 17.55% | |
2022-08-01 | 58.97 $ | 2025-04-22 | 73.38 $ | 24.43% | |
2022-08-05 | 57.93 $ | 2024-08-30 | 70.41 $ | 21.54% | |
2022-08-08 | 57.56 $ | 2024-08-26 | 68.83 $ | 19.58% | |
2022-08-12 | 58.22 $ | 2024-08-23 | 67.81 $ | 16.46% | |
2022-09-08 | 56.78 $ | 2024-08-27 | 69.47 $ | 22.35% | |
2022-09-12 | 57.13 $ | 2024-09-03 | 70.94 $ | 24.17% | |
2022-09-13 | 55.27 $ | 2024-08-27 | 69.47 $ | 25.69% | |
2023-01-04 | 58.34 $ | 2024-08-02 | 67.36 $ | 15.46% | |
2023-05-01 | 60.08 $ | 2024-08-30 | 70.41 $ | 17.2% | |
2023-05-09 | 59.23 $ | 2024-08-29 | 70 $ | 18.2% | |
2023-06-13 | 56.48 $ | 2024-08-29 | 70 $ | 23.94% | |
2023-06-20 | 57.67 $ | 2025-04-03 | 72.66 $ | 25.99% | |
2023-06-27 | 57.51 $ | 2024-08-26 | 68.83 $ | 19.67% | |
2023-07-03 | 57.03 $ | 2024-08-29 | 70 $ | 22.74% | |
2023-07-25 | 58.6 $ | 2024-09-03 | 70.94 $ | 21.04% | |
2023-08-01 | 58.15 $ | 2024-09-03 | 70.94 $ | 21.98% | |
2023-08-08 | 57.35 $ | 2024-08-02 | 67.36 $ | 17.45% | |
2023-08-15 | 56.93 $ | 2024-09-03 | 70.94 $ | 24.61% | |
2023-10-10 | 51.27 $ | 2024-04-24 | 59.34 $ | 15.74% | |
2023-10-17 | 51.31 $ | 2024-04-24 | 59.34 $ | 15.66% | |
2024-03-05 | 56.93 $ | 2024-07-30 | 65.76 $ | 15.51% | |
2024-03-15 | 57.73 $ | 2024-08-02 | 67.36 $ | 16.68% | |
2024-03-26 | 58.37 $ | 2024-08-02 | 67.36 $ | 15.41% | |
2024-04-30 | 59.55 $ | 2024-08-26 | 68.83 $ | 15.57% |
On May 11, 2022, QuantWave, the automated forecasting platform, issued a long signal for THE COCA-COLA COMPANY with a price of $58.77....
QuantWave, the automated forecasting platform, has successfully reached its price target forecast for The Coca-Cola Company (KO) stock, generating a profit of 27.61%....
In a significant achievement for QuantWave's forecasting capabilities, the stock of THE COCA-COLA COMPANY has successfully reached the price target forecast with a remarkable 27.98% profit....
QuantWave, the leading automated forecasting platform, has hit a significant milestone with its price target forecast for The Coca-Cola Company....
QuantWave, an automated forecasting platform, recently celebrated a successful prediction for THE COCA-COLA COMPANY's stock. The forecast, signaling a long position on May 10, 2022, at a price of 58....
Amidst an ever-evolving market landscape, QuantWave's forecast for THE COCA-COLA COMPANY has proved to be a lucrative opportunity for investors....
On May 9, 2022, QuantWave issued a long signal for THE COCA-COLA COMPANY with a price target forecast of 25.15% profit, aiming for a price of 73.9 $....
On May 16, 2022, QuantWave issued a long forecast signal for THE COCA-COLA COMPANY stock when it was trading at 60.28 $. The prediction turned out to be accurate as the stock reached the target price of 73....
On June 3, 2022, QuantWave issued a long forecast signal for THE COCA-COLA COMPANY when the stock was trading at 57.55 $....
QuantWave, the automated forecasting platform, has achieved a significant milestone as its price target forecast for THE COCA-COLA COMPANY stock was successfully reached, resulting in a profit of 25.15%....