We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | DOW |
Name: | DOW INC. |
Sector: | Materials |
Investing Risk: | — |
Forecast length: | — |
Accuracy: | — |
Average profit per target: | — |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2025-02-04 | 36.93 $ | 2025-04-03 | 30.7 $ | 16.88% | |
2025-02-11 | 37 $ | 2025-04-03 | 30.7 $ | 17.05% | |
2025-02-18 | 38.05 $ | 2025-04-03 | 30.7 $ | 19.33% | |
2025-02-20 | 37.92 $ | 2025-04-03 | 30.7 $ | 19.06% | |
2025-02-24 | 37.41 $ | 2025-04-03 | 30.7 $ | 17.94% | |
2025-02-25 | 37.58 $ | 2025-04-03 | 30.7 $ | 18.32% | |
2025-02-28 | 37.18 $ | 2025-04-03 | 30.7 $ | 17.45% | |
2025-03-07 | 36.54 $ | 2025-04-04 | 27.51 $ | 24.7% | |
2025-03-10 | 36.49 $ | 2025-04-03 | 30.7 $ | 15.88% | |
2025-03-11 | 35.78 $ | 2025-04-04 | 27.51 $ | 23.1% | |
2025-03-13 | 35.35 $ | 2025-04-03 | 30.7 $ | 13.17% | |
2025-03-14 | 36.07 $ | 2025-04-03 | 30.7 $ | 14.9% | |
2025-03-14 | 36.07 $ | 2025-04-03 | 30.7 $ | 14.9% | |
2025-03-18 | 36.7 $ | 2025-04-03 | 30.7 $ | 16.35% | |
2025-03-20 | 35.72 $ | 2025-04-03 | 30.7 $ | 14.07% | |
2025-03-21 | 35.29 $ | 2025-04-03 | 30.7 $ | 13.02% | |
2025-03-21 | 35.29 $ | 2025-04-03 | 30.7 $ | 13.02% | |
2025-04-04 | 27.51 $ | 2025-06-10 | 30.7 $ | 11.58% | |
2025-04-04 | 27.51 $ | 2025-08-01 | 21.79 $ | 20.8% | |
2025-04-08 | 25.18 $ | 2025-04-09 | 29.13 $ | 15.69% | |
2025-04-14 | 28.18 $ | 2025-07-24 | 25.07 $ | 11.03% | |
2025-04-17 | 27.47 $ | 2025-08-01 | 21.79 $ | 20.66% | |
2025-04-21 | 27.44 $ | 2025-08-01 | 21.79 $ | 20.58% | |
2025-04-22 | 28.29 $ | 2025-07-24 | 25.07 $ | 11.4% | |
2025-04-24 | 29.04 $ | 2025-08-01 | 21.79 $ | 24.96% | |
2025-04-25 | 29.29 $ | 2025-07-24 | 25.07 $ | 14.41% | |
2025-04-25 | 29.29 $ | 2025-07-24 | 25.07 $ | 14.41% | |
2025-04-25 | 29.29 $ | 2025-07-24 | 25.07 $ | 14.41% | |
2025-04-28 | 29.22 $ | 2025-07-24 | 25.07 $ | 14.21% | |
2025-04-29 | 29.9 $ | 2025-07-24 | 25.07 $ | 16.17% | |
2025-04-30 | 29.85 $ | 2025-07-24 | 25.07 $ | 16% | |
2025-05-01 | 29.79 $ | 2025-07-24 | 25.07 $ | 15.84% | |
2025-06-04 | 28.28 $ | 2025-07-24 | 25.07 $ | 11.35% | |
2025-06-26 | 27.15 $ | 2025-07-30 | 23.92 $ | 11.9% | |
2025-07-02 | 28.73 $ | 2025-07-24 | 25.07 $ | 12.74% | |
2025-07-03 | 28.46 $ | 2025-08-01 | 21.79 $ | 23.44% | |
2025-07-03 | 28.46 $ | 2025-07-30 | 23.92 $ | 15.95% | |
2025-07-03 | 28.46 $ | 2025-07-30 | 23.92 $ | 15.95% | |
2025-07-03 | 28.46 $ | 2025-07-30 | 23.92 $ | 15.95% | |
2025-07-07 | 27.48 $ | 2025-07-30 | 23.92 $ | 12.95% | |
2025-07-08 | 29.06 $ | 2025-07-30 | 23.92 $ | 17.69% |
QuantWave, the cutting-edge automated forecasting platform, has once again demonstrated its prowess in predicting stock movements with the successful achievement of a price target forecast for DOW INC....
QuantWave, the automated forecasting platform, successfully achieved its price target forecast for DOW INC. The forecast signal was given on April 17, 2025, with a price of 27.47 $....
On July 7, 2025, QuantWave, the automated forecasting platform, issued a short signal for DOW INC. stock when it was trading at 27.48 $....
On July 8th, 2025, QuantWave, the automated forecasting platform, successfully predicted a short signal for DOW INC. stock, with a price of 29.06 $....
QuantWave, the automated forecasting platform, has once again proven its predictive capabilities with the successful achievement of a price target forecast for the stock DOW INC....
QuantWave, the innovative automated forecasting platform, has successfully reached its price target forecast for the stock DOW INC. On the signal date of April 22, 2025, the price was at 28....
QuantWave, the automated forecasting platform, successfully reached its price target forecast for the stock DOW INC. On the signal date of April 14, 2025, the stock was trading at 28....
On April 29, 2025, QuantWave's automated forecasting platform issued a short signal for DOW INC. (symbol: DOW), with the stock trading at $29.90....
QuantWave, the automated forecasting platform, has once again proven its accuracy with the successful prediction of DOW INC.'s stock movement....
QuantWave, the cutting-edge automated forecasting platform, has successfully hit its profit target of 12.74% with its recent short forecast for DOW INC. stock....