We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | CVX |
Name: | CHEVRON CORPORATION |
Sector: | Energy |
Investing Risk: | HIGH |
Forecast length: | 1 months, 3 days |
Accuracy: | 75.38 % |
Average profit per target: | 3.86 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-26 | 137.61 $ | 2022-05-25 | 155.48 $ | 12.98% | |
2022-04-27 | 137.36 $ | 2022-05-17 | 153 $ | 11.39% | |
2022-04-28 | 142.24 $ | 2022-05-17 | 153 $ | 7.57% | |
2022-05-02 | 140.44 $ | 2022-05-17 | 153 $ | 8.94% | |
2022-05-03 | 142.85 $ | 2022-05-17 | 153 $ | 7.1% | |
2022-05-04 | 147.34 $ | 2022-05-25 | 155.48 $ | 5.53% | |
2022-05-05 | 146.17 $ | 2022-05-25 | 155.48 $ | 6.37% | |
2022-07-15 | 122.01 $ | 2022-07-19 | 128.18 $ | 5.06% | |
2022-07-22 | 127.81 $ | 2022-08-24 | 145.96 $ | 14.21% | |
2022-12-07 | 155.5 $ | 2023-01-26 | 169.27 $ | 8.85% | |
2022-12-08 | 156.42 $ | 2023-01-26 | 169.27 $ | 8.21% | |
2022-12-12 | 153.01 $ | 2023-01-20 | 163.06 $ | 6.57% | |
2022-12-14 | 155.33 $ | 2023-01-26 | 169.27 $ | 8.97% | |
2022-12-15 | 154.17 $ | 2023-01-26 | 169.27 $ | 9.79% | |
2022-12-16 | 152.08 $ | 2023-01-26 | 169.27 $ | 11.3% | |
2022-12-22 | 155.11 $ | 2023-01-26 | 169.27 $ | 9.13% | |
2022-12-23 | 159.9 $ | 2023-01-26 | 169.27 $ | 5.86% | |
2023-02-02 | 152.34 $ | 2025-04-01 | 166.48 $ | 9.28% | |
2023-02-03 | 152.73 $ | 2025-03-25 | 163.94 $ | 7.34% | |
2023-02-06 | 152.91 $ | 2025-03-25 | 163.94 $ | 7.22% | |
2023-02-09 | 151.82 $ | 2025-03-25 | 163.94 $ | 7.98% | |
2023-02-13 | 154.14 $ | 2025-03-25 | 163.94 $ | 6.36% | |
2023-02-14 | 155.32 $ | 2025-03-25 | 163.94 $ | 5.55% | |
2023-02-15 | 153.68 $ | 2025-03-25 | 163.94 $ | 6.67% | |
2023-02-17 | 148.08 $ | 2025-03-19 | 162.08 $ | 9.45% | |
2023-03-01 | 147.36 $ | 2023-04-03 | 154.54 $ | 4.88% | |
2023-03-10 | 145.19 $ | 2023-04-03 | 154.54 $ | 6.44% | |
2023-03-13 | 144.32 $ | 2023-04-03 | 154.54 $ | 7.08% | |
2023-05-10 | 142.85 $ | 2023-09-07 | 154.48 $ | 8.15% | |
2023-05-16 | 139.59 $ | 2023-06-07 | 146.76 $ | 5.14% | |
2023-05-22 | 139.97 $ | 2023-06-07 | 146.76 $ | 4.85% | |
2023-06-01 | 139.72 $ | 2023-06-07 | 146.76 $ | 5.04% | |
2023-06-27 | 140.98 $ | 2023-10-27 | 133.82 $ | 5.08% | |
2023-06-28 | 142.25 $ | 2023-10-27 | 133.82 $ | 5.93% | |
2023-07-03 | 144.35 $ | 2023-10-27 | 133.82 $ | 7.3% | |
2023-07-03 | 144.35 $ | 2023-10-27 | 133.82 $ | 7.3% | |
2023-07-12 | 146.59 $ | 2023-10-27 | 133.82 $ | 8.71% | |
2023-07-13 | 144.63 $ | 2023-10-27 | 133.82 $ | 7.47% | |
2023-10-26 | 143.46 $ | 2024-04-25 | 156.52 $ | 9.1% | |
2023-10-27 | 133.82 $ | 2023-12-26 | 142.77 $ | 6.69% | |
2023-12-26 | 142.77 $ | 2024-01-10 | 135.36 $ | 5.19% | |
2024-02-13 | 141.08 $ | 2025-03-26 | 165.95 $ | 17.63% | |
2024-02-27 | 144.09 $ | 2025-03-26 | 165.95 $ | 15.17% | |
2024-03-05 | 141.66 $ | 2024-09-06 | 134.02 $ | 5.39% | |
2024-03-12 | 143.84 $ | 2024-04-04 | 152.17 $ | 5.79% | |
2024-03-26 | 147.04 $ | 2025-03-26 | 165.95 $ | 12.86% | |
2024-04-02 | 151.31 $ | 2025-04-01 | 166.48 $ | 10.03% | |
2024-07-02 | 149.94 $ | 2024-08-02 | 142.1 $ | 5.23% | |
2024-10-08 | 143.88 $ | 2024-11-14 | 156.5 $ | 8.77% | |
2024-10-11 | 146.46 $ | 2024-11-14 | 156.5 $ | 6.86% | |
2024-10-15 | 142.89 $ | 2024-11-22 | 158.65 $ | 11.02% | |
2024-10-22 | 145.98 $ | 2024-11-20 | 157.64 $ | 7.99% | |
2024-10-29 | 143.66 $ | 2024-11-22 | 158.65 $ | 10.43% | |
2024-11-05 | 148.39 $ | 2025-03-19 | 162.08 $ | 9.22% | |
2024-11-06 | 152.56 $ | 2025-03-19 | 162.08 $ | 6.24% | |
2024-11-08 | 151.79 $ | 2025-03-26 | 165.95 $ | 9.33% | |
2024-11-12 | 150.21 $ | 2025-03-24 | 163.03 $ | 8.54% | |
2024-11-19 | 155.95 $ | 2025-03-26 | 165.95 $ | 6.41% | |
2024-11-26 | 158.81 $ | 2025-04-01 | 166.48 $ | 4.83% | |
2024-12-06 | 151.69 $ | 2025-03-26 | 165.95 $ | 9.4% | |
2024-12-09 | 153.49 $ | 2025-03-26 | 165.95 $ | 8.12% | |
2024-12-10 | 153.41 $ | 2025-03-26 | 165.95 $ | 8.17% | |
2024-12-11 | 152.64 $ | 2025-03-26 | 165.95 $ | 8.72% | |
2024-12-13 | 150.35 $ | 2025-03-19 | 162.08 $ | 7.8% | |
2025-02-26 | 153.27 $ | 2025-03-19 | 162.08 $ | 5.74% | |
2025-03-11 | 152.23 $ | 2025-03-26 | 165.95 $ | 9.01% | |
2025-05-16 | 140.39 $ | 2025-06-17 | 148.85 $ | 6.03% | |
2025-05-16 | 140.39 $ | 2025-06-17 | 148.85 $ | 6.03% | |
2025-05-19 | 138.49 $ | 2025-06-17 | 148.85 $ | 7.48% | |
2025-05-21 | 135.56 $ | 2025-06-10 | 143.35 $ | 5.75% | |
2025-05-22 | 135.29 $ | 2025-06-10 | 143.35 $ | 5.96% | |
2025-05-23 | 136.54 $ | 2025-06-10 | 143.35 $ | 4.99% | |
2025-05-23 | 136.54 $ | 2025-06-10 | 143.35 $ | 4.99% | |
2025-05-23 | 136.54 $ | 2025-06-10 | 143.35 $ | 4.99% | |
2025-05-23 | 136.54 $ | 2025-06-10 | 143.35 $ | 4.99% | |
2025-05-28 | 136.02 $ | 2025-06-10 | 143.35 $ | 5.39% | |
2025-05-29 | 137.91 $ | 2025-06-11 | 144.78 $ | 4.98% | |
2025-05-30 | 136.7 $ | 2025-06-11 | 144.78 $ | 5.91% | |
2025-05-30 | 136.7 $ | 2025-06-12 | 144.97 $ | 6.05% | |
2025-05-30 | 136.7 $ | 2025-06-10 | 143.35 $ | 4.86% | |
2025-06-05 | 136.9 $ | 2025-06-13 | 145.91 $ | 6.58% | |
2025-06-06 | 140.21 $ | 2025-06-17 | 148.85 $ | 6.16% | |
2025-06-12 | 144.97 $ | 2025-07-08 | 153.24 $ | 5.7% | |
2025-06-13 | 145.91 $ | 2025-07-08 | 153.24 $ | 5.02% | |
2025-06-13 | 145.91 $ | 2025-07-10 | 154.17 $ | 5.66% | |
2025-06-13 | 145.91 $ | 2025-07-08 | 153.24 $ | 5.02% | |
2025-06-16 | 146.03 $ | 2025-07-10 | 154.17 $ | 5.57% | |
2025-06-24 | 143.55 $ | 2025-07-08 | 153.24 $ | 6.75% |
Chevron Corporation (NYSE:CVX) has been known for its consistent dividend growth over the years. However, the recent 3....
On June 6, 2025, QuantWave issued a long signal for CHEVRON CORPORATION stock when it was trading at 140.21 $....
On May 19, 2025, QuantWave, the automated forecasting platform, issued a long signal for Chevron Corporation (CVX) with a price target forecast of $148.85. The stock was trading at $138....
QuantWave, the automated forecasting platform, successfully predicted a price target for Chevron Corporation, with a profit of 6.03% realized....
QuantWave, the automated forecasting platform, has once again proven its accuracy with the successful achievement of a price target forecast for CHEVRON CORPORATION stock....
On May 30, 2025, QuantWave issued a long signal for CHEVRON CORPORATION with a price target forecast of $144.97. The stock was trading at $136....
QuantWave, the leading automated forecasting platform, has recently achieved a remarkable 4.98% profit in its price target forecast for Chevron Corporation (NYSE: CVX)....
QuantWave, the innovative automated forecasting platform, has once again proven its accuracy with a successful price target forecast for CHEVRON CORPORATION....
QuantWave, the automated forecasting platform, recently achieved a significant milestone with its accurate price target forecast for CHEVRON CORPORATION....
In a remarkable display of accuracy, QuantWave's forecasting platform successfully predicted a long position on CHEVRON CORPORATION's stock, hitting the price target with a profit margin of 4.99%....