The graph shows the results of our forecasting system for XOM. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-22 | 75.33 $ | 2022-06-07 | 92.4 $ | 22.67% | |
2022-05-03 | 78.04 $ | 2022-06-07 | 92.4 $ | 18.41% | |
2022-05-04 | 81.14 $ | 2022-06-07 | 92.4 $ | 13.88% | |
2022-05-05 | 79.91 $ | 2022-10-21 | 95.55 $ | 19.57% | |
2022-05-06 | 81.13 $ | 2022-10-21 | 95.55 $ | 17.77% | |
2022-05-09 | 74.74 $ | 2022-10-21 | 95.55 $ | 27.85% | |
2022-05-10 | 75.23 $ | 2022-10-21 | 95.55 $ | 27.01% | |
2022-05-12 | 77.15 $ | 2022-10-21 | 95.55 $ | 23.86% | |
2022-05-13 | 79.43 $ | 2022-10-21 | 95.55 $ | 20.29% | |
2022-05-17 | 82.34 $ | 2022-10-21 | 95.55 $ | 16.04% | |
2022-05-24 | 84.39 $ | 2022-11-01 | 101.01 $ | 19.7% | |
2022-05-31 | 85.82 $ | 2022-11-07 | 102.57 $ | 19.53% | |
2022-06-03 | 88.58 $ | 2023-01-26 | 107.15 $ | 20.96% | |
2022-06-10 | 89.8 $ | 2023-09-12 | 109.55 $ | 21.99% | |
2022-06-16 | 81.7 $ | 2023-01-26 | 107.15 $ | 31.15% | |
2022-08-26 | 88.34 $ | 2023-01-26 | 107.15 $ | 21.29% | |
2022-09-16 | 84.13 $ | 2023-01-26 | 107.15 $ | 27.36% | |
2022-12-16 | 95.26 $ | 2023-01-24 | 103.55 $ | 8.7% | |
2022-12-19 | 95.69 $ | 2023-01-12 | 103.02 $ | 7.65% | |
2022-12-28 | 98.61 $ | 2023-01-26 | 107.15 $ | 8.65% | |
2022-12-29 | 99.36 $ | 2023-01-26 | 107.15 $ | 7.84% | |
2023-01-03 | 96.91 $ | 2023-09-27 | 112.08 $ | 15.65% | |
2023-01-04 | 97.19 $ | 2023-09-14 | 110.51 $ | 13.7% | |
2023-01-05 | 99.37 $ | 2023-09-14 | 110.51 $ | 11.21% | |
2023-01-06 | 100.57 $ | 2023-09-27 | 112.08 $ | 11.44% | |
2023-01-09 | 98.69 $ | 2024-04-02 | 113.28 $ | 14.78% | |
2023-01-10 | 100.17 $ | 2023-09-27 | 112.08 $ | 11.89% | |
2023-01-11 | 101.33 $ | 2024-04-02 | 113.28 $ | 11.79% | |
2023-01-12 | 103.02 $ | 2024-04-05 | 115.26 $ | 11.89% | |
2023-01-13 | 102.95 $ | 2024-10-02 | 117.28 $ | 13.92% | |
2023-01-17 | 102.75 $ | 2024-10-02 | 117.28 $ | 14.14% | |
2023-01-18 | 100.64 $ | 2024-10-02 | 117.28 $ | 16.53% | |
2023-01-19 | 101.29 $ | 2024-04-10 | 116.05 $ | 14.58% | |
2023-01-20 | 103.13 $ | 2024-04-10 | 116.05 $ | 12.52% | |
2023-01-23 | 102.6 $ | 2024-10-02 | 117.28 $ | 14.31% | |
2023-01-24 | 103.55 $ | 2024-10-04 | 120.47 $ | 16.34% | |
2023-02-03 | 101.83 $ | 2024-10-04 | 120.47 $ | 18.31% | |
2023-02-06 | 101.66 $ | 2024-10-04 | 120.47 $ | 18.51% | |
2023-02-07 | 104.56 $ | 2024-10-04 | 120.47 $ | 15.22% | |
2023-03-13 | 97.68 $ | 2023-04-03 | 106.48 $ | 9% | |
2023-03-14 | 98.05 $ | 2023-04-03 | 106.48 $ | 8.59% | |
2023-03-22 | 95.9 $ | 2023-04-03 | 106.48 $ | 11.03% | |
2023-03-23 | 94.81 $ | 2023-04-03 | 106.48 $ | 12.3% | |
2023-03-24 | 94.92 $ | 2023-04-03 | 106.48 $ | 12.17% | |
2023-03-27 | 97.01 $ | 2023-04-03 | 106.48 $ | 9.76% | |
2023-07-06 | 95.18 $ | 2023-09-12 | 109.55 $ | 15.09% | |
2023-08-08 | 99.63 $ | 2023-09-27 | 112.08 $ | 12.49% | |
2023-08-09 | 101.32 $ | 2023-09-27 | 112.08 $ | 10.61% | |
2023-08-10 | 101.84 $ | 2024-04-02 | 113.28 $ | 11.23% | |
2023-08-11 | 103.42 $ | 2024-04-04 | 113.7 $ | 9.93% | |
2023-08-14 | 103.51 $ | 2024-04-05 | 115.26 $ | 11.36% | |
2023-08-15 | 100.85 $ | 2024-04-05 | 115.26 $ | 14.29% | |
2023-08-16 | 99.15 $ | 2024-04-02 | 113.28 $ | 14.25% | |
2023-08-21 | 101.36 $ | 2024-04-04 | 113.7 $ | 12.17% | |
2023-08-22 | 100.79 $ | 2024-04-02 | 113.28 $ | 12.39% | |
2023-08-23 | 99.91 $ | 2024-04-02 | 113.28 $ | 13.38% | |
2023-08-24 | 99.16 $ | 2024-04-02 | 113.28 $ | 14.24% | |
2023-08-25 | 100.93 $ | 2024-04-02 | 113.28 $ | 12.23% | |
2023-08-29 | 102.39 $ | 2024-04-02 | 113.28 $ | 10.64% | |
2023-09-01 | 105.85 $ | 2024-04-05 | 115.26 $ | 8.9% | |
2023-09-05 | 105.86 $ | 2024-10-02 | 117.28 $ | 10.79% | |
2023-09-11 | 106.44 $ | 2024-10-04 | 120.47 $ | 13.18% | |
2023-09-19 | 109.4 $ | 2024-10-07 | 121 $ | 10.6% | |
2024-02-27 | 98.8 $ | 2024-03-28 | 110.39 $ | 11.74% | |
2024-03-05 | 100.32 $ | 2024-04-01 | 111.1 $ | 10.74% | |
2024-03-12 | 102.87 $ | 2024-04-01 | 111.1 $ | 8% | |
2024-03-26 | 108.06 $ | 2024-10-03 | 118.3 $ | 9.47% | |
2024-09-24 | 112.97 $ | 2024-12-18 | 103.55 $ | 8.33% | |
2024-10-01 | 115.74 $ | 2024-12-16 | 105.55 $ | 8.81% |
By purchasing a forecast for EXXON MOBIL CORPORATION (XOM) on our website, you gain valuable insights into the potential changes in its cost in December 2024, January 2025, February 2025, March 2025, and April 2025. This information is crucial for earning and diversifying your portfolio, as it allows you to make informed investment decisions.
Our forecast provides a comprehensive analysis of XOM's value and dynamics during the specified period. It helps you anticipate whether the cost will rise or fall, enabling you to choose the most suitable investment strategy. Whether you are planning to buy or sell XOM stocks, this forecast empowers you to make timely and profitable moves.
Stay updated with our website for the release of new forecasts, ensuring that you remain aware of the entire investment period. Don't miss out on the opportunity to maximize your investment returns with our accurate and reliable forecasts.
Exxon Mobil Corporation (NYSE:XOM) has recently found itself in a legal battle after disagreeing with an ICC arbitration ruling....
AE Wealth Management LLC has raised its stock position in Exxon Mobil Corporation NYSE:XOM, demonstrating confidence in the company's future growth prospects....
Exxon Mobil Corporation, known for its strong presence in the global energy market, is set to release its second quarter financial results for 2025....
Exxon Mobil Corp. (NYSE:XOM) and Woodside Petroleum Ltd. announced today that they have approved the final investment decision to proceed with the development of a natural gas field offshore Australia....
Exxon Mobil Corporation (XOM) has emerged as one of the most profitable large cap stocks to buy now....
Exxon Mobil Corporation (XOM) has been making waves in the stock market recently, leading many investors to question whether it is the most profitable large cap stock to buy right now....
Exxon Mobil Corporation (XOM) has long been regarded as one of the leading players in the global energy industry....
Exxon Mobil Corporation (XOM) has recently been named one of the best Fortune 500 stocks to buy by hedge funds....
Exxon Mobil Corporation (XOM) is a well-known American multinational oil and gas corporation....
Exxon Mobil Corporation (XOM) has recently caught the attention of investors as one of the cheap high dividend stocks to invest in....
TTMI
TTM TECHNOLOGIES, INC.
Technology
IBM
INTERNATIONAL BUSINESS MACHINES CORPORATION
Technology
AVGO
BROADCOM INC.
Technology
NVDA
NVIDIA CORPORATION
Technology
ROK
ROCKWELL AUTOMATION, INC.
Industrials
AMD
ADVANCED MICRO DEVICES, INC.
Technology