We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | V |
Name: | VISA INC. |
Sector: | Financials |
Investing Risk: | MEDIUM |
Forecast length: | 6 months, 13 days |
Accuracy: | 87.65 % |
Average profit per target: | 11.66 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-25 | 204.81 $ | 2025-01-21 | 322.55 $ | 57.49% | |
2022-04-26 | 196.18 $ | 2025-01-21 | 322.55 $ | 64.42% | |
2022-04-28 | 215.26 $ | 2022-05-09 | 188.28 $ | 12.54% | |
2022-05-02 | 206.35 $ | 2024-11-06 | 305.79 $ | 48.19% | |
2022-06-03 | 207.84 $ | 2022-09-26 | 176.82 $ | 14.93% | |
2022-06-10 | 195 $ | 2023-07-12 | 238.61 $ | 22.37% | |
2022-06-13 | 187.91 $ | 2023-12-12 | 256.73 $ | 36.62% | |
2022-07-15 | 205.29 $ | 2023-07-12 | 238.61 $ | 16.23% | |
2022-07-20 | 208.55 $ | 2023-07-03 | 234.44 $ | 12.41% | |
2022-07-22 | 208.87 $ | 2023-07-12 | 238.61 $ | 14.24% | |
2022-07-28 | 206.57 $ | 2023-07-12 | 238.61 $ | 15.51% | |
2022-07-29 | 207.31 $ | 2023-07-12 | 238.61 $ | 15.1% | |
2022-08-02 | 201.6 $ | 2023-07-12 | 238.61 $ | 18.36% | |
2022-08-15 | 211.9 $ | 2023-08-29 | 242.15 $ | 14.28% | |
2022-08-19 | 208.38 $ | 2023-06-30 | 233.95 $ | 12.27% | |
2022-09-02 | 193.63 $ | 2024-01-22 | 268.25 $ | 38.53% | |
2022-09-12 | 202.32 $ | 2024-01-19 | 267.95 $ | 32.44% | |
2022-09-14 | 195.25 $ | 2024-01-19 | 267.95 $ | 37.24% | |
2022-11-18 | 206.86 $ | 2023-07-05 | 235.89 $ | 14.04% | |
2022-11-23 | 207.77 $ | 2023-07-17 | 240.37 $ | 15.69% | |
2022-11-25 | 209.79 $ | 2023-07-17 | 240.37 $ | 14.57% | |
2022-11-28 | 207.31 $ | 2023-07-17 | 240.37 $ | 15.94% | |
2022-11-29 | 205.15 $ | 2023-07-17 | 240.37 $ | 17.16% | |
2022-12-01 | 212.94 $ | 2023-07-17 | 240.37 $ | 12.88% | |
2022-12-07 | 203.93 $ | 2023-04-14 | 230.1 $ | 12.83% | |
2022-12-08 | 205.19 $ | 2023-06-30 | 233.95 $ | 14.02% | |
2022-12-09 | 204.8 $ | 2023-06-30 | 233.95 $ | 14.24% | |
2022-12-12 | 210.58 $ | 2023-07-13 | 239.7 $ | 13.83% | |
2022-12-15 | 204.02 $ | 2023-07-05 | 235.89 $ | 15.62% | |
2022-12-16 | 203.02 $ | 2023-07-05 | 235.89 $ | 16.19% | |
2022-12-20 | 201.52 $ | 2023-07-13 | 239.7 $ | 18.94% | |
2022-12-21 | 202.95 $ | 2023-07-13 | 239.7 $ | 18.11% | |
2022-12-23 | 201.98 $ | 2023-07-13 | 239.7 $ | 18.67% | |
2022-12-27 | 202.43 $ | 2023-07-13 | 239.7 $ | 18.41% | |
2022-12-28 | 201.16 $ | 2023-07-13 | 239.7 $ | 19.16% | |
2022-12-30 | 203.88 $ | 2023-07-13 | 239.7 $ | 17.57% | |
2023-01-03 | 203.51 $ | 2023-07-13 | 239.7 $ | 17.78% | |
2023-01-04 | 208.64 $ | 2023-07-13 | 239.7 $ | 14.89% | |
2023-01-05 | 207.16 $ | 2023-07-13 | 239.7 $ | 15.7% | |
2023-02-17 | 219.81 $ | 2023-11-21 | 249.48 $ | 13.5% | |
2023-02-21 | 216.92 $ | 2023-11-21 | 249.48 $ | 15.01% | |
2023-02-22 | 216.33 $ | 2023-11-22 | 250.96 $ | 16.01% | |
2023-02-24 | 215.87 $ | 2023-11-22 | 250.96 $ | 16.25% | |
2023-03-01 | 214.7 $ | 2023-11-22 | 250.96 $ | 16.89% | |
2023-03-06 | 222.95 $ | 2023-11-22 | 250.96 $ | 12.56% | |
2023-03-09 | 216.32 $ | 2023-11-22 | 250.96 $ | 16.01% | |
2023-03-10 | 212.52 $ | 2023-11-22 | 250.96 $ | 18.09% | |
2023-03-14 | 214.99 $ | 2023-11-21 | 249.48 $ | 16.04% | |
2023-03-20 | 214.49 $ | 2023-11-22 | 250.96 $ | 17% | |
2023-03-21 | 218.23 $ | 2023-11-22 | 250.96 $ | 15% | |
2023-03-22 | 216.35 $ | 2023-11-22 | 250.96 $ | 15.99% | |
2023-03-23 | 218.86 $ | 2023-11-22 | 250.96 $ | 14.67% | |
2023-03-24 | 217.33 $ | 2023-11-22 | 250.96 $ | 15.47% | |
2023-03-27 | 218.09 $ | 2023-11-24 | 251.53 $ | 15.33% | |
2023-03-28 | 216.64 $ | 2023-11-24 | 251.53 $ | 16.11% | |
2023-03-29 | 219.56 $ | 2023-11-24 | 251.53 $ | 14.56% | |
2023-03-30 | 218.63 $ | 2023-11-24 | 251.53 $ | 15.05% | |
2023-04-04 | 223.84 $ | 2023-11-30 | 253.88 $ | 13.42% | |
2023-05-04 | 221.82 $ | 2023-11-21 | 249.48 $ | 12.47% | |
2023-05-25 | 220.06 $ | 2024-01-09 | 260.46 $ | 18.36% | |
2023-06-09 | 220.24 $ | 2023-12-13 | 259.52 $ | 17.84% | |
2023-06-12 | 222.81 $ | 2023-12-13 | 259.52 $ | 16.48% | |
2023-06-13 | 220.08 $ | 2023-12-13 | 259.52 $ | 17.92% | |
2023-06-14 | 220.12 $ | 2023-12-13 | 259.52 $ | 17.9% | |
2023-06-15 | 222.81 $ | 2023-12-13 | 259.52 $ | 16.48% | |
2023-06-22 | 225 $ | 2023-12-13 | 259.52 $ | 15.34% | |
2023-06-23 | 226.14 $ | 2023-12-13 | 259.52 $ | 14.76% | |
2023-06-26 | 222.94 $ | 2023-12-13 | 259.52 $ | 16.41% | |
2023-06-27 | 223.96 $ | 2023-12-13 | 259.52 $ | 15.88% | |
2023-06-28 | 224.57 $ | 2023-12-13 | 259.52 $ | 15.56% | |
2023-07-27 | 230.96 $ | 2024-01-17 | 263.72 $ | 14.19% | |
2023-07-31 | 234.2 $ | 2024-01-17 | 263.72 $ | 12.61% | |
2023-08-01 | 236.22 $ | 2024-01-18 | 265.22 $ | 12.28% | |
2023-08-02 | 234.03 $ | 2024-01-18 | 265.22 $ | 13.33% | |
2023-08-04 | 235.44 $ | 2024-01-18 | 265.22 $ | 12.65% | |
2023-08-08 | 235.74 $ | 2024-01-18 | 265.22 $ | 12.51% | |
2023-08-09 | 236.2 $ | 2024-01-18 | 265.22 $ | 12.29% | |
2023-08-16 | 236.18 $ | 2024-01-18 | 265.22 $ | 12.3% | |
2023-09-22 | 232.02 $ | 2024-01-16 | 262.35 $ | 13.07% | |
2023-09-25 | 230.33 $ | 2024-01-18 | 265.22 $ | 15.15% | |
2023-09-26 | 226.67 $ | 2024-01-17 | 263.72 $ | 16.35% | |
2023-09-28 | 228.65 $ | 2024-01-10 | 261.68 $ | 14.44% | |
2023-09-29 | 227.02 $ | 2024-01-16 | 262.35 $ | 15.56% | |
2023-10-02 | 228.26 $ | 2024-01-17 | 263.72 $ | 15.53% | |
2023-10-03 | 225.84 $ | 2024-01-17 | 263.72 $ | 16.78% | |
2023-10-04 | 228.21 $ | 2024-01-17 | 263.72 $ | 15.56% | |
2023-10-10 | 233.52 $ | 2024-01-19 | 267.95 $ | 14.74% | |
2023-10-11 | 232.62 $ | 2024-01-18 | 265.22 $ | 14.02% | |
2023-10-13 | 234.58 $ | 2024-01-18 | 265.22 $ | 13.06% | |
2023-10-19 | 230.77 $ | 2024-01-18 | 265.22 $ | 14.93% | |
2023-10-20 | 230.35 $ | 2024-01-17 | 263.72 $ | 14.49% | |
2023-10-23 | 228.52 $ | 2024-01-17 | 263.72 $ | 15.41% | |
2023-10-24 | 231.6 $ | 2024-01-16 | 262.35 $ | 13.28% | |
2023-10-25 | 233.77 $ | 2024-01-19 | 267.95 $ | 14.62% | |
2023-10-27 | 226.29 $ | 2024-01-17 | 263.72 $ | 16.54% | |
2023-10-31 | 232.04 $ | 2024-01-17 | 263.72 $ | 13.65% | |
2023-11-28 | 250.18 $ | 2024-02-28 | 283.04 $ | 13.13% | |
2023-12-21 | 256.71 $ | 2024-09-16 | 288.96 $ | 12.56% | |
2023-12-26 | 256.34 $ | 2024-09-16 | 288.96 $ | 12.73% | |
2024-01-02 | 256.05 $ | 2024-11-06 | 305.79 $ | 19.43% | |
2024-01-03 | 255.17 $ | 2024-11-05 | 291.76 $ | 14.34% | |
2024-01-04 | 256.78 $ | 2024-09-17 | 290.04 $ | 12.95% | |
2024-01-09 | 260.46 $ | 2024-11-06 | 305.79 $ | 17.4% | |
2024-01-23 | 268.3 $ | 2024-11-06 | 305.79 $ | 13.97% | |
2024-04-02 | 275.92 $ | 2024-11-18 | 311.12 $ | 12.76% | |
2024-04-09 | 274.22 $ | 2025-01-24 | 329.1 $ | 20.01% | |
2024-04-16 | 268.89 $ | 2025-01-21 | 322.55 $ | 19.95% | |
2024-09-24 | 271.35 $ | 2025-02-18 | 356.14 $ | 31.24% | |
2024-10-01 | 276.15 $ | 2025-05-19 | 367.9 $ | 33.23% | |
2024-10-08 | 273.52 $ | 2025-05-19 | 367.9 $ | 34.5% | |
2024-10-22 | 283.3 $ | 2025-01-24 | 329.1 $ | 16.17% | |
2024-10-29 | 280.41 $ | 2025-01-30 | 341.91 $ | 21.93% | |
2024-11-05 | 291.76 $ | 2025-02-03 | 344.67 $ | 18.13% | |
2024-11-06 | 305.79 $ | 2025-02-03 | 344.67 $ | 12.71% | |
2024-11-08 | 306.26 $ | 2025-02-28 | 362.11 $ | 18.24% | |
2024-11-12 | 308.82 $ | 2025-02-28 | 362.11 $ | 17.26% | |
2024-11-15 | 308.61 $ | 2025-02-28 | 362.11 $ | 17.34% | |
2024-11-19 | 310.81 $ | 2025-05-19 | 367.9 $ | 18.37% | |
2024-11-26 | 310.78 $ | 2025-02-13 | 355.04 $ | 14.24% | |
2024-12-06 | 309.97 $ | 2025-05-16 | 365.12 $ | 17.79% | |
2024-12-09 | 307.27 $ | 2025-02-13 | 355.04 $ | 15.55% | |
2024-12-10 | 311.34 $ | 2025-02-13 | 355.04 $ | 14.04% | |
2024-12-13 | 313.69 $ | 2025-02-28 | 362.11 $ | 15.44% | |
2025-01-14 | 308.06 $ | 2025-02-13 | 355.04 $ | 15.25% | |
2025-01-21 | 322.55 $ | 2025-05-16 | 365.12 $ | 13.2% | |
2025-01-23 | 327.12 $ | 2025-05-19 | 367.9 $ | 12.47% |
Recent developments have put Visa Inc. V in the spotlight as the company faces a potential antitrust suit from the Department of Justice....
Visa Inc., a global leader in digital payments, recently reached the price target forecast set by QuantWave on October 1, 2024, signaling a long position at a price of $276.15. The stock soared to $367....
As of May 19, 2025, Visa Inc. stock (V) has successfully achieved the price target forecast set by QuantWave, resulting in a remarkable profit of 34.5% for investors who followed the prediction....
QuantWave, the automated forecasting platform, has once again demonstrated its predictive accuracy with the successful achievement of a price target forecast for VISA INC....
QuantWave, the automated forecasting platform, successfully reached its price target forecast for Visa Inc. stock, generating a profit of 12.47%....
QuantWave, a leading automated forecasting platform, successfully reached its price target forecast for Visa Inc. with a profit of 17.79%....
In a recent achievement for QuantWave, the automated forecasting platform successfully predicted a price target for Visa Inc., resulting in a profit of 13.2%....
Visa Inc. (V) continues to impress with strong Q2 payments and cross-border volumes. This performance has caught the attention of investors and analysts alike, making Visa a stock to watch....
Visa Inc. (NYSE: V) has been making waves in the fintech industry with its innovative payment solutions....
Visa Inc., a global payments technology company, is set to experience a bullish cycle in 2022, with projections pointing towards new highs....