Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




VISA INC. (V)

The QuantWave forecast for V visa inc.

Visa Inc. is a multinational financial services company headquartered in Foster City, California. It facilitates electronic funds transfers globally, most commonly through its Visa-branded credit cards, debit cards, and prepaid cards. With operations in over 200 countries and territories, Visa is an integral part of the global payments ecosystem, enabling secure and convenient transactions for consumers, businesses, and governments. The company's services range from processing transactions to providing cybersecurity solutions and data analytics to its clients.
The graph shows the results of our forecasting system for V. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

Access the V Forecast by QuantWave

Stock ticker: V
Name: VISA INC.
Sector: Financials
Investing Risk: MEDIUM
Forecast length: 6 months, 13 days
Accuracy: 87.65 %
Average profit per target: 11.66 %


V Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-04-25204.81 $2025-01-21322.55 $ 57.49%
2022-04-26196.18 $2025-01-21322.55 $ 64.42%
2022-04-28215.26 $2022-05-09188.28 $ 12.54%
2022-05-02206.35 $2024-11-06305.79 $ 48.19%
2022-06-03207.84 $2022-09-26176.82 $ 14.93%
2022-06-10195 $2023-07-12238.61 $ 22.37%
2022-06-13187.91 $2023-12-12256.73 $ 36.62%
2022-07-15205.29 $2023-07-12238.61 $ 16.23%
2022-07-20208.55 $2023-07-03234.44 $ 12.41%
2022-07-22208.87 $2023-07-12238.61 $ 14.24%
2022-07-28206.57 $2023-07-12238.61 $ 15.51%
2022-07-29207.31 $2023-07-12238.61 $ 15.1%
2022-08-02201.6 $2023-07-12238.61 $ 18.36%
2022-08-15211.9 $2023-08-29242.15 $ 14.28%
2022-08-19208.38 $2023-06-30233.95 $ 12.27%
2022-09-02193.63 $2024-01-22268.25 $ 38.53%
2022-09-12202.32 $2024-01-19267.95 $ 32.44%
2022-09-14195.25 $2024-01-19267.95 $ 37.24%
2022-11-18206.86 $2023-07-05235.89 $ 14.04%
2022-11-23207.77 $2023-07-17240.37 $ 15.69%
2022-11-25209.79 $2023-07-17240.37 $ 14.57%
2022-11-28207.31 $2023-07-17240.37 $ 15.94%
2022-11-29205.15 $2023-07-17240.37 $ 17.16%
2022-12-01212.94 $2023-07-17240.37 $ 12.88%
2022-12-07203.93 $2023-04-14230.1 $ 12.83%
2022-12-08205.19 $2023-06-30233.95 $ 14.02%
2022-12-09204.8 $2023-06-30233.95 $ 14.24%
2022-12-12210.58 $2023-07-13239.7 $ 13.83%
2022-12-15204.02 $2023-07-05235.89 $ 15.62%
2022-12-16203.02 $2023-07-05235.89 $ 16.19%
2022-12-20201.52 $2023-07-13239.7 $ 18.94%
2022-12-21202.95 $2023-07-13239.7 $ 18.11%
2022-12-23201.98 $2023-07-13239.7 $ 18.67%
2022-12-27202.43 $2023-07-13239.7 $ 18.41%
2022-12-28201.16 $2023-07-13239.7 $ 19.16%
2022-12-30203.88 $2023-07-13239.7 $ 17.57%
2023-01-03203.51 $2023-07-13239.7 $ 17.78%
2023-01-04208.64 $2023-07-13239.7 $ 14.89%
2023-01-05207.16 $2023-07-13239.7 $ 15.7%
2023-02-17219.81 $2023-11-21249.48 $ 13.5%
2023-02-21216.92 $2023-11-21249.48 $ 15.01%
2023-02-22216.33 $2023-11-22250.96 $ 16.01%
2023-02-24215.87 $2023-11-22250.96 $ 16.25%
2023-03-01214.7 $2023-11-22250.96 $ 16.89%
2023-03-06222.95 $2023-11-22250.96 $ 12.56%
2023-03-09216.32 $2023-11-22250.96 $ 16.01%
2023-03-10212.52 $2023-11-22250.96 $ 18.09%
2023-03-14214.99 $2023-11-21249.48 $ 16.04%
2023-03-20214.49 $2023-11-22250.96 $ 17%
2023-03-21218.23 $2023-11-22250.96 $ 15%
2023-03-22216.35 $2023-11-22250.96 $ 15.99%
2023-03-23218.86 $2023-11-22250.96 $ 14.67%
2023-03-24217.33 $2023-11-22250.96 $ 15.47%
2023-03-27218.09 $2023-11-24251.53 $ 15.33%
2023-03-28216.64 $2023-11-24251.53 $ 16.11%
2023-03-29219.56 $2023-11-24251.53 $ 14.56%
2023-03-30218.63 $2023-11-24251.53 $ 15.05%
2023-04-04223.84 $2023-11-30253.88 $ 13.42%
2023-05-04221.82 $2023-11-21249.48 $ 12.47%
2023-05-25220.06 $2024-01-09260.46 $ 18.36%
2023-06-09220.24 $2023-12-13259.52 $ 17.84%
2023-06-12222.81 $2023-12-13259.52 $ 16.48%
2023-06-13220.08 $2023-12-13259.52 $ 17.92%
2023-06-14220.12 $2023-12-13259.52 $ 17.9%
2023-06-15222.81 $2023-12-13259.52 $ 16.48%
2023-06-22225 $2023-12-13259.52 $ 15.34%
2023-06-23226.14 $2023-12-13259.52 $ 14.76%
2023-06-26222.94 $2023-12-13259.52 $ 16.41%
2023-06-27223.96 $2023-12-13259.52 $ 15.88%
2023-06-28224.57 $2023-12-13259.52 $ 15.56%
2023-07-27230.96 $2024-01-17263.72 $ 14.19%
2023-07-31234.2 $2024-01-17263.72 $ 12.61%
2023-08-01236.22 $2024-01-18265.22 $ 12.28%
2023-08-02234.03 $2024-01-18265.22 $ 13.33%
2023-08-04235.44 $2024-01-18265.22 $ 12.65%
2023-08-08235.74 $2024-01-18265.22 $ 12.51%
2023-08-09236.2 $2024-01-18265.22 $ 12.29%
2023-08-16236.18 $2024-01-18265.22 $ 12.3%
2023-09-22232.02 $2024-01-16262.35 $ 13.07%
2023-09-25230.33 $2024-01-18265.22 $ 15.15%
2023-09-26226.67 $2024-01-17263.72 $ 16.35%
2023-09-28228.65 $2024-01-10261.68 $ 14.44%
2023-09-29227.02 $2024-01-16262.35 $ 15.56%
2023-10-02228.26 $2024-01-17263.72 $ 15.53%
2023-10-03225.84 $2024-01-17263.72 $ 16.78%
2023-10-04228.21 $2024-01-17263.72 $ 15.56%
2023-10-10233.52 $2024-01-19267.95 $ 14.74%
2023-10-11232.62 $2024-01-18265.22 $ 14.02%
2023-10-13234.58 $2024-01-18265.22 $ 13.06%
2023-10-19230.77 $2024-01-18265.22 $ 14.93%
2023-10-20230.35 $2024-01-17263.72 $ 14.49%
2023-10-23228.52 $2024-01-17263.72 $ 15.41%
2023-10-24231.6 $2024-01-16262.35 $ 13.28%
2023-10-25233.77 $2024-01-19267.95 $ 14.62%
2023-10-27226.29 $2024-01-17263.72 $ 16.54%
2023-10-31232.04 $2024-01-17263.72 $ 13.65%
2023-11-28250.18 $2024-02-28283.04 $ 13.13%
2023-12-21256.71 $2024-09-16288.96 $ 12.56%
2023-12-26256.34 $2024-09-16288.96 $ 12.73%
2024-01-02256.05 $2024-11-06305.79 $ 19.43%
2024-01-03255.17 $2024-11-05291.76 $ 14.34%
2024-01-04256.78 $2024-09-17290.04 $ 12.95%
2024-01-09260.46 $2024-11-06305.79 $ 17.4%
2024-01-23268.3 $2024-11-06305.79 $ 13.97%
2024-04-02275.92 $2024-11-18311.12 $ 12.76%
2024-04-09274.22 $2025-01-24329.1 $ 20.01%
2024-04-16268.89 $2025-01-21322.55 $ 19.95%
2024-09-24271.35 $2025-02-18356.14 $ 31.24%
2024-10-01276.15 $2025-05-19367.9 $ 33.23%
2024-10-08273.52 $2025-05-19367.9 $ 34.5%
2024-10-22283.3 $2025-01-24329.1 $ 16.17%
2024-10-29280.41 $2025-01-30341.91 $ 21.93%
2024-11-05291.76 $2025-02-03344.67 $ 18.13%
2024-11-06305.79 $2025-02-03344.67 $ 12.71%
2024-11-08306.26 $2025-02-28362.11 $ 18.24%
2024-11-12308.82 $2025-02-28362.11 $ 17.26%
2024-11-15308.61 $2025-02-28362.11 $ 17.34%
2024-11-19310.81 $2025-05-19367.9 $ 18.37%
2024-11-26310.78 $2025-02-13355.04 $ 14.24%
2024-12-06309.97 $2025-05-16365.12 $ 17.79%
2024-12-09307.27 $2025-02-13355.04 $ 15.55%
2024-12-10311.34 $2025-02-13355.04 $ 14.04%
2024-12-13313.69 $2025-02-28362.11 $ 15.44%
2025-01-14308.06 $2025-02-13355.04 $ 15.25%
2025-01-21322.55 $2025-05-16365.12 $ 13.2%
2025-01-23327.12 $2025-05-19367.9 $ 12.47%

Access the V Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about visa inc.


VJune 26, 2025Visa Inc. V Faces Antitrust Suit as Investors Monitor Stablecoin Revolution  ~1 min.

Recent developments have put Visa Inc. V in the spotlight as the company faces a potential antitrust suit from the Department of Justice....

VMay 19, 2025Visa Inc. Hits QuantWave's Price Target Forecast with 33.23% Profit  ~2 min.

Visa Inc., a global leader in digital payments, recently reached the price target forecast set by QuantWave on October 1, 2024, signaling a long position at a price of $276.15. The stock soared to $367....

VMay 19, 2025Visa Inc. Stock Hits Forecast Price Target with 34.5% Profit: QuantWave Analysis  ~2 min.

As of May 19, 2025, Visa Inc. stock (V) has successfully achieved the price target forecast set by QuantWave, resulting in a remarkable profit of 34.5% for investors who followed the prediction....

VMay 19, 2025Successful Price Target Forecast: VISA INC. Hits Predicted Level with 18.37% Profit  ~1 min.

QuantWave, the automated forecasting platform, has once again demonstrated its predictive accuracy with the successful achievement of a price target forecast for VISA INC....

VMay 19, 2025QuantWave Achieves 12.47% Profit Target Forecast for Visa Inc. Stock  ~1 min.

QuantWave, the automated forecasting platform, successfully reached its price target forecast for Visa Inc. stock, generating a profit of 12.47%....

VMay 16, 2025QuantWave Achieves 17.79% Profit Target with Visa Inc. Stock Forecast  ~1 min.

QuantWave, a leading automated forecasting platform, successfully reached its price target forecast for Visa Inc. with a profit of 17.79%....

VMay 16, 2025Visa Inc. Hits Price Target Forecast With 13.2% Profit: A Success Story for QuantWave  ~1 min.

In a recent achievement for QuantWave, the automated forecasting platform successfully predicted a price target for Visa Inc., resulting in a profit of 13.2%....

VMay 13, 2025Visas Strong Q2 Payments Cross-Border Volumes: How to Play V Now - The Globe and Mail  ~1 min.

Visa Inc. (V) continues to impress with strong Q2 payments and cross-border volumes. This performance has caught the attention of investors and analysts alike, making Visa a stock to watch....

VMarch 20, 2025Is Visa Inc. V The Best Fintech Stock to Buy According to Billionaires  ~2 min.

Visa Inc. (NYSE: V) has been making waves in the fintech industry with its innovative payment solutions....

VMarch 15, 2025Visa Inc. NYSE: V 2022 bullish cycle looking for new highs  ~1 min.

Visa Inc., a global payments technology company, is set to experience a bullish cycle in 2022, with projections pointing towards new highs....




Other QuantWave offers: