We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | V |
Name: | VISA INC. |
Sector: | Financials |
Investing Risk: | MEDIUM |
Forecast length: | 11 days |
Accuracy: | 76.3 % |
Average profit per target: | 11.6 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-25 | 204.45 $ | 2025-01-23 | 326.54 $ | 59.71% | |
2022-04-26 | 195.83 $ | 2025-01-23 | 326.54 $ | 66.74% | |
2022-04-28 | 214.88 $ | 2022-05-09 | 187.95 $ | 12.54% | |
2022-05-02 | 205.99 $ | 2024-11-06 | 305.26 $ | 48.19% | |
2022-06-03 | 207.48 $ | 2022-09-26 | 176.51 $ | 14.93% | |
2022-06-10 | 194.66 $ | 2023-07-13 | 239.28 $ | 22.92% | |
2022-06-13 | 187.58 $ | 2023-12-13 | 259.07 $ | 38.11% | |
2022-07-15 | 204.93 $ | 2023-07-12 | 238.19 $ | 16.23% | |
2022-07-20 | 208.18 $ | 2023-07-05 | 235.48 $ | 13.11% | |
2022-07-22 | 208.5 $ | 2023-07-12 | 238.19 $ | 14.24% | |
2022-07-28 | 206.21 $ | 2023-07-12 | 238.19 $ | 15.51% | |
2022-07-29 | 206.95 $ | 2023-07-12 | 238.19 $ | 15.1% | |
2022-08-02 | 201.24 $ | 2023-07-12 | 238.19 $ | 18.36% | |
2022-08-15 | 211.53 $ | 2023-08-30 | 242.6 $ | 14.69% | |
2022-08-19 | 208.01 $ | 2023-07-03 | 234.02 $ | 12.51% | |
2022-09-02 | 193.29 $ | 2024-01-24 | 268.22 $ | 38.76% | |
2022-09-12 | 201.96 $ | 2024-01-23 | 267.83 $ | 32.62% | |
2022-09-14 | 194.9 $ | 2024-01-23 | 267.83 $ | 37.42% | |
2022-11-18 | 206.5 $ | 2023-07-05 | 235.48 $ | 14.04% | |
2022-11-23 | 207.41 $ | 2023-07-17 | 239.94 $ | 15.69% | |
2022-11-25 | 209.43 $ | 2023-07-17 | 239.94 $ | 14.57% | |
2022-11-28 | 206.95 $ | 2023-07-17 | 239.94 $ | 15.94% | |
2022-11-29 | 204.79 $ | 2023-07-17 | 239.94 $ | 17.16% | |
2022-12-01 | 212.57 $ | 2023-07-17 | 239.94 $ | 12.88% | |
2022-12-07 | 203.57 $ | 2023-04-14 | 229.69 $ | 12.83% | |
2022-12-08 | 204.83 $ | 2023-06-30 | 233.54 $ | 14.02% | |
2022-12-09 | 204.44 $ | 2023-06-30 | 233.54 $ | 14.24% | |
2022-12-12 | 210.21 $ | 2023-07-17 | 239.94 $ | 14.15% | |
2022-12-15 | 203.67 $ | 2023-07-05 | 235.48 $ | 15.62% | |
2022-12-16 | 202.67 $ | 2023-07-05 | 235.48 $ | 16.19% | |
2022-12-20 | 201.17 $ | 2023-07-17 | 239.94 $ | 19.28% | |
2022-12-21 | 202.59 $ | 2023-07-17 | 239.94 $ | 18.44% | |
2022-12-23 | 201.63 $ | 2023-07-17 | 239.94 $ | 19% | |
2022-12-27 | 202.08 $ | 2023-07-17 | 239.94 $ | 18.74% | |
2022-12-28 | 200.81 $ | 2023-07-17 | 239.94 $ | 19.49% | |
2022-12-30 | 203.52 $ | 2023-07-17 | 239.94 $ | 17.9% | |
2023-01-03 | 203.16 $ | 2023-07-17 | 239.94 $ | 18.11% | |
2023-01-04 | 208.27 $ | 2023-07-17 | 239.94 $ | 15.21% | |
2023-01-05 | 206.8 $ | 2023-07-17 | 239.94 $ | 16.03% | |
2023-01-06 | 213.31 $ | 2023-07-17 | 239.94 $ | 12.49% | |
2023-01-26 | 220.12 $ | 2023-11-21 | 249.04 $ | 13.14% | |
2023-02-17 | 219.43 $ | 2023-11-21 | 249.04 $ | 13.5% | |
2023-02-21 | 216.54 $ | 2023-11-21 | 249.04 $ | 15.01% | |
2023-02-22 | 215.95 $ | 2023-11-22 | 250.51 $ | 16.01% | |
2023-02-24 | 215.49 $ | 2023-11-22 | 250.51 $ | 16.25% | |
2023-03-01 | 214.32 $ | 2023-11-24 | 251.09 $ | 17.15% | |
2023-03-06 | 222.56 $ | 2023-11-24 | 251.09 $ | 12.82% | |
2023-03-09 | 215.94 $ | 2023-11-24 | 251.09 $ | 16.28% | |
2023-03-10 | 212.14 $ | 2023-11-24 | 251.09 $ | 18.36% | |
2023-03-14 | 214.62 $ | 2023-11-22 | 250.51 $ | 16.73% | |
2023-03-20 | 214.12 $ | 2023-11-24 | 251.09 $ | 17.27% | |
2023-03-21 | 217.85 $ | 2023-11-24 | 251.09 $ | 15.26% | |
2023-03-22 | 215.97 $ | 2023-11-24 | 251.09 $ | 16.26% | |
2023-03-23 | 218.47 $ | 2023-11-24 | 251.09 $ | 14.93% | |
2023-03-24 | 216.95 $ | 2023-11-24 | 251.09 $ | 15.73% | |
2023-03-27 | 217.71 $ | 2023-11-30 | 253.44 $ | 16.41% | |
2023-03-28 | 216.26 $ | 2023-11-30 | 253.44 $ | 17.19% | |
2023-03-29 | 219.17 $ | 2023-11-30 | 253.44 $ | 15.63% | |
2023-03-30 | 218.25 $ | 2023-11-30 | 253.44 $ | 16.12% | |
2023-04-04 | 223.45 $ | 2023-11-30 | 253.44 $ | 13.42% | |
2023-05-04 | 221.43 $ | 2023-11-21 | 249.04 $ | 12.47% | |
2023-05-25 | 219.68 $ | 2024-01-09 | 260 $ | 18.36% | |
2023-06-09 | 219.85 $ | 2023-12-13 | 259.07 $ | 17.84% | |
2023-06-12 | 222.42 $ | 2023-12-13 | 259.07 $ | 16.48% | |
2023-06-13 | 219.7 $ | 2023-12-13 | 259.07 $ | 17.92% | |
2023-06-14 | 219.74 $ | 2023-12-13 | 259.07 $ | 17.9% | |
2023-06-15 | 222.42 $ | 2023-12-13 | 259.07 $ | 16.48% | |
2023-06-22 | 224.6 $ | 2023-12-13 | 259.07 $ | 15.34% | |
2023-06-23 | 225.74 $ | 2023-12-13 | 259.07 $ | 14.76% | |
2023-06-26 | 222.55 $ | 2023-12-13 | 259.07 $ | 16.41% | |
2023-06-27 | 223.57 $ | 2023-12-13 | 259.07 $ | 15.88% | |
2023-06-28 | 224.18 $ | 2023-12-13 | 259.07 $ | 15.56% | |
2023-07-27 | 230.55 $ | 2024-01-18 | 264.75 $ | 14.83% | |
2023-07-31 | 233.79 $ | 2024-01-18 | 264.75 $ | 13.24% | |
2023-08-01 | 235.8 $ | 2024-01-18 | 264.75 $ | 12.28% | |
2023-08-02 | 233.62 $ | 2024-01-18 | 264.75 $ | 13.33% | |
2023-08-04 | 235.03 $ | 2024-01-18 | 264.75 $ | 12.65% | |
2023-08-08 | 235.32 $ | 2024-01-18 | 264.75 $ | 12.51% | |
2023-08-09 | 235.78 $ | 2024-01-18 | 264.75 $ | 12.29% | |
2023-08-16 | 235.77 $ | 2024-01-18 | 264.75 $ | 12.3% | |
2023-09-21 | 233.12 $ | 2024-01-16 | 261.89 $ | 12.34% | |
2023-09-22 | 231.62 $ | 2024-01-16 | 261.89 $ | 13.07% | |
2023-09-25 | 229.92 $ | 2024-01-18 | 264.75 $ | 15.15% | |
2023-09-26 | 226.27 $ | 2024-01-17 | 263.26 $ | 16.35% | |
2023-09-28 | 228.25 $ | 2024-01-10 | 261.22 $ | 14.44% | |
2023-09-29 | 226.62 $ | 2024-01-16 | 261.89 $ | 15.56% | |
2023-10-02 | 227.86 $ | 2024-01-18 | 264.75 $ | 16.19% | |
2023-10-03 | 225.44 $ | 2024-01-18 | 264.75 $ | 17.44% | |
2023-10-04 | 227.81 $ | 2024-01-17 | 263.26 $ | 15.56% | |
2023-10-10 | 233.11 $ | 2024-01-19 | 267.48 $ | 14.74% | |
2023-10-11 | 232.21 $ | 2024-01-18 | 264.75 $ | 14.02% | |
2023-10-13 | 234.17 $ | 2024-01-18 | 264.75 $ | 13.06% | |
2023-10-19 | 230.37 $ | 2024-01-18 | 264.75 $ | 14.93% | |
2023-10-20 | 229.94 $ | 2024-01-17 | 263.26 $ | 14.49% | |
2023-10-23 | 228.12 $ | 2024-01-17 | 263.26 $ | 15.41% | |
2023-10-24 | 231.19 $ | 2024-01-17 | 263.26 $ | 13.87% | |
2023-10-25 | 233.36 $ | 2024-01-19 | 267.48 $ | 14.62% | |
2023-10-27 | 225.89 $ | 2024-01-17 | 263.26 $ | 16.54% | |
2023-10-31 | 231.64 $ | 2024-01-17 | 263.26 $ | 13.65% | |
2023-11-24 | 251.09 $ | 2024-02-28 | 282.55 $ | 12.53% | |
2023-11-28 | 249.74 $ | 2024-02-28 | 282.55 $ | 13.13% | |
2023-12-19 | 256.71 $ | 2024-09-16 | 288.45 $ | 12.37% | |
2023-12-21 | 256.26 $ | 2024-09-16 | 288.45 $ | 12.56% | |
2023-12-26 | 255.89 $ | 2024-09-16 | 288.45 $ | 12.73% | |
2024-01-02 | 255.6 $ | 2024-11-06 | 305.26 $ | 19.43% | |
2024-01-03 | 254.72 $ | 2024-11-05 | 291.24 $ | 14.34% | |
2024-01-04 | 256.33 $ | 2024-09-17 | 289.53 $ | 12.95% | |
2024-01-09 | 260 $ | 2024-11-06 | 305.26 $ | 17.4% | |
2024-01-23 | 267.83 $ | 2024-11-06 | 305.26 $ | 13.97% | |
2024-04-02 | 275.44 $ | 2024-11-18 | 310.57 $ | 12.76% | |
2024-04-09 | 273.73 $ | 2025-01-24 | 328.52 $ | 20.01% | |
2024-04-16 | 268.42 $ | 2025-01-21 | 321.98 $ | 19.95% | |
2024-09-24 | 270.88 $ | 2025-02-28 | 361.47 $ | 33.44% | |
2024-10-01 | 275.66 $ | 2025-05-19 | 367.25 $ | 33.23% | |
2024-10-08 | 273.04 $ | 2025-05-19 | 367.25 $ | 34.5% | |
2024-10-22 | 282.8 $ | 2025-01-24 | 328.52 $ | 16.17% | |
2024-10-29 | 279.91 $ | 2025-01-30 | 341.31 $ | 21.93% | |
2024-11-05 | 291.24 $ | 2025-02-03 | 344.06 $ | 18.13% | |
2024-11-06 | 305.26 $ | 2025-02-03 | 344.06 $ | 12.71% | |
2024-11-08 | 305.72 $ | 2025-02-28 | 361.47 $ | 18.24% | |
2024-11-12 | 308.27 $ | 2025-02-28 | 361.47 $ | 17.26% | |
2024-11-15 | 308.07 $ | 2025-02-28 | 361.47 $ | 17.34% | |
2024-11-19 | 310.26 $ | 2025-05-19 | 367.25 $ | 18.37% | |
2024-11-26 | 310.23 $ | 2025-02-13 | 354.42 $ | 14.24% | |
2024-12-06 | 309.43 $ | 2025-05-16 | 364.48 $ | 17.79% | |
2024-12-09 | 306.73 $ | 2025-02-13 | 354.42 $ | 15.55% | |
2024-12-10 | 310.79 $ | 2025-02-13 | 354.42 $ | 14.04% | |
2024-12-13 | 313.14 $ | 2025-02-28 | 361.47 $ | 15.44% | |
2024-12-31 | 314.43 $ | 2025-02-13 | 354.42 $ | 12.72% | |
2025-01-14 | 307.52 $ | 2025-02-13 | 354.42 $ | 15.25% | |
2025-01-21 | 321.98 $ | 2025-05-16 | 364.48 $ | 13.2% | |
2025-01-23 | 326.54 $ | 2025-05-19 | 367.25 $ | 12.47% |
Recent developments have put Visa Inc. V in the spotlight as the company faces a potential antitrust suit from the Department of Justice....
Visa Inc., a global leader in digital payments, recently reached the price target forecast set by QuantWave on October 1, 2024, signaling a long position at a price of $276.15. The stock soared to $367....
As of May 19, 2025, Visa Inc. stock (V) has successfully achieved the price target forecast set by QuantWave, resulting in a remarkable profit of 34.5% for investors who followed the prediction....
QuantWave, the automated forecasting platform, has once again demonstrated its predictive accuracy with the successful achievement of a price target forecast for VISA INC....
QuantWave, the automated forecasting platform, successfully reached its price target forecast for Visa Inc. stock, generating a profit of 12.47%....
QuantWave, a leading automated forecasting platform, successfully reached its price target forecast for Visa Inc. with a profit of 17.79%....
In a recent achievement for QuantWave, the automated forecasting platform successfully predicted a price target for Visa Inc., resulting in a profit of 13.2%....
Visa Inc. (V) continues to impress with strong Q2 payments and cross-border volumes. This performance has caught the attention of investors and analysts alike, making Visa a stock to watch....
Visa Inc. (NYSE: V) has been making waves in the fintech industry with its innovative payment solutions....
Visa Inc., a global payments technology company, is set to experience a bullish cycle in 2022, with projections pointing towards new highs....