We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | USB |
Name: | U.S. BANCORP |
Sector: | Financials |
Investing Risk: | MEDIUM |
Forecast length: | 21 days |
Accuracy: | 77.4 % |
Average profit per target: | 7.08 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-03 | 42.36 $ | 2024-10-16 | 47.6 $ | 12.36% | |
2022-05-10 | 42.27 $ | 2024-10-16 | 47.6 $ | 12.61% | |
2022-06-13 | 40.3 $ | 2024-10-14 | 45.58 $ | 13.1% | |
2022-06-16 | 38.88 $ | 2023-01-31 | 44.06 $ | 13.31% | |
2022-06-22 | 39.82 $ | 2023-01-31 | 44.06 $ | 10.65% | |
2023-11-07 | 32.16 $ | 2023-12-01 | 36.38 $ | 13.13% | |
2023-11-21 | 34.19 $ | 2023-12-14 | 41.87 $ | 22.48% | |
2023-11-28 | 34.22 $ | 2023-12-14 | 41.87 $ | 22.38% | |
2023-12-05 | 36.4 $ | 2024-07-17 | 43.3 $ | 18.96% | |
2023-12-12 | 37.37 $ | 2024-08-30 | 45.18 $ | 20.92% | |
2023-12-19 | 40.84 $ | 2024-10-16 | 47.6 $ | 16.55% | |
2023-12-26 | 40.71 $ | 2024-10-16 | 47.6 $ | 16.92% | |
2024-01-02 | 41.02 $ | 2024-10-16 | 47.6 $ | 16.04% | |
2024-01-09 | 40.6 $ | 2024-10-16 | 47.6 $ | 17.24% | |
2024-01-16 | 38.66 $ | 2024-10-17 | 48.33 $ | 25.04% | |
2024-01-30 | 40.49 $ | 2024-10-14 | 45.58 $ | 12.57% | |
2024-02-06 | 37.46 $ | 2024-10-14 | 45.58 $ | 21.67% | |
2024-03-05 | 40.4 $ | 2024-08-29 | 44.51 $ | 10.17% | |
2024-03-12 | 40.37 $ | 2024-10-16 | 47.6 $ | 17.92% | |
2024-03-19 | 39.44 $ | 2024-08-29 | 44.51 $ | 12.86% | |
2024-03-26 | 40.66 $ | 2024-10-16 | 47.6 $ | 17.05% | |
2024-04-02 | 40.84 $ | 2024-10-16 | 47.6 $ | 16.54% | |
2024-04-09 | 41.51 $ | 2024-10-16 | 47.6 $ | 14.65% | |
2024-05-14 | 39.63 $ | 2024-08-29 | 44.51 $ | 12.3% | |
2024-07-23 | 43.57 $ | 2024-10-16 | 47.6 $ | 9.24% | |
2024-07-30 | 43.5 $ | 2024-11-06 | 49.58 $ | 13.99% | |
2024-09-03 | 44.38 $ | 2024-11-25 | 51.87 $ | 16.89% | |
2025-03-25 | 42.71 $ | 2025-04-03 | 38.37 $ | 10.17% | |
2025-04-30 | 39.9 $ | 2025-05-12 | 43.53 $ | 9.1% | |
2025-05-21 | 42.42 $ | 2025-07-01 | 46.49 $ | 9.59% | |
2025-05-22 | 42.65 $ | 2025-07-01 | 46.49 $ | 9.01% |
USB U.S. BANCORP, a leading financial institution, has recently unveiled a series of new features and enhancements to their online banking services....
USB U.S. Bancorp has recently been upgraded to a Hold rating by Wall Street Zen, indicating increased confidence in the company's performance....
U.S. BANCORP, a prominent player in the financial services sector, recently saw its stock price achieve the price target forecast set by QuantWave, a leading automated forecasting platform....
On May 1, 2025, QuantWave, the automated forecasting platform, issued a price target forecast for U.S. BANCORP with an entry point of $40.5 and a long direction....
The stock of U.S. BANCORP recently achieved an impressive price target forecast set by QuantWave, resulting in a significant profit of 10.17%....
U.S. Bancorp's stock has recently achieved the price target forecast set by QuantWave, resulting in an impressive profit of 8.37%....
U.S. Bancorp, commonly known as USB, has recently introduced a new credit card option that is attracting the attention of consumers. The U.S....
U.S. Bancorp (NYSE:USB) has caught the attention of 8 analysts, providing an expert outlook on its current and future performance....
USB U.S. Bancorp is emerging as a top extreme value stock option for investors. With a strong track record and positive outlook, USB is gaining attention from analysts and experts....
USB U.S. BANCORP announced today that it has set a quarterly dividend of $0.50 per share payable in April 2025....