The graph shows the results of our forecasting system for USB. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-06-13 | 39.49 $ | 2024-10-16 | 46.64 $ | 18.12% | |
| 2022-06-16 | 38.1 $ | 2024-08-30 | 44.27 $ | 16.19% | |
| 2022-06-22 | 39.02 $ | 2024-08-30 | 44.27 $ | 13.47% | |
| 2023-11-21 | 33.5 $ | 2023-12-14 | 41.03 $ | 22.48% | |
| 2023-11-28 | 33.53 $ | 2023-12-14 | 41.03 $ | 22.38% | |
| 2023-12-05 | 35.66 $ | 2024-08-26 | 42.76 $ | 19.91% | |
| 2023-12-12 | 36.61 $ | 2024-10-16 | 46.64 $ | 27.39% | |
| 2023-12-19 | 40.02 $ | 2024-10-17 | 47.36 $ | 18.35% | |
| 2023-12-26 | 39.89 $ | 2024-10-17 | 47.36 $ | 18.73% | |
| 2024-01-02 | 40.2 $ | 2024-10-17 | 47.36 $ | 17.83% | |
| 2024-01-09 | 39.78 $ | 2024-10-17 | 47.36 $ | 19.05% | |
| 2024-01-16 | 37.88 $ | 2024-11-06 | 48.58 $ | 28.26% | |
| 2024-01-30 | 39.67 $ | 2024-10-16 | 46.64 $ | 17.57% | |
| 2024-02-06 | 36.71 $ | 2024-10-16 | 46.64 $ | 27.06% | |
| 2024-03-12 | 39.55 $ | 2024-10-16 | 46.64 $ | 17.92% | |
| 2024-03-19 | 38.65 $ | 2024-08-30 | 44.27 $ | 14.55% | |
| 2024-03-26 | 39.85 $ | 2024-10-17 | 47.36 $ | 18.86% | |
| 2024-04-02 | 40.02 $ | 2024-10-17 | 47.36 $ | 18.34% | |
| 2024-04-09 | 40.68 $ | 2024-10-17 | 47.36 $ | 16.43% | |
| 2024-05-14 | 38.84 $ | 2024-10-14 | 44.66 $ | 14.99% | |
| 2024-07-30 | 42.62 $ | 2024-11-22 | 49.75 $ | 16.72% | |
| 2024-08-06 | 39.06 $ | 2026-02-02 | 57.36 $ | 46.85% | |
| 2024-08-13 | 39.75 $ | 2026-02-02 | 57.36 $ | 44.32% | |
| 2024-08-20 | 41 $ | 2026-02-02 | 57.36 $ | 39.9% | |
| 2024-09-03 | 43.49 $ | 2025-12-10 | 53.05 $ | 21.99% | |
| 2024-09-10 | 42.21 $ | 2025-12-10 | 53.05 $ | 25.67% | |
| 2024-09-17 | 41.88 $ | 2025-12-22 | 54.34 $ | 29.75% | |
| 2024-09-24 | 42.78 $ | 2026-01-06 | 56.08 $ | 31.08% | |
| 2024-10-01 | 42.14 $ | 2026-01-05 | 55.49 $ | 31.68% | |
| 2024-10-08 | 41.95 $ | 2025-12-22 | 54.34 $ | 29.55% | |
| 2024-10-15 | 44.55 $ | 2026-01-06 | 56.08 $ | 25.89% | |
| 2024-10-22 | 45.52 $ | 2025-12-10 | 53.05 $ | 16.53% | |
| 2024-10-29 | 45.7 $ | 2025-12-22 | 54.34 $ | 18.91% | |
| 2024-11-05 | 45.13 $ | 2025-12-22 | 54.34 $ | 20.43% | |
| 2024-12-03 | 49.38 $ | 2026-02-02 | 57.36 $ | 16.16% | |
| 2024-12-24 | 46.28 $ | 2026-01-05 | 55.49 $ | 19.9% | |
| 2024-12-31 | 45.81 $ | 2026-01-05 | 55.49 $ | 21.13% | |
| 2024-12-31 | 45.81 $ | 2026-01-05 | 55.49 $ | 21.13% | |
| 2025-01-07 | 46.64 $ | 2026-01-05 | 55.49 $ | 18.97% | |
| 2025-01-14 | 46.99 $ | 2025-12-22 | 54.34 $ | 15.66% | |
| 2025-01-21 | 47.24 $ | 2026-02-02 | 57.36 $ | 21.43% | |
| 2025-01-23 | 46.38 $ | 2026-02-02 | 57.36 $ | 23.67% | |
| 2025-01-28 | 46.39 $ | 2026-01-05 | 55.49 $ | 19.61% | |
| 2025-04-14 | 37.02 $ | 2025-09-18 | 49.2 $ | 32.89% | |
| 2025-04-24 | 38.82 $ | 2025-09-18 | 49.2 $ | 26.75% | |
| 2025-06-10 | 43.85 $ | 2025-12-04 | 50.88 $ | 16.04% | |
| 2025-06-12 | 42.8 $ | 2025-09-18 | 49.2 $ | 14.96% | |
| 2025-06-13 | 41.67 $ | 2025-09-18 | 49.2 $ | 18.08% | |
| 2025-06-13 | 41.67 $ | 2025-09-18 | 49.2 $ | 18.08% | |
| 2025-06-13 | 41.67 $ | 2025-09-18 | 49.2 $ | 18.08% | |
| 2025-06-16 | 41.82 $ | 2025-09-18 | 49.2 $ | 17.65% | |
| 2025-06-17 | 41.38 $ | 2025-09-17 | 48.61 $ | 17.49% | |
| 2025-06-18 | 41.94 $ | 2025-09-18 | 49.2 $ | 17.32% | |
| 2025-06-18 | 41.94 $ | 2025-09-18 | 49.2 $ | 17.32% | |
| 2025-06-20 | 41.96 $ | 2025-09-18 | 49.2 $ | 17.27% | |
| 2025-06-20 | 41.96 $ | 2025-09-18 | 49.2 $ | 17.27% | |
| 2025-06-24 | 43.17 $ | 2025-09-18 | 49.2 $ | 13.98% | |
| 2025-06-27 | 44.35 $ | 2025-12-04 | 50.88 $ | 14.72% | |
| 2025-06-27 | 44.35 $ | 2025-12-10 | 53.05 $ | 19.61% | |
| 2025-06-27 | 44.35 $ | 2025-12-10 | 53.05 $ | 19.61% | |
| 2025-06-30 | 44.34 $ | 2025-12-10 | 53.05 $ | 19.63% | |
| 2025-07-02 | 46.54 $ | 2025-12-10 | 53.05 $ | 13.99% | |
| 2025-07-03 | 46.97 $ | 2025-12-19 | 53.64 $ | 14.21% | |
| 2025-07-03 | 46.97 $ | 2025-12-19 | 53.64 $ | 14.21% | |
| 2025-07-03 | 46.97 $ | 2025-12-19 | 53.64 $ | 14.21% | |
| 2025-07-07 | 46.82 $ | 2025-12-19 | 53.64 $ | 14.57% | |
| 2025-07-08 | 46.7 $ | 2025-12-22 | 54.34 $ | 16.36% | |
| 2025-07-09 | 46.35 $ | 2025-12-10 | 53.05 $ | 14.45% | |
| 2025-07-10 | 46.61 $ | 2025-12-10 | 53.05 $ | 13.8% | |
| 2025-07-11 | 46.19 $ | 2025-12-10 | 53.05 $ | 14.84% | |
| 2025-07-11 | 46.19 $ | 2025-12-10 | 53.05 $ | 14.84% | |
| 2025-07-11 | 46.19 $ | 2025-12-10 | 53.05 $ | 14.84% | |
| 2025-07-14 | 46.11 $ | 2025-12-10 | 53.05 $ | 15.03% | |
| 2025-07-15 | 44.77 $ | 2025-12-10 | 53.05 $ | 18.48% | |
| 2025-07-16 | 44.76 $ | 2025-12-10 | 53.05 $ | 18.51% | |
| 2025-07-17 | 44.3 $ | 2025-12-09 | 51.08 $ | 15.29% | |
| 2025-07-18 | 44.77 $ | 2025-12-10 | 53.05 $ | 18.48% | |
| 2025-07-18 | 44.77 $ | 2025-12-10 | 53.05 $ | 18.48% | |
| 2025-07-18 | 44.77 $ | 2025-12-10 | 53.05 $ | 18.48% | |
| 2025-07-22 | 45.23 $ | 2025-12-10 | 53.05 $ | 17.28% | |
| 2025-07-23 | 45.36 $ | 2025-12-10 | 53.05 $ | 16.95% | |
| 2025-07-24 | 45.13 $ | 2025-12-10 | 53.05 $ | 17.53% | |
| 2025-07-25 | 45.39 $ | 2025-12-10 | 53.05 $ | 16.87% | |
| 2025-07-29 | 45.16 $ | 2025-12-10 | 53.05 $ | 17.45% | |
| 2025-07-30 | 44.96 $ | 2025-12-10 | 53.05 $ | 17.99% | |
| 2025-07-31 | 44.06 $ | 2025-12-15 | 53.2 $ | 20.74% | |
| 2025-08-01 | 43.06 $ | 2025-12-15 | 53.2 $ | 23.55% | |
| 2025-08-04 | 43.53 $ | 2025-12-10 | 53.05 $ | 21.87% | |
| 2025-08-27 | 47.78 $ | 2025-12-22 | 54.34 $ | 13.74% | |
| 2025-08-29 | 47.85 $ | 2025-12-22 | 54.34 $ | 13.57% | |
| 2025-09-05 | 47.82 $ | 2025-12-22 | 54.34 $ | 13.64% | |
| 2025-10-03 | 47.61 $ | 2026-02-02 | 57.36 $ | 20.48% | |
| 2025-10-07 | 47.05 $ | 2026-01-06 | 56.08 $ | 19.2% | |
| 2025-11-04 | 45.99 $ | 2026-01-05 | 55.49 $ | 20.67% | |
| 2025-11-11 | 47.16 $ | 2026-02-02 | 57.36 $ | 21.62% |
Our forecast provides valuable insights into the future cost of U.S. BANCORP (USB) for December 2024, January 2025, February 2025, March 2025, and April 2025. By purchasing our forecast, you can anticipate whether the cost of USB will rise or fall during these months. This information is crucial for making informed investment decisions and diversifying your portfolio. With an average accuracy of 73.13% for a 10-day period, our forecasts are highly reliable. Stay updated with our latest forecasts to stay ahead in your investment journey.
January 2, 2026U.S. Bancorp Up Nearly 22% in 6 Months: Buy, Hold, or Sell the Stock ~1 min.U.S. Bancorp has seen a significant increase of nearly 22% in its stock value over the past six months....
December 29, 2025The Bull Case For U.S. Bancorp USB Could Change Following Avvance Expansion And Dividend Declaration ~1 min.OLD National Bancorp IN recently purchased 42610 shares of U.S. Bancorp USB, indicating confidence in the company's future....
December 6, 2025U.S. Bancorp USB Showcases Impressive Growth with 18% Profit Increase and Fee Income Strength ~1 min.U.S. Bancorp, one of the largest financial services companies in the United States, has reported a significant 18% jump in profits and strong fee income growth....
September 23, 2025U.S. Bancorp USB May Be Behind the Curve But This Analyst Just Banked On It ~1 min.Recently, U.S. Bancorp faced criticism for being behind the curve in certain aspects of the banking industry....
September 18, 2025U.S. BANCORP: QuantWave Achieves 18.08% Profit Target Forecast Success ~2 min.QuantWave, the automated forecasting platform, recently celebrated a significant milestone as it accurately predicted a price target for U.S. BANCORP, resulting in a profit of 18.08%....
September 18, 2025QuantWave Achieves 14.96% Profit Target Forecast for U.S. BANCORP Stock ~1 min.QuantWave, the automated forecasting platform, successfully hit its price target forecast for U.S. BANCORP, with a profit of 14.96%. The forecast signal was issued on June 12, 2025, at a price of 43....
September 18, 2025U.S. BANCORP Hits Price Target Forecast with Profit of 17.65% ~1 min.U.S. BANCORP has successfully reached the price target forecast set by QuantWave, resulting in a profit of 17.65%. The forecast signal date was June 16, 2025, with the stock priced at $42....
September 17, 2025QuantWave Hits Bullseye with U.S. BANCORP Price Target Forecast, Achieving 25.24% Profit ~2 min.QuantWave, the automated forecasting platform, has once again demonstrated its accuracy in predicting stock movements with the successful achievement of a price target forecast for U.S. BANCORP....
September 17, 2025QuantWave Successfully Hits Price Target Forecast for U.S. BANCORP, Delivering a 31.3% Profit ~1 min.QuantWave, the leading automated forecasting platform, has achieved yet another accurate price target forecast, this time for the stock U.S. BANCORP....
September 9, 2025U.S. BANCORP Stock Hits Forecast Price Target with 16.11% Profit, Confirms QuantWave's Accuracy ~2 min.On June 13, 2025, QuantWave's forecast signal indicated a long position for U.S. BANCORP stock when it was trading at 42.52 $....
GOOGL
ALPHABET INC.
Technology
BTI
BRITISH AMERICAN TOBACCO P.L.C.
Consumer Staples
ULTA
ULTA BEAUTY, INC.
Consumer Discretionary
ATO
ATMOS ENERGY CORPORATION
Utilities
ES
EVERSOURCE ENERGY
Utilities
JPM
JPMORGAN CHASE & CO.
Financials