Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




UNITED PARCEL SERVICE, INC. (UPS)

The QuantWave forecast for UPS united parcel service, inc.

United Parcel Service, Inc. (UPS) is a multinational package delivery and supply chain management company. It is one of the largest and most recognized transportation and logistics companies globally. UPS specializes in providing a wide range of services including transportation, logistics, and e-commerce solutions to businesses and individuals worldwide. With a vast network of delivery vehicles, airplanes, and distribution centers, UPS offers reliable and efficient delivery services to millions of customers daily. The company is known for its brown delivery trucks and uniforms, symbolizing its commitment to timely and consistent service.
The graph shows the results of our forecasting system for UPS. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.

Access the UPS Forecast by QuantWave

Stock ticker: UPS
Name: UNITED PARCEL SERVICE, INC.
Sector: Industrials
Investing Risk:
Forecast length:
Accuracy:
Average profit per target:
This product is currently unavailable for purchase. Refer to the forecast later

UPS Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2024-03-19143.35 $2024-07-23120.8 $ 15.73%
2024-04-02139.56 $2024-08-05119.23 $ 14.57%
2024-04-09140.88 $2024-07-23120.8 $ 14.26%
2024-04-30137.99 $2024-08-05119.23 $ 13.6%
2024-05-07137.63 $2024-07-23120.8 $ 12.23%
2024-06-04128.32 $2025-01-30111.45 $ 13.15%
2024-06-11129.95 $2024-08-06117.79 $ 9.36%
2024-06-18126.97 $2025-01-30111.45 $ 12.22%
2024-07-16139.39 $2024-07-23120.8 $ 13.34%
2024-07-30122.07 $2025-02-03107.94 $ 11.58%
2024-08-06117.79 $2025-04-0398.5 $ 16.38%
2024-08-13119.67 $2025-02-03107.94 $ 9.8%
2024-08-20123.48 $2025-04-0398.5 $ 20.23%
2024-08-27122.55 $2025-04-01107.49 $ 12.28%
2024-09-03122.16 $2025-04-01107.49 $ 12.01%
2024-09-10124.4 $2025-04-01107.49 $ 13.59%
2024-09-17125.18 $2025-04-0398.5 $ 21.31%
2024-10-01127.69 $2025-04-0398.5 $ 22.86%
2024-10-29128.69 $2025-04-01107.49 $ 16.47%
2024-11-05128.24 $2025-04-0398.5 $ 23.19%
2024-11-12124.69 $2025-04-0398.5 $ 21.01%
2024-11-19129.19 $2025-02-03107.94 $ 16.45%
2024-11-26130.9 $2025-01-30111.45 $ 14.86%
2024-12-03125.81 $2025-02-03107.94 $ 14.2%
2024-12-10126.3 $2025-01-30111.45 $ 11.76%
2024-12-13124.89 $2025-01-30111.45 $ 10.76%
2024-12-17123.49 $2025-01-30111.45 $ 9.75%
2024-12-24122.46 $2025-01-30111.45 $ 9%
2024-12-31122.31 $2025-01-30111.45 $ 8.88%
2024-12-31122.31 $2025-02-03107.94 $ 11.74%
2025-01-21128.87 $2025-01-30111.45 $ 13.52%
2025-01-28131.35 $2025-01-30111.45 $ 15.15%
2025-02-04108.41 $2025-04-0890.43 $ 16.58%
2025-02-11111.09 $2025-04-0398.5 $ 11.33%
2025-02-18113.55 $2025-04-0398.5 $ 13.26%
2025-02-20114.71 $2025-04-0398.5 $ 14.13%
2025-02-24114.28 $2025-04-0398.5 $ 13.81%
2025-02-25116.2 $2025-04-0398.5 $ 15.23%
2025-02-26115 $2025-04-0398.5 $ 14.35%
2025-03-13113.36 $2025-04-0398.5 $ 13.11%
2025-03-14114.87 $2025-04-0398.5 $ 14.25%
2025-03-14114.87 $2025-04-0398.5 $ 14.25%
2025-03-18116.94 $2025-04-0398.5 $ 15.77%
2025-03-20115.09 $2025-04-0398.5 $ 14.41%
2025-03-21113.24 $2025-04-0398.5 $ 13.01%
2025-03-21113.24 $2025-04-0398.5 $ 13.01%
2025-03-25108.17 $2025-04-0398.5 $ 8.94%
2025-03-27109.21 $2025-04-0398.5 $ 9.81%
2025-03-28107.89 $2025-04-0496.13 $ 10.9%
2025-04-02108.42 $2025-04-0398.5 $ 9.15%
2025-04-1195.51 $2025-08-0184.5 $ 11.53%
2025-04-1497.07 $2025-08-0184.5 $ 12.95%
2025-04-2596.33 $2025-07-3087.18 $ 9.49%
2025-05-2195.85 $2025-07-01104.47 $ 8.99%
2025-05-2395.37 $2025-07-01104.47 $ 9.54%
2025-05-2395.37 $2025-07-01104.47 $ 9.54%
2025-05-2395.37 $2025-07-01104.47 $ 9.54%
2025-05-2395.37 $2025-07-01104.47 $ 9.54%

Access the UPS Forecast by QuantWave

This product is currently unavailable for purchase. Refer to the forecast later

The latest news about the achievement of forecasting results and global news about united parcel service, inc.


UPSAugust 16, 2025United Parcel Services UPS Dividend Yield Surges to 7.56 Should You Buy the Dip  ~1 min.

UPS, or United Parcel Service, Inc., has seen its dividend yield surge to 7.56%, making it an attractive option for investors looking for stable income....


UPSAugust 1, 2025UNITED PARCEL SERVICE, INC. Achieves Price Target Forecast with Profit of 12.95%  ~1 min.

UNITED PARCEL SERVICE, INC. (UPS) recently reached the price target forecast set by QuantWave, resulting in a profit of 12.95%....


UPSJuly 1, 2025UNITED PARCEL SERVICE, INC. Hits Forecast Target with 9.54% Profit - QuantWave Analysis  ~2 min.

UNITED PARCEL SERVICE, INC. (UPS) recently achieved the price target forecast set by QuantWave, resulting in a profit of 9.54% for investors....


UPSJuly 1, 2025UNITED PARCEL SERVICE, INC. Hits Price Target Forecast with 8.99% Profit  ~2 min.

UNITED PARCEL SERVICE, INC. (UPS) saw its stock price hit the forecasted target price of 104.47 $ on July 1, 2025, marking an 8.99% profit since the signal date of May 21, 2025....


UPSJune 21, 2025UPS vs. CPA: Which Dividend-Paying Transportation Stock to Bet on Now  ~1 min.

UPS, also known as United Parcel Service, has recently become a popular topic in the finance world....


UPSApril 8, 2025UNITED PARCEL SERVICE, INC. Hits Short Price Target Forecast with a 16.58% Profit  ~2 min.

UNITED PARCEL SERVICE, INC. (UPS) recently saw its price target forecast successfully achieved, providing investors with a profit of 16.58%....


UPSApril 4, 2025UNITED PARCEL SERVICE, INC. Hits Forecast Price Target with 10.9% Profit: A Success for QuantWave's Analytics  ~1 min.

United Parcel Service, Inc. (UPS) successfully achieved the price target forecast set by QuantWave on April 4, 2025, resulting in a profit of 10.9%....


UPSApril 3, 2025UNITED PARCEL SERVICE, INC. Hits Price Target Forecast with 20.23% Profit Margin  ~2 min.

On August 20, 2024, QuantWave issued a short forecast signal for UNITED PARCEL SERVICE, INC. (UPS) when the stock was trading at $123.48....


UPSApril 3, 2025QuantWave Achieves 21.31% Profit Target Forecast for United Parcel Service, Inc.  ~1 min.

United Parcel Service, Inc. (UPS) investors received a significant boost as QuantWave's forecasting platform successfully predicted a short position on the stock, resulting in a 21.31% profit....


UPSApril 3, 2025UNITED PARCEL SERVICE, INC. Hits Price Target Forecast with 23.19% Profit: A Win for QuantWave  ~1 min.

UNITED PARCEL SERVICE, INC. (UPS) has successfully reached the price target forecasted by QuantWave, yielding a profitable return of 23.19%....





Other QuantWave offers: