The graph shows the results of our forecasting system for UNH. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2023-02-02 | 445.72 $ | 2023-04-05 | 483.79 $ | 8.54% | |
| 2023-04-04 | 468.61 $ | 2023-07-13 | 427.13 $ | 8.85% | |
| 2023-07-11 | 441.57 $ | 2024-07-17 | 555.39 $ | 25.78% | |
| 2023-07-17 | 461.78 $ | 2023-10-09 | 504.21 $ | 9.19% | |
| 2023-07-25 | 487.4 $ | 2024-04-02 | 441.97 $ | 9.32% | |
| 2023-07-26 | 484.6 $ | 2024-04-02 | 441.97 $ | 8.8% | |
| 2023-07-27 | 481.96 $ | 2024-04-02 | 441.97 $ | 8.3% | |
| 2023-08-01 | 481.49 $ | 2024-04-02 | 441.97 $ | 8.21% | |
| 2023-08-02 | 481.55 $ | 2024-04-02 | 441.97 $ | 8.22% | |
| 2023-08-04 | 479.57 $ | 2024-04-02 | 441.97 $ | 7.84% | |
| 2023-08-08 | 482.56 $ | 2024-04-02 | 441.97 $ | 8.41% | |
| 2023-08-10 | 480.29 $ | 2024-04-02 | 441.97 $ | 7.98% | |
| 2023-08-11 | 484.61 $ | 2024-04-02 | 441.97 $ | 8.8% | |
| 2023-08-14 | 487.4 $ | 2024-04-02 | 441.97 $ | 9.32% | |
| 2023-08-15 | 483.35 $ | 2024-04-02 | 441.97 $ | 8.56% | |
| 2023-08-16 | 480.37 $ | 2024-04-02 | 441.97 $ | 7.99% | |
| 2023-09-21 | 479.92 $ | 2024-04-02 | 441.97 $ | 7.91% | |
| 2023-09-22 | 484.67 $ | 2024-04-02 | 441.97 $ | 8.81% | |
| 2023-09-25 | 488.67 $ | 2024-04-02 | 441.97 $ | 9.56% | |
| 2023-09-26 | 484.05 $ | 2024-04-02 | 441.97 $ | 8.69% | |
| 2023-09-28 | 488.5 $ | 2024-04-02 | 441.97 $ | 9.52% | |
| 2023-09-29 | 482.84 $ | 2024-04-02 | 441.97 $ | 8.46% | |
| 2023-10-03 | 487.9 $ | 2024-04-02 | 441.97 $ | 9.41% | |
| 2023-10-04 | 489 $ | 2024-07-17 | 555.39 $ | 13.58% | |
| 2023-10-10 | 502.04 $ | 2024-07-17 | 555.39 $ | 10.63% | |
| 2023-10-11 | 501.93 $ | 2024-07-17 | 555.39 $ | 10.65% | |
| 2023-10-17 | 513.92 $ | 2024-07-17 | 555.39 $ | 8.07% | |
| 2023-10-19 | 509.12 $ | 2024-07-17 | 555.39 $ | 9.09% | |
| 2023-10-24 | 502.77 $ | 2024-07-17 | 555.39 $ | 10.47% | |
| 2023-10-25 | 507.76 $ | 2024-07-17 | 555.39 $ | 9.38% | |
| 2023-10-26 | 505.99 $ | 2024-03-04 | 463.04 $ | 8.49% | |
| 2023-10-27 | 502.44 $ | 2024-07-17 | 555.39 $ | 10.54% | |
| 2023-10-31 | 512.88 $ | 2024-07-17 | 555.39 $ | 8.29% | |
| 2023-11-01 | 509.09 $ | 2024-07-17 | 555.39 $ | 9.1% | |
| 2023-11-03 | 508.42 $ | 2024-07-17 | 555.39 $ | 9.24% | |
| 2023-11-06 | 510.87 $ | 2024-07-17 | 555.39 $ | 8.72% | |
| 2023-11-07 | 515.05 $ | 2024-07-17 | 555.39 $ | 7.83% | |
| 2023-11-08 | 514 $ | 2024-11-11 | 607.89 $ | 18.27% | |
| 2023-11-20 | 512.44 $ | 2024-08-02 | 571.43 $ | 11.51% | |
| 2023-11-21 | 516.74 $ | 2024-09-04 | 585.33 $ | 13.27% | |
| 2023-11-22 | 520.73 $ | 2024-09-04 | 585.33 $ | 12.4% | |
| 2023-11-24 | 523.93 $ | 2024-08-02 | 571.43 $ | 9.07% | |
| 2023-11-28 | 517.64 $ | 2024-08-02 | 571.43 $ | 10.39% | |
| 2024-04-16 | 452.34 $ | 2025-04-21 | 416.88 $ | 7.84% | |
| 2024-04-23 | 469.02 $ | 2025-04-21 | 416.88 $ | 11.12% | |
| 2024-04-30 | 466.63 $ | 2025-04-21 | 416.88 $ | 10.66% | |
| 2024-05-07 | 483.28 $ | 2025-04-21 | 416.88 $ | 13.74% | |
| 2024-05-14 | 495.74 $ | 2024-08-02 | 571.43 $ | 15.27% | |
| 2024-05-21 | 505.07 $ | 2024-09-03 | 580 $ | 14.84% | |
| 2024-05-28 | 485.9 $ | 2024-07-30 | 558.35 $ | 14.91% | |
| 2024-06-04 | 487.65 $ | 2025-04-17 | 445.09 $ | 8.73% | |
| 2024-06-11 | 478.71 $ | 2024-07-17 | 555.39 $ | 16.02% | |
| 2024-06-18 | 466.04 $ | 2024-07-17 | 555.39 $ | 19.17% | |
| 2024-06-25 | 469.38 $ | 2024-07-30 | 558.35 $ | 18.95% | |
| 2024-07-02 | 482.7 $ | 2024-07-17 | 555.39 $ | 15.06% | |
| 2024-07-09 | 476.76 $ | 2024-07-17 | 555.39 $ | 16.49% | |
| 2025-02-24 | 450.43 $ | 2025-04-25 | 410.32 $ | 8.9% | |
| 2025-02-25 | 459.07 $ | 2025-04-25 | 410.32 $ | 10.62% | |
| 2025-02-26 | 452.45 $ | 2025-04-25 | 410.32 $ | 9.31% | |
| 2025-02-27 | 457.3 $ | 2025-04-25 | 410.32 $ | 10.27% | |
| 2025-02-28 | 463.54 $ | 2025-04-21 | 416.88 $ | 10.07% | |
| 2025-02-28 | 463.54 $ | 2025-04-21 | 416.88 $ | 10.07% | |
| 2025-03-04 | 463.2 $ | 2025-04-21 | 416.88 $ | 10% | |
| 2025-03-07 | 481.62 $ | 2025-04-29 | 401.1 $ | 16.72% | |
| 2025-03-10 | 470.68 $ | 2025-04-29 | 401.1 $ | 14.78% | |
| 2025-03-11 | 476.39 $ | 2025-04-29 | 401.1 $ | 15.8% | |
| 2025-03-12 | 471.55 $ | 2025-04-29 | 401.1 $ | 14.94% | |
| 2025-03-14 | 478.94 $ | 2025-04-29 | 401.1 $ | 16.25% | |
| 2025-04-17 | 445.09 $ | 2025-05-07 | 383.29 $ | 13.88% | |
| 2025-04-17 | 445.09 $ | 2025-05-07 | 383.29 $ | 13.88% | |
| 2025-04-17 | 445.09 $ | 2025-05-07 | 383.29 $ | 13.88% | |
| 2025-04-21 | 416.88 $ | 2025-05-07 | 383.29 $ | 8.06% | |
| 2025-04-22 | 418.69 $ | 2025-05-07 | 383.29 $ | 8.46% | |
| 2025-04-24 | 415.82 $ | 2025-05-07 | 383.29 $ | 7.82% | |
| 2025-05-06 | 386.67 $ | 2025-05-15 | 268.9 $ | 30.46% | |
| 2025-06-06 | 297.2 $ | 2025-09-09 | 343.43 $ | 15.56% | |
| 2025-06-06 | 297.2 $ | 2025-09-09 | 343.43 $ | 15.56% | |
| 2025-06-09 | 297.17 $ | 2025-09-09 | 343.43 $ | 15.57% | |
| 2025-06-10 | 297.76 $ | 2025-09-09 | 343.43 $ | 15.34% | |
| 2025-06-12 | 312.17 $ | 2025-09-09 | 343.43 $ | 10.01% | |
| 2025-06-13 | 307.3 $ | 2025-10-03 | 357.79 $ | 16.43% | |
| 2025-06-18 | 303.24 $ | 2025-09-09 | 343.43 $ | 13.26% | |
| 2025-06-20 | 298.11 $ | 2025-07-01 | 321.93 $ | 7.99% | |
| 2025-06-20 | 298.11 $ | 2025-07-01 | 321.93 $ | 7.99% | |
| 2025-06-25 | 298.12 $ | 2025-07-01 | 321.93 $ | 7.99% | |
| 2025-06-26 | 298.71 $ | 2025-07-01 | 321.93 $ | 7.77% | |
| 2025-06-27 | 305.12 $ | 2025-09-09 | 343.43 $ | 12.56% | |
| 2025-06-27 | 305.12 $ | 2025-09-09 | 343.43 $ | 12.56% | |
| 2025-06-30 | 307.94 $ | 2025-09-09 | 343.43 $ | 11.52% | |
| 2025-07-03 | 304.57 $ | 2025-10-03 | 357.79 $ | 17.48% | |
| 2025-07-03 | 304.57 $ | 2025-10-03 | 357.79 $ | 17.48% | |
| 2025-07-03 | 304.57 $ | 2025-10-03 | 357.79 $ | 17.48% | |
| 2025-07-03 | 304.57 $ | 2025-10-03 | 357.79 $ | 17.48% | |
| 2025-07-07 | 299.79 $ | 2025-10-03 | 357.79 $ | 19.35% | |
| 2025-07-08 | 303.73 $ | 2025-10-03 | 357.79 $ | 17.8% | |
| 2025-07-09 | 299 $ | 2025-10-03 | 357.79 $ | 19.66% | |
| 2025-07-10 | 295.64 $ | 2025-10-03 | 357.79 $ | 21.02% | |
| 2025-07-11 | 300.18 $ | 2025-10-03 | 357.79 $ | 19.2% | |
| 2025-07-11 | 300.18 $ | 2025-10-03 | 357.79 $ | 19.2% | |
| 2025-07-11 | 300.18 $ | 2025-10-03 | 357.79 $ | 19.2% | |
| 2025-07-14 | 296.7 $ | 2025-10-03 | 357.79 $ | 20.59% | |
| 2025-07-31 | 246.34 $ | 2025-08-13 | 268.3 $ | 8.92% | |
| 2025-11-18 | 311.49 $ | 2026-01-27 | 282.7 $ | 9.24% | |
| 2025-12-18 | 328.14 $ | 2026-01-22 | 354.47 $ | 8.02% | |
| 2025-12-19 | 327.42 $ | 2026-01-23 | 356.26 $ | 8.81% |
By purchasing our forecast for UNITEDHEALTH GROUP INCORPORATED (UNH), you can gain valuable insights into the future changes in its cost. Our forecast has an impressive average accuracy of 77.17% for a period of 3 years, 1 month, and 14 days. This information is crucial for earning and diversifying your portfolio.
In December 2024, January 2025, February 2025, March 2025, and April 2025, you will have a clear understanding of whether the cost of UNH will rise or fall. Armed with this knowledge, you can make strategic decisions to maximize your profits. Whether you choose to buy or sell UNH stocks during these months, our forecast will guide you towards the most profitable strategy.
Stay updated with the release of new forecasts for UNH on our website to stay informed throughout the entire investment period. With our accurate predictions, you can confidently navigate the fluctuating market and make informed investment decisions.
December 22, 2025UnitedHealth Group Stock UNH After Hours: Trump Premium Comments New Audit Action Plans and What to Watch Before the Next Market Open ~1 min.UnitedHealth Group Incorporated, listed on the NYSE as UNH, has recently received average recommendations of Hold from brokerages....
October 2, 2025UNITEDHEALTH GROUP INCORPORATED Hits Price Target Forecast with 14.34% Profit on QuantWave Platform ~1 min.On June 13, 2025, QuantWave, an automated forecasting platform, issued a long signal for UNITEDHEALTH GROUP INCORPORATED with a price target of 353.72 $. The stock had been trading at 309....
September 9, 2025UNITEDHEALTH GROUP INCORPORATED Hits Price Target Forecast with 15.56% Profit: A Success Story for QuantWave ~1 min.UNITEDHEALTH GROUP INCORPORATED has successfully reached the price target forecast set by QuantWave on June 6, 2025. The forecast indicated a long position on the stock when it was trading at 299.2 $....
September 9, 2025UNITEDHEALTH GROUP INCORPORATED Hits QuantWave Forecast Target with 10.01% Profit ~1 min.In a recent success for QuantWave's forecasting platform, the stock of UNITEDHEALTH GROUP INCORPORATED has achieved the predicted price target with a profit of 10.01%....
September 9, 2025UNITEDHEALTH GROUP INCORPORATED Hits Price Target Forecast with 15.57% Profit ~1 min.QuantWave's forecast for UNITEDHEALTH GROUP INCORPORATED proved to be on the mark as the stock reached the predicted target price with a profit margin of 15.57%....
September 9, 2025UNITEDHEALTH GROUP INCORPORATED Hits Price Target Forecast with 15.34% Profit ~1 min.On June 10, 2025, QuantWave's forecast signal indicated a long position for UNITEDHEALTH GROUP INCORPORATED when the stock was trading at 299.76 $....
July 31, 2025UNITEDHEALTH GROUP INCORPORATED Hits Price Target Forecast with Profit of 11.21% ~1 min.UNITEDHEALTH GROUP INCORPORATED (UNH) recently achieved the price target forecast set by QuantWave, signaling a successful short prediction....
July 29, 2025UNITEDHEALTH GROUP INCORPORATED Hits Price Target Forecast with 7.11% Profit ~1 min.QuantWave, the automated forecasting platform, successfully predicted a short direction for UNITEDHEALTH GROUP INCORPORATED on July 25, 2025, with a price target of $259....
July 25, 2025UnitedHealth Group UNH: A Strong Company Despite Challenges ~1 min.Despite facing challenges in the market, UnitedHealth Group Incorporated (UNH) remains a strong and resilient company....
July 11, 2025UnitedHealth Group UNH Revolutionizing Healthcare with Innovative Technologies ~1 min.UnitedHealth Group Incorporated is making waves in the healthcare industry with its cutting-edge technologies and forward-thinking approach....
ETSY
ETSY, INC.
Consumer Discretionary
CMS
CMS ENERGY CORPORATION
Utilities
BNB-USD
BNB USD
Cryptocurrency
SHW
THE SHERWIN-WILLIAMS COMPANY
Materials
PHI
PLDT INC.
Telecommunications
ETC-USD
ETHEREUM CLASSIC USD
Cryptocurrency