We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | UNH |
Name: | UNITEDHEALTH GROUP INCORPORATED |
Sector: | Healthcare |
Investing Risk: | LOW |
Forecast length: | 30 days |
Accuracy: | 57.97 % |
Average profit per target: | 5.94 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-06-22 | 466.72 $ | 2025-04-21 | 422.33 $ | 9.51% | |
2022-08-22 | 519.03 $ | 2024-11-11 | 615.84 $ | 18.65% | |
2023-02-17 | 478.64 $ | 2023-03-10 | 443.05 $ | 7.44% | |
2023-03-24 | 458.12 $ | 2025-04-21 | 422.33 $ | 7.81% | |
2023-03-27 | 463.81 $ | 2024-04-12 | 429.24 $ | 7.45% | |
2023-04-04 | 474.73 $ | 2025-04-21 | 422.33 $ | 11.04% | |
2023-06-27 | 466.35 $ | 2023-07-13 | 432.71 $ | 7.21% | |
2023-07-11 | 447.34 $ | 2024-07-17 | 562.66 $ | 25.78% | |
2023-07-14 | 464.04 $ | 2025-04-21 | 422.33 $ | 8.99% | |
2023-07-17 | 467.82 $ | 2023-10-06 | 509.16 $ | 8.84% | |
2023-07-25 | 493.77 $ | 2024-04-04 | 445.05 $ | 9.87% | |
2023-07-26 | 490.94 $ | 2024-04-04 | 445.05 $ | 9.35% | |
2023-07-27 | 488.26 $ | 2024-04-10 | 439.84 $ | 9.92% | |
2023-08-01 | 487.79 $ | 2024-04-04 | 445.05 $ | 8.76% | |
2023-08-02 | 487.84 $ | 2024-04-04 | 445.05 $ | 8.77% | |
2023-08-04 | 485.84 $ | 2024-04-10 | 439.84 $ | 9.47% | |
2023-08-08 | 488.87 $ | 2024-04-10 | 439.84 $ | 10.03% | |
2023-08-09 | 485.25 $ | 2024-04-02 | 447.75 $ | 7.73% | |
2023-08-10 | 486.57 $ | 2024-04-04 | 445.05 $ | 8.53% | |
2023-08-11 | 490.95 $ | 2024-04-04 | 445.05 $ | 9.35% | |
2023-08-14 | 493.77 $ | 2024-04-10 | 439.84 $ | 10.92% | |
2023-08-15 | 489.67 $ | 2024-04-10 | 439.84 $ | 10.18% | |
2023-08-16 | 486.65 $ | 2024-04-10 | 439.84 $ | 9.62% | |
2023-09-21 | 486.19 $ | 2024-04-02 | 447.75 $ | 7.91% | |
2023-09-22 | 491.01 $ | 2024-04-02 | 447.75 $ | 8.81% | |
2023-09-25 | 495.06 $ | 2024-04-02 | 447.75 $ | 9.56% | |
2023-09-26 | 490.37 $ | 2024-04-02 | 447.75 $ | 8.69% | |
2023-09-28 | 494.89 $ | 2024-04-02 | 447.75 $ | 9.52% | |
2023-09-29 | 489.15 $ | 2024-04-02 | 447.75 $ | 8.46% | |
2023-10-03 | 494.27 $ | 2024-04-02 | 447.75 $ | 9.41% | |
2023-10-04 | 495.39 $ | 2024-07-16 | 538.7 $ | 8.74% | |
2023-10-10 | 508.6 $ | 2024-07-17 | 562.66 $ | 10.63% | |
2023-10-11 | 508.5 $ | 2024-07-17 | 562.66 $ | 10.65% | |
2023-10-13 | 523.31 $ | 2024-07-17 | 562.66 $ | 7.52% | |
2023-10-17 | 520.64 $ | 2024-07-17 | 562.66 $ | 8.07% | |
2023-10-19 | 515.77 $ | 2024-07-17 | 562.66 $ | 9.09% | |
2023-10-24 | 509.34 $ | 2024-07-17 | 562.66 $ | 10.47% | |
2023-10-25 | 514.4 $ | 2024-07-17 | 562.66 $ | 9.38% | |
2023-10-26 | 512.6 $ | 2024-03-05 | 460.6 $ | 10.14% | |
2023-10-27 | 509.01 $ | 2024-07-17 | 562.66 $ | 10.54% | |
2023-10-31 | 519.59 $ | 2024-07-17 | 562.66 $ | 8.29% | |
2023-11-01 | 515.74 $ | 2024-07-17 | 562.66 $ | 9.1% | |
2023-11-03 | 515.07 $ | 2024-07-17 | 562.66 $ | 9.24% | |
2023-11-06 | 517.55 $ | 2024-07-17 | 562.66 $ | 8.72% | |
2023-11-07 | 521.79 $ | 2024-07-17 | 562.66 $ | 7.83% | |
2023-11-08 | 520.72 $ | 2024-11-08 | 606.54 $ | 16.48% | |
2023-11-09 | 522.92 $ | 2024-11-11 | 615.84 $ | 17.77% | |
2023-11-16 | 523.72 $ | 2024-07-17 | 562.66 $ | 7.43% | |
2023-11-20 | 519.14 $ | 2024-07-30 | 565.65 $ | 8.96% | |
2023-11-21 | 523.5 $ | 2024-08-29 | 580.61 $ | 10.91% | |
2023-11-22 | 527.54 $ | 2024-09-03 | 587.59 $ | 11.38% | |
2023-11-24 | 530.78 $ | 2024-08-02 | 578.9 $ | 9.07% | |
2023-11-28 | 524.41 $ | 2024-08-02 | 578.9 $ | 10.39% | |
2024-02-06 | 497.13 $ | 2024-03-05 | 460.6 $ | 7.35% | |
2024-04-16 | 458.26 $ | 2025-04-21 | 422.33 $ | 7.84% | |
2024-04-23 | 475.15 $ | 2025-04-21 | 422.33 $ | 11.12% | |
2024-04-30 | 472.73 $ | 2025-04-21 | 422.33 $ | 10.66% | |
2024-05-07 | 489.6 $ | 2025-04-21 | 422.33 $ | 13.74% | |
2024-05-14 | 502.23 $ | 2024-07-17 | 562.66 $ | 12.03% | |
2024-05-21 | 511.68 $ | 2024-08-02 | 578.9 $ | 13.14% | |
2024-05-28 | 492.26 $ | 2024-07-17 | 562.66 $ | 14.3% | |
2024-06-04 | 494.03 $ | 2025-04-21 | 422.33 $ | 14.51% | |
2024-06-11 | 484.97 $ | 2024-07-17 | 562.66 $ | 16.02% | |
2024-06-18 | 472.14 $ | 2024-07-17 | 562.66 $ | 19.17% | |
2024-06-25 | 475.52 $ | 2024-07-17 | 562.66 $ | 18.32% | |
2024-07-02 | 489.01 $ | 2024-07-16 | 538.7 $ | 10.16% | |
2024-07-09 | 482.99 $ | 2024-07-17 | 562.66 $ | 16.49% | |
2025-02-24 | 456.32 $ | 2025-04-29 | 406.35 $ | 10.95% | |
2025-02-25 | 465.08 $ | 2025-04-29 | 406.35 $ | 12.63% | |
2025-02-26 | 458.36 $ | 2025-04-29 | 406.35 $ | 11.35% | |
2025-02-27 | 463.28 $ | 2025-04-29 | 406.35 $ | 12.29% | |
2025-02-28 | 469.61 $ | 2025-04-25 | 415.69 $ | 11.48% | |
2025-02-28 | 469.61 $ | 2025-04-25 | 415.69 $ | 11.48% | |
2025-03-04 | 469.26 $ | 2025-04-25 | 415.69 $ | 11.42% | |
2025-03-07 | 487.92 $ | 2025-04-29 | 406.35 $ | 16.72% | |
2025-03-10 | 476.84 $ | 2025-04-29 | 406.35 $ | 14.78% | |
2025-03-11 | 482.61 $ | 2025-04-29 | 406.35 $ | 15.8% | |
2025-03-12 | 477.72 $ | 2025-05-01 | 397.86 $ | 16.72% | |
2025-03-14 | 485.21 $ | 2025-05-01 | 397.86 $ | 18% | |
2025-04-17 | 450.91 $ | 2025-05-08 | 382.83 $ | 15.1% | |
2025-04-17 | 450.91 $ | 2025-05-08 | 382.83 $ | 15.1% | |
2025-04-17 | 450.91 $ | 2025-05-08 | 382.83 $ | 15.1% | |
2025-04-21 | 422.33 $ | 2025-05-08 | 382.83 $ | 9.35% | |
2025-04-22 | 424.17 $ | 2025-05-08 | 382.83 $ | 9.75% | |
2025-04-24 | 421.26 $ | 2025-05-08 | 382.83 $ | 9.12% | |
2025-04-25 | 415.69 $ | 2025-05-08 | 382.83 $ | 7.9% | |
2025-04-25 | 415.69 $ | 2025-05-08 | 382.83 $ | 7.9% | |
2025-04-25 | 415.69 $ | 2025-05-08 | 382.83 $ | 7.9% | |
2025-04-28 | 417.04 $ | 2025-05-08 | 382.83 $ | 8.2% | |
2025-06-20 | 302.01 $ | 2025-07-01 | 326.14 $ | 7.99% | |
2025-06-20 | 302.01 $ | 2025-07-01 | 326.14 $ | 7.99% | |
2025-06-25 | 302.02 $ | 2025-07-01 | 326.14 $ | 7.99% | |
2025-06-26 | 302.62 $ | 2025-07-01 | 326.14 $ | 7.77% |
UnitedHealth Group Incorporated's stock price forecast by QuantWave has proven to be highly accurate, with a signal date of April 22, 2025, indicating a short position at the price of $427.18....
UnitedHealth Group Incorporated (UNH) investors saw a successful outcome as QuantWave's price target forecast of 385.55 $ was achieved on May 8, 2025, signaling a profit of 7.9%....
UnitedHealth Group Incorporated has successfully reached the price target forecasted by QuantWave, resulting in a profit of 9.35%....
On April 24, 2025, QuantWave's automated forecasting system issued a short signal for UNITEDHEALTH GROUP INCORPORATED, with a price target forecast of 385.55 $. The stock had a price of 424....
On April 28, 2025, QuantWave issued a short forecast signal for UNITEDHEALTH GROUP INCORPORATED with a price target of 385.55 $....
UNITEDHEALTH GROUP INCORPORATED has successfully achieved the price target forecast set by QuantWave, resulting in a significant profit of 15.1%....
UNITEDHEALTH GROUP INCORPORATED has successfully reached the price target forecast set by QuantWave, resulting in a profit of 9....
UNITEDHEALTH GROUP INCORPORATED, a leading healthcare company, recently saw its stock price reach the forecast target set by QuantWave, an automated forecasting platform....
On April 24, 2025, QuantWave, an automated forecasting platform, issued a short signal for UNITEDHEALTH GROUP INCORPORATED with a price target forecast. The stock was trading at 421....
UnitedHealth Group Incorporated has successfully achieved the forecast price target set by QuantWave, with a profit of 9.35%....