The graph shows the results of our forecasting system for UNH. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-06-22 | 463.79 $ | 2024-04-12 | 426.55 $ | 8.03% | |
2022-08-22 | 515.78 $ | 2024-11-11 | 611.98 $ | 18.65% | |
2023-02-02 | 448.72 $ | 2023-04-05 | 487.04 $ | 8.54% | |
2023-04-04 | 471.76 $ | 2024-04-12 | 426.55 $ | 9.58% | |
2023-07-11 | 444.54 $ | 2024-07-17 | 559.13 $ | 25.78% | |
2023-07-14 | 461.13 $ | 2025-04-21 | 419.68 $ | 8.99% | |
2023-07-17 | 464.89 $ | 2023-10-06 | 505.97 $ | 8.84% | |
2023-07-25 | 490.67 $ | 2024-04-02 | 444.94 $ | 9.32% | |
2023-07-26 | 487.86 $ | 2024-04-02 | 444.94 $ | 8.8% | |
2023-07-27 | 485.2 $ | 2024-04-04 | 442.26 $ | 8.85% | |
2023-08-01 | 484.73 $ | 2024-04-02 | 444.94 $ | 8.21% | |
2023-08-02 | 484.79 $ | 2024-04-02 | 444.94 $ | 8.22% | |
2023-08-04 | 482.8 $ | 2024-04-04 | 442.26 $ | 8.4% | |
2023-08-08 | 485.8 $ | 2024-04-04 | 442.26 $ | 8.96% | |
2023-08-09 | 482.2 $ | 2024-04-02 | 444.94 $ | 7.73% | |
2023-08-10 | 483.52 $ | 2024-04-02 | 444.94 $ | 7.98% | |
2023-08-11 | 487.87 $ | 2024-04-02 | 444.94 $ | 8.8% | |
2023-08-14 | 490.67 $ | 2024-04-04 | 442.26 $ | 9.87% | |
2023-08-15 | 486.6 $ | 2024-04-04 | 442.26 $ | 9.11% | |
2023-08-16 | 483.6 $ | 2024-04-04 | 442.26 $ | 8.55% | |
2023-09-21 | 483.15 $ | 2024-04-02 | 444.94 $ | 7.91% | |
2023-09-22 | 487.93 $ | 2024-04-02 | 444.94 $ | 8.81% | |
2023-09-25 | 491.96 $ | 2024-04-02 | 444.94 $ | 9.56% | |
2023-09-26 | 487.3 $ | 2024-04-02 | 444.94 $ | 8.69% | |
2023-09-28 | 491.78 $ | 2024-04-02 | 444.94 $ | 9.52% | |
2023-09-29 | 486.09 $ | 2024-04-02 | 444.94 $ | 8.46% | |
2023-10-03 | 491.18 $ | 2024-04-02 | 444.94 $ | 9.41% | |
2023-10-04 | 492.28 $ | 2024-07-17 | 559.13 $ | 13.58% | |
2023-10-10 | 505.42 $ | 2024-07-17 | 559.13 $ | 10.63% | |
2023-10-11 | 505.31 $ | 2024-07-17 | 559.13 $ | 10.65% | |
2023-10-17 | 517.38 $ | 2024-07-17 | 559.13 $ | 8.07% | |
2023-10-19 | 512.54 $ | 2024-07-17 | 559.13 $ | 9.09% | |
2023-10-24 | 506.15 $ | 2024-07-17 | 559.13 $ | 10.47% | |
2023-10-25 | 511.17 $ | 2024-07-17 | 559.13 $ | 9.38% | |
2023-10-26 | 509.39 $ | 2024-03-05 | 457.72 $ | 10.14% | |
2023-10-27 | 505.82 $ | 2024-07-17 | 559.13 $ | 10.54% | |
2023-10-31 | 516.33 $ | 2024-07-17 | 559.13 $ | 8.29% | |
2023-11-01 | 512.51 $ | 2024-07-17 | 559.13 $ | 9.1% | |
2023-11-03 | 511.84 $ | 2024-07-17 | 559.13 $ | 9.24% | |
2023-11-06 | 514.3 $ | 2024-07-17 | 559.13 $ | 8.72% | |
2023-11-07 | 518.52 $ | 2024-07-17 | 559.13 $ | 7.83% | |
2023-11-08 | 517.46 $ | 2024-11-08 | 602.74 $ | 16.48% | |
2023-11-09 | 519.65 $ | 2024-11-11 | 611.98 $ | 17.77% | |
2023-11-20 | 515.89 $ | 2024-08-02 | 575.27 $ | 11.51% | |
2023-11-21 | 520.21 $ | 2024-09-03 | 583.9 $ | 12.24% | |
2023-11-22 | 524.23 $ | 2024-09-03 | 583.9 $ | 11.38% | |
2023-11-24 | 527.45 $ | 2024-08-02 | 575.27 $ | 9.07% | |
2023-11-28 | 521.12 $ | 2024-08-02 | 575.27 $ | 10.39% | |
2024-04-16 | 455.38 $ | 2025-04-21 | 419.68 $ | 7.84% | |
2024-04-23 | 472.18 $ | 2025-04-21 | 419.68 $ | 11.12% | |
2024-04-30 | 469.77 $ | 2025-04-21 | 419.68 $ | 10.66% | |
2024-05-07 | 486.53 $ | 2025-04-21 | 419.68 $ | 13.74% | |
2024-05-14 | 499.08 $ | 2024-08-02 | 575.27 $ | 15.27% | |
2024-05-21 | 508.47 $ | 2024-08-02 | 575.27 $ | 13.14% | |
2024-05-28 | 489.17 $ | 2024-07-17 | 559.13 $ | 14.3% | |
2024-06-04 | 490.93 $ | 2025-04-21 | 419.68 $ | 14.51% | |
2024-06-11 | 481.93 $ | 2024-07-17 | 559.13 $ | 16.02% | |
2024-06-18 | 469.18 $ | 2024-07-17 | 559.13 $ | 19.17% | |
2024-06-25 | 472.54 $ | 2024-07-17 | 559.13 $ | 18.32% | |
2024-07-02 | 485.94 $ | 2024-07-17 | 559.13 $ | 15.06% | |
2024-07-09 | 479.96 $ | 2024-07-17 | 559.13 $ | 16.49% | |
2025-02-24 | 453.46 $ | 2025-04-25 | 413.08 $ | 8.9% | |
2025-02-25 | 462.16 $ | 2025-04-29 | 403.8 $ | 12.63% | |
2025-02-26 | 455.49 $ | 2025-04-25 | 413.08 $ | 9.31% | |
2025-02-27 | 460.37 $ | 2025-04-29 | 403.8 $ | 12.29% | |
2025-02-28 | 466.66 $ | 2025-04-25 | 413.08 $ | 11.48% | |
2025-02-28 | 466.66 $ | 2025-04-25 | 413.08 $ | 11.48% | |
2025-03-04 | 466.32 $ | 2025-04-25 | 413.08 $ | 11.42% | |
2025-03-07 | 484.86 $ | 2025-04-29 | 403.8 $ | 16.72% | |
2025-03-10 | 473.85 $ | 2025-04-29 | 403.8 $ | 14.78% | |
2025-03-11 | 479.59 $ | 2025-04-29 | 403.8 $ | 15.8% | |
2025-03-12 | 474.72 $ | 2025-04-29 | 403.8 $ | 14.94% | |
2025-03-14 | 482.16 $ | 2025-04-29 | 403.8 $ | 16.25% | |
2025-04-17 | 448.08 $ | 2025-05-07 | 385.87 $ | 13.88% | |
2025-04-17 | 448.08 $ | 2025-05-07 | 385.87 $ | 13.88% | |
2025-04-17 | 448.08 $ | 2025-05-07 | 385.87 $ | 13.88% | |
2025-04-21 | 419.68 $ | 2025-05-07 | 385.87 $ | 8.06% | |
2025-04-22 | 421.51 $ | 2025-05-07 | 385.87 $ | 8.46% | |
2025-04-24 | 418.62 $ | 2025-05-07 | 385.87 $ | 7.82% | |
2025-06-06 | 299.2 $ | 2025-09-09 | 345.74 $ | 15.56% | |
2025-06-06 | 299.2 $ | 2025-09-09 | 345.74 $ | 15.56% | |
2025-06-09 | 299.17 $ | 2025-09-09 | 345.74 $ | 15.57% | |
2025-06-10 | 299.76 $ | 2025-09-09 | 345.74 $ | 15.34% | |
2025-06-12 | 314.27 $ | 2025-09-09 | 345.74 $ | 10.01% | |
2025-06-13 | 309.37 $ | 2025-10-02 | 353.72 $ | 14.34% | |
2025-06-20 | 300.12 $ | 2025-07-01 | 324.1 $ | 7.99% | |
2025-06-20 | 300.12 $ | 2025-07-01 | 324.1 $ | 7.99% | |
2025-06-25 | 300.13 $ | 2025-07-01 | 324.1 $ | 7.99% | |
2025-06-26 | 300.72 $ | 2025-07-01 | 324.1 $ | 7.77% | |
2025-07-03 | 306.62 $ | 2025-10-03 | 360.2 $ | 17.48% | |
2025-07-03 | 306.62 $ | 2025-10-03 | 360.2 $ | 17.48% | |
2025-07-03 | 306.62 $ | 2025-10-03 | 360.2 $ | 17.48% | |
2025-07-03 | 306.62 $ | 2025-10-03 | 360.2 $ | 17.48% | |
2025-07-07 | 301.81 $ | 2025-10-03 | 360.2 $ | 19.35% | |
2025-07-08 | 305.77 $ | 2025-10-03 | 360.2 $ | 17.8% | |
2025-07-09 | 301.01 $ | 2025-10-03 | 360.2 $ | 19.66% | |
2025-07-10 | 297.63 $ | 2025-10-03 | 360.2 $ | 21.02% | |
2025-07-11 | 302.19 $ | 2025-10-03 | 360.2 $ | 19.2% | |
2025-07-11 | 302.19 $ | 2025-10-03 | 360.2 $ | 19.2% | |
2025-07-11 | 302.19 $ | 2025-10-03 | 360.2 $ | 19.2% | |
2025-07-14 | 298.7 $ | 2025-10-03 | 360.2 $ | 20.59% |
By purchasing our forecast for UNITEDHEALTH GROUP INCORPORATED (UNH), you can gain valuable insights into the future changes in its cost. Our forecast has an impressive average accuracy of 77.17% for a period of 3 years, 1 month, and 14 days. This information is crucial for earning and diversifying your portfolio.
In December 2024, January 2025, February 2025, March 2025, and April 2025, you will have a clear understanding of whether the cost of UNH will rise or fall. Armed with this knowledge, you can make strategic decisions to maximize your profits. Whether you choose to buy or sell UNH stocks during these months, our forecast will guide you towards the most profitable strategy.
Stay updated with the release of new forecasts for UNH on our website to stay informed throughout the entire investment period. With our accurate predictions, you can confidently navigate the fluctuating market and make informed investment decisions.
On June 13, 2025, QuantWave, an automated forecasting platform, issued a long signal for UNITEDHEALTH GROUP INCORPORATED with a price target of 353.72 $. The stock had been trading at 309....
UNITEDHEALTH GROUP INCORPORATED has successfully reached the price target forecast set by QuantWave on June 6, 2025. The forecast indicated a long position on the stock when it was trading at 299.2 $....
In a recent success for QuantWave's forecasting platform, the stock of UNITEDHEALTH GROUP INCORPORATED has achieved the predicted price target with a profit of 10.01%....
QuantWave's forecast for UNITEDHEALTH GROUP INCORPORATED proved to be on the mark as the stock reached the predicted target price with a profit margin of 15.57%....
On June 10, 2025, QuantWave's forecast signal indicated a long position for UNITEDHEALTH GROUP INCORPORATED when the stock was trading at 299.76 $....
UNITEDHEALTH GROUP INCORPORATED (UNH) recently achieved the price target forecast set by QuantWave, signaling a successful short prediction....
QuantWave, the automated forecasting platform, successfully predicted a short direction for UNITEDHEALTH GROUP INCORPORATED on July 25, 2025, with a price target of $259....
Despite facing challenges in the market, UnitedHealth Group Incorporated (UNH) remains a strong and resilient company....
UnitedHealth Group Incorporated is making waves in the healthcare industry with its cutting-edge technologies and forward-thinking approach....
On June 20, 2025, QuantWave's forecast signal for UNITEDHEALTH GROUP INC. indicated a long position with the stock priced at 302.01 $....
REGN
REGENERON PHARMACEUTICALS, INC.
Healthcare
ZTS
ZOETIS INC.
Healthcare
COP
CONOCOPHILLIPS
Energy
CMCSA
COMCAST CORPORATION
Telecommunications
UNH
UNITEDHEALTH GROUP INCORPORATED
Healthcare
LI
LI AUTO INC.
Automotive