The graph shows the results of our forecasting system for TSLA. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-09 | 262.37 $ | 2024-11-11 | 350 $ | 33.4% | |
2022-05-23 | 224.97 $ | 2022-11-21 | 167.87 $ | 25.38% | |
2022-06-02 | 258.33 $ | 2022-11-08 | 191.3 $ | 25.95% | |
2022-06-21 | 237.04 $ | 2022-11-21 | 167.87 $ | 29.18% | |
2022-06-24 | 245.71 $ | 2022-11-09 | 177.59 $ | 27.72% | |
2022-08-26 | 288.09 $ | 2024-12-05 | 369.49 $ | 28.26% | |
2022-09-19 | 309.07 $ | 2022-10-07 | 223.07 $ | 27.83% | |
2022-09-22 | 288.59 $ | 2024-12-05 | 369.49 $ | 28.03% | |
2022-09-23 | 275.33 $ | 2024-11-22 | 352.56 $ | 28.05% | |
2022-09-26 | 276.01 $ | 2024-12-05 | 369.49 $ | 33.87% | |
2022-09-27 | 282.94 $ | 2024-12-05 | 369.49 $ | 30.59% | |
2022-09-28 | 287.81 $ | 2024-12-05 | 369.49 $ | 28.38% | |
2022-10-10 | 222.96 $ | 2024-11-08 | 321.22 $ | 44.07% | |
2022-10-26 | 224.64 $ | 2022-11-21 | 167.87 $ | 25.27% | |
2022-10-27 | 225.09 $ | 2022-11-21 | 167.87 $ | 25.42% | |
2022-10-28 | 228.52 $ | 2022-11-21 | 167.87 $ | 26.54% | |
2022-11-22 | 169.91 $ | 2022-12-22 | 125.35 $ | 26.23% | |
2022-12-01 | 194.7 $ | 2022-12-20 | 137.8 $ | 29.22% | |
2022-12-02 | 194.86 $ | 2022-12-20 | 137.8 $ | 29.28% | |
2022-12-16 | 150.23 $ | 2022-12-27 | 109.1 $ | 27.38% | |
2022-12-19 | 149.87 $ | 2022-12-27 | 109.1 $ | 27.2% | |
2023-02-02 | 188.27 $ | 2023-06-09 | 244.4 $ | 29.81% | |
2023-02-03 | 189.98 $ | 2023-06-09 | 244.4 $ | 28.65% | |
2023-02-10 | 196.89 $ | 2023-06-13 | 258.71 $ | 31.4% | |
2023-02-16 | 202.04 $ | 2024-11-08 | 321.22 $ | 58.99% | |
2023-02-17 | 208.31 $ | 2024-11-08 | 321.22 $ | 54.2% | |
2023-02-22 | 200.86 $ | 2024-11-08 | 321.22 $ | 59.92% | |
2023-02-24 | 196.88 $ | 2023-07-18 | 293.34 $ | 48.99% | |
2023-02-28 | 205.71 $ | 2023-07-17 | 290.38 $ | 41.16% | |
2023-03-01 | 202.77 $ | 2024-11-08 | 321.22 $ | 58.42% | |
2023-03-02 | 190.9 $ | 2024-11-08 | 321.22 $ | 68.27% | |
2023-06-09 | 244.4 $ | 2024-11-11 | 350 $ | 43.21% | |
2023-06-12 | 249.83 $ | 2024-11-22 | 352.56 $ | 41.12% | |
2023-06-13 | 258.71 $ | 2024-11-11 | 350 $ | 35.29% | |
2023-06-14 | 256.79 $ | 2024-11-11 | 350 $ | 36.3% | |
2023-06-15 | 255.9 $ | 2024-11-11 | 350 $ | 36.77% | |
2023-06-22 | 264.61 $ | 2024-11-11 | 350 $ | 32.27% | |
2023-06-23 | 256.6 $ | 2024-11-11 | 350 $ | 36.4% | |
2023-06-26 | 241.05 $ | 2024-11-11 | 350 $ | 45.2% | |
2023-06-27 | 250.21 $ | 2024-11-11 | 350 $ | 39.88% | |
2023-06-28 | 256.24 $ | 2024-11-11 | 350 $ | 36.59% | |
2023-07-03 | 279.82 $ | 2024-11-11 | 350 $ | 25.08% | |
2023-07-06 | 276.54 $ | 2024-12-10 | 400.99 $ | 45% | |
2023-07-10 | 269.61 $ | 2024-12-10 | 400.99 $ | 48.73% | |
2023-07-11 | 269.79 $ | 2024-12-10 | 400.99 $ | 48.63% | |
2023-07-12 | 271.99 $ | 2024-12-10 | 400.99 $ | 47.43% | |
2023-07-13 | 277.9 $ | 2024-12-10 | 400.99 $ | 44.29% | |
2023-07-14 | 281.38 $ | 2024-12-10 | 400.99 $ | 42.51% | |
2023-07-17 | 290.38 $ | 2024-12-10 | 400.99 $ | 38.09% | |
2023-07-18 | 293.34 $ | 2024-12-10 | 400.99 $ | 36.7% | |
2023-07-24 | 269.06 $ | 2024-12-06 | 389.22 $ | 44.66% | |
2023-07-25 | 265.28 $ | 2024-12-06 | 389.22 $ | 46.72% | |
2023-07-26 | 264.35 $ | 2024-12-06 | 389.22 $ | 47.24% | |
2023-07-27 | 255.71 $ | 2024-12-06 | 389.22 $ | 52.21% | |
2023-07-31 | 267.43 $ | 2024-12-06 | 389.22 $ | 45.54% | |
2023-08-01 | 261.07 $ | 2024-12-06 | 389.22 $ | 49.09% | |
2023-08-02 | 254.11 $ | 2024-12-06 | 389.22 $ | 53.17% | |
2023-08-04 | 253.86 $ | 2024-12-06 | 389.22 $ | 53.32% | |
2023-08-08 | 249.7 $ | 2024-12-06 | 389.22 $ | 55.88% | |
2023-08-09 | 242.19 $ | 2024-12-06 | 389.22 $ | 60.71% | |
2023-08-24 | 230.04 $ | 2024-12-10 | 400.99 $ | 74.31% | |
2023-08-25 | 238.59 $ | 2024-12-10 | 400.99 $ | 68.07% | |
2023-09-01 | 245.01 $ | 2024-12-10 | 400.99 $ | 63.66% | |
2023-09-06 | 251.92 $ | 2024-12-10 | 400.99 $ | 59.17% | |
2023-09-11 | 273.58 $ | 2024-12-10 | 400.99 $ | 46.57% | |
2023-09-19 | 266.5 $ | 2024-11-11 | 350 $ | 31.33% | |
2023-09-21 | 255.7 $ | 2024-11-11 | 350 $ | 36.88% | |
2023-09-22 | 244.88 $ | 2024-11-11 | 350 $ | 42.93% | |
2023-09-25 | 246.99 $ | 2024-11-11 | 350 $ | 41.71% | |
2023-09-26 | 244.12 $ | 2024-12-11 | 424.77 $ | 74% | |
2023-09-28 | 246.38 $ | 2024-12-11 | 424.77 $ | 72.4% | |
2023-09-29 | 250.22 $ | 2024-12-11 | 424.77 $ | 69.76% | |
2023-10-02 | 251.6 $ | 2024-12-11 | 424.77 $ | 68.83% | |
2023-10-03 | 246.53 $ | 2024-12-11 | 424.77 $ | 72.3% | |
2023-10-04 | 261.16 $ | 2024-12-11 | 424.77 $ | 62.65% | |
2023-10-06 | 260.53 $ | 2024-11-11 | 350 $ | 34.34% | |
2023-10-10 | 263.62 $ | 2024-11-11 | 350 $ | 32.77% | |
2023-10-19 | 220.11 $ | 2024-11-11 | 350 $ | 59.01% | |
2023-10-23 | 212.08 $ | 2024-12-10 | 400.99 $ | 89.07% | |
2023-10-24 | 216.52 $ | 2024-12-10 | 400.99 $ | 85.2% | |
2023-11-02 | 218.51 $ | 2024-04-16 | 157.11 $ | 28.1% | |
2023-11-03 | 219.96 $ | 2024-12-10 | 400.99 $ | 82.3% | |
2023-11-06 | 219.27 $ | 2024-12-10 | 400.99 $ | 82.87% | |
2023-11-08 | 222.11 $ | 2024-12-10 | 400.99 $ | 80.54% | |
2023-11-15 | 242.84 $ | 2024-12-10 | 400.99 $ | 65.13% | |
2023-11-16 | 233.59 $ | 2024-12-10 | 400.99 $ | 71.66% | |
2023-11-21 | 241.2 $ | 2024-12-10 | 400.99 $ | 66.25% | |
2023-11-22 | 234.21 $ | 2024-12-05 | 369.49 $ | 57.76% | |
2023-11-24 | 235.45 $ | 2024-11-11 | 350 $ | 48.65% | |
2023-11-28 | 246.72 $ | 2024-11-11 | 350 $ | 41.86% | |
2023-12-01 | 238.83 $ | 2024-11-11 | 350 $ | 46.55% | |
2023-12-05 | 238.72 $ | 2024-11-08 | 321.22 $ | 34.56% | |
2024-01-02 | 248.42 $ | 2024-11-08 | 321.22 $ | 29.31% | |
2024-01-09 | 234.96 $ | 2024-11-08 | 321.22 $ | 36.71% | |
2024-01-16 | 219.91 $ | 2024-12-10 | 400.99 $ | 82.34% | |
2024-02-27 | 199.73 $ | 2024-12-10 | 400.99 $ | 100.77% | |
2024-03-05 | 180.74 $ | 2024-11-06 | 288.53 $ | 59.64% | |
2024-07-16 | 256.56 $ | 2024-11-11 | 350 $ | 36.42% | |
2024-07-30 | 222.62 $ | 2024-11-07 | 296.91 $ | 33.37% | |
2024-08-20 | 221.1 $ | 2024-11-06 | 288.53 $ | 30.5% | |
2024-09-03 | 210.6 $ | 2024-11-08 | 321.22 $ | 52.53% | |
2024-10-15 | 219.57 $ | 2024-11-06 | 288.53 $ | 31.41% | |
2024-11-05 | 251.44 $ | 2024-11-08 | 321.22 $ | 27.75% | |
2024-11-26 | 338.23 $ | 2024-12-13 | 436.23 $ | 28.97% | |
2025-04-04 | 239.43 $ | 2025-10-01 | 459.46 $ | 91.9% | |
2025-04-30 | 282.16 $ | 2025-09-12 | 395.94 $ | 40.32% | |
2025-05-02 | 287.21 $ | 2025-09-12 | 395.94 $ | 37.86% | |
2025-05-02 | 287.21 $ | 2025-09-12 | 395.94 $ | 37.86% | |
2025-05-05 | 280.26 $ | 2025-09-12 | 395.94 $ | 41.28% | |
2025-06-04 | 332.05 $ | 2025-09-17 | 425.86 $ | 28.25% | |
2025-06-05 | 284.7 $ | 2025-09-15 | 410.04 $ | 44.03% | |
2025-06-06 | 295.14 $ | 2025-09-29 | 443.21 $ | 50.17% | |
2025-06-06 | 295.14 $ | 2025-09-29 | 443.21 $ | 50.17% | |
2025-06-06 | 295.14 $ | 2025-09-29 | 443.21 $ | 50.17% | |
2025-06-09 | 308.58 $ | 2025-09-29 | 443.21 $ | 43.63% | |
2025-06-10 | 326.09 $ | 2025-09-29 | 443.21 $ | 35.92% | |
2025-06-12 | 319.11 $ | 2025-10-01 | 459.46 $ | 43.98% | |
2025-06-13 | 325.31 $ | 2025-10-01 | 459.46 $ | 41.24% | |
2025-06-13 | 325.31 $ | 2025-10-01 | 459.46 $ | 41.24% | |
2025-06-13 | 325.31 $ | 2025-09-24 | 442.79 $ | 36.11% | |
2025-06-16 | 329.13 $ | 2025-09-24 | 442.79 $ | 34.53% | |
2025-06-17 | 316.35 $ | 2025-09-24 | 442.79 $ | 39.97% | |
2025-06-18 | 322.05 $ | 2025-09-24 | 442.79 $ | 37.49% | |
2025-06-18 | 322.05 $ | 2025-09-24 | 442.79 $ | 37.49% | |
2025-06-20 | 322.16 $ | 2025-09-24 | 442.79 $ | 37.44% | |
2025-06-20 | 322.16 $ | 2025-09-24 | 442.79 $ | 37.44% | |
2025-06-26 | 325.78 $ | 2025-09-24 | 442.79 $ | 35.92% | |
2025-06-27 | 323.63 $ | 2025-09-24 | 442.79 $ | 36.82% | |
2025-07-01 | 300.71 $ | 2025-09-12 | 395.94 $ | 31.67% | |
2025-07-31 | 308.27 $ | 2025-09-12 | 395.94 $ | 28.44% | |
2025-08-01 | 302.63 $ | 2025-09-12 | 395.94 $ | 30.83% | |
2025-08-01 | 302.63 $ | 2025-09-12 | 395.94 $ | 30.83% | |
2025-08-01 | 302.63 $ | 2025-09-12 | 395.94 $ | 30.83% | |
2025-08-04 | 309.26 $ | 2025-09-12 | 395.94 $ | 28.03% | |
2025-08-05 | 308.72 $ | 2025-09-12 | 395.94 $ | 28.25% |
Discover the future movements of TESLA, INC. (TSLA) stock price in December 2024, January 2025, February 2025, March 2025, and April 2025 through our accurate and reliable forecasts. By purchasing our forecast, you gain valuable insights into the potential changes in TSLA's value and dynamics, allowing you to make informed investment decisions and diversify your portfolio effectively.
Our forecasts have an impressive average accuracy rate of 95.14% for a 12-day period, ensuring that you stay ahead of the market trends. Whether the cost of TSLA will rise or fall in the specified months, our forecast will provide you with crucial information to devise the most suitable investment strategy.
Stay updated with our website for the release of new forecasts, ensuring you remain well-informed throughout your investment journey. Don't miss out on this opportunity to enhance your earning potential and optimize your portfolio with our reliable TSLA forecasts.
QuantWave, the automated forecasting platform, recently celebrated a significant achievement in its analytics with the successful prediction of Tesla, Inc. stock movement....
On June 13, 2025, QuantWave, the automated forecasting platform, issued a long signal for TESLA, INC. stock when it was trading at 325.31 $....
QuantWave, the automated forecasting platform, has successfully achieved its price target forecast for Tesla, Inc. The forecast signal was issued on June 10, 2025, with the stock price at 326.09 $....
QuantWave, the automated forecasting platform, has achieved another remarkable success by accurately forecasting the price target for Tesla, Inc. stock....
QuantWave, the automated forecasting platform, recently achieved a significant milestone in its prediction accuracy by successfully hitting a 35.92% profit target for Tesla, Inc. stock....
As of June 27, 2025, QuantWave, the automated forecasting platform, issued a long signal for Tesla, Inc. stock with a price of 323.63$. Fast forward to September 24, 2025, the predicted target of 442....
QuantWave, the automated forecasting platform, has achieved a significant milestone with its accurate prediction for TESLA, INC....
QuantWave, a leading automated forecasting platform, has recently hit a significant milestone with its price target forecast for Tesla, Inc. stock....
QuantWave's forecast for TESLA, INC. has successfully reached its price target, delivering a profitable return of 41.28% to investors....
QuantWave, the leading automated forecasting platform, has once again demonstrated its predictive prowess with the successful forecast of Tesla, Inc. stock price movement....
RTX
RTX CORPORATION
Industrials
NOC
NORTHROP GRUMMAN CORPORATION
Industrials
CVS
CVS HEALTH CORPORATION
Healthcare
AAPL
APPLE INC.
Technology
GD
GENERAL DYNAMICS CORPORATION
Industrials
XOM
EXXON MOBIL CORPORATION
Energy