We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | TDS |
Name: | TELEPHONE AND DATA SYSTEMS, INC. |
Sector: | Telecommunications |
Investing Risk: | HIGH |
Forecast length: | 3 days |
Accuracy: | 62.7 % |
Average profit per target: | 29.03 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2024-05-21 | 18.99 $ | 2025-01-17 | 36.03 $ | 89.67% | |
2024-06-04 | 22.81 $ | 2025-01-17 | 36.03 $ | 57.97% | |
2024-06-11 | 20.4 $ | 2025-02-12 | 37.91 $ | 85.81% | |
2024-06-18 | 19.18 $ | 2025-02-12 | 37.91 $ | 97.66% | |
2024-06-25 | 19.27 $ | 2025-01-22 | 36.34 $ | 88.61% | |
2024-07-23 | 20.86 $ | 2024-10-18 | 29.05 $ | 39.24% | |
2024-07-30 | 21.25 $ | 2024-10-18 | 29.05 $ | 36.7% | |
2024-09-10 | 22.17 $ | 2024-11-06 | 32.43 $ | 46.23% | |
2024-09-17 | 23.57 $ | 2024-12-12 | 34.77 $ | 47.53% | |
2024-09-24 | 22.84 $ | 2024-12-12 | 34.77 $ | 52.23% | |
2024-10-01 | 23.33 $ | 2024-12-12 | 34.77 $ | 49.04% | |
2024-10-08 | 22.99 $ | 2024-12-12 | 34.77 $ | 51.24% |
Telecommunication company TDS Telephone and Data Systems, Inc....
Telephone and Data Systems, Inc. (TDS), a leading telecommunications company, has seen a significant increase in its stock prices, surpassing its competitors in the industry....
Telecom company TDS Telephone and Data Systems Inc. (NYSE: TDS) recently faced a significant change in its shareholding as Bank of New York Mellon Corp sold 288,408 shares of the company....
Telephone and Data Systems Inc. (TDS), a leading telecommunications company, recently filed SEC Form 8-K, providing updates on its leadership and necessary amendments to its articles of incorporation....
Telecommunications giant, Telephone and Data Systems (TDS), has released its Q4 2024 earnings report, surpassing expectations with impressive financial results....
Telephone and Data Systems Inc. (NYSE:TDS), a leading telecommunications company, recently announced its financial results for the fourth quarter and full-year 2024....
Telephone and Data Systems Inc. (TDS) has recently reached a new record high, indicating a bright future for the company....
Telephone and Data Systems Inc. (TDS), a leading telecommunications company, has recently achieved new record highs....
Telephone and Data Systems, Inc. (TDS), a leading telecommunications company, recently reached a new 12-month high on the New York Stock Exchange (NYSE)....
Consolidated Planning Corp has recently increased its holdings in Telephone and Data Systems Inc. (NYSE: TDS), indicating growing confidence in the company's future prospects....