The graph shows the results of our forecasting system for SRE. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2024-05-28 | 72.39 $ | 2024-09-03 | 80.02 $ | 10.55% | |
2024-06-11 | 72.69 $ | 2024-09-03 | 80.02 $ | 10.09% | |
2024-06-18 | 72.14 $ | 2024-09-03 | 80.02 $ | 10.93% | |
2024-06-25 | 72.47 $ | 2024-09-17 | 81.3 $ | 12.19% | |
2024-07-02 | 72.8 $ | 2024-10-01 | 81.88 $ | 12.48% | |
2024-07-09 | 73.2 $ | 2024-10-16 | 83.58 $ | 14.19% | |
2024-09-17 | 81.3 $ | 2024-11-11 | 89.89 $ | 10.56% | |
2024-09-24 | 80.4 $ | 2024-11-08 | 89.04 $ | 10.74% | |
2024-10-08 | 79.63 $ | 2024-11-11 | 89.89 $ | 12.88% | |
2024-10-29 | 81.52 $ | 2024-11-19 | 91.12 $ | 11.77% | |
2025-01-21 | 84.99 $ | 2025-02-25 | 69.4 $ | 18.34% | |
2025-04-04 | 65.31 $ | 2025-04-28 | 74.95 $ | 14.75% | |
2025-04-30 | 73.63 $ | 2025-07-29 | 81.15 $ | 10.21% | |
2025-05-01 | 74.06 $ | 2025-08-04 | 82.98 $ | 12.05% | |
2025-05-02 | 74.82 $ | 2025-08-04 | 82.98 $ | 10.9% | |
2025-05-16 | 76.94 $ | 2025-09-24 | 87.28 $ | 13.44% | |
2025-05-16 | 76.94 $ | 2025-09-24 | 87.28 $ | 13.44% | |
2025-05-19 | 77.76 $ | 2025-09-24 | 87.28 $ | 12.25% | |
2025-05-20 | 77.56 $ | 2025-09-26 | 88.59 $ | 14.23% | |
2025-05-21 | 76.17 $ | 2025-09-26 | 88.59 $ | 16.31% | |
2025-05-22 | 76.09 $ | 2025-09-23 | 86.05 $ | 13.09% | |
2025-05-23 | 77.02 $ | 2025-09-23 | 86.05 $ | 11.72% | |
2025-05-23 | 77.02 $ | 2025-09-23 | 86.05 $ | 11.72% | |
2025-05-23 | 77.02 $ | 2025-09-23 | 86.05 $ | 11.72% | |
2025-05-23 | 77.02 $ | 2025-09-23 | 86.05 $ | 11.72% | |
2025-05-27 | 78.23 $ | 2025-09-23 | 86.05 $ | 9.99% | |
2025-05-28 | 76.83 $ | 2025-09-24 | 87.28 $ | 13.6% | |
2025-06-06 | 76.19 $ | 2025-09-24 | 87.28 $ | 14.56% | |
2025-06-06 | 76.19 $ | 2025-09-24 | 87.28 $ | 14.56% | |
2025-06-06 | 76.19 $ | 2025-09-24 | 87.28 $ | 14.56% | |
2025-06-09 | 74.05 $ | 2025-09-24 | 87.28 $ | 17.87% | |
2025-07-18 | 78.25 $ | 2025-09-26 | 88.59 $ | 13.21% | |
2025-07-18 | 78.25 $ | 2025-09-24 | 87.28 $ | 11.54% |
On May 20, 2025, QuantWave, the automated forecasting platform, issued a long signal for SEMPRA stock when it was trading at $77.56....
The stock of SEMPRA has recently witnessed a successful price target forecast by QuantWave, yielding a profit of 16.31%. The forecast signal was issued on May 21, 2025, when the stock was priced at 76.17 $....
QuantWave, an innovative automated forecasting platform, has recently hit a significant milestone with its accurate prediction for Sempra Energy's stock (NYSE: SEMPRA)....
QuantWave's forecast for the stock SEMPRA proved to be accurate as the price target was reached on September 24, 2025....
On May 27, 2025, QuantWave's forecast signal indicated a long position for the stock SEMPRA when it was trading at 78.23 $. The prediction proved to be accurate as SEMPRA reached the target price of 86....
On May 2, 2025, QuantWave, the innovative automated forecasting platform, issued a bullish signal for SEMPRA stock with a price target forecast of $82.98....
SEMPRA stock recently achieved its price target forecast set by QuantWave, resulting in a profitable outcome of 12.05%. The forecast signal was initiated on May 1, 2025, with the price at $74....
On April 30, 2025, QuantWave, the automated forecasting platform, issued a long signal for SEMPRA stock when it was trading at 73.63 $....
Sempra, a leading energy company, faced criticism from financial guru Jim Cramer after reporting a disappointing quarter....
On April 4, 2025, QuantWave's automated forecasting platform signaled a long position for SEMPRA stock at a price of $65.31....
AXP
AMERICAN EXPRESS COMPANY
Financials
GSK
GSK PLC
Healthcare
MSFT
MICROSOFT CORPORATION
Technology
T
AT&T INC.
Telecommunications
WFC
WELLS FARGO & COMPANY
Financials
XEL
XCEL ENERGY INC.
Utilities