cURL Error: Failed to connect to 217.15.170.3 port 80 after 1061 ms: Couldn't connect to servercURL Error: Failed to connect to 217.15.170.3 port 80 after 1013 ms: Couldn't connect to server
The graph shows the results of our forecasting system for SOL-USD. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2023-10-26 | 32.78 $ | 2023-11-10 | 56.64 $ | 72.82% | |
| 2024-04-09 | 172.41 $ | 2024-11-17 | 237.58 $ | 37.79% | |
| 2024-05-21 | 178.12 $ | 2024-11-11 | 222.64 $ | 25% | |
| 2024-06-25 | 136.56 $ | 2025-04-06 | 105.71 $ | 22.59% | |
| 2024-07-02 | 153.7 $ | 2025-03-10 | 118.29 $ | 23.04% | |
| 2024-07-09 | 141.35 $ | 2025-04-06 | 105.71 $ | 25.21% | |
| 2024-07-30 | 179.11 $ | 2024-11-17 | 237.58 $ | 32.64% | |
| 2024-08-27 | 146.9 $ | 2024-10-24 | 177.16 $ | 20.6% | |
| 2024-09-10 | 135.64 $ | 2025-04-06 | 105.71 $ | 22.06% | |
| 2024-10-01 | 145.29 $ | 2024-10-24 | 177.16 $ | 21.93% | |
| 2024-10-15 | 154.72 $ | 2025-03-10 | 118.29 $ | 23.54% | |
| 2025-01-14 | 187.5 $ | 2025-02-24 | 141.99 $ | 24.27% | |
| 2025-02-20 | 176.05 $ | 2025-02-24 | 141.99 $ | 19.35% | |
| 2025-02-24 | 141.99 $ | 2025-03-02 | 178.5 $ | 25.71% | |
| 2025-02-28 | 148.03 $ | 2025-03-10 | 118.29 $ | 20.09% | |
| 2025-04-25 | 150.92 $ | 2025-05-10 | 177.62 $ | 17.7% | |
| 2025-04-29 | 146.43 $ | 2025-05-09 | 172.83 $ | 18.03% | |
| 2025-04-30 | 147.64 $ | 2025-05-09 | 172.83 $ | 17.06% | |
| 2025-05-03 | 146.8 $ | 2025-05-09 | 172.83 $ | 17.73% | |
| 2025-05-04 | 143.98 $ | 2025-05-09 | 172.83 $ | 20.03% | |
| 2025-05-05 | 146.7 $ | 2025-05-09 | 172.83 $ | 17.81% | |
| 2025-05-16 | 167.33 $ | 2025-09-10 | 223.99 $ | 33.86% | |
| 2025-05-17 | 165.93 $ | 2025-07-21 | 195.99 $ | 18.12% | |
| 2025-05-23 | 173.83 $ | 2025-07-22 | 205.7 $ | 18.34% | |
| 2025-05-24 | 176.04 $ | 2025-09-11 | 228.76 $ | 29.94% | |
| 2025-05-25 | 175.73 $ | 2025-09-10 | 223.99 $ | 27.46% | |
| 2025-05-26 | 174.91 $ | 2025-09-12 | 242.3 $ | 38.53% | |
| 2025-05-27 | 176.82 $ | 2025-09-12 | 242.3 $ | 37.04% | |
| 2025-06-09 | 161.09 $ | 2025-06-22 | 131.62 $ | 18.3% | |
| 2025-07-14 | 162.28 $ | 2025-07-21 | 195.99 $ | 20.78% | |
| 2025-07-22 | 205.7 $ | 2025-09-17 | 244.86 $ | 19.04% | |
| 2025-07-31 | 172.42 $ | 2025-09-12 | 242.3 $ | 40.53% | |
| 2025-08-01 | 162.88 $ | 2025-09-18 | 247.64 $ | 52.04% | |
| 2025-08-02 | 158.48 $ | 2025-09-12 | 242.3 $ | 52.89% | |
| 2025-08-27 | 202.92 $ | 2025-09-12 | 242.3 $ | 19.41% |
REGN
REGENERON PHARMACEUTICALS, INC.
Healthcare
TM
TOYOTA MOTOR CORPORATION
Automotive
BMY
BRISTOL-MYERS SQUIBB COMPANY
Healthcare
KO
THE COCA-COLA COMPANY
Consumer Staples
KMI
KINDER MORGAN, INC.
Energy
CMS
CMS ENERGY CORPORATION
Utilities