Effective filtering helps identify the highest-probability opportunities matching your risk profile and market focus.
Risk Level | Characteristics | Suggested Allocation |
---|---|---|
Low | 1:3+ Reward/Risk, Tight stops | Core Positions (60-70%) |
Medium | 1:2 Reward/Risk | Balanced (20-30%) |
High | Speculative, Wider stops | Opportunistic (10-15%) |
Tool | Function | Benefit |
---|---|---|
Smart Screener | Multi-factor filtering | Saves research time |
Backtest Engine | Tests filter combinations | Validates effectiveness |
Correlation Matrix | Shows sector relationships | Prevents overexposure |
Strategic filtering transforms the forecast catalog from overwhelming to actionable. By systematically applying accuracy, risk and sector filters aligned with your trading personality, you can consistently surface high-quality opportunities while maintaining proper portfolio balance.