The graph shows the results of our forecasting system for PPG. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2024-06-04 | 126.87 $ | 2024-08-05 | 115.03 $ | 9.33% | |
| 2024-06-11 | 124.84 $ | 2024-08-05 | 115.03 $ | 7.86% | |
| 2024-06-18 | 123.19 $ | 2024-08-05 | 115.03 $ | 6.62% | |
| 2024-07-16 | 128.36 $ | 2024-08-05 | 115.03 $ | 10.39% | |
| 2024-08-27 | 123.17 $ | 2025-01-03 | 111.33 $ | 9.61% | |
| 2024-09-03 | 123.98 $ | 2025-01-03 | 111.33 $ | 10.21% | |
| 2024-09-10 | 121.99 $ | 2025-01-02 | 112.45 $ | 7.82% | |
| 2024-09-24 | 124.34 $ | 2025-01-02 | 112.45 $ | 9.56% | |
| 2024-11-26 | 120.17 $ | 2025-01-02 | 112.45 $ | 6.43% | |
| 2024-12-06 | 122.34 $ | 2025-01-02 | 112.45 $ | 8.08% | |
| 2024-12-09 | 123.59 $ | 2025-01-02 | 112.45 $ | 9.02% | |
| 2025-01-23 | 120.3 $ | 2025-02-04 | 108.41 $ | 9.89% | |
| 2025-02-11 | 111.95 $ | 2025-04-03 | 101.9 $ | 8.98% | |
| 2025-02-18 | 116.19 $ | 2025-04-03 | 101.9 $ | 12.3% | |
| 2025-02-20 | 114.85 $ | 2025-04-03 | 101.9 $ | 11.28% | |
| 2025-02-24 | 111.25 $ | 2025-04-03 | 101.9 $ | 8.4% | |
| 2025-02-25 | 112.09 $ | 2025-04-03 | 101.9 $ | 9.09% | |
| 2025-02-26 | 112.73 $ | 2025-04-03 | 101.9 $ | 9.61% | |
| 2025-02-27 | 111.4 $ | 2025-04-03 | 101.9 $ | 8.52% | |
| 2025-02-28 | 110.95 $ | 2025-04-03 | 101.9 $ | 8.15% | |
| 2025-03-04 | 107.09 $ | 2025-04-04 | 97.16 $ | 9.28% | |
| 2025-03-07 | 113.16 $ | 2025-04-03 | 101.9 $ | 9.95% | |
| 2025-03-10 | 112.39 $ | 2025-04-03 | 101.9 $ | 9.33% | |
| 2025-03-11 | 111.15 $ | 2025-04-03 | 101.9 $ | 8.32% | |
| 2025-03-13 | 109.12 $ | 2025-04-03 | 101.9 $ | 6.62% | |
| 2025-03-14 | 111.19 $ | 2025-04-03 | 101.9 $ | 8.35% | |
| 2025-03-14 | 111.19 $ | 2025-04-03 | 101.9 $ | 8.35% | |
| 2025-03-18 | 111.29 $ | 2025-04-04 | 97.16 $ | 12.7% | |
| 2025-03-20 | 109.02 $ | 2025-04-03 | 101.9 $ | 6.53% | |
| 2025-03-21 | 108.51 $ | 2025-04-04 | 97.16 $ | 10.46% | |
| 2025-03-21 | 108.51 $ | 2025-04-04 | 97.16 $ | 10.46% | |
| 2025-03-25 | 109.49 $ | 2025-04-03 | 101.9 $ | 6.94% | |
| 2025-03-27 | 106.18 $ | 2025-04-04 | 97.16 $ | 8.5% | |
| 2025-03-28 | 105.28 $ | 2025-04-04 | 97.16 $ | 7.72% | |
| 2025-04-25 | 100.51 $ | 2025-11-03 | 94.26 $ | 6.22% | |
| 2025-05-01 | 106.58 $ | 2025-07-02 | 116.93 $ | 9.71% | |
| 2025-05-02 | 108.27 $ | 2025-07-02 | 116.93 $ | 8% | |
| 2025-05-02 | 108.27 $ | 2025-07-02 | 116.93 $ | 8% | |
| 2025-05-02 | 108.27 $ | 2025-07-02 | 116.93 $ | 8% | |
| 2025-05-05 | 108.01 $ | 2025-07-02 | 116.93 $ | 8.27% | |
| 2025-06-03 | 109.81 $ | 2025-07-02 | 116.93 $ | 6.48% | |
| 2025-06-04 | 110.37 $ | 2025-08-01 | 102.98 $ | 6.69% | |
| 2025-06-05 | 109.71 $ | 2025-10-07 | 100.95 $ | 7.98% | |
| 2025-06-06 | 111.03 $ | 2025-10-07 | 100.95 $ | 9.08% | |
| 2025-06-06 | 111.03 $ | 2025-10-07 | 100.95 $ | 9.08% | |
| 2025-06-06 | 111.03 $ | 2025-10-07 | 100.95 $ | 9.08% | |
| 2025-06-09 | 111.88 $ | 2025-10-07 | 100.95 $ | 9.77% | |
| 2025-06-13 | 104.82 $ | 2025-11-03 | 94.26 $ | 10.07% | |
| 2025-06-16 | 107.52 $ | 2025-10-09 | 98.87 $ | 8.05% | |
| 2025-06-24 | 112.29 $ | 2025-07-30 | 104.77 $ | 6.7% | |
| 2025-06-25 | 111.68 $ | 2025-07-30 | 104.77 $ | 6.19% | |
| 2025-06-26 | 112.19 $ | 2025-07-30 | 104.77 $ | 6.62% | |
| 2025-06-27 | 112.56 $ | 2025-07-30 | 104.77 $ | 6.92% | |
| 2025-06-27 | 112.56 $ | 2025-07-30 | 104.77 $ | 6.92% | |
| 2025-06-27 | 112.56 $ | 2025-07-30 | 104.77 $ | 6.92% | |
| 2025-06-30 | 112.16 $ | 2025-07-30 | 104.77 $ | 6.59% | |
| 2025-07-01 | 114.78 $ | 2025-07-30 | 104.77 $ | 8.73% | |
| 2025-08-14 | 111.12 $ | 2025-09-25 | 103.15 $ | 7.17% | |
| 2025-08-15 | 110.98 $ | 2025-09-26 | 102.89 $ | 7.29% | |
| 2025-08-15 | 110.98 $ | 2025-09-26 | 102.89 $ | 7.29% | |
| 2025-08-19 | 112.03 $ | 2025-10-07 | 100.95 $ | 9.89% | |
| 2025-10-21 | 103.61 $ | 2025-10-30 | 96.73 $ | 6.64% | |
| 2025-10-28 | 104.53 $ | 2025-10-30 | 96.73 $ | 7.46% | |
| 2025-12-09 | 99.43 $ | 2026-01-09 | 107.41 $ | 8.03% | |
| 2026-01-05 | 105.21 $ | 2026-01-21 | 112.54 $ | 6.97% | |
| 2026-01-06 | 105.64 $ | 2026-01-21 | 112.54 $ | 6.53% | |
| 2026-01-07 | 103.9 $ | 2026-01-21 | 112.54 $ | 8.32% | |
| 2026-01-08 | 105.3 $ | 2026-01-21 | 112.54 $ | 6.88% |
Our forecast for PPG Industries, Inc. (PPG) provides valuable insights into the changes in its cost for December 2024, January 2025, February 2025, March 2025, and April 2025. By purchasing our forecast, you will gain a deeper understanding of the fluctuations in PPG's value and dynamics during this period, enabling you to make informed investment decisions and diversify your portfolio effectively. Whether the cost of PPG will rise or fall in these months, our forecast will provide you with the necessary information to choose the most suitable investment strategy. Stay updated with our website for new forecasts to remain well-informed throughout the entire investment duration of 11 days.
January 20, 2026PPG Industries Inc. Declares Quarterly Dividend Payable on March 12, 2026 ~1 min.PPG Industries Inc. (NYSE:PPG) has announced that it will issue a quarterly dividend of 0.71 per share on March 12, 2026. This news is welcomed by institutional owners, who hold 89% of the company....
January 5, 2026Heres Why PPG Industries NYSE:PPG Can Manage Its Debt Responsibly - Simply Wall St News ~1 min.PPG Industries, Inc. has been able to effectively manage its debt due to its strong financial position and strategic planning....
October 2, 2025PPG Industries Inc. Continues to Benefit from Cost Actions and Acquisitions ~1 min.PPG Industries Inc. has reported strong third-quarter earnings, driven by cost-saving measures and strategic acquisitions....
September 25, 2025PPG Industries, Inc. Hits Price Target Forecast with 7.17% Profit ~1 min.On August 14, 2025, QuantWave issued a short forecast signal for PPG Industries, Inc. (PPG) when the stock was trading at 111.95 $. The prediction proved to be accurate as the target price of 103....
August 1, 2025PPG Industries, Inc. Stock Hits Forecasted Price Target with 10.28% Profit ~1 min.PPG Industries, Inc. stock has successfully reached the forecasted price target set by QuantWave on August 1, 2025, resulting in a profitable outcome for investors....
August 1, 2025QuantWave Successfully Achieves Price Target Forecast for PPG Industries, Inc. with 7.79% Profit ~1 min.QuantWave, the automated forecasting platform, has recently made a significant achievement in its price target forecast for PPG Industries, Inc....
August 1, 2025PPG Industries, Inc. Hits Price Target Forecast with 8.18% Profit: QuantWave's Success in Predicting Short Movement ~1 min.PPG Industries, Inc. stock has successfully achieved the price target forecast set by QuantWave, resulting in an impressive 8.18% profit for investors....
July 31, 2025PPG Industries, Inc. Achieves Price Target Forecast with 7.28% Profit ~1 min.PPG Industries, Inc. recently reached the price target forecast set by QuantWave on 2025-06-26, signaling a short direction with a price of 113.02 $....
July 31, 2025PPG Industries, Inc. Hits Price Target As Forecasted by QuantWave, Yielding 7.25% Profit ~1 min.PPG Industries, Inc. has successfully reached its predicted price target as forecasted by QuantWave, the automated forecasting platform....
July 31, 2025QuantWave Achieves 9.37% Profit Forecast Accuracy for PPG INDUSTRIES, INC. ~1 min.QuantWave, an automated forecasting platform, successfully predicted a short direction for the stock of PPG INDUSTRIES, INC., with a forecast signal date on July 1, 2025, when the price was at 115....
TMUS
T-MOBILE US, INC.
Telecommunications
PPG
PPG INDUSTRIES, INC.
Materials
IFF
INTERNATIONAL FLAVORS & FRAGRANCES INC.
Materials
PFE
PFIZER INC.
Healthcare
TM
TOYOTA MOTOR CORPORATION
Automotive
HAL
HALLIBURTON COMPANY
Energy