We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | PG |
Name: | THE PROCTER & GAMBLE COMPANY |
Sector: | Consumer Staples |
Investing Risk: | MEDIUM |
Forecast length: | 19 days |
Accuracy: | 62.47 % |
Average profit per target: | 12.95 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-21 | 149.76 $ | 2024-09-03 | 170.22 $ | 13.66% | |
2022-11-25 | 136.97 $ | 2024-05-02 | 158.84 $ | 15.97% | |
2022-11-28 | 136.86 $ | 2024-03-11 | 155.62 $ | 13.71% | |
2022-11-29 | 135.81 $ | 2024-03-11 | 155.62 $ | 14.58% | |
2022-12-20 | 140.46 $ | 2024-05-03 | 159.45 $ | 13.52% | |
2022-12-28 | 141.86 $ | 2024-07-17 | 164.27 $ | 15.8% | |
2022-12-29 | 142.45 $ | 2024-07-17 | 164.27 $ | 15.32% | |
2022-12-30 | 141.49 $ | 2024-07-17 | 164.27 $ | 16.1% | |
2023-01-03 | 141.5 $ | 2024-05-21 | 163.22 $ | 15.35% | |
2023-01-04 | 142.11 $ | 2024-07-29 | 165.74 $ | 16.62% | |
2023-01-05 | 140.35 $ | 2024-07-26 | 164.94 $ | 17.52% | |
2023-01-06 | 143.69 $ | 2024-07-29 | 165.74 $ | 15.34% | |
2023-01-09 | 141.94 $ | 2024-09-03 | 170.22 $ | 19.92% | |
2023-01-10 | 141.8 $ | 2024-09-03 | 170.22 $ | 20.04% | |
2023-01-11 | 140.65 $ | 2024-09-03 | 170.22 $ | 21.02% | |
2023-01-12 | 139.85 $ | 2024-07-29 | 165.74 $ | 18.51% | |
2023-01-13 | 140.85 $ | 2024-07-29 | 165.74 $ | 17.67% | |
2023-01-17 | 140.44 $ | 2024-09-03 | 170.22 $ | 21.2% | |
2023-01-18 | 136.68 $ | 2024-09-03 | 170.22 $ | 24.54% | |
2023-03-09 | 128.29 $ | 2024-09-03 | 170.22 $ | 32.68% | |
2023-03-16 | 134.23 $ | 2024-05-21 | 163.22 $ | 21.59% | |
2023-03-20 | 136.34 $ | 2024-11-26 | 175.92 $ | 29.03% | |
2023-04-04 | 141.13 $ | 2024-09-03 | 170.22 $ | 20.61% | |
2023-04-05 | 142.09 $ | 2024-09-03 | 170.22 $ | 19.79% | |
2023-04-06 | 143 $ | 2024-09-03 | 170.22 $ | 19.04% | |
2023-04-10 | 141.81 $ | 2024-09-10 | 173.41 $ | 22.28% | |
2023-04-11 | 141.53 $ | 2024-09-03 | 170.22 $ | 20.27% | |
2023-04-12 | 141.92 $ | 2024-09-03 | 170.22 $ | 19.94% | |
2023-04-13 | 142.57 $ | 2024-09-03 | 170.22 $ | 19.39% | |
2023-04-14 | 141.85 $ | 2024-09-10 | 173.41 $ | 22.25% | |
2023-04-17 | 141.9 $ | 2024-07-29 | 165.74 $ | 16.8% | |
2023-04-19 | 142.07 $ | 2024-09-03 | 170.22 $ | 19.81% | |
2023-04-20 | 142.6 $ | 2024-09-03 | 170.22 $ | 19.37% | |
2023-04-24 | 147.79 $ | 2024-11-26 | 175.92 $ | 19.03% | |
2023-06-09 | 138.54 $ | 2024-09-04 | 171.56 $ | 23.84% | |
2023-06-22 | 141.75 $ | 2024-09-03 | 170.22 $ | 20.09% | |
2023-06-23 | 140.34 $ | 2024-05-16 | 162.74 $ | 15.97% | |
2023-06-26 | 140.48 $ | 2024-11-26 | 175.92 $ | 25.23% | |
2023-06-27 | 141.81 $ | 2024-11-26 | 175.92 $ | 24.05% | |
2023-07-03 | 144.16 $ | 2024-07-17 | 164.27 $ | 13.96% | |
2023-07-03 | 144.16 $ | 2024-09-03 | 170.22 $ | 18.08% | |
2023-07-06 | 143.67 $ | 2024-09-03 | 170.22 $ | 18.47% | |
2023-07-10 | 140.71 $ | 2024-09-03 | 170.22 $ | 20.97% | |
2023-07-11 | 139.98 $ | 2024-09-03 | 170.22 $ | 21.6% | |
2023-07-12 | 140.71 $ | 2024-09-04 | 171.56 $ | 21.93% | |
2023-07-13 | 140.8 $ | 2024-09-04 | 171.56 $ | 21.85% | |
2023-07-24 | 145.94 $ | 2024-09-10 | 173.41 $ | 18.82% | |
2023-07-25 | 146.28 $ | 2024-11-26 | 175.92 $ | 20.26% | |
2023-07-26 | 146.43 $ | 2024-11-26 | 175.92 $ | 20.13% | |
2023-08-02 | 148.95 $ | 2024-09-03 | 170.22 $ | 14.27% | |
2023-08-04 | 147.71 $ | 2024-09-03 | 170.22 $ | 15.24% | |
2023-08-08 | 149.43 $ | 2024-09-03 | 170.22 $ | 13.91% | |
2023-08-09 | 149.24 $ | 2024-09-03 | 170.22 $ | 14.06% | |
2023-08-10 | 148.5 $ | 2024-09-10 | 173.41 $ | 16.77% | |
2023-08-11 | 149.36 $ | 2024-11-25 | 174.03 $ | 16.52% | |
2023-08-14 | 148.19 $ | 2024-11-26 | 175.92 $ | 18.71% | |
2023-08-15 | 147.24 $ | 2024-11-25 | 174.03 $ | 18.19% | |
2023-08-16 | 145.74 $ | 2024-12-02 | 176.3 $ | 20.97% | |
2023-09-18 | 146.54 $ | 2024-09-03 | 170.22 $ | 16.16% | |
2023-09-19 | 146.11 $ | 2024-09-03 | 170.22 $ | 16.5% | |
2023-09-21 | 144.72 $ | 2024-09-03 | 170.22 $ | 17.62% | |
2023-09-22 | 144.19 $ | 2024-09-03 | 170.22 $ | 18.05% | |
2023-10-23 | 141.82 $ | 2024-09-10 | 173.41 $ | 22.28% | |
2023-10-24 | 143.49 $ | 2024-11-25 | 174.03 $ | 21.29% | |
2023-10-25 | 144.16 $ | 2024-11-25 | 174.03 $ | 20.72% | |
2023-10-26 | 143.39 $ | 2024-11-25 | 174.03 $ | 21.37% | |
2023-10-27 | 140.87 $ | 2024-11-25 | 174.03 $ | 23.54% | |
2023-10-31 | 143.61 $ | 2024-09-09 | 171.72 $ | 19.57% | |
2023-11-01 | 143.21 $ | 2024-09-09 | 171.72 $ | 19.9% | |
2023-11-02 | 144.96 $ | 2024-09-09 | 171.72 $ | 18.46% | |
2023-12-05 | 140.48 $ | 2024-05-03 | 159.45 $ | 13.5% | |
2023-12-06 | 140.38 $ | 2024-09-10 | 173.41 $ | 23.53% | |
2023-12-07 | 140.24 $ | 2024-09-10 | 173.41 $ | 23.65% | |
2023-12-08 | 138.94 $ | 2024-09-10 | 173.41 $ | 24.8% | |
2023-12-11 | 139.59 $ | 2024-09-10 | 173.41 $ | 24.23% | |
2023-12-12 | 139.7 $ | 2024-11-25 | 174.03 $ | 24.58% | |
2023-12-13 | 142.23 $ | 2024-11-25 | 174.03 $ | 22.36% | |
2023-12-14 | 138.47 $ | 2024-11-25 | 174.03 $ | 25.68% | |
2023-12-18 | 139.92 $ | 2024-09-10 | 173.41 $ | 23.93% | |
2023-12-19 | 139.92 $ | 2024-09-10 | 173.41 $ | 23.93% | |
2023-12-21 | 138.09 $ | 2024-11-25 | 174.03 $ | 26.03% | |
2024-01-23 | 148.33 $ | 2024-09-03 | 170.22 $ | 14.76% | |
2024-02-13 | 150.53 $ | 2024-09-10 | 173.41 $ | 15.19% | |
2024-02-20 | 152.69 $ | 2024-09-10 | 173.41 $ | 13.57% | |
2024-04-09 | 150.91 $ | 2024-11-26 | 175.92 $ | 16.57% | |
2024-04-16 | 150.22 $ | 2024-11-26 | 175.92 $ | 17.1% |
Procter & Gamble Company (NYSE: PG) has shown remarkable revenue growth over the years. According to recent reports, their revenue for 2024 is expected to exceed market expectations....
Procter & Gamble Company, commonly known as P&G, is a global leader in the consumer goods industry....
Procter & Gamble (NYSE:PG) has recently made waves in the stock market with the successful launch of their latest product at the renowned Coachella festival....
Procter & Gamble (PG), a leading consumer goods company, has announced the launch of the portable Always Flexfoam at Coachella 2025....
Procter & Gamble (PG) continues to lead the stock market with its innovation and sustainability initiatives....
Berkshire Asset Management LLC PA has recently acquired shares of The Procter & Gamble Company (NYSE: PG), indicating an increase in confidence in the company's future prospects....
The Procter & Gamble Company (NYSE: PG) recently announced that it has gained a new shareholder, Berkshire Asset Management LLC PA....
The Procter & Gamble Company (NYSE:PG) has witnessed a surge in shares purchased by Berkshire Asset Management LLC PA....
Procter & Gamble (NYSE:PG) has seen a significant increase in its stock prices, indicating a remarkable success for the company. With a 0....
Procter & Gamble (NYSE: PG) is a multinational consumer goods company that has been a leader in the industry for over 180 years....