Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




THE PROCTER & GAMBLE COMPANY (PG)

The QuantWave forecast for PG the procter & gamble company

The Procter & Gamble Company, commonly known as P&G, is a multinational consumer goods corporation based in the United States. Founded in 1837, P&G has grown to become one of the world's largest and most respected companies in the industry. They manufacture and sell a wide range of products including personal care, household cleaning, and baby care items.
The graph shows the results of our forecasting system for PG. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

Access the PG Forecast by QuantWave

Stock ticker: PG
Name: THE PROCTER & GAMBLE COMPANY
Sector: Consumer Staples
Investing Risk: LOW
Forecast length: 7 months, 8 days
Accuracy: 66.41 %
Average profit per target: 13.99 %


PG Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-11-25137.91 $2024-04-24158.72 $ 15.09%
2022-12-28142.83 $2024-05-16163.85 $ 14.72%
2022-12-30142.46 $2024-05-16163.85 $ 15.02%
2023-01-03142.46 $2024-05-16163.85 $ 15.01%
2023-01-04143.09 $2024-07-26166.07 $ 16.06%
2023-01-05141.31 $2024-07-17165.4 $ 17.05%
2023-01-09142.91 $2024-09-03171.38 $ 19.92%
2023-01-10142.77 $2024-09-03171.38 $ 20.04%
2023-01-11141.61 $2024-08-30168.45 $ 18.96%
2023-01-12140.81 $2024-07-17165.4 $ 17.46%
2023-01-13141.82 $2024-07-26166.07 $ 17.1%
2023-01-17141.4 $2024-08-30168.45 $ 19.13%
2023-01-18137.61 $2024-08-08167.8 $ 21.93%
2023-03-09129.17 $2024-09-03171.38 $ 32.68%
2023-03-16135.15 $2024-05-10162.87 $ 20.51%
2023-03-20137.27 $2024-09-10174.59 $ 27.19%
2023-04-04142.09 $2024-09-03171.38 $ 20.61%
2023-04-05143.07 $2024-09-03171.38 $ 19.79%
2023-04-06143.97 $2024-09-03171.38 $ 19.04%
2023-04-10142.78 $2024-09-04172.74 $ 20.98%
2023-04-11142.5 $2024-09-03171.38 $ 20.27%
2023-04-12142.89 $2024-09-03171.38 $ 19.94%
2023-04-13143.55 $2024-09-03171.38 $ 19.39%
2023-04-14142.82 $2024-09-04172.74 $ 20.95%
2023-04-17142.87 $2024-07-26166.07 $ 16.24%
2023-04-19143.05 $2024-09-03171.38 $ 19.81%
2023-04-20143.57 $2024-08-08167.8 $ 16.87%
2023-04-24148.81 $2024-11-26177.12 $ 19.03%
2023-06-09139.49 $2024-09-03171.38 $ 22.86%
2023-06-22142.71 $2024-08-30168.45 $ 18.04%
2023-06-23141.3 $2024-05-10162.87 $ 15.27%
2023-06-26141.44 $2024-09-10174.59 $ 23.44%
2023-06-27142.78 $2024-11-26177.12 $ 24.05%
2023-07-03145.14 $2024-09-03171.38 $ 18.08%
2023-07-06144.66 $2024-09-03171.38 $ 18.47%
2023-07-10141.68 $2024-08-30168.45 $ 18.9%
2023-07-11140.93 $2024-08-30168.45 $ 19.53%
2023-07-12141.67 $2024-09-03171.38 $ 20.97%
2023-07-13141.76 $2024-09-03171.38 $ 20.89%
2023-07-24146.94 $2024-09-10174.59 $ 18.82%
2023-07-25147.28 $2024-09-10174.59 $ 18.54%
2023-07-26147.43 $2024-11-25175.22 $ 18.85%
2023-07-27145.68 $2024-11-26177.12 $ 21.58%
2023-08-04148.72 $2024-09-03171.38 $ 15.24%
2023-08-10149.51 $2024-09-04172.74 $ 15.53%
2023-08-11150.38 $2024-09-10174.59 $ 16.1%
2023-08-14149.21 $2024-09-10174.59 $ 17.01%
2023-08-15148.25 $2024-09-10174.59 $ 17.77%
2023-08-16146.74 $2024-11-26177.12 $ 20.71%
2023-09-14148.23 $2024-11-26177.12 $ 19.49%
2023-09-18147.54 $2024-09-03171.38 $ 16.16%
2023-09-19147.11 $2024-09-03171.38 $ 16.5%
2023-09-21145.71 $2024-08-08167.8 $ 15.16%
2023-09-22145.17 $2024-08-30168.45 $ 16.04%
2023-10-23142.79 $2024-09-04172.74 $ 20.98%
2023-10-24144.47 $2024-09-10174.59 $ 20.85%
2023-10-25145.15 $2024-09-10174.59 $ 20.29%
2023-10-26144.38 $2024-09-10174.59 $ 20.93%
2023-10-27141.83 $2024-09-10174.59 $ 23.1%
2023-10-31144.6 $2024-09-04172.74 $ 19.46%
2023-11-01144.19 $2024-09-04172.74 $ 19.8%
2023-11-02145.96 $2024-09-04172.74 $ 18.35%
2023-12-06141.34 $2024-09-04172.74 $ 22.21%
2023-12-07141.19 $2024-09-04172.74 $ 22.34%
2023-12-08139.89 $2024-09-04172.74 $ 23.48%
2023-12-11140.54 $2024-09-04172.74 $ 22.91%
2023-12-12140.66 $2024-09-10174.59 $ 24.13%
2023-12-13143.2 $2024-09-10174.59 $ 21.92%
2023-12-14139.42 $2024-09-10174.59 $ 25.23%
2023-12-18140.88 $2024-09-04172.74 $ 22.61%
2023-12-19140.88 $2024-09-04172.74 $ 22.61%
2023-12-21139.04 $2024-09-10174.59 $ 25.57%
2024-01-03142.49 $2024-11-26177.12 $ 24.31%
2024-01-04143.27 $2024-11-26177.12 $ 23.63%
2024-01-09143.89 $2024-11-26177.12 $ 23.09%
2024-01-23149.34 $2024-09-03171.38 $ 14.76%
2024-04-09151.94 $2024-11-26177.12 $ 16.57%
2024-04-16151.25 $2024-11-25175.22 $ 15.85%

Access the PG Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about the procter & gamble company


PGJune 29, 2025Procter & Gamble Company: A Look at Their Impressive Revenue Growth  ~1 min.

Procter & Gamble Company (NYSE: PG) has shown remarkable revenue growth over the years. According to recent reports, their revenue for 2024 is expected to exceed market expectations....

PGJune 21, 2025Procter & Gamble Company: A Leader in Consumer Goods Industry  ~1 min.

Procter & Gamble Company, commonly known as P&G, is a global leader in the consumer goods industry....

PGMarch 22, 2025Procter & Gamble Launches Innovative Product at Coachella  ~2 min.

Procter & Gamble (NYSE:PG) has recently made waves in the stock market with the successful launch of their latest product at the renowned Coachella festival....

PGMarch 21, 2025Procter & Gamble NYSE:PG Launches Portable Always Flexfoam at Coachella 2025 as Official Period Care Partner  ~2 min.

Procter & Gamble (PG), a leading consumer goods company, has announced the launch of the portable Always Flexfoam at Coachella 2025....

PGMarch 20, 2025PG's Innovation and Sustainability Initiatives Drive Growth in Stock Market  ~1 min.

Procter & Gamble (PG) continues to lead the stock market with its innovation and sustainability initiatives....

PGMarch 17, 2025The Procter & Gamble Company: A Closer Look at Berkshire Asset Management's Recent Shares Purchase  ~1 min.

Berkshire Asset Management LLC PA has recently acquired shares of The Procter & Gamble Company (NYSE: PG), indicating an increase in confidence in the company's future prospects....

PGMarch 16, 2025The Procter & Gamble Company Gains New Shareholder in Berkshire Asset Management LLC PA  ~1 min.

The Procter & Gamble Company (NYSE: PG) recently announced that it has gained a new shareholder, Berkshire Asset Management LLC PA....

PGMarch 14, 2025The Procter & Gamble Company: An Insight into its Stock Performance and Fundamentals  ~2 min.

The Procter & Gamble Company (NYSE:PG) has witnessed a surge in shares purchased by Berkshire Asset Management LLC PA....

PGFebruary 28, 2025Huge Success for Procter & Gamble as Stock Prices Increase  ~2 min.

Procter & Gamble (NYSE:PG) has seen a significant increase in its stock prices, indicating a remarkable success for the company. With a 0....

PGFebruary 27, 2025The Procter & Gamble Company: A Leader in the Consumer Goods Industry  ~2 min.

Procter & Gamble (NYSE: PG) is a multinational consumer goods company that has been a leader in the industry for over 180 years....




Other QuantWave offers: