We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | PG |
Name: | THE PROCTER & GAMBLE COMPANY |
Sector: | Consumer Staples |
Investing Risk: | LOW |
Forecast length: | 7 months, 8 days |
Accuracy: | 66.41 % |
Average profit per target: | 13.99 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-11-25 | 137.91 $ | 2024-04-24 | 158.72 $ | 15.09% | |
2022-12-28 | 142.83 $ | 2024-05-16 | 163.85 $ | 14.72% | |
2022-12-30 | 142.46 $ | 2024-05-16 | 163.85 $ | 15.02% | |
2023-01-03 | 142.46 $ | 2024-05-16 | 163.85 $ | 15.01% | |
2023-01-04 | 143.09 $ | 2024-07-26 | 166.07 $ | 16.06% | |
2023-01-05 | 141.31 $ | 2024-07-17 | 165.4 $ | 17.05% | |
2023-01-09 | 142.91 $ | 2024-09-03 | 171.38 $ | 19.92% | |
2023-01-10 | 142.77 $ | 2024-09-03 | 171.38 $ | 20.04% | |
2023-01-11 | 141.61 $ | 2024-08-30 | 168.45 $ | 18.96% | |
2023-01-12 | 140.81 $ | 2024-07-17 | 165.4 $ | 17.46% | |
2023-01-13 | 141.82 $ | 2024-07-26 | 166.07 $ | 17.1% | |
2023-01-17 | 141.4 $ | 2024-08-30 | 168.45 $ | 19.13% | |
2023-01-18 | 137.61 $ | 2024-08-08 | 167.8 $ | 21.93% | |
2023-03-09 | 129.17 $ | 2024-09-03 | 171.38 $ | 32.68% | |
2023-03-16 | 135.15 $ | 2024-05-10 | 162.87 $ | 20.51% | |
2023-03-20 | 137.27 $ | 2024-09-10 | 174.59 $ | 27.19% | |
2023-04-04 | 142.09 $ | 2024-09-03 | 171.38 $ | 20.61% | |
2023-04-05 | 143.07 $ | 2024-09-03 | 171.38 $ | 19.79% | |
2023-04-06 | 143.97 $ | 2024-09-03 | 171.38 $ | 19.04% | |
2023-04-10 | 142.78 $ | 2024-09-04 | 172.74 $ | 20.98% | |
2023-04-11 | 142.5 $ | 2024-09-03 | 171.38 $ | 20.27% | |
2023-04-12 | 142.89 $ | 2024-09-03 | 171.38 $ | 19.94% | |
2023-04-13 | 143.55 $ | 2024-09-03 | 171.38 $ | 19.39% | |
2023-04-14 | 142.82 $ | 2024-09-04 | 172.74 $ | 20.95% | |
2023-04-17 | 142.87 $ | 2024-07-26 | 166.07 $ | 16.24% | |
2023-04-19 | 143.05 $ | 2024-09-03 | 171.38 $ | 19.81% | |
2023-04-20 | 143.57 $ | 2024-08-08 | 167.8 $ | 16.87% | |
2023-04-24 | 148.81 $ | 2024-11-26 | 177.12 $ | 19.03% | |
2023-06-09 | 139.49 $ | 2024-09-03 | 171.38 $ | 22.86% | |
2023-06-22 | 142.71 $ | 2024-08-30 | 168.45 $ | 18.04% | |
2023-06-23 | 141.3 $ | 2024-05-10 | 162.87 $ | 15.27% | |
2023-06-26 | 141.44 $ | 2024-09-10 | 174.59 $ | 23.44% | |
2023-06-27 | 142.78 $ | 2024-11-26 | 177.12 $ | 24.05% | |
2023-07-03 | 145.14 $ | 2024-09-03 | 171.38 $ | 18.08% | |
2023-07-06 | 144.66 $ | 2024-09-03 | 171.38 $ | 18.47% | |
2023-07-10 | 141.68 $ | 2024-08-30 | 168.45 $ | 18.9% | |
2023-07-11 | 140.93 $ | 2024-08-30 | 168.45 $ | 19.53% | |
2023-07-12 | 141.67 $ | 2024-09-03 | 171.38 $ | 20.97% | |
2023-07-13 | 141.76 $ | 2024-09-03 | 171.38 $ | 20.89% | |
2023-07-24 | 146.94 $ | 2024-09-10 | 174.59 $ | 18.82% | |
2023-07-25 | 147.28 $ | 2024-09-10 | 174.59 $ | 18.54% | |
2023-07-26 | 147.43 $ | 2024-11-25 | 175.22 $ | 18.85% | |
2023-07-27 | 145.68 $ | 2024-11-26 | 177.12 $ | 21.58% | |
2023-08-04 | 148.72 $ | 2024-09-03 | 171.38 $ | 15.24% | |
2023-08-10 | 149.51 $ | 2024-09-04 | 172.74 $ | 15.53% | |
2023-08-11 | 150.38 $ | 2024-09-10 | 174.59 $ | 16.1% | |
2023-08-14 | 149.21 $ | 2024-09-10 | 174.59 $ | 17.01% | |
2023-08-15 | 148.25 $ | 2024-09-10 | 174.59 $ | 17.77% | |
2023-08-16 | 146.74 $ | 2024-11-26 | 177.12 $ | 20.71% | |
2023-09-14 | 148.23 $ | 2024-11-26 | 177.12 $ | 19.49% | |
2023-09-18 | 147.54 $ | 2024-09-03 | 171.38 $ | 16.16% | |
2023-09-19 | 147.11 $ | 2024-09-03 | 171.38 $ | 16.5% | |
2023-09-21 | 145.71 $ | 2024-08-08 | 167.8 $ | 15.16% | |
2023-09-22 | 145.17 $ | 2024-08-30 | 168.45 $ | 16.04% | |
2023-10-23 | 142.79 $ | 2024-09-04 | 172.74 $ | 20.98% | |
2023-10-24 | 144.47 $ | 2024-09-10 | 174.59 $ | 20.85% | |
2023-10-25 | 145.15 $ | 2024-09-10 | 174.59 $ | 20.29% | |
2023-10-26 | 144.38 $ | 2024-09-10 | 174.59 $ | 20.93% | |
2023-10-27 | 141.83 $ | 2024-09-10 | 174.59 $ | 23.1% | |
2023-10-31 | 144.6 $ | 2024-09-04 | 172.74 $ | 19.46% | |
2023-11-01 | 144.19 $ | 2024-09-04 | 172.74 $ | 19.8% | |
2023-11-02 | 145.96 $ | 2024-09-04 | 172.74 $ | 18.35% | |
2023-12-06 | 141.34 $ | 2024-09-04 | 172.74 $ | 22.21% | |
2023-12-07 | 141.19 $ | 2024-09-04 | 172.74 $ | 22.34% | |
2023-12-08 | 139.89 $ | 2024-09-04 | 172.74 $ | 23.48% | |
2023-12-11 | 140.54 $ | 2024-09-04 | 172.74 $ | 22.91% | |
2023-12-12 | 140.66 $ | 2024-09-10 | 174.59 $ | 24.13% | |
2023-12-13 | 143.2 $ | 2024-09-10 | 174.59 $ | 21.92% | |
2023-12-14 | 139.42 $ | 2024-09-10 | 174.59 $ | 25.23% | |
2023-12-18 | 140.88 $ | 2024-09-04 | 172.74 $ | 22.61% | |
2023-12-19 | 140.88 $ | 2024-09-04 | 172.74 $ | 22.61% | |
2023-12-21 | 139.04 $ | 2024-09-10 | 174.59 $ | 25.57% | |
2024-01-03 | 142.49 $ | 2024-11-26 | 177.12 $ | 24.31% | |
2024-01-04 | 143.27 $ | 2024-11-26 | 177.12 $ | 23.63% | |
2024-01-09 | 143.89 $ | 2024-11-26 | 177.12 $ | 23.09% | |
2024-01-23 | 149.34 $ | 2024-09-03 | 171.38 $ | 14.76% | |
2024-04-09 | 151.94 $ | 2024-11-26 | 177.12 $ | 16.57% | |
2024-04-16 | 151.25 $ | 2024-11-25 | 175.22 $ | 15.85% |
Procter & Gamble Company (NYSE: PG) has shown remarkable revenue growth over the years. According to recent reports, their revenue for 2024 is expected to exceed market expectations....
Procter & Gamble Company, commonly known as P&G, is a global leader in the consumer goods industry....
Procter & Gamble (NYSE:PG) has recently made waves in the stock market with the successful launch of their latest product at the renowned Coachella festival....
Procter & Gamble (PG), a leading consumer goods company, has announced the launch of the portable Always Flexfoam at Coachella 2025....
Procter & Gamble (PG) continues to lead the stock market with its innovation and sustainability initiatives....
Berkshire Asset Management LLC PA has recently acquired shares of The Procter & Gamble Company (NYSE: PG), indicating an increase in confidence in the company's future prospects....
The Procter & Gamble Company (NYSE: PG) recently announced that it has gained a new shareholder, Berkshire Asset Management LLC PA....
The Procter & Gamble Company (NYSE:PG) has witnessed a surge in shares purchased by Berkshire Asset Management LLC PA....
Procter & Gamble (NYSE:PG) has seen a significant increase in its stock prices, indicating a remarkable success for the company. With a 0....
Procter & Gamble (NYSE: PG) is a multinational consumer goods company that has been a leader in the industry for over 180 years....