The graph shows the results of our forecasting system for PFE. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-06-21 | 40.49 $ | 2022-07-07 | 44.96 $ | 11.04% | |
2022-08-12 | 42.5 $ | 2022-12-14 | 46.61 $ | 9.65% | |
2022-08-19 | 41.69 $ | 2022-12-14 | 46.61 $ | 11.79% | |
2022-08-23 | 40.72 $ | 2022-12-14 | 46.61 $ | 14.45% | |
2022-08-24 | 40.23 $ | 2022-12-14 | 46.61 $ | 15.85% | |
2022-08-25 | 40.63 $ | 2022-12-14 | 46.61 $ | 14.71% | |
2022-08-26 | 39.71 $ | 2022-12-14 | 46.61 $ | 17.36% | |
2022-09-06 | 38.81 $ | 2022-12-01 | 43.7 $ | 12.58% | |
2022-09-08 | 39.93 $ | 2022-12-01 | 43.7 $ | 9.43% | |
2022-09-09 | 40.58 $ | 2022-12-12 | 44.62 $ | 9.96% | |
2022-09-16 | 39.04 $ | 2022-11-14 | 42.12 $ | 7.89% | |
2024-01-30 | 24.53 $ | 2024-05-15 | 26.56 $ | 8.27% | |
2024-02-27 | 24.41 $ | 2024-05-13 | 26.21 $ | 7.36% | |
2024-03-05 | 23.67 $ | 2024-03-11 | 25.75 $ | 8.78% | |
2024-03-26 | 25.04 $ | 2024-07-30 | 29.33 $ | 17.12% | |
2024-04-09 | 24.31 $ | 2024-05-15 | 26.56 $ | 9.24% | |
2024-04-16 | 23.32 $ | 2024-05-06 | 25.56 $ | 9.61% | |
2024-05-14 | 26.15 $ | 2024-07-26 | 28.75 $ | 9.95% | |
2024-12-31 | 25.18 $ | 2025-10-03 | 27.37 $ | 8.72% | |
2024-12-31 | 25.18 $ | 2025-10-03 | 27.37 $ | 8.72% | |
2025-01-14 | 25.06 $ | 2025-10-03 | 27.37 $ | 9.21% | |
2025-05-02 | 23.34 $ | 2025-07-10 | 25.34 $ | 8.56% | |
2025-05-02 | 23.34 $ | 2025-07-10 | 25.34 $ | 8.56% | |
2025-05-05 | 23.03 $ | 2025-07-10 | 25.34 $ | 10.06% | |
2025-05-21 | 22.65 $ | 2025-06-12 | 24.42 $ | 7.81% | |
2025-05-28 | 22.79 $ | 2025-07-02 | 24.89 $ | 9.23% | |
2025-06-13 | 24.12 $ | 2025-10-01 | 27.21 $ | 12.79% | |
2025-06-17 | 23.59 $ | 2025-08-21 | 25.74 $ | 9.1% | |
2025-06-20 | 23.56 $ | 2025-07-10 | 25.34 $ | 7.55% | |
2025-07-02 | 24.89 $ | 2025-10-01 | 27.21 $ | 9.32% | |
2025-07-03 | 24.95 $ | 2025-10-01 | 27.21 $ | 9.06% | |
2025-07-03 | 24.95 $ | 2025-10-01 | 27.21 $ | 9.06% | |
2025-07-03 | 24.95 $ | 2025-10-01 | 27.21 $ | 9.06% | |
2025-07-03 | 24.95 $ | 2025-10-01 | 27.21 $ | 9.06% | |
2025-07-07 | 24.81 $ | 2025-10-01 | 27.21 $ | 9.67% | |
2025-07-08 | 25.19 $ | 2025-10-01 | 27.21 $ | 8.04% | |
2025-07-09 | 25.13 $ | 2025-10-01 | 27.21 $ | 8.29% | |
2025-07-10 | 25.34 $ | 2025-10-01 | 27.21 $ | 7.37% | |
2025-07-11 | 25.21 $ | 2025-10-01 | 27.21 $ | 7.91% | |
2025-07-11 | 25.21 $ | 2025-10-01 | 27.21 $ | 7.91% | |
2025-07-11 | 25.21 $ | 2025-10-01 | 27.21 $ | 7.91% | |
2025-07-14 | 24.92 $ | 2025-10-01 | 27.21 $ | 9.19% | |
2025-07-16 | 24.19 $ | 2025-10-01 | 27.21 $ | 12.47% | |
2025-07-17 | 24.16 $ | 2025-10-01 | 27.21 $ | 12.61% | |
2025-07-18 | 24.05 $ | 2025-10-01 | 27.21 $ | 13.12% | |
2025-07-18 | 24.05 $ | 2025-10-01 | 27.21 $ | 13.12% | |
2025-07-18 | 24.05 $ | 2025-10-01 | 27.21 $ | 13.12% | |
2025-07-22 | 24.71 $ | 2025-10-01 | 27.21 $ | 10.1% | |
2025-07-23 | 24.93 $ | 2025-10-01 | 27.21 $ | 9.15% | |
2025-07-24 | 24.92 $ | 2025-10-01 | 27.21 $ | 9.19% | |
2025-07-25 | 24.79 $ | 2025-10-01 | 27.21 $ | 9.76% | |
2025-07-30 | 23.81 $ | 2025-10-01 | 27.21 $ | 14.28% | |
2025-07-31 | 23.29 $ | 2025-10-01 | 27.21 $ | 16.83% | |
2025-08-07 | 24.23 $ | 2025-10-01 | 27.21 $ | 12.3% | |
2025-08-08 | 24.58 $ | 2025-10-01 | 27.21 $ | 10.7% | |
2025-08-11 | 24.58 $ | 2025-10-01 | 27.21 $ | 10.7% | |
2025-08-15 | 25.14 $ | 2025-10-01 | 27.21 $ | 8.23% | |
2025-08-15 | 25.14 $ | 2025-10-01 | 27.21 $ | 8.23% | |
2025-08-26 | 24.92 $ | 2025-10-01 | 27.21 $ | 9.19% | |
2025-08-27 | 25.07 $ | 2025-10-01 | 27.21 $ | 8.54% | |
2025-08-29 | 24.76 $ | 2025-10-01 | 27.21 $ | 9.89% | |
2025-08-29 | 24.76 $ | 2025-10-01 | 27.21 $ | 9.89% | |
2025-08-29 | 24.76 $ | 2025-10-01 | 27.21 $ | 9.89% | |
2025-09-02 | 24.98 $ | 2025-10-01 | 27.21 $ | 8.93% | |
2025-09-03 | 24.79 $ | 2025-10-01 | 27.21 $ | 9.76% | |
2025-09-04 | 24.54 $ | 2025-10-01 | 27.21 $ | 10.88% | |
2025-09-05 | 24.88 $ | 2025-10-01 | 27.21 $ | 9.36% | |
2025-09-05 | 24.88 $ | 2025-10-01 | 27.21 $ | 9.36% | |
2025-09-11 | 24.86 $ | 2025-10-01 | 27.21 $ | 9.45% | |
2025-09-12 | 23.87 $ | 2025-10-01 | 27.21 $ | 13.99% | |
2025-09-12 | 23.87 $ | 2025-10-03 | 27.37 $ | 14.66% | |
2025-09-12 | 23.87 $ | 2025-10-03 | 27.37 $ | 14.66% | |
2025-09-15 | 23.97 $ | 2025-10-03 | 27.37 $ | 14.18% |
By purchasing our forecast for Pfizer Inc. (PFE), you will gain valuable insights into the changes in the cost of PFE stock from December 2024 to April 2025. This information is crucial for making informed investment decisions and diversifying your portfolio effectively.
Our forecast takes into account various factors that impact the value and dynamics of PFE, allowing you to anticipate whether the cost will rise or fall during the specified period. With this knowledge, you can strategically plan your investment approach and take advantage of potential opportunities for profit.
Investing in the stock market can be unpredictable, but with our forecast, you can stay ahead of the game. Stay updated with our regular releases of new forecasts for PFE, ensuring that you have a comprehensive understanding of the investment period. Make informed decisions and maximize your earning potential with our reliable and accurate forecasts.
On July 10, 2025, QuantWave issued a long forecast signal for PFIZER INC., with a price of $25.34. After months of monitoring the market, the target was reached on October 1, 2025, as the stock hit $27....
PFIZER INC. stock has successfully reached the forecasted price target set by QuantWave, generating a profit of 12.61% for investors. The forecast signal was issued on July 17, 2025, with the price at 24.16 $....
On July 24, 2025, QuantWave, the automated forecasting platform, issued a long signal for PFIZER INC. stock at a price of 24.92 $....
PFIZER INC. stock successfully reached the forecast price target as predicted by QuantWave, resulting in a significant profit of 8.93%....
On September 12, 2025, QuantWave, an automated forecasting platform, issued a long signal for PFIZER INC. stock when the price was at 23.87 $....
PFIZER INC. (PFE) investors celebrated as the stock reached the price target forecast set by QuantWave on August 21st, 2025, resulting in a 6.7% profit....
QuantWave, the automated forecasting platform, successfully predicted the price movement of PFIZER INC.'s stock with a 7.31% profit realized....
Pfizer Inc. stock has successfully reached the forecasted price target on QuantWave's automated forecasting platform, resulting in a profit of 9.1%....
On May 5, 2025, QuantWave, the automated forecasting platform, issued a long signal for PFIZER INC. stock when it was trading at $23.03....
On May 2, 2025, QuantWave issued a price target forecast for PFIZER INC. with a signal to go long at $23.34. The predicted direction was realized on July 10, 2025, when the stock reached $25....
AMGN
AMGEN INC.
Healthcare
BBY
BEST BUY CO., INC.
Consumer Discretionary
BRK-B
BERKSHIRE HATHAWAY INC.
Financials
PPG
PPG INDUSTRIES, INC.
Materials
CNQ
CANADIAN NATURAL RESOURCES LIMITED
Energy
COP
CONOCOPHILLIPS
Energy