We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | MO |
Name: | ALTRIA GROUP, INC. |
Sector: | Consumer Staples |
Investing Risk: | HIGH |
Forecast length: | 2 months, 25 days |
Accuracy: | 95.63 % |
Average profit per target: | 12.82 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-05 | 42.86 $ | 2024-08-26 | 48.96 $ | 14.25% | |
2022-05-11 | 39.59 $ | 2024-08-27 | 49.24 $ | 24.36% | |
2022-05-16 | 41.16 $ | 2024-08-27 | 49.24 $ | 19.62% | |
2022-05-20 | 39.13 $ | 2024-08-23 | 48.71 $ | 24.47% | |
2022-06-01 | 41.42 $ | 2024-08-30 | 49.95 $ | 20.57% | |
2022-06-08 | 37.91 $ | 2024-07-17 | 45.88 $ | 21.02% | |
2022-06-13 | 36.12 $ | 2024-08-30 | 49.95 $ | 38.27% | |
2022-07-29 | 34.25 $ | 2023-02-13 | 38.99 $ | 13.84% | |
2024-03-19 | 39.68 $ | 2024-07-17 | 45.88 $ | 15.61% | |
2024-03-26 | 39.2 $ | 2024-08-23 | 48.71 $ | 24.28% | |
2024-04-02 | 39.02 $ | 2024-07-16 | 44.61 $ | 14.33% | |
2024-04-09 | 38.28 $ | 2024-07-16 | 44.61 $ | 16.56% | |
2024-04-23 | 38.97 $ | 2024-07-17 | 45.88 $ | 17.73% | |
2024-04-30 | 39.82 $ | 2024-07-25 | 46.26 $ | 16.16% | |
2024-05-14 | 41.36 $ | 2024-08-21 | 48.13 $ | 16.36% | |
2024-06-04 | 42.57 $ | 2024-11-18 | 53.36 $ | 25.36% | |
2024-06-11 | 42.18 $ | 2024-08-23 | 48.71 $ | 15.49% | |
2024-06-25 | 43.12 $ | 2024-09-04 | 50.82 $ | 17.86% | |
2024-07-02 | 42.78 $ | 2024-08-30 | 49.95 $ | 16.76% | |
2024-07-09 | 43.38 $ | 2024-08-27 | 49.24 $ | 13.51% | |
2024-07-16 | 44.61 $ | 2024-09-04 | 50.82 $ | 13.91% | |
2024-07-30 | 46.96 $ | 2024-11-18 | 53.36 $ | 13.64% | |
2024-08-06 | 45.96 $ | 2025-03-03 | 55.34 $ | 20.4% | |
2024-08-13 | 47.48 $ | 2025-03-07 | 55.8 $ | 17.53% | |
2024-08-20 | 47.78 $ | 2025-03-07 | 55.8 $ | 16.78% | |
2024-09-10 | 50.23 $ | 2025-07-30 | 61.5 $ | 22.43% | |
2024-09-17 | 47.83 $ | 2025-05-07 | 59.87 $ | 25.17% | |
2024-09-24 | 48.48 $ | 2025-08-06 | 63.15 $ | 30.25% | |
2024-10-01 | 48.24 $ | 2025-05-06 | 59.45 $ | 23.24% | |
2024-11-05 | 51.33 $ | 2025-08-19 | 66.56 $ | 29.68% | |
2024-11-12 | 51.56 $ | 2025-08-20 | 67.58 $ | 31.07% | |
2024-11-19 | 52.91 $ | 2025-08-05 | 62.52 $ | 18.17% | |
2024-11-26 | 54.55 $ | 2025-08-12 | 66.01 $ | 21.02% | |
2024-12-03 | 53.89 $ | 2025-07-30 | 61.5 $ | 14.12% | |
2024-12-06 | 54.29 $ | 2025-08-07 | 63.55 $ | 17.06% | |
2024-12-09 | 52.91 $ | 2025-08-07 | 63.55 $ | 20.12% | |
2024-12-10 | 52.56 $ | 2025-08-06 | 63.15 $ | 20.16% | |
2024-12-11 | 51.8 $ | 2025-08-12 | 66.01 $ | 27.44% | |
2024-12-13 | 52.02 $ | 2025-08-20 | 67.58 $ | 29.92% | |
2024-12-17 | 51.27 $ | 2025-03-31 | 59 $ | 15.07% | |
2025-01-07 | 49.69 $ | 2025-07-31 | 61.94 $ | 24.66% | |
2025-01-28 | 50.79 $ | 2025-08-19 | 66.56 $ | 31.05% | |
2025-02-11 | 52 $ | 2025-08-19 | 66.56 $ | 28.01% | |
2025-02-18 | 50.93 $ | 2025-08-19 | 66.56 $ | 30.68% | |
2025-03-04 | 54.36 $ | 2025-08-07 | 63.55 $ | 16.9% | |
2025-03-11 | 56.15 $ | 2025-08-11 | 65.67 $ | 16.96% | |
2025-03-13 | 56.53 $ | 2025-08-08 | 64.19 $ | 13.54% | |
2025-03-14 | 56.88 $ | 2025-08-11 | 65.67 $ | 15.45% | |
2025-03-20 | 56.09 $ | 2025-08-11 | 65.67 $ | 17.08% | |
2025-03-21 | 55.62 $ | 2025-08-11 | 65.67 $ | 18.08% | |
2025-03-21 | 55.62 $ | 2025-08-11 | 65.67 $ | 18.08% | |
2025-03-25 | 55.74 $ | 2025-08-11 | 65.67 $ | 17.81% | |
2025-03-28 | 57.16 $ | 2025-08-11 | 65.67 $ | 14.89% | |
2025-04-01 | 57.79 $ | 2025-08-11 | 65.67 $ | 13.64% | |
2025-04-02 | 56.15 $ | 2025-08-11 | 65.67 $ | 16.96% | |
2025-04-04 | 55.11 $ | 2025-08-11 | 65.67 $ | 19.15% | |
2025-04-04 | 55.11 $ | 2025-08-11 | 65.67 $ | 19.15% | |
2025-04-04 | 55.11 $ | 2025-08-11 | 65.67 $ | 19.15% | |
2025-04-09 | 55.4 $ | 2025-08-20 | 67.58 $ | 21.99% | |
2025-04-09 | 55.4 $ | 2025-08-20 | 67.58 $ | 21.99% | |
2025-04-10 | 55.42 $ | 2025-08-11 | 65.67 $ | 18.5% | |
2025-04-11 | 55.68 $ | 2025-08-11 | 65.67 $ | 17.93% | |
2025-04-11 | 55.68 $ | 2025-08-11 | 65.67 $ | 17.93% | |
2025-04-15 | 56.54 $ | 2025-08-19 | 66.56 $ | 17.72% | |
2025-04-16 | 56.29 $ | 2025-08-08 | 64.19 $ | 14.03% | |
2025-04-24 | 57.71 $ | 2025-08-11 | 65.67 $ | 13.8% | |
2025-06-26 | 58.79 $ | 2025-08-20 | 67.58 $ | 14.95% | |
2025-06-27 | 58.75 $ | 2025-08-20 | 67.58 $ | 15.03% | |
2025-06-27 | 58.75 $ | 2025-08-20 | 67.58 $ | 15.03% | |
2025-07-11 | 57.8 $ | 2025-08-11 | 65.67 $ | 13.62% | |
2025-07-11 | 57.8 $ | 2025-08-19 | 66.56 $ | 15.16% | |
2025-07-17 | 57.98 $ | 2025-08-12 | 66.01 $ | 13.85% | |
2025-07-18 | 58.02 $ | 2025-08-19 | 66.56 $ | 14.72% | |
2025-07-18 | 58.02 $ | 2025-08-20 | 67.58 $ | 16.48% |
Altria Group Inc., commonly known as MO, has seen a surge in stock value recently, thanks in part to the continued growth of its oral tobacco products....
ALTRIA GROUP, INC. (NYSE: MO) investors are celebrating as the stock has successfully reached the price target forecast set by QuantWave on November 19, 2024....
Altria Group Inc. has recently announced its second-quarter results, surpassing analysts' expectations. The company's strong performance is attributed to its focus on innovation and market expansion....
On January 7, 2025, QuantWave's forecast signal for ALTRIA GROUP, INC. indicated a long position with the stock priced at 49.69 $....
ALTRIA GROUP, INC. (NYSE: MO) investors are celebrating as the stock successfully reached the price target forecasted by QuantWave, yielding a remarkable profit of 22.43%....
Altria Group, Inc. is currently facing challenges as its smokeable segment continues to shrink....
ALTRIA GROUP, INC. (NYSE: MO) has successfully hit its price target forecast as predicted by QuantWave, resulting in a profit of 19.18% for investors who followed the recommendation....
QuantWave, the automated forecasting platform, has successfully hit its price target forecast for ALTRIA GROUP, INC. The forecast signal was given on September 17, 2024, when the stock was trading at $47....
ALTRIA GROUP, INC. (NYSE: MO) investors have seen their patience pay off as the stock recently hit the price target forecast set by QuantWave, resulting in a profit of 23.24%....
Altria Group, Inc. (NYSE:MO) has gained significant attention in the stock market due to its high-yielding dividend and strong long-term performance....