Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




ALTRIA GROUP, INC. (MO)

The QuantWave forecast for MO altria group, inc.

Altria Group, Inc., formerly known as Philip Morris Companies Inc., is an American corporation engaged in the tobacco and related products industry. The company is one of the world's largest producers and marketers of tobacco, cigarettes, and smokeless products. It operates through its subsidiaries, which include Philip Morris USA, US Smokeless Tobacco Company, and John Middleton Co. Altria also has a significant stake in Anheuser-Busch InBev, a leading global brewer. The company is headquartered in Richmond, Virginia.
The graph shows the results of our forecasting system for MO. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.

Access the MO Forecast by QuantWave

Stock ticker: MO
Name: ALTRIA GROUP, INC.
Sector: Consumer Staples
Investing Risk: HIGH
Forecast length: 2 months, 25 days
Accuracy: 95.63 %
Average profit per target: 12.82 %


MO Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-05-0542.86 $2024-08-2648.96 $ 14.25%
2022-05-1139.59 $2024-08-2749.24 $ 24.36%
2022-05-1641.16 $2024-08-2749.24 $ 19.62%
2022-05-2039.13 $2024-08-2348.71 $ 24.47%
2022-06-0141.42 $2024-08-3049.95 $ 20.57%
2022-06-0837.91 $2024-07-1745.88 $ 21.02%
2022-06-1336.12 $2024-08-3049.95 $ 38.27%
2022-07-2934.25 $2023-02-1338.99 $ 13.84%
2024-03-1939.68 $2024-07-1745.88 $ 15.61%
2024-03-2639.2 $2024-08-2348.71 $ 24.28%
2024-04-0239.02 $2024-07-1644.61 $ 14.33%
2024-04-0938.28 $2024-07-1644.61 $ 16.56%
2024-04-2338.97 $2024-07-1745.88 $ 17.73%
2024-04-3039.82 $2024-07-2546.26 $ 16.16%
2024-05-1441.36 $2024-08-2148.13 $ 16.36%
2024-06-0442.57 $2024-11-1853.36 $ 25.36%
2024-06-1142.18 $2024-08-2348.71 $ 15.49%
2024-06-2543.12 $2024-09-0450.82 $ 17.86%
2024-07-0242.78 $2024-08-3049.95 $ 16.76%
2024-07-0943.38 $2024-08-2749.24 $ 13.51%
2024-07-1644.61 $2024-09-0450.82 $ 13.91%
2024-07-3046.96 $2024-11-1853.36 $ 13.64%
2024-08-0645.96 $2025-03-0355.34 $ 20.4%
2024-08-1347.48 $2025-03-0755.8 $ 17.53%
2024-08-2047.78 $2025-03-0755.8 $ 16.78%
2024-09-1050.23 $2025-07-3061.5 $ 22.43%
2024-09-1747.83 $2025-05-0759.87 $ 25.17%
2024-09-2448.48 $2025-08-0663.15 $ 30.25%
2024-10-0148.24 $2025-05-0659.45 $ 23.24%
2024-11-0551.33 $2025-08-1966.56 $ 29.68%
2024-11-1251.56 $2025-08-2067.58 $ 31.07%
2024-11-1952.91 $2025-08-0562.52 $ 18.17%
2024-11-2654.55 $2025-08-1266.01 $ 21.02%
2024-12-0353.89 $2025-07-3061.5 $ 14.12%
2024-12-0654.29 $2025-08-0763.55 $ 17.06%
2024-12-0952.91 $2025-08-0763.55 $ 20.12%
2024-12-1052.56 $2025-08-0663.15 $ 20.16%
2024-12-1151.8 $2025-08-1266.01 $ 27.44%
2024-12-1352.02 $2025-08-2067.58 $ 29.92%
2024-12-1751.27 $2025-03-3159 $ 15.07%
2025-01-0749.69 $2025-07-3161.94 $ 24.66%
2025-01-2850.79 $2025-08-1966.56 $ 31.05%
2025-02-1152 $2025-08-1966.56 $ 28.01%
2025-02-1850.93 $2025-08-1966.56 $ 30.68%
2025-03-0454.36 $2025-08-0763.55 $ 16.9%
2025-03-1156.15 $2025-08-1165.67 $ 16.96%
2025-03-1356.53 $2025-08-0864.19 $ 13.54%
2025-03-1456.88 $2025-08-1165.67 $ 15.45%
2025-03-2056.09 $2025-08-1165.67 $ 17.08%
2025-03-2155.62 $2025-08-1165.67 $ 18.08%
2025-03-2155.62 $2025-08-1165.67 $ 18.08%
2025-03-2555.74 $2025-08-1165.67 $ 17.81%
2025-03-2857.16 $2025-08-1165.67 $ 14.89%
2025-04-0157.79 $2025-08-1165.67 $ 13.64%
2025-04-0256.15 $2025-08-1165.67 $ 16.96%
2025-04-0455.11 $2025-08-1165.67 $ 19.15%
2025-04-0455.11 $2025-08-1165.67 $ 19.15%
2025-04-0455.11 $2025-08-1165.67 $ 19.15%
2025-04-0955.4 $2025-08-2067.58 $ 21.99%
2025-04-0955.4 $2025-08-2067.58 $ 21.99%
2025-04-1055.42 $2025-08-1165.67 $ 18.5%
2025-04-1155.68 $2025-08-1165.67 $ 17.93%
2025-04-1155.68 $2025-08-1165.67 $ 17.93%
2025-04-1556.54 $2025-08-1966.56 $ 17.72%
2025-04-1656.29 $2025-08-0864.19 $ 14.03%
2025-04-2457.71 $2025-08-1165.67 $ 13.8%
2025-06-2658.79 $2025-08-2067.58 $ 14.95%
2025-06-2758.75 $2025-08-2067.58 $ 15.03%
2025-06-2758.75 $2025-08-2067.58 $ 15.03%
2025-07-1157.8 $2025-08-1165.67 $ 13.62%
2025-07-1157.8 $2025-08-1966.56 $ 15.16%
2025-07-1757.98 $2025-08-1266.01 $ 13.85%
2025-07-1858.02 $2025-08-1966.56 $ 14.72%
2025-07-1858.02 $2025-08-2067.58 $ 16.48%

Access the MO Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about altria group, inc.


MOAugust 10, 2025Oral Tobacco Products: The Key to Altria Group Inc.'s Recent Success  ~1 min.

Altria Group Inc., commonly known as MO, has seen a surge in stock value recently, thanks in part to the continued growth of its oral tobacco products....


MOAugust 5, 2025ALTRIA GROUP, INC. Hits Price Target Forecast with 18.17% Profit Gain  ~1 min.

ALTRIA GROUP, INC. (NYSE: MO) investors are celebrating as the stock has successfully reached the price target forecast set by QuantWave on November 19, 2024....


MOAugust 2, 2025Altria Group Inc. Reports Better-than-Expected Numbers with Q2 Results  ~1 min.

Altria Group Inc. has recently announced its second-quarter results, surpassing analysts' expectations. The company's strong performance is attributed to its focus on innovation and market expansion....


MOJuly 31, 2025ALTRIA GROUP, INC. Hits Price Target Forecast with 24.66% Profit  ~2 min.

On January 7, 2025, QuantWave's forecast signal for ALTRIA GROUP, INC. indicated a long position with the stock priced at 49.69 $....


MOJuly 30, 2025ALTRIA GROUP, INC. Hits Price Target Forecast with 22.43% Profit - QuantWave Success  ~2 min.

ALTRIA GROUP, INC. (NYSE: MO) investors are celebrating as the stock successfully reached the price target forecasted by QuantWave, yielding a remarkable profit of 22.43%....


MOJune 13, 2025Altria Group Faces Challenges as Smokeable Segment Shrinks  ~1 min.

Altria Group, Inc. is currently facing challenges as its smokeable segment continues to shrink....


MOMay 7, 2025ALTRIA GROUP, INC. Achieves 19.18% Profit Target Forecast by QuantWave  ~2 min.

ALTRIA GROUP, INC. (NYSE: MO) has successfully hit its price target forecast as predicted by QuantWave, resulting in a profit of 19.18% for investors who followed the recommendation....


MOMay 7, 2025QuantWave Achieves 25.17% Profit Target for ALTRIA GROUP, INC.  ~1 min.

QuantWave, the automated forecasting platform, has successfully hit its price target forecast for ALTRIA GROUP, INC. The forecast signal was given on September 17, 2024, when the stock was trading at $47....


MOMay 6, 2025ALTRIA GROUP, INC. Stock Hits Price Target Forecast with a Profit of 23.24%  ~2 min.

ALTRIA GROUP, INC. (NYSE: MO) investors have seen their patience pay off as the stock recently hit the price target forecast set by QuantWave, resulting in a profit of 23.24%....


MOApril 25, 2025MO Altria Group: A High-Yielding Dividend King To Buy Now  ~1 min.

Altria Group, Inc. (NYSE:MO) has gained significant attention in the stock market due to its high-yielding dividend and strong long-term performance....





Other QuantWave offers: