We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | MCD |
Name: | MCDONALD'S CORPORATION |
Sector: | Consumer Discretionary |
Investing Risk: | LOW |
Forecast length: | 7 months, 4 days |
Accuracy: | 50 % |
Average profit per target: | 12.95 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-21 | 236.96 $ | 2024-01-19 | 290.09 $ | 22.42% | |
2022-04-25 | 234.76 $ | 2024-01-19 | 290.09 $ | 23.57% | |
2022-04-26 | 230.77 $ | 2024-10-18 | 311.1 $ | 34.81% | |
2022-04-27 | 229.43 $ | 2024-09-26 | 298.41 $ | 30.06% | |
2022-04-28 | 235.98 $ | 2024-09-26 | 298.41 $ | 26.46% | |
2022-04-29 | 231.31 $ | 2023-04-21 | 277.26 $ | 19.87% | |
2022-06-03 | 231.84 $ | 2024-10-17 | 309.27 $ | 33.4% | |
2022-06-06 | 231.57 $ | 2024-10-15 | 307.93 $ | 32.97% | |
2022-06-09 | 226.06 $ | 2024-10-17 | 309.27 $ | 36.81% | |
2022-06-21 | 223.66 $ | 2024-10-18 | 311.1 $ | 39.1% | |
2022-06-27 | 230.6 $ | 2024-10-18 | 311.1 $ | 34.91% | |
2022-06-30 | 230.46 $ | 2025-03-07 | 319.48 $ | 38.63% | |
2022-07-18 | 235.63 $ | 2023-04-13 | 274.43 $ | 16.46% | |
2022-07-20 | 237.65 $ | 2023-04-18 | 276.17 $ | 16.21% | |
2022-07-21 | 236.61 $ | 2023-04-18 | 276.17 $ | 16.72% | |
2022-07-22 | 237.1 $ | 2023-12-13 | 285.65 $ | 20.48% | |
2022-08-12 | 244.74 $ | 2023-05-02 | 282.97 $ | 15.62% | |
2023-12-05 | 276.59 $ | 2025-03-07 | 319.48 $ | 15.51% |
McDonald's Corporation (NYSE:MCD) recently announced its first-quarter results, exceeding analysts' expectations....
McDonald's Corporation (NYSE:MCD) continues to innovate and captivate the younger generation as it recently announced its collaboration with Minecraft....
McDonald's Corporation (MCD) has been in the spotlight recently, as billionaire philanthropist Bill Gates revealed a significant stake in the company....
McDonald's Corporation (MCD) has been gaining attention in the stock market for its consistent dividend performance....
McDonald's Corporation (MCD) is making bold moves to maintain its position as a leading fast food chain....
QuantWave, the automated forecasting platform, has achieved a significant milestone with its price target forecast for MCDONALD'S CORPORATION....
McDonald's Corporation (MCD) has successfully reached the price target forecast set by QuantWave, resulting in a profit of 43.51%....
QuantWave, the cutting-edge automated forecasting platform, has successfully hit its price target forecast for MCDONALD'S CORPORATION, securing a profit of 15.51%....
QuantWave, an automated forecasting platform, successfully met its price target forecast for McDonald's Corporation, with a profit of 15.51%....
McDonald's Corporation (MCD) investors recently witnessed a successful forecast on QuantWave, as the stock hit the predicted price target with a significant profit margin of 38.63%....