The graph shows the results of our forecasting system for JNJ. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-17 | 161.09 $ | 2025-08-08 | 172.07 $ | 6.81% | |
2022-05-18 | 158.1 $ | 2025-08-08 | 172.07 $ | 8.84% | |
2022-05-19 | 156.69 $ | 2025-08-08 | 172.07 $ | 9.81% | |
2022-06-09 | 157.49 $ | 2025-08-04 | 169.79 $ | 7.81% | |
2022-06-10 | 156.44 $ | 2025-08-04 | 169.79 $ | 8.54% | |
2022-06-13 | 154.86 $ | 2025-07-23 | 167.87 $ | 8.4% | |
2022-06-14 | 152.49 $ | 2025-07-23 | 167.87 $ | 10.09% | |
2022-06-16 | 154.2 $ | 2025-07-24 | 168.32 $ | 9.16% | |
2022-06-17 | 153.64 $ | 2025-07-24 | 168.32 $ | 9.56% | |
2022-07-22 | 156.05 $ | 2025-07-22 | 166.71 $ | 6.83% | |
2022-07-27 | 157.03 $ | 2025-07-23 | 167.87 $ | 6.9% | |
2022-08-05 | 155.13 $ | 2025-07-22 | 166.71 $ | 7.46% | |
2022-08-12 | 149.87 $ | 2022-12-01 | 164.19 $ | 9.56% | |
2022-08-19 | 153.5 $ | 2022-12-01 | 164.19 $ | 6.96% | |
2022-08-22 | 152.96 $ | 2022-12-14 | 165.13 $ | 7.95% | |
2022-08-26 | 149.93 $ | 2022-11-21 | 161.65 $ | 7.81% | |
2022-08-30 | 148.25 $ | 2022-10-28 | 159.61 $ | 7.66% | |
2022-09-02 | 148.54 $ | 2022-11-18 | 160.82 $ | 8.27% | |
2022-09-06 | 148.94 $ | 2022-10-28 | 159.61 $ | 7.16% | |
2023-01-30 | 148.82 $ | 2023-07-21 | 158.65 $ | 6.61% | |
2023-02-15 | 146.4 $ | 2023-07-20 | 156.96 $ | 7.22% | |
2023-02-28 | 141.8 $ | 2023-04-05 | 153.23 $ | 8.06% | |
2023-03-09 | 139.93 $ | 2023-04-05 | 153.23 $ | 9.5% | |
2023-03-16 | 142.51 $ | 2023-06-22 | 154.39 $ | 8.34% | |
2023-05-03 | 150.69 $ | 2023-07-26 | 161.01 $ | 6.85% | |
2023-05-04 | 150.01 $ | 2023-07-26 | 161.01 $ | 7.34% | |
2023-05-16 | 147.43 $ | 2023-07-21 | 158.65 $ | 7.62% | |
2023-05-17 | 147.1 $ | 2023-07-21 | 158.65 $ | 7.85% | |
2023-05-22 | 146.24 $ | 2023-07-21 | 158.65 $ | 8.49% | |
2023-06-26 | 152.54 $ | 2025-08-15 | 175.35 $ | 14.96% | |
2023-06-27 | 152.22 $ | 2025-08-08 | 172.07 $ | 13.04% | |
2023-06-28 | 151.91 $ | 2025-08-08 | 172.07 $ | 13.27% | |
2023-07-03 | 152.28 $ | 2025-08-20 | 177.54 $ | 16.59% | |
2023-07-06 | 150.64 $ | 2025-09-04 | 178.76 $ | 18.66% | |
2023-07-24 | 159.48 $ | 2025-09-26 | 179.71 $ | 12.68% | |
2023-08-01 | 157.44 $ | 2025-10-03 | 188.64 $ | 19.82% | |
2023-08-02 | 158.39 $ | 2025-10-03 | 188.64 $ | 19.1% | |
2023-08-11 | 162.06 $ | 2025-10-03 | 188.64 $ | 16.4% | |
2023-09-11 | 152.73 $ | 2025-10-03 | 188.64 $ | 23.51% | |
2023-09-12 | 153.6 $ | 2025-10-03 | 188.64 $ | 22.81% | |
2023-12-07 | 147.09 $ | 2024-08-30 | 160.67 $ | 9.23% | |
2024-01-02 | 151.41 $ | 2024-04-12 | 140.69 $ | 7.08% | |
2024-01-03 | 152.36 $ | 2025-07-23 | 167.87 $ | 10.18% | |
2024-01-04 | 152.04 $ | 2025-07-23 | 167.87 $ | 10.41% | |
2024-01-05 | 152.51 $ | 2025-07-23 | 167.87 $ | 10.07% | |
2024-01-09 | 152.98 $ | 2025-07-22 | 166.71 $ | 8.97% | |
2024-01-11 | 152.53 $ | 2025-08-04 | 169.79 $ | 11.32% | |
2024-01-16 | 151.93 $ | 2025-08-04 | 169.79 $ | 11.76% | |
2024-01-23 | 151.26 $ | 2025-08-04 | 169.79 $ | 12.25% | |
2024-01-30 | 150.27 $ | 2025-07-22 | 166.71 $ | 10.93% | |
2024-02-06 | 149.6 $ | 2025-03-03 | 164.65 $ | 10.06% | |
2024-02-27 | 153.52 $ | 2025-07-23 | 167.87 $ | 9.34% | |
2024-03-05 | 152.56 $ | 2024-04-12 | 140.69 $ | 7.78% | |
2024-03-12 | 155.2 $ | 2025-07-22 | 166.71 $ | 7.41% | |
2024-03-19 | 148.97 $ | 2025-07-23 | 167.87 $ | 12.68% | |
2024-05-21 | 145.4 $ | 2024-08-02 | 157.8 $ | 8.53% | |
2024-05-28 | 138.81 $ | 2024-07-25 | 153.48 $ | 10.57% | |
2024-07-02 | 140.39 $ | 2024-07-17 | 150.53 $ | 7.22% | |
2024-07-09 | 141.37 $ | 2024-07-25 | 153.48 $ | 8.56% | |
2024-07-23 | 146.47 $ | 2024-08-02 | 157.8 $ | 7.74% | |
2024-08-06 | 152.83 $ | 2025-07-22 | 166.71 $ | 9.08% | |
2024-08-13 | 152.27 $ | 2025-02-25 | 163.48 $ | 7.36% | |
2024-08-27 | 157.85 $ | 2024-12-16 | 140.46 $ | 11.01% | |
2024-09-03 | 161.93 $ | 2025-08-15 | 175.35 $ | 8.29% | |
2024-09-10 | 162.14 $ | 2025-08-15 | 175.35 $ | 8.15% | |
2024-09-17 | 161.84 $ | 2025-08-13 | 173.15 $ | 6.99% | |
2024-09-24 | 157.68 $ | 2025-08-11 | 172.55 $ | 9.43% | |
2024-10-01 | 156.92 $ | 2025-08-07 | 170.28 $ | 8.52% | |
2024-10-22 | 158.33 $ | 2025-08-20 | 177.54 $ | 12.13% | |
2024-10-29 | 155.08 $ | 2025-08-15 | 175.35 $ | 13.07% | |
2025-02-04 | 149.88 $ | 2025-02-24 | 161.17 $ | 7.53% | |
2025-02-11 | 152.45 $ | 2025-03-03 | 164.65 $ | 8% | |
2025-02-18 | 152.55 $ | 2025-08-08 | 172.07 $ | 12.79% | |
2025-02-20 | 157.17 $ | 2025-07-23 | 167.87 $ | 6.81% | |
2025-02-21 | 159.75 $ | 2025-08-13 | 173.15 $ | 8.39% | |
2025-02-26 | 160.52 $ | 2025-08-15 | 175.35 $ | 9.24% | |
2025-02-27 | 161.16 $ | 2025-08-14 | 173.45 $ | 7.63% | |
2025-02-28 | 162.43 $ | 2025-08-15 | 175.35 $ | 7.96% | |
2025-02-28 | 162.43 $ | 2025-08-15 | 175.35 $ | 7.96% | |
2025-03-04 | 162.82 $ | 2025-08-20 | 177.54 $ | 9.04% | |
2025-03-07 | 164.07 $ | 2025-08-19 | 176.5 $ | 7.58% | |
2025-03-12 | 160.29 $ | 2025-09-30 | 185.42 $ | 15.68% | |
2025-03-14 | 160.25 $ | 2025-09-30 | 185.42 $ | 15.71% | |
2025-03-20 | 160.46 $ | 2025-08-08 | 172.07 $ | 7.24% | |
2025-03-21 | 161.06 $ | 2025-08-08 | 172.07 $ | 6.84% | |
2025-03-21 | 161.06 $ | 2025-08-08 | 172.07 $ | 6.84% | |
2025-03-25 | 158.49 $ | 2025-08-15 | 175.35 $ | 10.64% | |
2025-04-01 | 150.84 $ | 2025-07-16 | 163.58 $ | 8.45% | |
2025-04-02 | 152.92 $ | 2025-08-20 | 177.54 $ | 16.1% | |
2025-04-04 | 150.83 $ | 2025-07-16 | 163.58 $ | 8.45% | |
2025-04-08 | 147.64 $ | 2025-08-19 | 176.5 $ | 19.55% | |
2025-04-09 | 148.6 $ | 2025-08-19 | 176.5 $ | 18.78% | |
2025-04-11 | 149.34 $ | 2025-08-19 | 176.5 $ | 18.19% | |
2025-04-14 | 151.93 $ | 2025-08-19 | 176.5 $ | 16.17% | |
2025-04-15 | 151.2 $ | 2025-08-19 | 176.5 $ | 16.73% | |
2025-04-16 | 151.49 $ | 2025-08-19 | 176.5 $ | 16.51% | |
2025-04-17 | 154.99 $ | 2025-08-19 | 176.5 $ | 13.88% | |
2025-04-17 | 154.99 $ | 2025-07-23 | 167.87 $ | 8.31% | |
2025-04-17 | 154.99 $ | 2025-07-23 | 167.87 $ | 8.31% | |
2025-04-17 | 154.99 $ | 2025-07-23 | 167.87 $ | 8.31% | |
2025-04-21 | 154.45 $ | 2025-07-24 | 168.32 $ | 8.98% | |
2025-04-22 | 155.27 $ | 2025-07-23 | 167.87 $ | 8.11% | |
2025-04-23 | 152.94 $ | 2025-07-23 | 167.87 $ | 9.76% | |
2025-04-24 | 152.49 $ | 2025-07-23 | 167.87 $ | 10.08% | |
2025-04-25 | 152.15 $ | 2025-07-23 | 167.87 $ | 10.33% | |
2025-04-25 | 152.15 $ | 2025-07-23 | 167.87 $ | 10.33% | |
2025-04-25 | 152.15 $ | 2025-07-23 | 167.87 $ | 10.33% | |
2025-04-28 | 152.91 $ | 2025-07-23 | 167.87 $ | 9.78% | |
2025-04-29 | 153.46 $ | 2025-07-23 | 167.87 $ | 9.39% | |
2025-04-30 | 153.85 $ | 2025-07-23 | 167.87 $ | 9.11% | |
2025-05-01 | 152.03 $ | 2025-07-23 | 167.87 $ | 10.42% | |
2025-05-02 | 153.67 $ | 2025-07-24 | 168.32 $ | 9.54% | |
2025-05-02 | 153.67 $ | 2025-07-22 | 166.71 $ | 8.49% | |
2025-05-02 | 153.67 $ | 2025-07-22 | 166.71 $ | 8.49% | |
2025-05-05 | 152.56 $ | 2025-07-22 | 166.71 $ | 9.27% | |
2025-05-15 | 147.26 $ | 2025-07-23 | 167.87 $ | 14% | |
2025-05-30 | 154.08 $ | 2025-07-22 | 166.71 $ | 8.2% | |
2025-05-30 | 154.08 $ | 2025-07-22 | 166.71 $ | 8.2% | |
2025-06-02 | 154.27 $ | 2025-07-22 | 166.71 $ | 8.06% | |
2025-06-03 | 153.29 $ | 2025-07-22 | 166.71 $ | 8.75% | |
2025-06-04 | 152.1 $ | 2025-07-22 | 166.71 $ | 9.6% | |
2025-06-05 | 152.54 $ | 2025-07-22 | 166.71 $ | 9.29% | |
2025-06-13 | 155.96 $ | 2025-07-22 | 166.71 $ | 6.89% | |
2025-06-17 | 151.27 $ | 2025-07-16 | 163.58 $ | 8.14% | |
2025-06-18 | 149.63 $ | 2025-07-23 | 167.87 $ | 12.19% | |
2025-06-18 | 149.63 $ | 2025-07-22 | 166.71 $ | 11.41% | |
2025-06-20 | 148.7 $ | 2025-07-22 | 166.71 $ | 12.11% | |
2025-06-20 | 148.7 $ | 2025-07-23 | 167.87 $ | 12.89% | |
2025-06-24 | 151.08 $ | 2025-07-23 | 167.87 $ | 11.11% | |
2025-06-25 | 151.17 $ | 2025-07-22 | 166.71 $ | 10.28% | |
2025-06-26 | 150.9 $ | 2025-07-22 | 166.71 $ | 10.47% | |
2025-06-27 | 151.3 $ | 2025-07-22 | 166.71 $ | 10.18% | |
2025-06-27 | 151.3 $ | 2025-07-22 | 166.71 $ | 10.18% | |
2025-06-27 | 151.3 $ | 2025-07-23 | 167.87 $ | 10.95% | |
2025-06-30 | 151.64 $ | 2025-07-23 | 167.87 $ | 10.7% | |
2025-07-01 | 154.78 $ | 2025-07-23 | 167.87 $ | 8.45% | |
2025-07-11 | 155.76 $ | 2025-07-22 | 166.71 $ | 7.03% | |
2025-07-11 | 155.76 $ | 2025-07-23 | 167.87 $ | 7.78% | |
2025-07-11 | 155.76 $ | 2025-07-23 | 167.87 $ | 7.78% | |
2025-07-14 | 155.68 $ | 2025-07-23 | 167.87 $ | 7.83% | |
2025-07-30 | 166.04 $ | 2025-09-04 | 178.76 $ | 7.66% | |
2025-07-31 | 163.54 $ | 2025-08-20 | 177.54 $ | 8.56% | |
2025-08-01 | 166.11 $ | 2025-08-21 | 177.63 $ | 6.93% | |
2025-08-01 | 166.11 $ | 2025-08-20 | 177.54 $ | 6.88% | |
2025-08-05 | 169.5 $ | 2025-09-29 | 181.62 $ | 7.15% | |
2025-08-06 | 169.35 $ | 2025-09-29 | 181.62 $ | 7.25% | |
2025-08-14 | 173.45 $ | 2025-09-30 | 185.42 $ | 6.9% |
By purchasing our forecast for JOHNSON & JOHNSON (JNJ), you will gain valuable insights into the potential changes in the company's stock value and dynamics in the coming months. In December 2024, January 2025, February 2025, March 2025, and April 2025, our forecast will provide you with a clear understanding of whether the cost of JNJ will rise or fall.
This information is crucial for earning and diversifying your portfolio. With our forecast, you can make informed investment decisions and adjust your strategy accordingly. Whether you are a short-term trader or a long-term investor, having accurate predictions for JNJ's stock performance can greatly enhance your profitability and mitigate risks.
Stay updated with our website as we release new forecasts for JNJ, covering the entire investment period. Don't miss out on the opportunity to capitalize on the changing value and dynamics of JNJ by leveraging our reliable forecast.
Johnson & Johnson continues to lead the way in the healthcare industry with its innovative solutions....
Johnson & Johnson, a global healthcare company, has recently been in the spotlight due to controversies surrounding their talc products....
Johnson & Johnson, a leading pharmaceutical company, continues to make waves in the industry with its latest submission of sNDA for the schizophrenia drug CAPLYTA to the FDA....
Johnson & Johnson, the renowned medical technology company, continues to be at the forefront of innovation in the industry....
Mark Dickinson, the leader of Johnson & Johnson Neurovascular, has announced his departure from the company....
Mark Dickinson, the leader of Johnson & Johnson Neurovascular, is leaving the company, according to sources....
Johnson & Johnson's MedTech division has received clearance from the FDA for its enhanced robotic-assisted bronchoscopy system....
Johnson & Johnson MedTech, a subsidiary of Johnson & Johnson, has appointed a new leader for its electrophysiology and neurovascular group....
Johnson & Johnson has been investing in research and development for decades in order to find effective treatments for inflammatory bowel disease (IBD)....
Johnson & Johnson (JNJ) has shown an impressive 8.9% increase in its stock price since the release of its last earnings report....
AAPL
APPLE INC.
Technology
ICP-USD
INTERNET COMPUTER USD
Cryptocurrency
NVDA
NVIDIA CORPORATION
Technology
XOM
EXXON MOBIL CORPORATION
Energy
AVGO
BROADCOM INC.
Technology
LLY
ELI LILLY AND COMPANY
Healthcare