Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




JOHNSON & JOHNSON (JNJ)

The QuantWave forecast for JNJ johnson & johnson

JNJ Johnson & Johnson is a multinational company that focuses on the production and distribution of a wide range of consumer goods, pharmaceuticals, and medical devices. With headquarters in New Brunswick, New Jersey, the company was founded in 1886. Johnson & Johnson is recognized for its well-known brands such as Band-Aid, Tylenol, and Neutrogena. The company is committed to improving the health and well-being of people around the world. It operates through three segments: Consumer Health, Pharmaceuticals, and Medical Devices.
The graph shows the results of our forecasting system for JNJ. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

Access the JNJ Forecast by QuantWave

Stock ticker: JNJ
Name: JOHNSON & JOHNSON
Sector: Healthcare
Investing Risk: MEDIUM
Forecast length: 15 days
Accuracy: 58.82 %
Average profit per target: 3.23 %


JNJ Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-06-21158.01 $2023-01-04166.69 $ 5.49%
2022-07-22157.2 $2022-12-14166.34 $ 5.82%
2022-08-05156.27 $2023-01-04166.69 $ 6.66%
2022-08-12150.97 $2022-11-30164.71 $ 9.11%
2022-08-19154.63 $2022-11-28164.09 $ 6.12%
2022-08-22154.09 $2022-12-01165.4 $ 7.34%
2022-08-26151.03 $2022-11-18162 $ 7.26%
2022-08-30149.34 $2022-10-28160.78 $ 7.66%
2022-09-02149.63 $2022-10-28160.78 $ 7.45%
2022-09-06150.03 $2022-10-28160.78 $ 7.16%
2023-01-30149.91 $2023-07-20158.12 $ 5.48%
2023-02-15147.47 $2023-07-20158.12 $ 7.22%
2023-02-21147.26 $2023-04-05154.35 $ 4.82%
2023-02-24145.37 $2023-04-05154.35 $ 6.18%
2023-02-28142.84 $2023-04-05154.35 $ 8.06%
2023-03-06144.98 $2023-04-05154.35 $ 6.46%
2023-03-09140.96 $2023-04-05154.35 $ 9.5%
2023-03-16143.56 $2023-04-05154.35 $ 7.52%
2023-05-01152.48 $2023-07-25161.88 $ 6.17%
2023-05-02153.81 $2023-07-25161.88 $ 5.25%
2023-05-03151.8 $2023-07-25161.88 $ 6.64%
2023-05-04151.11 $2023-07-25161.88 $ 7.13%
2023-05-15148.7 $2023-07-20158.12 $ 6.33%
2023-05-16148.51 $2023-07-20158.12 $ 6.47%
2023-05-17148.18 $2023-07-20158.12 $ 6.71%
2023-05-22147.31 $2023-07-20158.12 $ 7.34%
2023-05-25145 $2023-06-15153.75 $ 6.04%
2023-05-26144.94 $2023-06-14151.71 $ 4.67%
2023-05-30144.96 $2023-06-14151.71 $ 4.66%
2023-06-01145.12 $2023-06-15153.75 $ 5.95%
2023-07-18149.37 $2023-07-20158.12 $ 5.86%
2023-12-05151.17 $2024-04-16138.77 $ 8.2%
2023-12-07148.16 $2024-08-28159.95 $ 7.96%
2023-12-08147.23 $2024-04-16138.77 $ 5.75%
2023-12-11147.84 $2024-04-16138.77 $ 6.14%
2023-12-12147.85 $2024-04-16138.77 $ 6.14%
2023-12-13148.54 $2024-04-16138.77 $ 6.58%
2023-12-14149.57 $2024-04-16138.77 $ 7.22%
2023-12-19149.18 $2024-04-16138.77 $ 6.98%
2023-12-21147.63 $2024-04-16138.77 $ 6%
2023-12-22148.22 $2024-04-16138.77 $ 6.38%
2023-12-26148.87 $2024-04-16138.77 $ 6.78%
2024-01-02152.52 $2024-04-16138.77 $ 9.02%
2024-01-09154.1 $2025-03-03165.86 $ 7.63%
2024-02-06150.7 $2025-02-25164.68 $ 9.27%
2024-03-05153.68 $2024-04-16138.77 $ 9.7%
2024-04-16138.77 $2024-05-01145.24 $ 4.66%
2024-05-21146.47 $2024-08-02158.96 $ 8.53%
2024-05-28139.82 $2024-07-25154.6 $ 10.57%
2024-07-02141.42 $2024-07-17151.64 $ 7.22%
2024-07-09142.41 $2024-07-17151.64 $ 6.48%
2024-07-16146.25 $2024-07-25154.6 $ 5.71%
2024-07-23147.54 $2024-08-02158.96 $ 7.74%
2024-08-06153.95 $2025-03-10166.27 $ 8%
2024-08-13153.39 $2024-09-04163.31 $ 6.47%
2024-08-20155.11 $2024-09-04163.31 $ 5.29%
2024-08-27159.01 $2024-12-19141.23 $ 11.18%
2025-02-04150.98 $2025-02-21160.92 $ 6.59%
2025-02-11153.57 $2025-02-25164.68 $ 7.23%
2025-03-27161.74 $2025-04-01151.95 $ 6.06%
2025-03-28162.32 $2025-04-01151.95 $ 6.39%
2025-03-28162.32 $2025-04-01151.95 $ 6.39%

Access the JNJ Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about johnson & johnson


JNJMay 25, 2025Revolutionary Innovation: JNJ Johnson & Johnson Leads the Medical Industry with Groundbreaking Technology  ~1 min.

Johnson & Johnson, the renowned medical technology company, continues to be at the forefront of innovation in the industry....

JNJMarch 21, 2025Johnson & Johnson Neurovascular leader heads for the exit  ~1 min.

Mark Dickinson, the leader of Johnson & Johnson Neurovascular, has announced his departure from the company....

JNJMarch 20, 2025Johnson & Johnson Faces Shareholder Activism Over Human Rights and Executive Pay Proposals  ~2 min.

Mark Dickinson, the leader of Johnson & Johnson Neurovascular, is leaving the company, according to sources....

JNJMarch 19, 2025FDA Clears Johnson & Johnson Robot for Enhanced Bronchoscopy  ~1 min.

Johnson & Johnson's MedTech division has received clearance from the FDA for its enhanced robotic-assisted bronchoscopy system....

JNJMarch 18, 2025Johnson & Johnson MedTech Introduces New EP Neurovascular Leader  ~1 min.

Johnson & Johnson MedTech, a subsidiary of Johnson & Johnson, has appointed a new leader for its electrophysiology and neurovascular group....

JNJMarch 14, 2025Johnson & Johnson's Decades-Long Quest for Effective IBD Treatments  ~1 min.

Johnson & Johnson has been investing in research and development for decades in order to find effective treatments for inflammatory bowel disease (IBD)....

JNJFebruary 28, 2025Johnson & Johnson's Strong Performance Since Last Earnings Report Raises Expectations  ~1 min.

Johnson & Johnson (JNJ) has shown an impressive 8.9% increase in its stock price since the release of its last earnings report....

JNJFebruary 26, 2025The surgical devices I design for JJ speed healing and save lives  ~1 min.

Johnson & Johnson (JNJ) has been at the forefront of medical technology, constantly innovating and developing breakthrough surgical devices that not only speed up the healing process but also save lives....

JNJFebruary 18, 2025Johnson & Johnson reportedly wants to sell Cerenovus for 1B  ~1 min.

According to recent reports, Johnson & Johnson is considering selling its Cerenovus stroke business for 1 billion dollars....

JNJFebruary 16, 2025Johnson & Johnson Explores Sale of Cerenovus for $1 Billion  ~1 min.

According to reports, pharmaceutical giant Johnson & Johnson is looking to sell its stroke care business, Cerenovus, for a staggering $1 billion....




Other QuantWave offers: