The graph shows the results of our forecasting system for IBM. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-09 | 118.24 $ | 2023-11-15 | 144.34 $ | 22.07% | |
2022-05-10 | 113.57 $ | 2023-11-15 | 144.34 $ | 27.09% | |
2022-05-11 | 115 $ | 2023-11-10 | 140.97 $ | 22.59% | |
2022-05-18 | 116.92 $ | 2023-11-15 | 144.34 $ | 23.45% | |
2022-05-20 | 113 $ | 2023-11-14 | 142.29 $ | 25.91% | |
2022-05-31 | 122.11 $ | 2023-09-20 | 140.15 $ | 14.77% | |
2022-06-07 | 125.58 $ | 2023-11-27 | 147.17 $ | 17.19% | |
2022-06-10 | 119.78 $ | 2023-11-20 | 146.01 $ | 21.9% | |
2022-06-13 | 118.83 $ | 2023-11-30 | 150 $ | 26.22% | |
2022-07-08 | 123.55 $ | 2023-12-01 | 151.88 $ | 22.93% | |
2022-07-19 | 115.11 $ | 2023-11-30 | 150 $ | 30.3% | |
2023-03-10 | 114.45 $ | 2024-08-20 | 190.64 $ | 66.58% | |
2023-11-28 | 147.24 $ | 2024-01-25 | 180.14 $ | 22.35% | |
2023-12-05 | 152.67 $ | 2024-01-25 | 180.14 $ | 17.99% | |
2023-12-12 | 155.81 $ | 2024-01-25 | 180.14 $ | 15.62% | |
2023-12-19 | 152.83 $ | 2024-01-25 | 180.14 $ | 17.87% | |
2023-12-26 | 154.4 $ | 2024-01-25 | 180.14 $ | 16.68% | |
2024-01-02 | 152.78 $ | 2024-01-25 | 180.14 $ | 17.91% | |
2024-01-16 | 157.94 $ | 2024-03-04 | 184.3 $ | 16.69% | |
2024-01-23 | 164.55 $ | 2024-08-30 | 196.58 $ | 19.47% | |
2024-01-30 | 177.72 $ | 2024-09-11 | 204.12 $ | 14.85% | |
2024-02-06 | 173.5 $ | 2024-09-11 | 204.12 $ | 17.65% | |
2024-02-13 | 175.36 $ | 2024-09-11 | 204.12 $ | 16.4% | |
2024-02-20 | 175.11 $ | 2024-09-11 | 204.12 $ | 16.57% | |
2024-03-05 | 183.24 $ | 2024-09-13 | 208.89 $ | 14% | |
2024-03-12 | 188.8 $ | 2024-10-04 | 219.79 $ | 16.41% | |
2024-03-19 | 184.57 $ | 2024-10-09 | 227.86 $ | 23.46% | |
2024-03-26 | 179.94 $ | 2024-10-09 | 227.86 $ | 26.63% | |
2024-04-02 | 180.31 $ | 2024-10-09 | 227.86 $ | 26.37% | |
2024-04-30 | 158.66 $ | 2024-08-26 | 192.54 $ | 21.36% | |
2024-06-04 | 159.86 $ | 2024-07-25 | 185.09 $ | 15.78% | |
2024-06-11 | 163.24 $ | 2024-08-08 | 185.69 $ | 13.76% | |
2024-06-18 | 164.43 $ | 2024-08-08 | 185.69 $ | 12.93% | |
2024-09-24 | 214.9 $ | 2025-01-30 | 253.15 $ | 17.8% | |
2024-10-01 | 213.32 $ | 2025-01-30 | 253.15 $ | 18.67% | |
2024-10-08 | 222.34 $ | 2025-01-30 | 253.15 $ | 13.86% | |
2024-10-22 | 225.87 $ | 2025-02-03 | 255.56 $ | 13.15% | |
2024-10-29 | 204.65 $ | 2025-02-19 | 260.81 $ | 27.44% | |
2024-11-05 | 201.87 $ | 2025-05-15 | 264.89 $ | 31.22% | |
2024-11-08 | 207.85 $ | 2025-06-09 | 270.25 $ | 30.02% | |
2024-11-12 | 206.68 $ | 2025-06-06 | 267.06 $ | 29.21% | |
2024-11-19 | 206.08 $ | 2025-05-15 | 264.89 $ | 28.53% | |
2024-11-26 | 224.3 $ | 2025-06-06 | 267.06 $ | 19.07% | |
2024-12-02 | 222.88 $ | 2025-06-10 | 274.38 $ | 23.11% | |
2024-12-03 | 224.46 $ | 2025-06-10 | 274.38 $ | 22.24% | |
2024-12-10 | 227.13 $ | 2025-06-11 | 279.63 $ | 23.11% | |
2025-03-04 | 249.85 $ | 2025-06-24 | 291.82 $ | 16.8% | |
2025-05-02 | 242.29 $ | 2025-06-10 | 274.38 $ | 13.25% | |
2025-05-02 | 242.29 $ | 2025-06-10 | 274.38 $ | 13.25% |
By purchasing our forecast for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM), you can gain valuable insights into the potential changes in the cost of IBM stock in the coming months. Our forecasts have shown an average accuracy of 91.78% and cover a period of 4 months and 27 days. This information is crucial for both earning and diversifying your portfolio. With our forecast, you can anticipate whether the cost of IBM will rise or fall in December 2024, January 2025, February 2025, March 2025, and April 2025. This knowledge empowers you to make informed investment decisions and stay ahead in the ever-changing market. Stay updated with our latest forecasts to maximize your investment period.
On March 20, 2025, QuantWave, an automated forecasting platform, signaled a long position for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) when the stock was trading at $241.71....
On March 21, 2025, QuantWave provided a long signal for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) when the price was at 242.26 $....
On March 4, 2025, QuantWave, an automated forecasting platform, issued a long signal for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) when the stock was trading at 249.85 $....
On March 4, 2025, QuantWave's automated forecasting platform issued a long signal for International Business Machines Corporation (IBM) when the stock was trading at $251.54....
On December 10, 2024, QuantWave's forecasting platform issued a long signal for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) stock when it was priced at 228.66 $....
On December 10, 2024, QuantWave, an automated forecasting platform, issued a long signal for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) when its price stood at $227.13....
On December 3, 2024, QuantWave issued a long forecast signal for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) with a price target of $276.24. The stock was trading at $225....
On December 2, 2024, QuantWave, the automated forecasting platform, issued a long signal for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) with a price of 224.39 $....
International Business Machines Corporation (IBM) investors on QuantWave platform recently saw a successful price target forecast come to fruition, resulting in a profit of 23.11%....
On December 3, 2024, QuantWave, a leading automated forecasting platform, issued a price target forecast for INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) indicating a long position....
IBM
INTERNATIONAL BUSINESS MACHINES CORPORATION
Technology
GM
GENERAL MOTORS COMPANY
Consumer Discretionary
BP
BP P.L.C.
Energy
WFC
WELLS FARGO & COMPANY
Financials
SU
SUNCOR ENERGY INC.
Energy
WMB
THE WILLIAMS COMPANIES, INC.
Energy