The graph shows the results of our forecasting system for HD. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-07-22 | 280.54 $ | 2024-03-21 | 378.62 $ | 34.96% | |
| 2022-07-25 | 280.13 $ | 2024-02-22 | 353.65 $ | 26.24% | |
| 2022-07-27 | 273.51 $ | 2024-03-21 | 378.62 $ | 38.43% | |
| 2022-07-29 | 275.37 $ | 2024-03-21 | 378.62 $ | 37.5% | |
| 2022-08-01 | 279.83 $ | 2024-03-21 | 378.62 $ | 35.3% | |
| 2022-08-02 | 275.16 $ | 2024-09-24 | 388.87 $ | 41.33% | |
| 2022-08-05 | 283.37 $ | 2024-11-26 | 416.88 $ | 47.11% | |
| 2022-08-08 | 285.46 $ | 2024-11-26 | 416.88 $ | 46.04% | |
| 2022-08-09 | 279.27 $ | 2024-02-27 | 357.66 $ | 28.07% | |
| 2022-08-11 | 284.29 $ | 2024-03-21 | 378.62 $ | 33.18% | |
| 2022-08-12 | 288.13 $ | 2023-12-14 | 335.05 $ | 16.28% | |
| 2022-08-17 | 298.08 $ | 2024-02-22 | 353.65 $ | 18.64% | |
| 2022-08-18 | 297.57 $ | 2024-02-12 | 348.04 $ | 16.96% | |
| 2022-08-22 | 285.68 $ | 2024-01-19 | 345.14 $ | 20.81% | |
| 2022-11-25 | 300.59 $ | 2024-02-12 | 348.04 $ | 15.78% | |
| 2022-11-28 | 293.72 $ | 2024-01-19 | 345.14 $ | 17.51% | |
| 2022-11-29 | 291 $ | 2024-02-22 | 353.65 $ | 21.53% | |
| 2022-12-01 | 303.05 $ | 2024-02-22 | 353.65 $ | 16.69% | |
| 2022-12-02 | 303.9 $ | 2024-03-01 | 366.13 $ | 20.48% | |
| 2022-12-05 | 296.58 $ | 2024-02-28 | 359.62 $ | 21.26% | |
| 2022-12-06 | 294.14 $ | 2024-02-28 | 359.62 $ | 22.26% | |
| 2022-12-07 | 296.64 $ | 2024-02-28 | 359.62 $ | 21.23% | |
| 2022-12-08 | 300.29 $ | 2024-02-27 | 357.66 $ | 19.11% | |
| 2022-12-09 | 296.95 $ | 2024-02-23 | 354.24 $ | 19.29% | |
| 2022-12-12 | 303.89 $ | 2024-02-27 | 357.66 $ | 17.69% | |
| 2022-12-13 | 308.44 $ | 2024-02-27 | 357.66 $ | 15.96% | |
| 2022-12-14 | 308.94 $ | 2024-02-29 | 362.47 $ | 17.33% | |
| 2022-12-15 | 303.54 $ | 2024-02-29 | 362.47 $ | 19.41% | |
| 2022-12-16 | 299.6 $ | 2024-02-29 | 362.47 $ | 20.99% | |
| 2022-12-20 | 291.72 $ | 2024-03-20 | 368.28 $ | 26.25% | |
| 2022-12-21 | 295.91 $ | 2024-02-29 | 362.47 $ | 22.5% | |
| 2022-12-22 | 292.91 $ | 2024-03-21 | 378.62 $ | 29.26% | |
| 2022-12-23 | 295.32 $ | 2024-03-21 | 378.62 $ | 28.2% | |
| 2022-12-27 | 296.08 $ | 2024-03-21 | 378.62 $ | 27.88% | |
| 2022-12-28 | 292.54 $ | 2024-03-21 | 378.62 $ | 29.42% | |
| 2022-12-29 | 296.88 $ | 2024-02-29 | 362.47 $ | 22.09% | |
| 2022-12-30 | 292.66 $ | 2024-03-21 | 378.62 $ | 29.37% | |
| 2023-01-03 | 292.71 $ | 2024-03-21 | 378.62 $ | 29.35% | |
| 2023-01-04 | 296.25 $ | 2024-03-21 | 378.62 $ | 27.8% | |
| 2023-01-05 | 292.3 $ | 2024-03-21 | 378.62 $ | 29.53% | |
| 2023-01-06 | 294.21 $ | 2024-02-29 | 362.47 $ | 23.2% | |
| 2023-01-10 | 297.08 $ | 2024-03-21 | 378.62 $ | 27.44% | |
| 2023-01-11 | 304.84 $ | 2024-03-21 | 378.62 $ | 24.2% | |
| 2023-01-12 | 305.65 $ | 2024-03-21 | 378.62 $ | 23.88% | |
| 2023-01-13 | 306.89 $ | 2024-03-21 | 378.62 $ | 23.37% | |
| 2023-01-17 | 303.48 $ | 2024-03-21 | 378.62 $ | 24.76% | |
| 2023-01-18 | 299.92 $ | 2024-03-21 | 378.62 $ | 26.24% | |
| 2023-01-19 | 288.05 $ | 2024-03-21 | 378.62 $ | 31.44% | |
| 2023-02-02 | 314.84 $ | 2024-03-21 | 378.62 $ | 20.26% | |
| 2023-02-03 | 307.16 $ | 2024-03-21 | 378.62 $ | 23.27% | |
| 2023-02-06 | 305.09 $ | 2024-03-21 | 378.62 $ | 24.1% | |
| 2023-02-07 | 301.32 $ | 2024-09-24 | 388.87 $ | 29.05% | |
| 2023-02-08 | 297.23 $ | 2024-09-24 | 388.87 $ | 30.83% | |
| 2023-02-09 | 292.38 $ | 2024-03-21 | 378.62 $ | 29.5% | |
| 2023-02-13 | 299.77 $ | 2024-09-24 | 388.87 $ | 29.72% | |
| 2023-02-14 | 295.05 $ | 2024-09-24 | 388.87 $ | 31.8% | |
| 2023-02-15 | 297.14 $ | 2024-09-24 | 388.87 $ | 30.87% | |
| 2023-02-17 | 294.6 $ | 2024-09-24 | 388.87 $ | 32% | |
| 2023-02-21 | 273.8 $ | 2024-09-24 | 388.87 $ | 42.03% | |
| 2023-04-25 | 276.56 $ | 2023-07-31 | 313.81 $ | 13.47% | |
| 2023-04-26 | 268.85 $ | 2023-07-28 | 311.49 $ | 15.86% | |
| 2023-05-02 | 274.64 $ | 2023-07-26 | 309.81 $ | 12.81% | |
| 2023-05-04 | 266.68 $ | 2023-07-28 | 311.49 $ | 16.8% | |
| 2023-05-10 | 269.74 $ | 2023-12-13 | 327.04 $ | 21.24% | |
| 2023-05-11 | 268.49 $ | 2023-12-13 | 327.04 $ | 21.8% | |
| 2023-05-12 | 271.09 $ | 2023-12-13 | 327.04 $ | 20.64% | |
| 2023-06-09 | 279.51 $ | 2023-12-13 | 327.04 $ | 17% | |
| 2023-06-23 | 282.76 $ | 2023-12-13 | 327.04 $ | 15.66% | |
| 2023-06-26 | 289.41 $ | 2023-12-14 | 335.05 $ | 15.77% | |
| 2023-06-27 | 294.91 $ | 2023-12-14 | 335.05 $ | 13.61% | |
| 2023-06-28 | 288.12 $ | 2023-12-14 | 335.05 $ | 16.29% | |
| 2023-07-06 | 283.9 $ | 2023-12-14 | 335.05 $ | 18.02% | |
| 2023-07-11 | 294.84 $ | 2023-12-14 | 335.05 $ | 13.64% | |
| 2023-07-13 | 295.72 $ | 2024-01-10 | 339.8 $ | 14.9% | |
| 2023-07-14 | 297.51 $ | 2024-01-10 | 339.8 $ | 14.21% | |
| 2023-07-18 | 297.75 $ | 2024-01-10 | 339.8 $ | 14.12% | |
| 2023-07-24 | 305.6 $ | 2024-01-19 | 345.14 $ | 12.94% | |
| 2023-07-25 | 305.62 $ | 2024-02-12 | 348.04 $ | 13.88% | |
| 2023-07-27 | 309.93 $ | 2024-02-22 | 353.65 $ | 14.11% | |
| 2023-08-16 | 313.05 $ | 2024-02-27 | 357.66 $ | 14.25% | |
| 2023-08-21 | 304.61 $ | 2024-02-27 | 357.66 $ | 17.42% | |
| 2023-08-22 | 305.01 $ | 2024-02-27 | 357.66 $ | 17.26% | |
| 2023-09-06 | 308.39 $ | 2024-02-12 | 348.04 $ | 12.85% | |
| 2023-09-12 | 308.66 $ | 2024-02-12 | 348.04 $ | 12.76% | |
| 2023-09-13 | 308.28 $ | 2024-02-12 | 348.04 $ | 12.9% | |
| 2023-09-14 | 311.83 $ | 2024-02-22 | 353.65 $ | 13.41% | |
| 2023-09-15 | 304.04 $ | 2024-02-22 | 353.65 $ | 16.31% | |
| 2023-09-19 | 297.62 $ | 2024-02-22 | 353.65 $ | 18.82% | |
| 2023-09-21 | 290.19 $ | 2024-02-22 | 353.65 $ | 21.87% | |
| 2023-09-22 | 289.22 $ | 2024-02-22 | 353.65 $ | 22.28% | |
| 2023-10-11 | 281.95 $ | 2024-09-24 | 388.87 $ | 37.92% | |
| 2023-10-13 | 276.16 $ | 2024-09-24 | 388.87 $ | 40.81% | |
| 2023-10-17 | 279.96 $ | 2024-09-24 | 388.87 $ | 38.9% | |
| 2023-12-19 | 335.29 $ | 2024-03-21 | 378.62 $ | 12.92% | |
| 2023-12-29 | 330.04 $ | 2024-03-21 | 378.62 $ | 14.72% | |
| 2024-01-02 | 328.64 $ | 2024-03-21 | 378.62 $ | 15.21% | |
| 2024-01-03 | 322.14 $ | 2024-03-21 | 378.62 $ | 17.53% | |
| 2024-01-09 | 329.69 $ | 2024-03-21 | 378.62 $ | 14.84% | |
| 2024-01-16 | 341.35 $ | 2024-11-25 | 416.05 $ | 21.88% | |
| 2024-01-23 | 334.06 $ | 2024-11-25 | 416.05 $ | 24.54% | |
| 2024-01-30 | 340.08 $ | 2024-10-09 | 403.82 $ | 18.74% | |
| 2024-02-06 | 339.27 $ | 2024-09-24 | 388.87 $ | 14.62% | |
| 2024-02-13 | 340.55 $ | 2024-10-01 | 397.01 $ | 16.58% | |
| 2024-02-20 | 345.29 $ | 2024-10-01 | 397.01 $ | 14.98% | |
| 2024-03-05 | 360.42 $ | 2024-10-16 | 406.29 $ | 12.73% | |
| 2024-03-26 | 363.99 $ | 2024-11-29 | 418.69 $ | 15.03% | |
| 2024-04-09 | 346.26 $ | 2024-10-01 | 397.01 $ | 14.66% | |
| 2024-05-07 | 326.4 $ | 2024-10-01 | 397.01 $ | 21.63% | |
| 2024-05-10 | 331.9 $ | 2024-09-24 | 388.87 $ | 17.17% | |
| 2024-05-14 | 326.21 $ | 2024-09-24 | 388.87 $ | 19.21% | |
| 2024-05-21 | 322.05 $ | 2024-09-12 | 363.41 $ | 12.84% | |
| 2024-06-18 | 341.38 $ | 2024-09-24 | 388.87 $ | 13.91% | |
| 2024-06-25 | 326.38 $ | 2024-09-19 | 378.85 $ | 16.08% | |
| 2024-07-02 | 323.15 $ | 2024-09-17 | 371.96 $ | 15.11% | |
| 2024-07-09 | 325.19 $ | 2024-09-17 | 371.96 $ | 14.38% | |
| 2024-08-06 | 341.42 $ | 2024-09-24 | 388.87 $ | 13.9% | |
| 2025-05-02 | 357.91 $ | 2025-09-05 | 416.26 $ | 16.3% | |
| 2025-05-05 | 355.17 $ | 2025-08-13 | 402.28 $ | 13.26% | |
| 2025-05-06 | 352.86 $ | 2025-08-13 | 402.28 $ | 14% | |
| 2025-05-22 | 359.49 $ | 2025-08-22 | 407.82 $ | 13.44% | |
| 2025-05-23 | 356.13 $ | 2025-08-13 | 402.28 $ | 12.96% | |
| 2025-05-23 | 356.13 $ | 2025-08-22 | 407.82 $ | 14.51% | |
| 2025-05-23 | 356.13 $ | 2025-08-22 | 407.82 $ | 14.51% | |
| 2025-05-23 | 356.13 $ | 2025-09-11 | 420.7 $ | 18.13% | |
| 2025-05-27 | 363.68 $ | 2025-09-11 | 420.7 $ | 15.68% | |
| 2025-05-28 | 361.39 $ | 2025-08-22 | 407.82 $ | 12.85% |
By purchasing our forecast for THE HOME DEPOT, INC. (HD), you will gain valuable insights into the changes in cost that will occur in December 2024, January 2025, February 2025, March 2025, and April 2025. This information is crucial for making informed investment decisions and diversifying your portfolio effectively.
Our forecast will provide you with a comprehensive analysis of HD's value and dynamics during the specified period. You will be able to determine whether the cost of HD will rise or fall, allowing you to strategize your investments accordingly. This knowledge will help you maximize your earning potential and minimize risks.
Stay updated with our website to access the latest forecasts for HD and stay informed throughout the entire investment period. Take advantage of this opportunity to make informed investment decisions and secure your financial future.
February 4, 2026FinancialContent - Are Wall Street Analysts Predicting Home Depot Stock Will Climb or Sink ~1 min.Recently, Peterson Wealth Services decreased their stake in The Home Depot Inc. HD, causing speculation among Wall Street analysts....
January 7, 2026Home Depot Introduces Innovative Pro Tools to Accelerate Construction Projects ~1 min.Home Depot, Inc. has recently launched a new line of professional-grade tools designed to streamline and accelerate construction projects....
January 5, 2026The Home Depot Inc. HD Launches New Eco-Friendly Product Line ~1 min.Home improvement giant The Home Depot Inc. HD has recently announced the launch of a new eco-friendly product line, in line with its commitment to sustainability....
September 8, 2025THE HOME DEPOT, INC. Hits QuantWave Forecast with Profit Gain of 17.16% ~1 min.On May 23, 2025, QuantWave's forecast signal for THE HOME DEPOT, INC. suggested a long position at a price of $358.44. Today, on September 8, 2025, that target was realized with the stock reaching $419....
September 8, 2025QuantWave Hits Bullseye with 14.73% Profit on The Home Depot, Inc. Stock Forecast ~2 min.QuantWave, the automated forecasting platform, has once again showcased its prowess in predicting stock movements accurately with a recent achievement on The Home Depot, Inc....
September 5, 2025QuantWave Successfully Predicts 16.3% Profit on The Home Depot, Inc. Stock ~1 min.QuantWave, the automated forecasting platform, has once again demonstrated its accuracy by achieving a 16.3% profit on The Home Depot, Inc. stock....
August 26, 2025The Home Depot Inc. HD Continues to Dominate in the Home Improvement Industry ~1 min.With a strong reputation for quality products and excellent customer service, The Home Depot Inc. HD remains a top choice for homeowners and contractors alike....
August 22, 2025QuantWave Successfully Achieves Price Target Forecast for The Home Depot, Inc. with a Profit of 13.95% ~1 min.QuantWave, a leading automated forecasting platform, recently achieved a significant milestone by accurately predicting the price movement of The Home Depot, Inc. stock....
August 13, 2025QuantWave Successfully Achieves 13.26% Profit Target for The Home Depot, Inc. ~1 min.QuantWave, the leading automated forecasting platform, has hit the mark with its prediction for The Home Depot, Inc. stock, yielding a profitable return of 13.26%....
July 8, 2025Home Depot Inc. HDs On A Buying Spree According to Jim Cramer ~1 min.Recently, popular stock analyst Jim Cramer noted that The Home Depot Inc. (NYSE:HD) is on a buying spree, which has caught the attention of institutional investors who currently own 73% of the company....
MBG.DE
MERCEDES-BENZ GROUP AG
Automotive
NEE
NEXTERA ENERGY, INC.
Utilities
SOL-USD
SOLANA USD
Cryptocurrency
DHR
DANAHER CORPORATION
Healthcare
ATO
ATMOS ENERGY CORPORATION
Utilities
BA
THE BOEING COMPANY
Industrials