The graph shows the results of our forecasting system for GOOGL. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-06-07 | 116.35 $ | 2023-09-11 | 135.98 $ | 16.88% | |
2022-06-22 | 110.72 $ | 2023-09-11 | 135.98 $ | 22.81% | |
2022-07-01 | 107.99 $ | 2023-07-26 | 128.38 $ | 18.88% | |
2022-07-22 | 107.16 $ | 2023-07-28 | 131.67 $ | 22.87% | |
2022-07-25 | 106.77 $ | 2023-07-28 | 131.67 $ | 23.32% | |
2022-07-26 | 104.3 $ | 2023-07-28 | 131.67 $ | 26.24% | |
2022-07-29 | 115.52 $ | 2023-09-11 | 135.98 $ | 17.71% | |
2022-08-01 | 114.07 $ | 2023-09-11 | 135.98 $ | 19.21% | |
2022-08-16 | 120.87 $ | 2024-01-10 | 141.31 $ | 16.91% | |
2022-08-30 | 108.19 $ | 2023-06-06 | 126.44 $ | 16.86% | |
2022-09-02 | 107.11 $ | 2023-07-26 | 128.38 $ | 19.86% | |
2022-12-05 | 98.8 $ | 2023-05-11 | 115.77 $ | 17.18% | |
2022-12-06 | 96.32 $ | 2023-05-11 | 115.77 $ | 20.2% | |
2022-12-07 | 94.29 $ | 2023-05-11 | 115.77 $ | 22.78% | |
2023-02-08 | 98.69 $ | 2023-05-22 | 124.19 $ | 25.84% | |
2023-02-09 | 94.36 $ | 2023-05-11 | 115.77 $ | 22.69% | |
2023-02-21 | 91.16 $ | 2023-04-06 | 107.68 $ | 18.12% | |
2023-02-22 | 91.02 $ | 2023-04-06 | 107.68 $ | 18.3% | |
2023-02-24 | 88.52 $ | 2023-05-11 | 115.77 $ | 30.79% | |
2023-12-21 | 139.46 $ | 2024-04-26 | 170.77 $ | 22.45% | |
2023-12-22 | 140.52 $ | 2024-05-16 | 172.99 $ | 23.1% | |
2023-12-26 | 140.55 $ | 2024-05-16 | 172.99 $ | 23.08% | |
2023-12-27 | 139.41 $ | 2024-04-26 | 170.77 $ | 22.5% | |
2023-12-28 | 139.27 $ | 2024-04-26 | 170.77 $ | 22.62% | |
2023-12-29 | 138.73 $ | 2024-04-26 | 170.77 $ | 23.09% | |
2024-01-02 | 137.22 $ | 2024-04-26 | 170.77 $ | 24.45% | |
2024-01-03 | 137.97 $ | 2024-04-26 | 170.77 $ | 23.78% | |
2024-01-04 | 135.46 $ | 2024-04-26 | 170.77 $ | 26.07% | |
2024-01-05 | 134.8 $ | 2024-04-26 | 170.77 $ | 26.69% | |
2024-01-09 | 139.98 $ | 2024-04-26 | 170.77 $ | 21.99% | |
2024-01-23 | 146.03 $ | 2024-04-26 | 170.77 $ | 16.94% | |
2024-02-06 | 143.11 $ | 2024-06-25 | 182.98 $ | 27.86% | |
2024-02-13 | 144.15 $ | 2024-06-25 | 182.98 $ | 26.94% | |
2024-02-20 | 140.15 $ | 2024-07-05 | 189.51 $ | 35.22% | |
2024-03-19 | 146.02 $ | 2025-02-04 | 205.71 $ | 40.87% | |
2024-03-26 | 149.64 $ | 2025-02-04 | 205.71 $ | 37.47% | |
2024-04-02 | 153.5 $ | 2024-07-05 | 189.51 $ | 23.46% | |
2024-04-09 | 155.53 $ | 2025-08-28 | 211.45 $ | 35.96% | |
2024-04-16 | 153.34 $ | 2025-01-22 | 197.73 $ | 28.94% | |
2024-04-22 | 155.21 $ | 2025-01-22 | 197.73 $ | 27.39% | |
2024-04-23 | 157.18 $ | 2025-01-22 | 197.73 $ | 25.8% | |
2024-04-30 | 161.66 $ | 2024-12-16 | 196.02 $ | 21.25% | |
2024-05-07 | 170.08 $ | 2025-01-24 | 199.56 $ | 17.33% | |
2024-05-14 | 169.17 $ | 2025-09-03 | 230.45 $ | 36.22% | |
2024-06-04 | 172.6 $ | 2025-08-29 | 212.72 $ | 23.24% | |
2024-06-11 | 175.61 $ | 2025-09-03 | 230.45 $ | 31.23% | |
2024-06-18 | 174.09 $ | 2025-09-03 | 230.45 $ | 32.38% | |
2024-07-09 | 187.9 $ | 2025-09-03 | 230.45 $ | 22.65% | |
2024-07-16 | 182.87 $ | 2025-09-03 | 230.45 $ | 26.02% | |
2024-07-23 | 180.75 $ | 2025-09-05 | 234.79 $ | 29.9% | |
2024-08-27 | 163.74 $ | 2025-08-25 | 208.3 $ | 27.22% | |
2024-09-03 | 156.46 $ | 2025-08-25 | 208.3 $ | 33.13% | |
2024-10-01 | 166.26 $ | 2025-09-03 | 230.45 $ | 38.61% | |
2024-10-08 | 163.66 $ | 2025-09-03 | 230.45 $ | 40.81% | |
2024-10-15 | 164.73 $ | 2025-08-29 | 212.72 $ | 29.13% | |
2024-10-22 | 164.41 $ | 2025-08-28 | 211.45 $ | 28.61% | |
2024-10-29 | 168.93 $ | 2025-09-03 | 230.45 $ | 36.42% | |
2024-11-05 | 168.99 $ | 2025-09-05 | 234.79 $ | 38.93% | |
2024-11-06 | 175.74 $ | 2025-09-03 | 230.45 $ | 31.14% | |
2024-11-08 | 177.57 $ | 2025-09-03 | 230.45 $ | 29.78% | |
2024-11-12 | 180.82 $ | 2025-09-03 | 230.45 $ | 27.45% | |
2024-11-15 | 171.73 $ | 2025-08-29 | 212.72 $ | 23.87% | |
2024-11-19 | 177.34 $ | 2025-08-29 | 212.72 $ | 19.95% | |
2024-11-26 | 168.38 $ | 2025-09-15 | 251.61 $ | 49.43% | |
2024-12-02 | 170.74 $ | 2025-09-15 | 251.61 $ | 47.37% | |
2024-12-03 | 170.59 $ | 2025-09-15 | 251.61 $ | 47.5% | |
2024-12-17 | 194.78 $ | 2025-09-15 | 251.61 $ | 29.17% | |
2025-01-21 | 197.41 $ | 2025-09-15 | 251.61 $ | 27.46% | |
2025-01-23 | 197.34 $ | 2025-09-12 | 240.8 $ | 22.02% | |
2025-01-28 | 194.67 $ | 2025-09-15 | 251.61 $ | 29.25% | |
2025-02-04 | 205.71 $ | 2025-09-15 | 251.61 $ | 22.31% | |
2025-06-20 | 166.49 $ | 2025-07-29 | 195.58 $ | 17.47% | |
2025-06-20 | 166.49 $ | 2025-07-30 | 196.35 $ | 17.94% | |
2025-07-08 | 174.2 $ | 2025-08-15 | 203.72 $ | 16.94% | |
2025-07-23 | 190.06 $ | 2025-09-03 | 230.45 $ | 21.25% | |
2025-07-24 | 192 $ | 2025-09-04 | 232.09 $ | 20.88% | |
2025-07-25 | 193.01 $ | 2025-09-03 | 230.45 $ | 19.4% | |
2025-07-28 | 192.41 $ | 2025-09-05 | 234.79 $ | 22.03% | |
2025-07-30 | 196.35 $ | 2025-09-15 | 251.61 $ | 28.14% | |
2025-07-31 | 191.73 $ | 2025-09-15 | 251.61 $ | 31.23% | |
2025-08-01 | 188.96 $ | 2025-09-03 | 230.45 $ | 21.96% | |
2025-08-01 | 188.96 $ | 2025-09-05 | 234.79 $ | 24.25% | |
2025-08-01 | 188.96 $ | 2025-09-15 | 251.61 $ | 33.15% | |
2025-08-04 | 194.87 $ | 2025-09-15 | 251.61 $ | 29.12% | |
2025-08-07 | 196.34 $ | 2025-09-15 | 251.61 $ | 28.15% | |
2025-08-11 | 200.82 $ | 2025-09-15 | 251.61 $ | 25.29% | |
2025-08-15 | 203.72 $ | 2025-09-15 | 251.61 $ | 23.51% | |
2025-08-22 | 205.91 $ | 2025-09-15 | 251.61 $ | 22.2% | |
2025-08-25 | 208.3 $ | 2025-09-15 | 251.61 $ | 20.79% | |
2025-08-26 | 206.95 $ | 2025-09-15 | 251.61 $ | 21.58% | |
2025-08-27 | 207.29 $ | 2025-09-15 | 251.61 $ | 21.38% |
Our forecast provides valuable insights into the changes in value and dynamics of ALPHABET INC. (GOOGL) over a specific period, such as December 2024, January 2025, February 2025, March 2025, and April 2025. By purchasing our forecast, you can anticipate whether the cost of GOOGL will rise or fall during these months, enabling you to make informed investment decisions.
Having access to this information is essential for earning and diversifying your portfolio. With our forecast, you can strategically plan your investments and adjust your portfolio accordingly. Whether you are a seasoned investor or a beginner, our forecast empowers you to navigate the market with confidence.
Stay updated with our website to receive new forecasts for GOOGL and other stocks, ensuring that you stay well-informed throughout the entire investment period.
Alphabet Inc., the parent company of Google, has reached a major milestone by crossing the 3 trillion dollar mark in market capitalization for the first time....
In a recent achievement for QuantWave's forecasting capabilities, the stock of ALPHABET INC. has reached the price target forecast with a significant profit of 28.14%....
ALPHABET INC. has recently achieved a significant milestone by hitting the price target forecast set by QuantWave, resulting in a profit of 21.38% for investors....
ALPHABET INC, the parent company of Google, recently reached the price target forecast set by QuantWave, resulting in a profitable outcome for investors....
On August 25, 2025, QuantWave's forecast signal for ALPHABET INC. (stock symbol: GOOGL) indicated a long position with a price target of $251.61. At the time of the signal, the stock was trading at $208....
On September 15, 2025, ALPHABET INC. has hit the price target forecast set by QuantWave, resulting in a profit of 27.46% for investors who followed the long signal provided by the platform....
ALPHABET INC. has successfully reached the price target forecasted by QuantWave, resulting in a profit of 22.31%. The forecast signal was issued on February 4th, 2025, with the stock trading at 205....
ALPHABET INC., one of the tech giants in the stock market, recently achieved a significant milestone as it hit the price target forecasted by QuantWave, resulting in a profit of 49.43%....
ALPHABET INC. has successfully reached the price target forecast set by QuantWave, yielding a profit of 28.15% for investors. The forecast signal was initiated on August 7, 2025, with the stock trading at 196....
On August 26, 2025, QuantWave's automated forecasting platform issued a long signal for ALPHABET INC. (GOOGL) with a price target of 251.61 $. The stock was trading at 206.95 $ at the time of the signal....
EMR
EMERSON ELECTRIC CO.
Industrials
D
DOMINION ENERGY, INC.
Utilities
HAL
HALLIBURTON COMPANY
Energy
VMC
VULCAN MATERIALS COMPANY
Materials
WEC
WEC ENERGY GROUP, INC.
Utilities
F
FORD MOTOR COMPANY
Consumer Discretionary