Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




ALPHABET INC. (GOOGL)

The QuantWave forecast for GOOGL alphabet inc.

GOOGL Alphabet Inc. is an American multinational conglomerate company founded in 2015. It specializes in various internet-related services and products, including search engines, online advertising technologies, cloud computing, software, and hardware. With its headquarters in Mountain View, California, GOOGL Alphabet Inc. operates through several segments, including Google, Other Bets, and Google X. The company is renowned for its flagship search engine, Google, which offers users access to a vast amount of information in the virtual world.
The graph shows the results of our forecasting system for GOOGL. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.

Access the GOOGL Forecast by QuantWave

Stock ticker: GOOGL
Name: ALPHABET INC.
Sector: Technology
Investing Risk: MEDIUM
Forecast length: 2 months, 30 days
Accuracy: 74.34 %
Average profit per target: 12.24 %


GOOGL Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-05-20108.26 $2022-10-2791.67 $ 15.32%
2022-06-07116.45 $2023-09-11136.1 $ 16.88%
2022-06-22110.82 $2023-09-11136.1 $ 22.81%
2022-07-01108.09 $2023-07-26128.5 $ 18.88%
2022-07-22107.26 $2023-07-28131.79 $ 22.87%
2022-07-25106.87 $2023-07-28131.79 $ 23.32%
2022-07-26104.39 $2023-07-28131.79 $ 26.24%
2022-07-29115.63 $2023-09-11136.1 $ 17.71%
2022-08-01114.18 $2023-09-11136.1 $ 19.21%
2022-08-03117.38 $2023-09-11136.1 $ 15.96%
2022-08-16120.97 $2024-01-10141.43 $ 16.91%
2022-08-30108.29 $2023-06-06126.55 $ 16.86%
2022-09-02107.21 $2023-07-26128.5 $ 19.86%
2022-12-01100.39 $2023-05-11115.88 $ 15.43%
2022-12-0299.84 $2023-05-11115.88 $ 16.06%
2022-12-0598.89 $2023-05-11115.88 $ 17.18%
2022-12-0696.4 $2023-05-11115.88 $ 20.2%
2022-12-0794.37 $2023-05-11115.88 $ 22.78%
2023-02-0898.78 $2023-05-22124.3 $ 25.84%
2023-02-0994.44 $2023-05-11115.88 $ 22.69%
2023-02-2191.24 $2023-03-23104.97 $ 15.05%
2023-02-2291.1 $2023-03-23104.97 $ 15.22%
2023-02-2488.6 $2023-05-11115.88 $ 30.79%
2023-04-10105.81 $2023-05-17120.12 $ 13.53%
2023-05-02104.69 $2023-05-16118.8 $ 13.47%
2023-05-03104.78 $2023-05-16118.8 $ 13.38%
2023-12-21139.58 $2024-04-26170.92 $ 22.45%
2023-12-22140.65 $2024-05-16173.14 $ 23.1%
2023-12-26140.68 $2024-05-16173.14 $ 23.08%
2023-12-27139.53 $2024-04-26170.92 $ 22.5%
2023-12-28139.39 $2024-04-26170.92 $ 22.62%
2023-12-29138.86 $2024-04-26170.92 $ 23.09%
2024-01-02137.35 $2024-04-26170.92 $ 24.45%
2024-01-03138.09 $2024-04-26170.92 $ 23.78%
2024-01-04135.58 $2024-04-26170.92 $ 26.07%
2024-01-05134.92 $2024-04-26170.92 $ 26.69%
2024-01-09140.11 $2024-04-26170.92 $ 21.99%
2024-01-23146.16 $2024-04-26170.92 $ 16.94%
2024-01-30150.56 $2024-05-17175.01 $ 16.24%
2024-02-06143.24 $2024-06-25183.14 $ 27.86%
2024-02-13144.27 $2024-06-25183.14 $ 26.94%
2024-02-20140.28 $2024-07-05189.68 $ 35.22%
2024-03-19146.15 $2025-02-04205.89 $ 40.87%
2024-03-26149.77 $2025-02-04205.89 $ 37.47%
2024-04-02153.64 $2024-07-05189.68 $ 23.46%
2024-04-16153.48 $2025-01-22197.9 $ 28.94%
2024-04-22155.35 $2025-01-22197.9 $ 27.39%
2024-04-23157.32 $2025-01-22197.9 $ 25.8%
2024-04-30161.81 $2024-12-16196.2 $ 21.25%
2024-05-07170.23 $2025-01-24199.74 $ 17.33%
2024-05-21176.79 $2025-01-31203.54 $ 15.13%
2024-05-28175.35 $2025-01-31203.54 $ 16.08%
2025-06-12175.7 $2025-08-08201.42 $ 14.64%
2025-06-13174.67 $2025-08-08201.42 $ 15.31%
2025-06-13174.67 $2025-08-08201.42 $ 15.31%
2025-06-13174.67 $2025-08-08201.42 $ 15.31%
2025-06-16176.77 $2025-08-08201.42 $ 13.94%
2025-06-17175.95 $2025-08-08201.42 $ 14.48%
2025-06-18173.32 $2025-08-08201.42 $ 16.21%
2025-06-20166.64 $2025-07-29195.75 $ 17.47%
2025-06-20166.64 $2025-07-30196.53 $ 17.94%
2025-07-01175.84 $2025-08-08201.42 $ 14.55%
2025-07-02178.64 $2025-08-15203.9 $ 14.14%
2025-07-03179.53 $2025-08-15203.9 $ 13.57%
2025-07-03179.53 $2025-08-15203.9 $ 13.57%
2025-07-03179.53 $2025-08-15203.9 $ 13.57%
2025-07-03179.53 $2025-08-15203.9 $ 13.57%
2025-07-07176.79 $2025-08-15203.9 $ 15.33%
2025-07-08174.36 $2025-08-15203.9 $ 16.94%
2025-07-09176.62 $2025-08-12203.34 $ 15.13%
2025-07-10177.62 $2025-08-15203.9 $ 14.8%

Access the GOOGL Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about alphabet inc.


GOOGLJuly 30, 2025ALPHABET INC. Hits Price Target Forecast with 17.94% Profit on QuantWave Platform  ~2 min.

ALPHABET INC. (GOOGL) recently achieved a significant milestone by hitting the price target forecast set by QuantWave's automated forecasting platform....


GOOGLJuly 29, 2025ALPHABET INC. Stock Hits QuantWave's Forecast Price Target, Generating 17.47% Profit  ~1 min.

ALPHABET INC. stock has successfully achieved the price target forecast set by QuantWave, resulting in a significant profit of 17.47% for investors....


GOOGLMarch 27, 2025Alphabet Inc. GOOGL and Nvidia Team Up to Advance AI and Robotics  ~1 min.

Alphabet Inc. GOOGL and Nvidia have joined forces to push the boundaries of artificial intelligence and robotics....


GOOGLMarch 22, 2025Is Alphabet Inc. GOOGL the Best Stock to Buy According to Seth Klarman  ~1 min.

Alphabet Inc., the parent company of Google, is gaining attention as leading investor Seth Klarman believes it to be the best stock to buy....


GOOGLMarch 17, 2025Is Alphabet Inc. GOOGL the Best Stock to Buy According to Seth Klarman?  ~1 min.

According to renowned investor Seth Klarman, Alphabet Inc. (GOOGL) may be the best stock to buy right now....


GOOGLMarch 15, 2025Alphabet GOOGL Stock Hovers in Buy-The-Dip Territory  ~1 min.

Alphabet Inc, the parent company of Google, is currently experiencing a dip in its stock value. However, experts at Yahoo Finance predict a potential surge of 100% or more in the next 5 years....


GOOGLMarch 1, 2025Alphabet Inc. GOOGL: Quantum Computing Is Revolutionizing the Future  ~2 min.

Alphabet Inc., the parent company of Google, is making groundbreaking strides in the world of quantum computing....


GOOGLFebruary 28, 2025Alphabet Inc. GOOGL: Is It the Best Long Term Tech Stock to Buy Right Now?  ~2 min.

Alphabet Inc., the parent company of Google, is regarded as one of the leading technology giants in the world....


GOOGLFebruary 27, 2025Alphabet Inc. GOOGL Acquires AI Search Rival Genspark, Shares Drop  ~2 min.

Alphabet Inc., the parent company of Google, has recently made headlines with its acquisition of artificial intelligence (AI) search rival, Genspark....


GOOGLFebruary 25, 2025Alphabet Inc. GOOGL Expands AI Investment to $75B, Leads the Way in AI Development  ~2 min.

Alphabet Inc. (GOOGL), the technology giant, has announced a significant boost in its investment in artificial intelligence (AI), raising the total to a staggering $75 billion....





Other QuantWave offers: