We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | FIL-USD |
Name: | FILECOIN USD |
Sector: | Cryptocurrency |
Investing Risk: | LOW |
Forecast length: | 18 days |
Accuracy: | 75.27 % |
Average profit per target: | 13.21 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2025-02-25 | 3.14 $ | 2025-04-06 | 2.37 $ | 24.41% | |
2025-02-26 | 3.17 $ | 2025-04-08 | 2.26 $ | 28.71% | |
2025-02-28 | 3.25 $ | 2025-04-08 | 2.26 $ | 30.31% | |
2025-03-01 | 3.24 $ | 2025-04-08 | 2.26 $ | 30.19% | |
2025-03-04 | 3.02 $ | 2025-04-06 | 2.37 $ | 21.41% | |
2025-03-08 | 3.1 $ | 2025-04-06 | 2.37 $ | 23.57% | |
2025-03-30 | 2.75 $ | 2025-04-08 | 2.26 $ | 17.78% | |
2025-04-04 | 2.77 $ | 2025-06-21 | 2.19 $ | 21% | |
2025-04-27 | 2.71 $ | 2025-05-10 | 3.24 $ | 19.71% | |
2025-05-02 | 2.8 $ | 2025-05-10 | 3.24 $ | 15.76% | |
2025-05-03 | 2.65 $ | 2025-05-10 | 3.24 $ | 22.42% | |
2025-05-05 | 2.61 $ | 2025-05-09 | 3.02 $ | 15.65% | |
2025-06-03 | 2.63 $ | 2025-06-21 | 2.19 $ | 16.85% | |
2025-06-07 | 2.51 $ | 2025-06-22 | 2.07 $ | 17.67% | |
2025-06-08 | 2.49 $ | 2025-06-22 | 2.07 $ | 16.95% | |
2025-06-09 | 2.6 $ | 2025-06-22 | 2.07 $ | 20.69% | |
2025-06-12 | 2.51 $ | 2025-06-22 | 2.07 $ | 17.73% | |
2025-06-16 | 2.47 $ | 2025-06-22 | 2.07 $ | 16.21% |
QuantWave, the automated forecasting platform, successfully predicted the price movement of FILECOIN USD with a short signal on June 7, 2025, when the stock was at 2.51 $....
QuantWave, the automated forecasting platform, recently achieved a significant milestone with its accurate price target forecast for FILECOIN USD....
QuantWave, an automated forecasting platform, successfully hit its price target forecast for FILECOIN USD, yielding a profitable return of 17.73%....
QuantWave, an automated forecasting platform, recently achieved a significant milestone by accurately predicting a 16.21% profit on the FILECOIN USD stock....
On April 4, 2025, QuantWave's forecasting system signaled a short direction for FILECOIN USD stock, which was trading at $2.77 at the time. Fast forward to June 21, 2025, the target price of $2....
QuantWave, a leading automated forecasting platform, successfully predicted a profitable price movement for FILECOIN USD stock....
QuantWave, the leading automated forecasting platform, successfully predicted the price movement of FILECOIN USD, achieving a significant profit of 22.42%....
QuantWave, the automated forecasting platform, has once again showcased its accuracy with the successful achievement of a price target forecast for FILECOIN USD stock....
QuantWave, a leading automated forecasting platform, successfully predicted the price movement of FILECOIN USD with an impressive profit of 15.65%....
On February 26, 2025, QuantWave issued a short signal for FILECOIN USD with a price of $3.17. Fast forward to April 8, 2025, and the stock hit the forecasted target price of $2....