We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | FCX |
Name: | FREEPORT-MCMORAN INC. |
Sector: | Materials |
Investing Risk: | LOW |
Forecast length: | 13 months, 1 days |
Accuracy: | 62.95 % |
Average profit per target: | 12.02 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-27 | 37.73 $ | 2022-06-22 | 29.8 $ | 21.01% | |
2022-06-16 | 33.18 $ | 2022-11-30 | 38.28 $ | 15.39% | |
2022-08-19 | 29.14 $ | 2022-11-11 | 36.59 $ | 25.58% | |
2023-11-14 | 34.33 $ | 2025-04-04 | 28.93 $ | 15.75% | |
2023-11-21 | 36.12 $ | 2025-04-04 | 28.93 $ | 19.91% | |
2023-11-28 | 36.33 $ | 2025-04-04 | 28.93 $ | 20.39% | |
2023-12-05 | 35.7 $ | 2024-04-03 | 48.6 $ | 36.15% | |
2023-12-12 | 36.53 $ | 2025-04-04 | 28.93 $ | 20.81% | |
2023-12-26 | 41.81 $ | 2024-04-09 | 50.26 $ | 20.21% | |
2024-01-02 | 41.09 $ | 2024-04-08 | 48.98 $ | 19.23% | |
2024-01-09 | 40.7 $ | 2024-04-29 | 51.5 $ | 26.52% | |
2024-01-16 | 38.11 $ | 2024-04-29 | 51.5 $ | 35.13% | |
2024-02-06 | 39.35 $ | 2025-04-04 | 28.93 $ | 26.5% | |
2025-01-28 | 35.56 $ | 2025-04-04 | 28.93 $ | 18.67% | |
2025-02-04 | 36.2 $ | 2025-04-04 | 28.93 $ | 20.09% | |
2025-02-11 | 37.3 $ | 2025-04-04 | 28.93 $ | 22.45% | |
2025-02-25 | 36.48 $ | 2025-04-04 | 28.93 $ | 20.7% | |
2025-02-26 | 37.66 $ | 2025-04-04 | 28.93 $ | 23.19% | |
2025-02-27 | 37.13 $ | 2025-04-04 | 28.93 $ | 22.1% | |
2025-02-28 | 36.63 $ | 2025-04-04 | 28.93 $ | 21.02% | |
2025-02-28 | 36.63 $ | 2025-04-04 | 28.93 $ | 21.02% | |
2025-03-04 | 34.63 $ | 2025-04-04 | 28.93 $ | 16.48% | |
2025-03-07 | 36.65 $ | 2025-04-04 | 28.93 $ | 21.09% | |
2025-03-11 | 35.6 $ | 2025-04-04 | 28.93 $ | 18.76% | |
2025-03-14 | 38.55 $ | 2025-04-04 | 28.93 $ | 24.97% | |
2025-03-14 | 38.55 $ | 2025-04-04 | 28.93 $ | 24.97% | |
2025-04-01 | 37.84 $ | 2025-04-04 | 28.93 $ | 23.55% | |
2025-04-02 | 37.91 $ | 2025-04-04 | 28.93 $ | 23.69% | |
2025-04-30 | 35.91 $ | 2025-06-26 | 44.31 $ | 23.4% | |
2025-05-01 | 36.29 $ | 2025-07-02 | 45.62 $ | 25.71% | |
2025-05-02 | 37.48 $ | 2025-06-26 | 44.31 $ | 18.24% | |
2025-05-02 | 37.48 $ | 2025-07-02 | 45.62 $ | 21.73% | |
2025-05-02 | 37.48 $ | 2025-07-02 | 45.62 $ | 21.73% | |
2025-05-05 | 37.23 $ | 2025-07-02 | 45.62 $ | 22.54% | |
2025-05-16 | 37.9 $ | 2025-07-08 | 46.12 $ | 21.7% | |
2025-05-16 | 37.9 $ | 2025-07-08 | 46.12 $ | 21.7% | |
2025-05-16 | 37.9 $ | 2025-07-08 | 46.12 $ | 21.7% | |
2025-05-19 | 38.67 $ | 2025-07-08 | 46.12 $ | 19.25% | |
2025-05-20 | 38.27 $ | 2025-07-08 | 46.12 $ | 20.49% | |
2025-05-21 | 37.89 $ | 2025-07-08 | 46.12 $ | 21.73% | |
2025-05-22 | 37.58 $ | 2025-07-08 | 46.12 $ | 22.73% | |
2025-05-23 | 38.89 $ | 2025-07-08 | 46.12 $ | 18.58% | |
2025-05-23 | 38.89 $ | 2025-07-10 | 47.05 $ | 20.99% | |
2025-05-23 | 38.89 $ | 2025-07-10 | 47.05 $ | 20.99% | |
2025-05-23 | 38.89 $ | 2025-07-10 | 47.05 $ | 20.99% | |
2025-05-27 | 39.51 $ | 2025-07-10 | 47.05 $ | 19.1% |
Investment firm Machina Capital S.A.S. has increased its position in Freeport-McMoRan Inc., a leading mining company....
FREEPORT-MCMORAN INC. has recently seen a significant achievement in hitting the price target forecast provided by QuantWave, resulting in a profit of 21.39% for investors....
On May 23, 2025, QuantWave, an automated forecasting platform, released a prediction signal for Freeport-McMoRan Inc. (FCX) with a long direction at a price of 38.89 $....
FREEPORT-MCMORAN INC. has successfully reached the price target forecasted by QuantWave, resulting in a profit gain of 19.1%. The forecast signal was issued on May 27, 2025, with a price of 39.51 $....
FREEPORT-MCMORAN INC. has successfully reached the price target forecast issued by QuantWave, resulting in a significant profit of 18.58%....
On May 20, 2025, QuantWave issued a long signal for Freeport-McMoRan Inc. (NYSE: FCX) at a price of $38.27....
QuantWave's forecast signal for FREEPORT-MCMORAN INC. on May 16, 2025, proved to be accurate as the stock reached the predicted target on July 8, 2025....
FREEPORT-MCMORAN INC. (FCX) investors recently saw a successful forecast play out as QuantWave's prediction hit a price target with a 19.25% profit margin....
FREEPORT-MCMORAN INC. has successfully reached the price target forecasted by QuantWave, resulting in a profit of 21.73%. The forecast signal was generated on May 21, 2025, with a price of 37.89 $....
On May 22, 2025, QuantWave, the automated forecasting platform, issued a signal to go long on FREEPORT-MCMORAN INC. with a price target of $46.12. The stock was trading at $37....