Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




EXPEDIA GROUP, INC. (EXPE)

The QuantWave forecast for EXPE expedia group, inc.

Expedia Group, Inc. is a renowned multinational online travel company based in the United States. Founded in 1996, it operates several well-known travel brands, including Expedia, Hotels.com, Hotwire, Travelocity, Orbitz, and others. Expedia Group provides a wide range of travel services, such as hotel reservations, airline tickets, car rentals, vacation packages, and cruise bookings. With a vast network of partners and global reach, Expedia Group aims to make travel more accessible and convenient for customers worldwide. The company is headquartered in Seattle, Washington, and has a presence in over 60 countries, making it one of the world's leading online travel companies.
The graph shows the results of our forecasting system for EXPE. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.

Access the EXPE Forecast by QuantWave

Stock ticker: EXPE
Name: EXPEDIA GROUP, INC.
Sector: Consumer Discretionary
Investing Risk: MEDIUM
Forecast length: 18 days
Accuracy: 86.39 %
Average profit per target: 13.36 %


EXPE Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2024-04-16128.36 $2024-10-07150.32 $ 17.11%
2024-06-18123.98 $2024-10-07150.32 $ 21.25%
2024-07-23132.08 $2024-10-17157.3 $ 19.1%
2024-07-30127.95 $2024-10-08151.27 $ 18.22%
2024-08-06117 $2024-10-08151.27 $ 29.29%
2024-08-20132.92 $2024-11-06171.08 $ 28.71%
2024-09-03136.13 $2024-10-17157.3 $ 15.56%
2024-09-10130.51 $2024-10-08151.27 $ 15.9%
2024-09-17137.79 $2024-11-06171.08 $ 24.16%
2024-10-01145.81 $2024-11-06171.08 $ 17.33%
2025-03-13156.74 $2025-07-23192.19 $ 22.62%
2025-03-18164.77 $2025-07-23192.19 $ 16.64%
2025-03-20172.68 $2025-08-13209.68 $ 21.43%
2025-03-21173.4 $2025-08-13209.68 $ 20.93%
2025-03-21173.4 $2025-08-13209.68 $ 20.93%
2025-03-25176.44 $2025-08-13209.68 $ 18.84%
2025-03-27168.67 $2025-08-13209.68 $ 24.32%
2025-04-01167.3 $2025-07-23192.19 $ 14.88%
2025-04-04141.52 $2025-07-10182.97 $ 29.29%
2025-04-04141.52 $2025-07-10182.97 $ 29.29%
2025-04-08136.3 $2025-07-10182.97 $ 34.24%
2025-04-11150.17 $2025-07-10182.97 $ 21.84%
2025-04-11150.17 $2025-07-10182.97 $ 21.84%
2025-04-14148.87 $2025-07-10182.97 $ 22.9%
2025-04-30156.56 $2025-07-22189.44 $ 21%
2025-05-01157.58 $2025-07-22189.44 $ 20.22%
2025-05-02161.4 $2025-07-21185.47 $ 14.91%
2025-05-02161.4 $2025-07-22189.44 $ 17.37%
2025-05-02161.4 $2025-07-22189.44 $ 17.37%
2025-05-16166.26 $2025-07-23192.19 $ 15.59%
2025-05-19165.1 $2025-07-23192.19 $ 16.41%
2025-05-20162.13 $2025-07-23192.19 $ 18.54%
2025-05-21158.96 $2025-08-08195.26 $ 22.84%
2025-05-22160.34 $2025-08-08195.26 $ 21.78%
2025-05-23158.6 $2025-08-08195.26 $ 23.11%
2025-05-23158.6 $2025-08-08195.26 $ 23.11%
2025-05-23158.6 $2025-08-08195.26 $ 23.11%
2025-05-23158.6 $2025-08-08195.26 $ 23.11%
2025-05-27164.6 $2025-08-08195.26 $ 18.63%
2025-05-28167.29 $2025-08-08195.26 $ 16.72%
2025-05-29165.65 $2025-08-08195.26 $ 17.88%
2025-05-30166.75 $2025-07-23192.19 $ 15.26%
2025-05-30166.75 $2025-07-23192.19 $ 15.26%
2025-05-30166.75 $2025-07-23192.19 $ 15.26%
2025-06-02167.17 $2025-07-23192.19 $ 14.97%
2025-06-13165.63 $2025-07-23192.19 $ 16.04%
2025-06-13165.63 $2025-07-23192.19 $ 16.04%
2025-06-13165.63 $2025-07-23192.19 $ 16.04%
2025-06-16164.61 $2025-07-23192.19 $ 16.75%
2025-06-17161.99 $2025-07-23192.19 $ 18.64%
2025-06-18162.46 $2025-08-08195.26 $ 20.19%
2025-06-18162.46 $2025-08-08195.26 $ 20.19%
2025-06-20164.88 $2025-08-08195.26 $ 18.43%
2025-06-20164.88 $2025-08-08195.26 $ 18.43%
2025-06-24169.22 $2025-08-08195.26 $ 15.39%
2025-06-25165.75 $2025-08-08195.26 $ 17.8%
2025-06-26166.8 $2025-08-08195.26 $ 17.06%
2025-06-30168.68 $2025-08-08195.26 $ 15.76%
2025-07-03176.48 $2025-08-12203.19 $ 15.13%
2025-07-03176.48 $2025-08-12203.19 $ 15.13%
2025-07-03176.48 $2025-08-12203.19 $ 15.13%
2025-07-09176.09 $2025-08-12203.19 $ 15.39%
2025-07-30179.79 $2025-08-13209.68 $ 16.62%
2025-07-31180.22 $2025-08-13209.68 $ 16.35%
2025-08-01178.06 $2025-08-13209.68 $ 17.76%

Access the EXPE Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about expedia group, inc.


EXPEJuly 23, 2025QuantWave Hits Bullseye with Expedia Group, Inc. Forecast - Profit Soars by 15.59%  ~2 min.

QuantWave, the cutting-edge automated forecasting platform, has once again proven its accuracy with the recent successful forecast for Expedia Group, Inc....


EXPEJuly 23, 2025EXPEDIA GROUP, INC. Hits Forecasted Price Target with 22.62% Profit Gain  ~1 min.

On March 13, 2025, QuantWave issued a long signal for EXPEDIA GROUP, INC.'s stock when it was trading at $156.74. Analysts predicted a positive movement in the stock's price trajectory....


EXPEJuly 23, 2025EXPEDIA GROUP, INC. Achieves Price Target Forecast with Profit of 16.41%  ~1 min.

The stock of EXPEDIA GROUP, INC. successfully reached the price target forecast set by QuantWave on July 23, 2025. The forecast signal date was on May 19, 2025, when the stock was trading at 165.1 $....


EXPEJuly 23, 2025EXPEDIA GROUP, INC. Hits Price Target Forecast with 14.88% Profit, Successfully Forecasted by QuantWave  ~2 min.

EXPEDIA GROUP, INC. has recently reached its price target forecast as accurately predicted by QuantWave, with an impressive profit of 14.88%....


EXPEJuly 23, 2025EXPEDIA GROUP, INC. Stock Hits QuantWave Forecast Target with 15.26% Profit  ~1 min.

EXPEDIA GROUP, INC. (NASDAQ: EXPE) recently achieved the price target forecast set by QuantWave, a leading automated forecasting platform....


EXPEJuly 22, 2025EXPEDIA GROUP, INC. Forecast Success: Achieving 20.22% Profit Target Signal  ~1 min.

QuantWave's forecasting platform recently achieved a significant milestone with its accurate prediction for EXPEDIA GROUP, INC....


EXPEJuly 22, 2025EXPEDIA GROUP, INC. Stock Hits Price Target Forecast, Generating 21.0% Profit  ~1 min.

QuantWave, an automated forecasting platform, successfully predicted a long position for EXPEDIA GROUP, INC. on April 30, 2025, when the stock was trading at $156.56....


EXPEJuly 22, 2025Expedia Group, Inc. Hits Price Target Forecast with 17.37% Profit Margin  ~1 min.

QuantWave, a leading automated forecasting platform, accurately predicted the price movement of Expedia Group, Inc. stock with a significant profit margin of 17.37%....


EXPEJuly 22, 2025Expedia Group, Inc. Stock Hits QuantWave's Forecast Price Target, Yielding a Profit of 14.66%  ~1 min.

Expedia Group, Inc. stock successfully reached QuantWave's forecasted price target, resulting in a profit of 14.66%. The forecast signal was issued on May 5, 2025, with the stock price at $165....


EXPEJuly 10, 2025EXPEDIA GROUP, INC. Hits Price Target Forecast with 34.24% Profit, QuantWave's Success in Stock Prediction Underlines Profits  ~1 min.

EXPEDIA GROUP, INC. has recently reached the price target forecast set by QuantWave, delivering a remarkable 34.24% profit for investors....





Other QuantWave offers: