Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site
EXPEDIA GROUP, INC. (EXPE)

The QuantWave forecast for EXPE expedia group, inc.

Expedia Group, Inc. is a renowned multinational online travel company based in the United States. Founded in 1996, it operates several well-known travel brands, including Expedia, Hotels.com, Hotwire, Travelocity, Orbitz, and others. Expedia Group provides a wide range of travel services, such as hotel reservations, airline tickets, car rentals, vacation packages, and cruise bookings. With a vast network of partners and global reach, Expedia Group aims to make travel more accessible and convenient for customers worldwide. The company is headquartered in Seattle, Washington, and has a presence in over 60 countries, making it one of the world's leading online travel companies.

The graph shows the results of our forecasting system for EXPE. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.

We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.

The graph is interactive. Hover over target icons to see when the forecast was created.

Access the EXPE Forecast

Stock ticker:
EXPE
Name: EXPEDIA GROUP, INC.
Sector: Consumer Discretionary
Investing Risk: MEDIUM
Forecast length: 19 days
Accuracy: 89.3 %
Average profit per target: 13.81 %


EXPE Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast.

Signal Date Signal Price Date Reached Price Reached Profit Direction
2024-04-16 128.12 $ 2024-10-08 150.98 $ 17.85%
2024-06-18 123.75 $ 2024-10-08 150.98 $ 22.01%
2024-07-23 131.83 $ 2024-10-17 157.01 $ 19.1%
2024-07-30 127.71 $ 2024-10-09 151.82 $ 18.87%
2024-08-06 116.78 $ 2024-10-09 151.82 $ 30%
2024-08-13 129.75 $ 2024-10-04 149.76 $ 15.42%
2024-08-20 132.67 $ 2024-11-06 170.76 $ 28.71%
2024-09-03 135.87 $ 2024-10-17 157.01 $ 15.56%
2024-09-10 130.27 $ 2024-10-09 151.82 $ 16.54%
2024-09-17 137.53 $ 2024-11-06 170.76 $ 24.16%
2024-10-01 145.54 $ 2024-11-06 170.76 $ 17.33%
2024-11-19 175.94 $ 2025-02-18 202.91 $ 15.33%
2024-12-09 188.32 $ 2025-09-11 221.36 $ 17.55%
2024-12-13 181.84 $ 2025-09-11 221.36 $ 21.73%
2024-12-17 179.49 $ 2025-09-11 221.36 $ 23.33%
2024-12-31 185.15 $ 2025-08-28 214.71 $ 15.97%
2024-12-31 185.15 $ 2025-08-28 214.71 $ 15.97%
2025-01-07 181.17 $ 2025-08-28 214.71 $ 18.51%
2025-03-13 156.44 $ 2025-07-23 191.83 $ 22.62%
2025-03-18 164.46 $ 2025-07-23 191.83 $ 16.64%
2025-03-20 172.35 $ 2025-08-13 209.28 $ 21.43%
2025-03-21 173.07 $ 2025-08-13 209.28 $ 20.93%
2025-03-21 173.07 $ 2025-08-13 209.28 $ 20.93%
2025-03-25 176.11 $ 2025-08-13 209.28 $ 18.84%
2025-03-27 168.35 $ 2025-08-13 209.28 $ 24.32%
2025-04-04 141.25 $ 2025-07-10 182.63 $ 29.29%
2025-04-04 141.25 $ 2025-07-10 182.63 $ 29.29%
2025-04-08 136.05 $ 2025-07-10 182.63 $ 34.24%
2025-04-11 149.89 $ 2025-07-10 182.63 $ 21.84%
2025-04-11 149.89 $ 2025-07-10 182.63 $ 21.84%
2025-04-14 148.59 $ 2025-07-10 182.63 $ 22.9%
2025-04-30 156.26 $ 2025-07-22 189.08 $ 21%
2025-05-01 157.29 $ 2025-07-22 189.08 $ 20.22%
2025-05-02 161.1 $ 2025-07-22 189.08 $ 17.37%
2025-05-02 161.1 $ 2025-07-22 189.08 $ 17.37%
2025-05-16 165.95 $ 2025-08-08 194.89 $ 17.44%
2025-05-19 164.78 $ 2025-08-08 194.89 $ 18.27%
2025-05-20 161.83 $ 2025-08-08 194.89 $ 20.43%
2025-05-21 158.66 $ 2025-08-08 194.89 $ 22.84%
2025-05-22 160.03 $ 2025-08-08 194.89 $ 21.78%
2025-05-23 158.3 $ 2025-08-08 194.89 $ 23.11%
2025-05-23 158.3 $ 2025-08-08 194.89 $ 23.11%
2025-05-23 158.3 $ 2025-08-08 194.89 $ 23.11%
2025-05-23 158.3 $ 2025-08-08 194.89 $ 23.11%
2025-05-27 164.29 $ 2025-08-08 194.89 $ 18.63%
2025-05-28 166.97 $ 2025-08-08 194.89 $ 16.72%
2025-05-29 165.34 $ 2025-08-08 194.89 $ 17.88%
2025-05-30 166.44 $ 2025-08-08 194.89 $ 17.1%
2025-05-30 166.44 $ 2025-08-08 194.89 $ 17.1%
2025-05-30 166.44 $ 2025-08-08 194.89 $ 17.1%
2025-06-02 166.85 $ 2025-08-08 194.89 $ 16.8%
2025-06-03 168.3 $ 2025-08-08 194.89 $ 15.8%
2025-06-13 165.32 $ 2025-07-23 191.83 $ 16.04%
2025-06-13 165.32 $ 2025-07-23 191.83 $ 16.04%
2025-06-13 165.32 $ 2025-07-23 191.83 $ 16.04%
2025-06-16 164.3 $ 2025-07-23 191.83 $ 16.75%
2025-06-17 161.68 $ 2025-07-23 191.83 $ 18.64%
2025-06-18 162.15 $ 2025-08-08 194.89 $ 20.19%
2025-06-18 162.15 $ 2025-08-08 194.89 $ 20.19%
2025-06-20 164.57 $ 2025-08-08 194.89 $ 18.43%
2025-06-20 164.57 $ 2025-08-08 194.89 $ 18.43%
2025-06-24 168.9 $ 2025-08-08 194.89 $ 15.39%
2025-06-25 165.44 $ 2025-08-08 194.89 $ 17.8%
2025-06-26 166.49 $ 2025-08-08 194.89 $ 17.06%
2025-06-30 168.36 $ 2025-08-08 194.89 $ 15.76%
2025-07-09 175.76 $ 2025-08-12 202.81 $ 15.39%
2025-07-30 179.45 $ 2025-08-13 209.28 $ 16.62%
2025-07-31 179.88 $ 2025-08-13 209.28 $ 16.35%
2025-08-01 177.72 $ 2025-08-13 209.28 $ 17.76%
2025-08-01 177.72 $ 2025-08-22 214.41 $ 20.64%
2025-08-01 177.72 $ 2025-08-22 214.41 $ 20.64%
2025-08-05 181.5 $ 2025-09-04 216.52 $ 19.3%

How will the cost change for expedia group, inc. (EXPE)

Are you looking to make informed investment decisions? Look no further! Our website offers valuable forecasts for the cost of EXPEDIA GROUP, INC. (EXPE) for the period of 15 days, specifically for December 2024, January 2025, February 2025, March 2025, and April 2025. By purchasing our forecast, you will gain insights into the potential changes in value and dynamics of EXPE. This information will allow you to strategically plan your investments and diversify your portfolio. Stay updated with our latest forecasts to stay informed throughout the entire investment period.

The latest news about expedia group, inc.

EXPESeptember 11, 2025QuantWave Achieves 17.55% Profit Target Forecast for Expedia Group, Inc. Stock  ~1 min.

On December 9, 2024, QuantWave, the automated forecasting platform, issued a long signal for Expedia Group, Inc. stock when it was priced at 188.32 $....


EXPESeptember 11, 2025EXPEDIA GROUP, INC. Hits Price Target Forecast with 23.33% Profit  ~1 min.

On December 17, 2024, QuantWave issued a long signal for EXPEDIA GROUP, INC. with a stock price of 179.49 $. Fast forward to September 11, 2025, the stock reached the forecasted target price of 221....


EXPESeptember 11, 2025EXPEDIA GROUP, INC. Stock Hits Price Target Forecast with 21.73% Profit  ~1 min.

QuantWave, a leading automated forecasting platform, successfully predicted a long position for EXPEDIA GROUP, INC. on December 13, 2024, when the stock was priced at 181.84 $....


EXPESeptember 4, 2025QuantWave Forecasting Success: Expedia Group, Inc. Stock Hits Target, Delivering 19.3% Profit  ~2 min.

In a recent achievement for QuantWave's forecasting system, the stock of Expedia Group, Inc. has successfully reached its price target as predicted on August 5, 2025....


EXPEAugust 28, 2025EXPEDIA GROUP, INC. Hits Price Target with 15.97% Profit, Validates QuantWave's Forecasting Accuracy  ~1 min.

EXPEDIA GROUP, INC. has successfully reached its forecast price target on 2025-08-28, with the stock price hitting 214.71 $, marking a profitable outcome of 15....


EXPEAugust 28, 2025EXPEDIA GROUP, INC. Hits Price Target Forecast with 18.51% Profit Margin on QuantWave Platform  ~1 min.

EXPEDIA GROUP, INC. has successfully reached the price target forecast set by QuantWave, resulting in an impressive profit margin of 18.51%....


EXPEAugust 22, 2025EXPEDIA GROUP, INC. Price Target Forecast Achieved with 18.34% Profit Margin  ~1 min.

QuantWave's forecast for EXPEDIA GROUP, INC. on 2025-01-07 signaling a long position at a price of 181.51 $ has successfully reached its target on 2025-08-22, hitting a price of 214....


EXPEAugust 22, 2025QuantWave Achieves 20.64% Profit Target for Expedia Group, Inc. Forecast  ~1 min.

QuantWave, an automated forecasting platform, successfully hit its price target forecast for Expedia Group, Inc....


EXPEAugust 22, 2025EXPEDIA GROUP, INC. Hits Forecasted Price Target with 20.64% Profit, Demonstrating QuantWave's Accuracy  ~2 min.

Expedia Group, Inc. (EXPE) recently reached the price target forecasted by QuantWave, yielding a profitable outcome for investors....


EXPEAugust 13, 2025EXPEDIA GROUP, INC. Achieves Forecast Price Target, Generating 20.93% Profit for QuantWave Users  ~1 min.

On March 21, 2025, QuantWave, the automated forecasting platform, issued a long signal for EXPEDIA GROUP, INC. stock when it was trading at 173.4 $....