We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | EXPE |
Name: | EXPEDIA GROUP, INC. |
Sector: | Consumer Discretionary |
Investing Risk: | MEDIUM |
Forecast length: | 18 days |
Accuracy: | 86.39 % |
Average profit per target: | 13.36 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2024-04-16 | 128.36 $ | 2024-10-07 | 150.32 $ | 17.11% | |
2024-06-18 | 123.98 $ | 2024-10-07 | 150.32 $ | 21.25% | |
2024-07-23 | 132.08 $ | 2024-10-17 | 157.3 $ | 19.1% | |
2024-07-30 | 127.95 $ | 2024-10-08 | 151.27 $ | 18.22% | |
2024-08-06 | 117 $ | 2024-10-08 | 151.27 $ | 29.29% | |
2024-08-20 | 132.92 $ | 2024-11-06 | 171.08 $ | 28.71% | |
2024-09-03 | 136.13 $ | 2024-10-17 | 157.3 $ | 15.56% | |
2024-09-10 | 130.51 $ | 2024-10-08 | 151.27 $ | 15.9% | |
2024-09-17 | 137.79 $ | 2024-11-06 | 171.08 $ | 24.16% | |
2024-10-01 | 145.81 $ | 2024-11-06 | 171.08 $ | 17.33% | |
2025-03-13 | 156.74 $ | 2025-07-23 | 192.19 $ | 22.62% | |
2025-03-18 | 164.77 $ | 2025-07-23 | 192.19 $ | 16.64% | |
2025-03-20 | 172.68 $ | 2025-08-13 | 209.68 $ | 21.43% | |
2025-03-21 | 173.4 $ | 2025-08-13 | 209.68 $ | 20.93% | |
2025-03-21 | 173.4 $ | 2025-08-13 | 209.68 $ | 20.93% | |
2025-03-25 | 176.44 $ | 2025-08-13 | 209.68 $ | 18.84% | |
2025-03-27 | 168.67 $ | 2025-08-13 | 209.68 $ | 24.32% | |
2025-04-01 | 167.3 $ | 2025-07-23 | 192.19 $ | 14.88% | |
2025-04-04 | 141.52 $ | 2025-07-10 | 182.97 $ | 29.29% | |
2025-04-04 | 141.52 $ | 2025-07-10 | 182.97 $ | 29.29% | |
2025-04-08 | 136.3 $ | 2025-07-10 | 182.97 $ | 34.24% | |
2025-04-11 | 150.17 $ | 2025-07-10 | 182.97 $ | 21.84% | |
2025-04-11 | 150.17 $ | 2025-07-10 | 182.97 $ | 21.84% | |
2025-04-14 | 148.87 $ | 2025-07-10 | 182.97 $ | 22.9% | |
2025-04-30 | 156.56 $ | 2025-07-22 | 189.44 $ | 21% | |
2025-05-01 | 157.58 $ | 2025-07-22 | 189.44 $ | 20.22% | |
2025-05-02 | 161.4 $ | 2025-07-21 | 185.47 $ | 14.91% | |
2025-05-02 | 161.4 $ | 2025-07-22 | 189.44 $ | 17.37% | |
2025-05-02 | 161.4 $ | 2025-07-22 | 189.44 $ | 17.37% | |
2025-05-16 | 166.26 $ | 2025-07-23 | 192.19 $ | 15.59% | |
2025-05-19 | 165.1 $ | 2025-07-23 | 192.19 $ | 16.41% | |
2025-05-20 | 162.13 $ | 2025-07-23 | 192.19 $ | 18.54% | |
2025-05-21 | 158.96 $ | 2025-08-08 | 195.26 $ | 22.84% | |
2025-05-22 | 160.34 $ | 2025-08-08 | 195.26 $ | 21.78% | |
2025-05-23 | 158.6 $ | 2025-08-08 | 195.26 $ | 23.11% | |
2025-05-23 | 158.6 $ | 2025-08-08 | 195.26 $ | 23.11% | |
2025-05-23 | 158.6 $ | 2025-08-08 | 195.26 $ | 23.11% | |
2025-05-23 | 158.6 $ | 2025-08-08 | 195.26 $ | 23.11% | |
2025-05-27 | 164.6 $ | 2025-08-08 | 195.26 $ | 18.63% | |
2025-05-28 | 167.29 $ | 2025-08-08 | 195.26 $ | 16.72% | |
2025-05-29 | 165.65 $ | 2025-08-08 | 195.26 $ | 17.88% | |
2025-05-30 | 166.75 $ | 2025-07-23 | 192.19 $ | 15.26% | |
2025-05-30 | 166.75 $ | 2025-07-23 | 192.19 $ | 15.26% | |
2025-05-30 | 166.75 $ | 2025-07-23 | 192.19 $ | 15.26% | |
2025-06-02 | 167.17 $ | 2025-07-23 | 192.19 $ | 14.97% | |
2025-06-13 | 165.63 $ | 2025-07-23 | 192.19 $ | 16.04% | |
2025-06-13 | 165.63 $ | 2025-07-23 | 192.19 $ | 16.04% | |
2025-06-13 | 165.63 $ | 2025-07-23 | 192.19 $ | 16.04% | |
2025-06-16 | 164.61 $ | 2025-07-23 | 192.19 $ | 16.75% | |
2025-06-17 | 161.99 $ | 2025-07-23 | 192.19 $ | 18.64% | |
2025-06-18 | 162.46 $ | 2025-08-08 | 195.26 $ | 20.19% | |
2025-06-18 | 162.46 $ | 2025-08-08 | 195.26 $ | 20.19% | |
2025-06-20 | 164.88 $ | 2025-08-08 | 195.26 $ | 18.43% | |
2025-06-20 | 164.88 $ | 2025-08-08 | 195.26 $ | 18.43% | |
2025-06-24 | 169.22 $ | 2025-08-08 | 195.26 $ | 15.39% | |
2025-06-25 | 165.75 $ | 2025-08-08 | 195.26 $ | 17.8% | |
2025-06-26 | 166.8 $ | 2025-08-08 | 195.26 $ | 17.06% | |
2025-06-30 | 168.68 $ | 2025-08-08 | 195.26 $ | 15.76% | |
2025-07-03 | 176.48 $ | 2025-08-12 | 203.19 $ | 15.13% | |
2025-07-03 | 176.48 $ | 2025-08-12 | 203.19 $ | 15.13% | |
2025-07-03 | 176.48 $ | 2025-08-12 | 203.19 $ | 15.13% | |
2025-07-09 | 176.09 $ | 2025-08-12 | 203.19 $ | 15.39% | |
2025-07-30 | 179.79 $ | 2025-08-13 | 209.68 $ | 16.62% | |
2025-07-31 | 180.22 $ | 2025-08-13 | 209.68 $ | 16.35% | |
2025-08-01 | 178.06 $ | 2025-08-13 | 209.68 $ | 17.76% |
QuantWave, the cutting-edge automated forecasting platform, has once again proven its accuracy with the recent successful forecast for Expedia Group, Inc....
On March 13, 2025, QuantWave issued a long signal for EXPEDIA GROUP, INC.'s stock when it was trading at $156.74. Analysts predicted a positive movement in the stock's price trajectory....
The stock of EXPEDIA GROUP, INC. successfully reached the price target forecast set by QuantWave on July 23, 2025. The forecast signal date was on May 19, 2025, when the stock was trading at 165.1 $....
EXPEDIA GROUP, INC. has recently reached its price target forecast as accurately predicted by QuantWave, with an impressive profit of 14.88%....
EXPEDIA GROUP, INC. (NASDAQ: EXPE) recently achieved the price target forecast set by QuantWave, a leading automated forecasting platform....
QuantWave's forecasting platform recently achieved a significant milestone with its accurate prediction for EXPEDIA GROUP, INC....
QuantWave, an automated forecasting platform, successfully predicted a long position for EXPEDIA GROUP, INC. on April 30, 2025, when the stock was trading at $156.56....
QuantWave, a leading automated forecasting platform, accurately predicted the price movement of Expedia Group, Inc. stock with a significant profit margin of 17.37%....
Expedia Group, Inc. stock successfully reached QuantWave's forecasted price target, resulting in a profit of 14.66%. The forecast signal was issued on May 5, 2025, with the stock price at $165....
EXPEDIA GROUP, INC. has recently reached the price target forecast set by QuantWave, delivering a remarkable 34.24% profit for investors....