The graph shows the results of our forecasting system for EXC. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-17 | 42.19 $ | 2022-06-13 | 38.77 $ | 8.12% | |
2022-05-23 | 42.5 $ | 2022-06-13 | 38.77 $ | 8.79% | |
2024-03-12 | 34.95 $ | 2024-09-04 | 37.48 $ | 7.22% | |
2024-03-26 | 34.53 $ | 2024-09-03 | 37.09 $ | 7.42% | |
2024-04-16 | 33.76 $ | 2024-09-04 | 37.48 $ | 11% | |
2024-04-23 | 35.47 $ | 2024-09-30 | 39.08 $ | 10.16% | |
2024-04-30 | 35.49 $ | 2024-10-02 | 39.46 $ | 11.19% | |
2024-05-07 | 35.8 $ | 2025-02-05 | 39.95 $ | 11.57% | |
2024-06-04 | 35.64 $ | 2025-02-05 | 39.95 $ | 12.09% | |
2024-08-06 | 35.86 $ | 2024-09-13 | 38.77 $ | 8.12% | |
2024-08-13 | 35.78 $ | 2024-09-16 | 38.96 $ | 8.89% | |
2024-08-20 | 36.17 $ | 2025-02-05 | 39.95 $ | 10.43% | |
2024-08-27 | 36.31 $ | 2024-10-02 | 39.46 $ | 8.68% | |
2024-09-17 | 38.74 $ | 2025-02-24 | 42.59 $ | 9.94% | |
2024-09-24 | 38.54 $ | 2025-02-24 | 42.59 $ | 10.51% | |
2024-10-01 | 39.29 $ | 2025-02-24 | 42.59 $ | 8.4% | |
2024-10-08 | 38.17 $ | 2025-02-20 | 42.02 $ | 10.09% | |
2024-10-22 | 39.06 $ | 2025-02-21 | 42.23 $ | 8.14% | |
2024-11-05 | 37.07 $ | 2025-02-20 | 42.02 $ | 13.35% | |
2024-11-26 | 38.44 $ | 2025-02-25 | 43.27 $ | 12.56% | |
2024-12-03 | 37.12 $ | 2025-02-11 | 41.23 $ | 11.06% | |
2025-01-23 | 38.19 $ | 2025-02-11 | 41.23 $ | 7.95% | |
2025-01-28 | 38.75 $ | 2025-02-25 | 43.27 $ | 11.65% | |
2025-02-04 | 39.46 $ | 2025-02-28 | 43.42 $ | 10.04% | |
2025-02-18 | 41.56 $ | 2025-04-03 | 46.4 $ | 11.64% | |
2025-02-20 | 42.02 $ | 2025-04-03 | 46.4 $ | 10.42% | |
2025-02-24 | 42.59 $ | 2025-04-03 | 46.4 $ | 8.95% | |
2025-02-25 | 43.27 $ | 2025-04-03 | 46.4 $ | 7.24% | |
2025-02-26 | 43.28 $ | 2025-04-22 | 46.54 $ | 7.51% | |
2025-03-07 | 42.35 $ | 2025-04-03 | 46.4 $ | 9.56% | |
2025-03-10 | 42.99 $ | 2025-04-03 | 46.4 $ | 7.93% | |
2025-03-11 | 42.64 $ | 2025-04-03 | 46.4 $ | 8.82% | |
2025-03-13 | 42.71 $ | 2025-04-03 | 46.4 $ | 8.65% | |
2025-03-25 | 42.01 $ | 2025-04-03 | 46.4 $ | 10.45% |
QuantWave's forecast for EXELON CORPORATION stock proved to be accurate as the price target was successfully reached on April 22, 2025....
On February 26, 2025, QuantWave issued a long forecast signal for EXELON CORPORATION with a price target of $46.54. The stock was trading at $43.28 at the time of the signal....
EXELON CORPORATION has successfully hit its forecast price target on the QuantWave platform, resulting in a profit of 10....
On February 24, 2025, QuantWave, the automated forecasting platform, issued a long signal for EXELON CORPORATION stock when it was trading at $42.97....
Exelon Corporation's stock recently achieved the price target forecast set by QuantWave, resulting in a profitable outcome for investors....
On March 7, 2025, QuantWave, an automated forecasting platform, issued a long signal for EXELON CORPORATION with a price target forecast of 46.81 USD. The stock was trading at 42....
EXELON CORPORATION has successfully reached the price target as forecasted by QuantWave on April 3, 2025. The forecast signal was given on March 13, 2025, when the stock was priced at 43.09 $....
Exelon Corporation's stock recently hit the price target forecasted by QuantWave, resulting in an 8.82% profit for investors....
Amidst the volatile market conditions, EXELON CORPORATION (ticker: EXC) has successfully reached the price target forecast set by QuantWave, resulting in a profitable gain of 7.93%....
QuantWave, a leading automated forecasting platform, recently achieved a major milestone with its accurate prediction for Exelon Corporation's stock price movement....
BRK-B
BERKSHIRE HATHAWAY INC.
Financials
BBY
BEST BUY CO., INC.
Consumer Discretionary
PFE
PFIZER INC.
Healthcare
CMCSA
COMCAST CORPORATION
Telecommunications
MAR
MARRIOTT INTERNATIONAL, INC.
Consumer Discretionary
AMGN
AMGEN INC.
Healthcare