We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | EXC |
Name: | EXELON CORPORATION |
Sector: | Utilities |
Investing Risk: | — |
Forecast length: | — |
Accuracy: | — |
Average profit per target: | — |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-17 | 42.57 $ | 2022-06-13 | 39.11 $ | 8.12% | |
2022-05-23 | 42.88 $ | 2022-06-13 | 39.11 $ | 8.79% | |
2024-04-16 | 34.06 $ | 2024-05-15 | 37.27 $ | 9.42% | |
2024-04-23 | 35.79 $ | 2024-09-13 | 39.11 $ | 9.29% | |
2024-04-30 | 35.81 $ | 2024-09-30 | 39.42 $ | 10.1% | |
2024-05-07 | 36.12 $ | 2024-10-02 | 39.81 $ | 10.22% | |
2024-06-04 | 35.95 $ | 2025-01-27 | 39.97 $ | 11.16% | |
2024-08-13 | 36.1 $ | 2024-09-13 | 39.11 $ | 8.35% | |
2024-08-20 | 36.5 $ | 2024-10-16 | 39.83 $ | 9.14% | |
2024-08-27 | 36.63 $ | 2024-10-01 | 39.64 $ | 8.2% | |
2024-09-17 | 39.08 $ | 2025-02-21 | 42.61 $ | 9.02% | |
2024-09-24 | 38.88 $ | 2025-02-21 | 42.61 $ | 9.6% | |
2024-10-08 | 38.51 $ | 2025-02-12 | 42.12 $ | 9.37% | |
2024-11-05 | 37.4 $ | 2025-02-12 | 42.12 $ | 12.61% | |
2024-11-26 | 38.78 $ | 2025-02-25 | 43.65 $ | 12.56% | |
2024-12-03 | 37.45 $ | 2025-02-10 | 41.05 $ | 9.6% | |
2025-01-23 | 38.53 $ | 2025-02-11 | 41.6 $ | 7.95% | |
2025-01-28 | 39.09 $ | 2025-02-25 | 43.65 $ | 11.65% | |
2025-02-04 | 39.81 $ | 2025-02-25 | 43.65 $ | 9.64% | |
2025-02-18 | 41.93 $ | 2025-03-31 | 45.67 $ | 8.92% | |
2025-02-20 | 42.39 $ | 2025-04-03 | 46.81 $ | 10.42% | |
2025-02-24 | 42.97 $ | 2025-04-03 | 46.81 $ | 8.95% | |
2025-02-27 | 43.4 $ | 2025-04-03 | 46.81 $ | 7.86% | |
2025-03-04 | 43.29 $ | 2025-04-22 | 46.95 $ | 8.45% | |
2025-03-07 | 42.73 $ | 2025-04-03 | 46.81 $ | 9.56% | |
2025-03-10 | 43.37 $ | 2025-04-03 | 46.81 $ | 7.93% | |
2025-03-11 | 43.02 $ | 2025-04-03 | 46.81 $ | 8.82% | |
2025-03-13 | 43.09 $ | 2025-04-03 | 46.81 $ | 8.65% | |
2025-03-25 | 42.38 $ | 2025-04-03 | 46.81 $ | 10.45% |
QuantWave's forecast for EXELON CORPORATION stock proved to be accurate as the price target was successfully reached on April 22, 2025....
EXELON CORPORATION has successfully hit its forecast price target on the QuantWave platform, resulting in a profit of 10....
On February 24, 2025, QuantWave, the automated forecasting platform, issued a long signal for EXELON CORPORATION stock when it was trading at $42.97....
Exelon Corporation's stock recently achieved the price target forecast set by QuantWave, resulting in a profitable outcome for investors....
On March 7, 2025, QuantWave, an automated forecasting platform, issued a long signal for EXELON CORPORATION with a price target forecast of 46.81 USD. The stock was trading at 42....
EXELON CORPORATION has successfully reached the price target as forecasted by QuantWave on April 3, 2025. The forecast signal was given on March 13, 2025, when the stock was priced at 43.09 $....
Exelon Corporation's stock recently hit the price target forecasted by QuantWave, resulting in an 8.82% profit for investors....
Amidst the volatile market conditions, EXELON CORPORATION (ticker: EXC) has successfully reached the price target forecast set by QuantWave, resulting in a profitable gain of 7.93%....
QuantWave, a leading automated forecasting platform, recently achieved a major milestone with its accurate prediction for Exelon Corporation's stock price movement....
On February 18, 2025, QuantWave, the automated forecasting platform, issued a long signal for EXELON CORPORATION with a price target of $45.67. The stock was trading at $41.93 when the signal was generated....