We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | ETH-USD |
Name: | ETHEREUM USD |
Sector: | Cryptocurrency |
Investing Risk: | LOW |
Forecast length: | 2 months, 7 days |
Accuracy: | 63.48 % |
Average profit per target: | 14.93 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-08-07 | 1699.35 $ | 2023-12-02 | 2165.7 $ | 27.44% | |
2022-08-23 | 1662.77 $ | 2023-12-02 | 2165.7 $ | 30.25% | |
2022-09-04 | 1577.64 $ | 2022-09-21 | 1252.61 $ | 20.6% | |
2022-09-05 | 1617.18 $ | 2022-09-21 | 1252.61 $ | 22.54% | |
2022-09-15 | 1471.69 $ | 2023-03-17 | 1792.49 $ | 21.8% | |
2023-02-24 | 1608.37 $ | 2023-12-07 | 2357.58 $ | 46.58% | |
2023-02-26 | 1640.82 $ | 2023-12-07 | 2357.58 $ | 43.68% | |
2023-05-21 | 1804.53 $ | 2024-01-10 | 2582.1 $ | 43.09% | |
2023-06-25 | 1900.51 $ | 2024-01-10 | 2582.1 $ | 35.86% | |
2023-09-04 | 1629.66 $ | 2023-11-09 | 2120.56 $ | 30.12% | |
2023-10-26 | 1804.04 $ | 2024-02-26 | 3178.99 $ | 76.22% | |
2023-11-02 | 1800.62 $ | 2023-12-03 | 2193.69 $ | 21.83% | |
2024-04-02 | 3277.23 $ | 2024-05-27 | 3892.01 $ | 18.76% | |
2024-05-07 | 3006.58 $ | 2024-08-05 | 2417.21 $ | 19.6% | |
2024-05-21 | 3789.31 $ | 2024-08-05 | 2417.21 $ | 36.21% | |
2024-08-27 | 2458.73 $ | 2024-11-23 | 3396.22 $ | 38.13% | |
2024-09-03 | 2420.6 $ | 2024-11-25 | 3413.54 $ | 41.02% | |
2024-10-01 | 2448.92 $ | 2024-11-07 | 2895.59 $ | 18.24% | |
2024-10-08 | 2439.84 $ | 2024-11-10 | 3191.33 $ | 30.8% | |
2024-10-29 | 2637.96 $ | 2024-11-09 | 3131.14 $ | 18.7% | |
2024-11-05 | 2422.65 $ | 2024-11-10 | 3191.33 $ | 31.73% | |
2025-01-21 | 3327.41 $ | 2025-02-24 | 2513.82 $ | 24.45% | |
2025-01-23 | 3334.71 $ | 2025-02-24 | 2513.82 $ | 24.62% | |
2025-03-04 | 2170.02 $ | 2025-04-08 | 1472.55 $ | 32.14% | |
2025-03-08 | 2201.51 $ | 2025-04-06 | 1576.73 $ | 28.38% | |
2025-03-15 | 1937.39 $ | 2025-04-07 | 1555.24 $ | 19.73% | |
2025-03-16 | 1887.44 $ | 2025-04-08 | 1472.55 $ | 21.98% | |
2025-03-19 | 2057.75 $ | 2025-04-06 | 1576.73 $ | 23.38% | |
2025-03-20 | 1982.1 $ | 2025-04-06 | 1576.73 $ | 20.45% | |
2025-03-21 | 1964.85 $ | 2025-04-06 | 1576.73 $ | 19.75% | |
2025-03-23 | 2005.3 $ | 2025-04-06 | 1576.73 $ | 21.37% | |
2025-03-25 | 2067.76 $ | 2025-04-06 | 1576.73 $ | 23.75% | |
2025-03-27 | 2002.36 $ | 2025-04-06 | 1576.73 $ | 21.26% | |
2025-04-01 | 1905.49 $ | 2025-04-08 | 1472.55 $ | 22.72% | |
2025-04-04 | 1815.34 $ | 2025-04-08 | 1472.55 $ | 18.88% | |
2025-04-05 | 1805.97 $ | 2025-04-08 | 1472.55 $ | 18.46% | |
2025-04-25 | 1786.63 $ | 2025-05-08 | 2206.51 $ | 23.5% | |
2025-04-26 | 1821.88 $ | 2025-05-08 | 2206.51 $ | 21.11% | |
2025-04-27 | 1792.86 $ | 2025-05-08 | 2206.51 $ | 23.07% | |
2025-04-28 | 1798.85 $ | 2025-05-08 | 2206.51 $ | 22.66% | |
2025-04-29 | 1799.18 $ | 2025-05-08 | 2206.51 $ | 22.64% | |
2025-04-30 | 1793.78 $ | 2025-05-08 | 2206.51 $ | 23.01% | |
2025-05-01 | 1839.22 $ | 2025-05-08 | 2206.51 $ | 19.97% | |
2025-05-02 | 1842.71 $ | 2025-05-08 | 2206.51 $ | 19.74% | |
2025-05-03 | 1833.84 $ | 2025-05-08 | 2206.51 $ | 20.32% | |
2025-05-04 | 1808.59 $ | 2025-05-08 | 2206.51 $ | 22% | |
2025-05-04 | 1808.59 $ | 2025-05-08 | 2206.51 $ | 22% | |
2025-05-05 | 1819.7 $ | 2025-05-08 | 2206.51 $ | 21.26% |
QuantWave, the leading automated forecasting platform, has once again demonstrated its prowess with a phenomenal achievement in predicting the price movement of Ethereum USD....
QuantWave, the leading automated forecasting platform, has once again demonstrated its accuracy in predicting stock movements with the successful achievement of a price target forecast for ETHEREUM USD. On April 26, 2025, the platform signaled a long position for the stock when it was trading at 1821.88 $. Fast forward to May 8, 2025, and the price had reached 2206.51 $, resulting in a remarkable ...
The stock ETHEREUM USD recently reached its forecast price target as predicted by QuantWave, resulting in a significant profit of 21.26%....
On May 4, 2025, QuantWave's automated forecasting platform issued a long signal for ETHEREUM USD stock when it was trading at 1808.59 $. Just four days later, on May 8, the target price of 2206....
On April 28, 2025, QuantWave, an automated forecasting platform, issued a long signal for ETHEREUM USD with a price target of $2206.51....
On May 1st, 2025, QuantWave, the cutting-edge automated forecasting platform, issued a long signal for the stock ETHEREUM USD, which was trading at 1839.22 $....
QuantWave, the automated forecasting platform, recently achieved a significant milestone with its accurate price target forecast for ETHEREUM USD....
QuantWave, the innovative automated forecasting platform, has successfully reached its price target forecast for the stock ETHEREUM USD, resulting in a profitable 20.32% return....
On April 27, 2025, QuantWave's automated forecasting platform issued a long signal for ETHEREUM USD stock when it was priced at 1792.86 $....
QuantWave, the automated forecasting platform, successfully predicted a 23.5% profit for the stock ETHEREUM USD. The forecast signal was initiated on April 25, 2025, with a price of 1786.63 $....