Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




ETHEREUM USD (ETH-USD)

The QuantWave forecast for ETH-USD ethereum usd

Ethereum (ETH) is a decentralized, open-source blockchain platform that enables developers to build and execute smart contracts. Launched in 2015, it has gained popularity for its programmable nature and ability to support various applications. Ethereum operates on its native cryptocurrency called Ether (ETH), which is used for transactions and incentivizing participants in the network. With a large community of developers and users, Ethereum has become one of the leading platforms for decentralized applications and digital assets.
The graph shows the results of our forecasting system for ETH-USD. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.

Access the ETH-USD Forecast by QuantWave

Stock ticker: ETH-USD
Name: ETHEREUM USD
Sector: Cryptocurrency
Investing Risk: LOW
Forecast length: 2 months, 23 days
Accuracy: 84.29 %
Average profit per target: 25.37 %


ETH-USD Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-08-231662.77 $2023-12-022165.7 $ 30.25%
2023-02-241608.37 $2023-12-072357.58 $ 46.58%
2023-02-261640.82 $2023-12-072357.58 $ 43.68%
2023-05-211804.53 $2024-01-102582.1 $ 43.09%
2023-06-251900.51 $2024-01-102582.1 $ 35.86%
2023-09-041629.66 $2023-11-092120.56 $ 30.12%
2023-10-261804.04 $2024-02-263178.99 $ 76.22%
2024-03-193157.62 $2025-08-124590.92 $ 45.39%
2024-05-213789.31 $2024-08-052417.21 $ 36.21%
2024-08-272458.73 $2024-11-233396.22 $ 38.13%
2024-09-032420.6 $2024-11-253413.54 $ 41.02%
2024-10-082439.84 $2024-11-103191.33 $ 30.8%
2024-11-052422.65 $2024-11-103191.33 $ 31.73%
2025-03-042170.02 $2025-04-081472.55 $ 32.14%
2025-05-162536.3 $2025-07-183549.02 $ 39.93%
2025-05-172475.75 $2025-07-163371.51 $ 36.18%
2025-05-202524.17 $2025-08-094263.6 $ 68.91%
2025-05-222664.16 $2025-07-173476.78 $ 30.5%
2025-05-232526.44 $2025-07-173476.78 $ 37.62%
2025-05-242530.65 $2025-07-163371.51 $ 33.23%
2025-05-252551.76 $2025-07-163371.51 $ 32.12%
2025-05-262564.14 $2025-07-163371.51 $ 31.49%
2025-05-312529.09 $2025-08-073914.33 $ 54.77%
2025-06-012536.27 $2025-08-124590.92 $ 81.01%
2025-06-022607.1 $2025-08-124590.92 $ 76.09%
2025-06-032593.28 $2025-08-124590.92 $ 77.03%
2025-06-042608.64 $2025-07-163371.51 $ 29.24%
2025-06-052416.29 $2025-07-163371.51 $ 39.53%
2025-06-062477.19 $2025-07-173476.78 $ 40.35%
2025-06-072526.51 $2025-08-124590.92 $ 81.71%
2025-06-082510.79 $2025-08-124590.92 $ 82.85%
2025-06-092681.52 $2025-08-124590.92 $ 71.21%
2025-06-122651.8 $2025-08-094263.6 $ 60.78%
2025-06-142533.44 $2025-08-134756.28 $ 87.74%
2025-06-152546.84 $2025-08-134756.28 $ 86.75%
2025-06-162540.6 $2025-08-124590.92 $ 80.7%
2025-06-172510.76 $2025-08-124590.92 $ 82.85%
2025-06-182524.3 $2025-08-124590.92 $ 81.87%
2025-06-192521.65 $2025-08-124590.92 $ 82.06%
2025-06-202407.3 $2025-08-134756.28 $ 97.58%
2025-06-212300.5 $2025-08-124590.92 $ 99.56%
2025-06-242448.01 $2025-08-094263.6 $ 74.17%
2025-06-252419.31 $2025-08-094263.6 $ 76.23%
2025-06-262416.15 $2025-08-094263.6 $ 76.46%
2025-07-042508.52 $2025-08-094263.6 $ 69.96%
2025-07-052517.28 $2025-08-094263.6 $ 69.37%
2025-07-062571.24 $2025-08-094263.6 $ 65.82%
2025-07-072543.01 $2025-08-094263.6 $ 67.66%
2025-07-112957.89 $2025-07-273875.25 $ 31.01%
2025-07-122942.91 $2025-08-084009.85 $ 36.25%
2025-07-143013.35 $2025-08-094263.6 $ 41.49%
2025-07-173476.78 $2025-08-124590.92 $ 32.05%
2025-07-183549.02 $2025-08-124590.92 $ 29.36%
2025-08-013488.37 $2025-08-124590.92 $ 31.61%
2025-08-023392.74 $2025-08-124590.92 $ 35.32%
2025-08-033497.38 $2025-08-124590.92 $ 31.27%

Access the ETH-USD Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about ethereum usd


ETH-USDAugust 10, 2025ETH-USD ETHEREUM USD: Will Ethereum Reach $5000 by 2025?  ~1 min.

As institutional and whale accumulation drives the price of Ethereum above $4000, many are speculating that ETH-USD could potentially reach $5000 by 2025....


ETH-USDJuly 27, 2025QuantWave Achieves 31.01% Profit Target for ETHEREUM USD Forecast  ~1 min.

QuantWave, a leading automated forecasting platform, has successfully hit the price target forecast for ETHEREUM USD with a profit of 31.01%....


ETH-USDJuly 18, 2025QuantWave's ETHEREUM USD Forecast Hits Target with 39.93% Profit  ~2 min.

QuantWave, a leading automated forecasting platform, recently achieved a significant milestone with its price target forecast for the stock ETHEREUM USD....


ETH-USDJuly 17, 2025QuantWave Successfully Predicts 30.5% Profit in ETHEREUM USD Stock Forecast  ~1 min.

In a groundbreaking achievement, QuantWave, the automated forecasting platform, has successfully predicted a 30.5% profit in the ETHEREUM USD stock forecast....


ETH-USDJuly 17, 2025ETHEREUM USD Stock Hits Price Target Forecast with 40.35% Profit Margin  ~1 min.

On June 6, 2025, QuantWave issued a long signal for ETHEREUM USD stock when it was trading at 2477.19 $. Fast forward to July 17, 2025, the stock reached the forecasted target price of 3476....


ETH-USDJuly 17, 2025QuantWave Forecast Achieves 37.62% Profit Target for ETHEREUM USD  ~1 min.

On May 23, 2025, QuantWave, the automated forecasting platform, issued a long signal for ETHEREUM USD at a price of 2526.44 $. After nearly two months, on July 17, 2025, the forecasted target price of 3476....


ETH-USDJuly 16, 2025QuantWave Hits 31.49% Profit Target with Ethereum USD Stock Forecast  ~1 min.

QuantWave, the automated forecasting platform, has achieved yet another successful price target forecast, this time with the stock ETHEREUM USD....


ETH-USDJuly 16, 2025ETHEREUM USD Hits Forecast Price Target with 36.18% Profit, Validates QuantWave's Analytics  ~2 min.

QuantWave, a leading automated forecasting platform, has recently proven its accuracy with the successful achievement of a price target forecast for ETHEREUM USD....


ETH-USDJuly 16, 2025QuantWave Successfully Achieves 39.53% Profit Target in Ethereum USD Stock Forecast  ~2 min.

QuantWave, a leading automated forecasting platform, has recently accomplished a remarkable feat in its prediction for the stock of ETHEREUM USD....


ETH-USDJuly 16, 2025QuantWave Hits the Mark with 33.23% Profit on Ethereum USD Price Target Forecast  ~1 min.

QuantWave, an automated forecasting platform, recently achieved a significant milestone with its price target forecast for the stock ETHEREUM USD....





Other QuantWave offers: