We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | ETH-USD |
Name: | ETHEREUM USD |
Sector: | Cryptocurrency |
Investing Risk: | LOW |
Forecast length: | 2 months, 23 days |
Accuracy: | 84.29 % |
Average profit per target: | 25.37 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-08-23 | 1662.77 $ | 2023-12-02 | 2165.7 $ | 30.25% | |
2023-02-24 | 1608.37 $ | 2023-12-07 | 2357.58 $ | 46.58% | |
2023-02-26 | 1640.82 $ | 2023-12-07 | 2357.58 $ | 43.68% | |
2023-05-21 | 1804.53 $ | 2024-01-10 | 2582.1 $ | 43.09% | |
2023-06-25 | 1900.51 $ | 2024-01-10 | 2582.1 $ | 35.86% | |
2023-09-04 | 1629.66 $ | 2023-11-09 | 2120.56 $ | 30.12% | |
2023-10-26 | 1804.04 $ | 2024-02-26 | 3178.99 $ | 76.22% | |
2024-03-19 | 3157.62 $ | 2025-08-12 | 4590.92 $ | 45.39% | |
2024-05-21 | 3789.31 $ | 2024-08-05 | 2417.21 $ | 36.21% | |
2024-08-27 | 2458.73 $ | 2024-11-23 | 3396.22 $ | 38.13% | |
2024-09-03 | 2420.6 $ | 2024-11-25 | 3413.54 $ | 41.02% | |
2024-10-08 | 2439.84 $ | 2024-11-10 | 3191.33 $ | 30.8% | |
2024-11-05 | 2422.65 $ | 2024-11-10 | 3191.33 $ | 31.73% | |
2025-03-04 | 2170.02 $ | 2025-04-08 | 1472.55 $ | 32.14% | |
2025-05-16 | 2536.3 $ | 2025-07-18 | 3549.02 $ | 39.93% | |
2025-05-17 | 2475.75 $ | 2025-07-16 | 3371.51 $ | 36.18% | |
2025-05-20 | 2524.17 $ | 2025-08-09 | 4263.6 $ | 68.91% | |
2025-05-22 | 2664.16 $ | 2025-07-17 | 3476.78 $ | 30.5% | |
2025-05-23 | 2526.44 $ | 2025-07-17 | 3476.78 $ | 37.62% | |
2025-05-24 | 2530.65 $ | 2025-07-16 | 3371.51 $ | 33.23% | |
2025-05-25 | 2551.76 $ | 2025-07-16 | 3371.51 $ | 32.12% | |
2025-05-26 | 2564.14 $ | 2025-07-16 | 3371.51 $ | 31.49% | |
2025-05-31 | 2529.09 $ | 2025-08-07 | 3914.33 $ | 54.77% | |
2025-06-01 | 2536.27 $ | 2025-08-12 | 4590.92 $ | 81.01% | |
2025-06-02 | 2607.1 $ | 2025-08-12 | 4590.92 $ | 76.09% | |
2025-06-03 | 2593.28 $ | 2025-08-12 | 4590.92 $ | 77.03% | |
2025-06-04 | 2608.64 $ | 2025-07-16 | 3371.51 $ | 29.24% | |
2025-06-05 | 2416.29 $ | 2025-07-16 | 3371.51 $ | 39.53% | |
2025-06-06 | 2477.19 $ | 2025-07-17 | 3476.78 $ | 40.35% | |
2025-06-07 | 2526.51 $ | 2025-08-12 | 4590.92 $ | 81.71% | |
2025-06-08 | 2510.79 $ | 2025-08-12 | 4590.92 $ | 82.85% | |
2025-06-09 | 2681.52 $ | 2025-08-12 | 4590.92 $ | 71.21% | |
2025-06-12 | 2651.8 $ | 2025-08-09 | 4263.6 $ | 60.78% | |
2025-06-14 | 2533.44 $ | 2025-08-13 | 4756.28 $ | 87.74% | |
2025-06-15 | 2546.84 $ | 2025-08-13 | 4756.28 $ | 86.75% | |
2025-06-16 | 2540.6 $ | 2025-08-12 | 4590.92 $ | 80.7% | |
2025-06-17 | 2510.76 $ | 2025-08-12 | 4590.92 $ | 82.85% | |
2025-06-18 | 2524.3 $ | 2025-08-12 | 4590.92 $ | 81.87% | |
2025-06-19 | 2521.65 $ | 2025-08-12 | 4590.92 $ | 82.06% | |
2025-06-20 | 2407.3 $ | 2025-08-13 | 4756.28 $ | 97.58% | |
2025-06-21 | 2300.5 $ | 2025-08-12 | 4590.92 $ | 99.56% | |
2025-06-24 | 2448.01 $ | 2025-08-09 | 4263.6 $ | 74.17% | |
2025-06-25 | 2419.31 $ | 2025-08-09 | 4263.6 $ | 76.23% | |
2025-06-26 | 2416.15 $ | 2025-08-09 | 4263.6 $ | 76.46% | |
2025-07-04 | 2508.52 $ | 2025-08-09 | 4263.6 $ | 69.96% | |
2025-07-05 | 2517.28 $ | 2025-08-09 | 4263.6 $ | 69.37% | |
2025-07-06 | 2571.24 $ | 2025-08-09 | 4263.6 $ | 65.82% | |
2025-07-07 | 2543.01 $ | 2025-08-09 | 4263.6 $ | 67.66% | |
2025-07-11 | 2957.89 $ | 2025-07-27 | 3875.25 $ | 31.01% | |
2025-07-12 | 2942.91 $ | 2025-08-08 | 4009.85 $ | 36.25% | |
2025-07-14 | 3013.35 $ | 2025-08-09 | 4263.6 $ | 41.49% | |
2025-07-17 | 3476.78 $ | 2025-08-12 | 4590.92 $ | 32.05% | |
2025-07-18 | 3549.02 $ | 2025-08-12 | 4590.92 $ | 29.36% | |
2025-08-01 | 3488.37 $ | 2025-08-12 | 4590.92 $ | 31.61% | |
2025-08-02 | 3392.74 $ | 2025-08-12 | 4590.92 $ | 35.32% | |
2025-08-03 | 3497.38 $ | 2025-08-12 | 4590.92 $ | 31.27% |
As institutional and whale accumulation drives the price of Ethereum above $4000, many are speculating that ETH-USD could potentially reach $5000 by 2025....
QuantWave, a leading automated forecasting platform, has successfully hit the price target forecast for ETHEREUM USD with a profit of 31.01%....
QuantWave, a leading automated forecasting platform, recently achieved a significant milestone with its price target forecast for the stock ETHEREUM USD....
In a groundbreaking achievement, QuantWave, the automated forecasting platform, has successfully predicted a 30.5% profit in the ETHEREUM USD stock forecast....
On June 6, 2025, QuantWave issued a long signal for ETHEREUM USD stock when it was trading at 2477.19 $. Fast forward to July 17, 2025, the stock reached the forecasted target price of 3476....
On May 23, 2025, QuantWave, the automated forecasting platform, issued a long signal for ETHEREUM USD at a price of 2526.44 $. After nearly two months, on July 17, 2025, the forecasted target price of 3476....
QuantWave, the automated forecasting platform, has achieved yet another successful price target forecast, this time with the stock ETHEREUM USD....
QuantWave, a leading automated forecasting platform, has recently proven its accuracy with the successful achievement of a price target forecast for ETHEREUM USD....
QuantWave, a leading automated forecasting platform, has recently accomplished a remarkable feat in its prediction for the stock of ETHEREUM USD....
QuantWave, an automated forecasting platform, recently achieved a significant milestone with its price target forecast for the stock ETHEREUM USD....