Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




ETHEREUM USD (ETH-USD)

The QuantWave forecast for ETH-USD ethereum usd

Ethereum (ETH) is a decentralized, open-source blockchain platform that enables developers to build and execute smart contracts. Launched in 2015, it has gained popularity for its programmable nature and ability to support various applications. Ethereum operates on its native cryptocurrency called Ether (ETH), which is used for transactions and incentivizing participants in the network. With a large community of developers and users, Ethereum has become one of the leading platforms for decentralized applications and digital assets.
The graph shows the results of our forecasting system for ETH-USD. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

Access the ETH-USD Forecast by QuantWave

Stock ticker: ETH-USD
Name: ETHEREUM USD
Sector: Cryptocurrency
Investing Risk: LOW
Forecast length: 2 months, 7 days
Accuracy: 63.48 %
Average profit per target: 14.93 %


ETH-USD Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-08-071699.35 $2023-12-022165.7 $ 27.44%
2022-08-231662.77 $2023-12-022165.7 $ 30.25%
2022-09-041577.64 $2022-09-211252.61 $ 20.6%
2022-09-051617.18 $2022-09-211252.61 $ 22.54%
2022-09-151471.69 $2023-03-171792.49 $ 21.8%
2023-02-241608.37 $2023-12-072357.58 $ 46.58%
2023-02-261640.82 $2023-12-072357.58 $ 43.68%
2023-05-211804.53 $2024-01-102582.1 $ 43.09%
2023-06-251900.51 $2024-01-102582.1 $ 35.86%
2023-09-041629.66 $2023-11-092120.56 $ 30.12%
2023-10-261804.04 $2024-02-263178.99 $ 76.22%
2023-11-021800.62 $2023-12-032193.69 $ 21.83%
2024-04-023277.23 $2024-05-273892.01 $ 18.76%
2024-05-073006.58 $2024-08-052417.21 $ 19.6%
2024-05-213789.31 $2024-08-052417.21 $ 36.21%
2024-08-272458.73 $2024-11-233396.22 $ 38.13%
2024-09-032420.6 $2024-11-253413.54 $ 41.02%
2024-10-012448.92 $2024-11-072895.59 $ 18.24%
2024-10-082439.84 $2024-11-103191.33 $ 30.8%
2024-10-292637.96 $2024-11-093131.14 $ 18.7%
2024-11-052422.65 $2024-11-103191.33 $ 31.73%
2025-01-213327.41 $2025-02-242513.82 $ 24.45%
2025-01-233334.71 $2025-02-242513.82 $ 24.62%
2025-03-042170.02 $2025-04-081472.55 $ 32.14%
2025-03-082201.51 $2025-04-061576.73 $ 28.38%
2025-03-151937.39 $2025-04-071555.24 $ 19.73%
2025-03-161887.44 $2025-04-081472.55 $ 21.98%
2025-03-192057.75 $2025-04-061576.73 $ 23.38%
2025-03-201982.1 $2025-04-061576.73 $ 20.45%
2025-03-211964.85 $2025-04-061576.73 $ 19.75%
2025-03-232005.3 $2025-04-061576.73 $ 21.37%
2025-03-252067.76 $2025-04-061576.73 $ 23.75%
2025-03-272002.36 $2025-04-061576.73 $ 21.26%
2025-04-011905.49 $2025-04-081472.55 $ 22.72%
2025-04-041815.34 $2025-04-081472.55 $ 18.88%
2025-04-051805.97 $2025-04-081472.55 $ 18.46%
2025-04-251786.63 $2025-05-082206.51 $ 23.5%
2025-04-261821.88 $2025-05-082206.51 $ 21.11%
2025-04-271792.86 $2025-05-082206.51 $ 23.07%
2025-04-281798.85 $2025-05-082206.51 $ 22.66%
2025-04-291799.18 $2025-05-082206.51 $ 22.64%
2025-04-301793.78 $2025-05-082206.51 $ 23.01%
2025-05-011839.22 $2025-05-082206.51 $ 19.97%
2025-05-021842.71 $2025-05-082206.51 $ 19.74%
2025-05-031833.84 $2025-05-082206.51 $ 20.32%
2025-05-041808.59 $2025-05-082206.51 $ 22%
2025-05-041808.59 $2025-05-082206.51 $ 22%
2025-05-051819.7 $2025-05-082206.51 $ 21.26%

Access the ETH-USD Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about ethereum usd


ETH-USDMay 8, 2025QuantWave Hits Jackpot with Ethereum USD Forecast, Profits Surge 23.01%  ~2 min.

QuantWave, the leading automated forecasting platform, has once again demonstrated its prowess with a phenomenal achievement in predicting the price movement of Ethereum USD....

ETH-USDMay 8, 2025QuantWave Successfully Predicts 21.11% Profit for ETHEREUM USD Stock  ~2 min.

QuantWave, the leading automated forecasting platform, has once again demonstrated its accuracy in predicting stock movements with the successful achievement of a price target forecast for ETHEREUM USD. On April 26, 2025, the platform signaled a long position for the stock when it was trading at 1821.88 $. Fast forward to May 8, 2025, and the price had reached 2206.51 $, resulting in a remarkable ...

ETH-USDMay 8, 2025ETHEREUM USD Achieves Forecast Price Target with 21.26% Profit: A Success Story for QuantWave  ~1 min.

The stock ETHEREUM USD recently reached its forecast price target as predicted by QuantWave, resulting in a significant profit of 21.26%....

ETH-USDMay 8, 2025ETHEREUM USD Stock Hits Forecasted Price Target with 22.0% Profit - QuantWave Analysis  ~1 min.

On May 4, 2025, QuantWave's automated forecasting platform issued a long signal for ETHEREUM USD stock when it was trading at 1808.59 $. Just four days later, on May 8, the target price of 2206....

ETH-USDMay 8, 2025ETHEREUM USD Achieves 22.66% Profit Target Forecast by QuantWave  ~1 min.

On April 28, 2025, QuantWave, an automated forecasting platform, issued a long signal for ETHEREUM USD with a price target of $2206.51....

ETH-USDMay 8, 2025QuantWave's Ethereum Price Forecast Hits Target with 19.97% Profit  ~2 min.

On May 1st, 2025, QuantWave, the cutting-edge automated forecasting platform, issued a long signal for the stock ETHEREUM USD, which was trading at 1839.22 $....

ETH-USDMay 8, 2025ETHEREUM USD Hits Price Target Forecast with 19.74% Profit Margin in Less Than a Week  ~2 min.

QuantWave, the automated forecasting platform, recently achieved a significant milestone with its accurate price target forecast for ETHEREUM USD....

ETH-USDMay 8, 2025QuantWave Achieves 20.32% Profit on Ethereum USD Stock Forecast  ~1 min.

QuantWave, the innovative automated forecasting platform, has successfully reached its price target forecast for the stock ETHEREUM USD, resulting in a profitable 20.32% return....

ETH-USDMay 8, 2025ETHEREUM USD Stock Hits Price Target Forecast with 23.07% Profit: QuantWave's Success  ~1 min.

On April 27, 2025, QuantWave's automated forecasting platform issued a long signal for ETHEREUM USD stock when it was priced at 1792.86 $....

ETH-USDMay 8, 2025QuantWave Achieves 23.5% Profit Forecast for ETHEREUM USD  ~1 min.

QuantWave, the automated forecasting platform, successfully predicted a 23.5% profit for the stock ETHEREUM USD. The forecast signal was initiated on April 25, 2025, with a price of 1786.63 $....




Other QuantWave offers: