The graph shows the results of our forecasting system for ETH-USD. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-08-23 | 1662.77 $ | 2023-12-02 | 2165.7 $ | 30.25% | |
2023-02-24 | 1608.37 $ | 2023-12-07 | 2357.58 $ | 46.58% | |
2023-02-26 | 1640.82 $ | 2023-12-07 | 2357.58 $ | 43.68% | |
2023-05-21 | 1804.53 $ | 2024-01-10 | 2582.1 $ | 43.09% | |
2023-06-25 | 1900.51 $ | 2024-01-10 | 2582.1 $ | 35.86% | |
2023-09-04 | 1629.66 $ | 2023-11-09 | 2120.56 $ | 30.12% | |
2023-10-26 | 1804.04 $ | 2024-02-26 | 3178.99 $ | 76.22% | |
2024-03-19 | 3157.62 $ | 2025-08-12 | 4590.92 $ | 45.39% | |
2024-05-21 | 3789.31 $ | 2024-08-05 | 2417.21 $ | 36.21% | |
2024-08-27 | 2458.73 $ | 2024-11-23 | 3396.22 $ | 38.13% | |
2024-09-03 | 2420.6 $ | 2024-11-25 | 3413.54 $ | 41.02% | |
2024-10-08 | 2439.84 $ | 2024-11-10 | 3191.33 $ | 30.8% | |
2024-11-05 | 2422.65 $ | 2024-11-10 | 3191.33 $ | 31.73% | |
2025-03-04 | 2170.02 $ | 2025-04-08 | 1472.55 $ | 32.14% | |
2025-05-16 | 2536.3 $ | 2025-07-18 | 3549.02 $ | 39.93% | |
2025-05-17 | 2475.75 $ | 2025-07-16 | 3371.51 $ | 36.18% | |
2025-05-20 | 2524.17 $ | 2025-08-09 | 4263.6 $ | 68.91% | |
2025-05-22 | 2664.16 $ | 2025-07-17 | 3476.78 $ | 30.5% | |
2025-05-23 | 2526.44 $ | 2025-07-17 | 3476.78 $ | 37.62% | |
2025-05-24 | 2530.65 $ | 2025-07-16 | 3371.51 $ | 33.23% | |
2025-05-25 | 2551.76 $ | 2025-07-16 | 3371.51 $ | 32.12% | |
2025-05-26 | 2564.14 $ | 2025-07-16 | 3371.51 $ | 31.49% | |
2025-05-31 | 2529.09 $ | 2025-08-07 | 3914.33 $ | 54.77% | |
2025-06-01 | 2536.27 $ | 2025-08-12 | 4590.92 $ | 81.01% | |
2025-06-02 | 2607.1 $ | 2025-08-12 | 4590.92 $ | 76.09% | |
2025-06-03 | 2593.28 $ | 2025-08-12 | 4590.92 $ | 77.03% | |
2025-06-04 | 2608.64 $ | 2025-07-16 | 3371.51 $ | 29.24% | |
2025-06-05 | 2416.29 $ | 2025-07-16 | 3371.51 $ | 39.53% | |
2025-06-06 | 2477.19 $ | 2025-07-17 | 3476.78 $ | 40.35% | |
2025-06-07 | 2526.51 $ | 2025-08-12 | 4590.92 $ | 81.71% | |
2025-06-08 | 2510.79 $ | 2025-08-12 | 4590.92 $ | 82.85% | |
2025-06-09 | 2681.52 $ | 2025-08-12 | 4590.92 $ | 71.21% | |
2025-06-12 | 2651.8 $ | 2025-08-09 | 4263.6 $ | 60.78% | |
2025-06-14 | 2533.44 $ | 2025-08-13 | 4756.28 $ | 87.74% | |
2025-06-15 | 2546.84 $ | 2025-08-13 | 4756.28 $ | 86.75% | |
2025-06-16 | 2540.6 $ | 2025-08-12 | 4590.92 $ | 80.7% | |
2025-06-17 | 2510.76 $ | 2025-08-12 | 4590.92 $ | 82.85% | |
2025-06-18 | 2524.3 $ | 2025-08-12 | 4590.92 $ | 81.87% | |
2025-06-19 | 2521.65 $ | 2025-08-12 | 4590.92 $ | 82.06% | |
2025-06-20 | 2407.3 $ | 2025-08-13 | 4756.28 $ | 97.58% | |
2025-06-21 | 2300.5 $ | 2025-08-12 | 4590.92 $ | 99.56% | |
2025-06-24 | 2448.01 $ | 2025-08-09 | 4263.6 $ | 74.17% | |
2025-06-25 | 2419.31 $ | 2025-08-09 | 4263.6 $ | 76.23% | |
2025-06-26 | 2416.15 $ | 2025-08-09 | 4263.6 $ | 76.46% | |
2025-07-04 | 2508.52 $ | 2025-08-09 | 4263.6 $ | 69.96% | |
2025-07-05 | 2517.28 $ | 2025-08-09 | 4263.6 $ | 69.37% | |
2025-07-06 | 2571.24 $ | 2025-08-09 | 4263.6 $ | 65.82% | |
2025-07-07 | 2543.01 $ | 2025-08-09 | 4263.6 $ | 67.66% | |
2025-07-11 | 2957.89 $ | 2025-07-27 | 3875.25 $ | 31.01% | |
2025-07-12 | 2942.91 $ | 2025-08-08 | 4009.85 $ | 36.25% | |
2025-07-14 | 3013.35 $ | 2025-08-09 | 4263.6 $ | 41.49% | |
2025-07-17 | 3476.78 $ | 2025-08-12 | 4590.92 $ | 32.05% | |
2025-07-18 | 3549.02 $ | 2025-08-12 | 4590.92 $ | 29.36% | |
2025-08-01 | 3488.37 $ | 2025-08-12 | 4590.92 $ | 31.61% | |
2025-08-02 | 3392.74 $ | 2025-08-12 | 4590.92 $ | 35.32% | |
2025-08-03 | 3497.38 $ | 2025-08-12 | 4590.92 $ | 31.27% |
Discover the future of ETHEREUM USD (ETH-USD) and maximize your investment potential. With our forecast, you can gain valuable insights into the changes in cost for December 2024, January 2025, February 2025, March 2025, and April 2025. Knowing whether the cost will rise or fall allows you to make informed decisions and strategize effectively. By diversifying your portfolio based on our accurate predictions, you can seize opportunities for profit. Our forecasts boast an impressive average accuracy of 75.0% for a 4-day period. Stay updated with our latest forecasts to stay ahead in your investment journey.
Recent market data suggests that dark money is flowing into Ethereum, causing the ETH-USD price to prime for a retest of the $4700 level....
ETH-USD, a leading cryptocurrency, is at a crossroads. Some analysts see it as a long-term winner, while others warn of a potential bubble risk....
QuantWave, the automated forecasting platform, recently achieved a remarkable 87.74% profit target for its ETHEREUM USD stock forecast. The forecast signal was issued on June 14, 2025, with a price of $2533....
QuantWave's forecast for ETHEREUM USD proved to be immensely profitable as the predicted price target was reached on August 13, 2025, with a staggering profit of 97.58%....
QuantWave, the automated forecasting platform, has successfully hit its price target forecast for the stock ETHEREUM USD, resulting in a profit of 86.75%....
QuantWave, the automated forecasting platform, made significant waves in the financial market as it successfully achieved its price target forecast for the stock ETHEREUM USD....
On June 2, 2025, QuantWave issued a forecast signal for ETHEREUM USD with a price of 2607.1 $. The predicted direction was long, and on August 12, 2025, the stock reached the target price of 4590....
QuantWave, the renowned automated forecasting platform, has once again showcased its accuracy with the successful prediction for the stock ETHEREUM USD....
On July 17, 2025, QuantWave, an automated forecasting platform, issued a long signal for ETHEREUM USD with a price target of 4590.92 $. The stock was trading at 3476.78 $ at the time of the signal....
On March 19, 2024, QuantWave, an advanced forecasting platform, issued a signal for the stock ETHEREUM USD with a price target of 4590.92 $, representing a long position....
MDT
MEDTRONIC PLC
Healthcare
EBAY
EBAY INC.
Consumer Discretionary
NKE
NIKE, INC.
Consumer Discretionary
XOM
EXXON MOBIL CORPORATION
Energy
DOGE-USD
DOGECOIN USD
Cryptocurrency
ABBV
ABBVIE INC.
Healthcare