We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | ENB |
Name: | ENBRIDGE INC. |
Sector: | Energy |
Investing Risk: | HIGH |
Forecast length: | 4 months, 4 days |
Accuracy: | 56 % |
Average profit per target: | 9.81 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2023-11-07 | 31.39 $ | 2024-08-07 | 37.23 $ | 18.62% | |
2023-11-14 | 31.64 $ | 2024-08-07 | 37.23 $ | 17.65% | |
2023-11-28 | 32.48 $ | 2024-07-31 | 36.23 $ | 11.55% | |
2023-12-05 | 33.38 $ | 2024-08-08 | 37.5 $ | 12.36% | |
2023-12-26 | 34.55 $ | 2024-08-19 | 38.54 $ | 11.56% | |
2024-01-02 | 34.53 $ | 2024-08-19 | 38.54 $ | 11.62% | |
2024-01-09 | 34.91 $ | 2024-08-23 | 39.06 $ | 11.9% | |
2024-01-23 | 34.08 $ | 2024-08-23 | 39.06 $ | 14.62% | |
2024-01-30 | 34.22 $ | 2024-08-14 | 38.29 $ | 11.88% | |
2024-03-12 | 34.33 $ | 2024-10-16 | 41.18 $ | 19.96% | |
2024-03-19 | 34 $ | 2024-08-09 | 37.62 $ | 10.63% | |
2024-03-26 | 33.91 $ | 2024-11-19 | 42.98 $ | 26.76% | |
2024-04-02 | 34.1 $ | 2025-01-21 | 45.31 $ | 32.88% | |
2024-05-07 | 35.03 $ | 2025-01-21 | 45.31 $ | 29.35% | |
2024-05-14 | 35.82 $ | 2024-09-09 | 40.17 $ | 12.17% | |
2024-05-21 | 35.61 $ | 2024-09-16 | 40.56 $ | 13.88% | |
2024-05-28 | 34.96 $ | 2024-10-16 | 41.18 $ | 17.77% | |
2024-06-04 | 34.89 $ | 2024-10-16 | 41.18 $ | 18.03% | |
2024-07-09 | 34.26 $ | 2024-10-18 | 41.35 $ | 20.69% | |
2024-07-16 | 34.87 $ | 2024-08-19 | 38.54 $ | 10.53% | |
2024-07-23 | 35.3 $ | 2024-10-15 | 40.67 $ | 15.19% | |
2024-07-30 | 36.03 $ | 2024-10-15 | 40.67 $ | 12.87% | |
2024-08-06 | 37.07 $ | 2024-10-16 | 41.18 $ | 11.1% | |
2024-11-08 | 41.69 $ | 2025-05-02 | 46.86 $ | 12.4% | |
2024-11-15 | 42.18 $ | 2025-04-30 | 46.69 $ | 10.69% | |
2024-11-26 | 42.7 $ | 2025-06-02 | 47.16 $ | 10.44% | |
2024-12-09 | 42.35 $ | 2025-06-02 | 47.16 $ | 11.36% | |
2024-12-24 | 41.87 $ | 2025-05-02 | 46.86 $ | 11.92% |
With a growing focus on clean energy solutions, Enbridge Inc is in a prime position to capitalize on the increasing demand for renewable energy sources....
ENBRIDGE INC. has successfully achieved the price target forecast set by QuantWave, with a profit of 10.44% realized from the stock movement....
On December 9, 2024, QuantWave's automated forecasting platform issued a long signal for ENBRIDGE INC. with a price of 42.35 $....
On November 8, 2024, QuantWave's forecasting system signaled a long position for ENBRIDGE INC. stock when it was trading at 41.69 $....
ENBRIDGE INC. has successfully reached the price target forecast set by QuantWave, generating a profit of 11....
ENBRIDGE INC. has successfully reached the price target forecast set by QuantWave, resulting in a profit of 10.69%. The forecast signal was issued on 2024-11-15 with a price of 42....
Enbridge Inc. (NYSE: ENB) has been making waves in the stock market as its stock price is approaching a 52-week high....
Enbridge Inc., a leading energy transportation company, has announced the appointment of Steven W. Williams as the new Chair of the Board, effective May 7, 2025....
Enbridge Inc., the multinational energy transportation company, has recently announced its ambitious growth plans and reaffirmed its financial outlook for 2025....
Alberta Investment Management Corp has increased its stock position in Enbridge Inc. (NYSE:ENB), according to recent reports....