cURL Error: Failed to connect to 217.15.170.3 port 80 after 1079 ms: Couldn't connect to servercURL Error: Failed to connect to 217.15.170.3 port 80 after 1016 ms: Couldn't connect to server
The graph shows the results of our forecasting system for EL. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-07-01 | 242.41 $ | 2022-09-29 | 207.76 $ | 14.29% | |
| 2024-08-06 | 90.99 $ | 2024-10-31 | 67.68 $ | 25.62% | |
| 2024-09-17 | 86.49 $ | 2025-04-03 | 57.67 $ | 33.32% | |
| 2024-10-22 | 85.99 $ | 2024-10-31 | 67.68 $ | 21.29% | |
| 2024-10-29 | 87.12 $ | 2024-10-31 | 67.68 $ | 22.32% | |
| 2024-11-05 | 64.65 $ | 2025-04-08 | 49.61 $ | 23.26% | |
| 2024-11-12 | 61.59 $ | 2025-04-08 | 49.61 $ | 19.44% | |
| 2024-11-19 | 63.6 $ | 2025-04-08 | 49.61 $ | 21.99% | |
| 2024-11-26 | 71.84 $ | 2025-04-08 | 49.61 $ | 30.94% | |
| 2024-12-06 | 78.24 $ | 2025-07-02 | 88.24 $ | 12.79% | |
| 2024-12-10 | 81.45 $ | 2025-07-10 | 91.75 $ | 12.64% | |
| 2024-12-13 | 78.95 $ | 2025-07-10 | 91.75 $ | 16.21% | |
| 2024-12-17 | 77.11 $ | 2025-07-10 | 91.75 $ | 18.98% | |
| 2025-01-07 | 73.16 $ | 2025-02-06 | 63.38 $ | 13.36% | |
| 2025-01-14 | 72.86 $ | 2025-02-06 | 63.38 $ | 13.01% | |
| 2025-03-04 | 67.48 $ | 2025-06-23 | 78.53 $ | 16.37% | |
| 2025-03-20 | 67.42 $ | 2025-04-03 | 57.67 $ | 14.45% | |
| 2025-03-21 | 66.35 $ | 2025-04-03 | 57.67 $ | 13.08% | |
| 2025-03-21 | 66.35 $ | 2025-04-03 | 57.67 $ | 13.08% | |
| 2025-03-27 | 66.35 $ | 2025-04-04 | 52.46 $ | 20.94% | |
| 2025-03-28 | 64.84 $ | 2025-04-04 | 52.46 $ | 19.09% | |
| 2025-04-01 | 67.27 $ | 2025-04-03 | 57.67 $ | 14.26% | |
| 2025-04-02 | 68.15 $ | 2025-04-03 | 57.67 $ | 15.37% | |
| 2025-05-28 | 65.68 $ | 2025-06-16 | 74.31 $ | 13.13% | |
| 2025-05-30 | 66.68 $ | 2025-06-26 | 78.73 $ | 18.06% | |
| 2025-05-30 | 66.68 $ | 2025-06-23 | 78.53 $ | 17.76% | |
| 2025-05-30 | 66.68 $ | 2025-06-23 | 78.53 $ | 17.76% | |
| 2025-06-02 | 66.4 $ | 2025-06-23 | 78.53 $ | 18.27% | |
| 2025-06-03 | 68.67 $ | 2025-06-23 | 78.53 $ | 14.36% | |
| 2025-06-04 | 68.57 $ | 2025-06-27 | 79.78 $ | 16.36% | |
| 2025-06-05 | 67.19 $ | 2025-06-27 | 79.78 $ | 18.74% | |
| 2025-06-06 | 68.2 $ | 2025-06-27 | 79.78 $ | 16.99% | |
| 2025-06-06 | 68.2 $ | 2025-06-23 | 78.53 $ | 15.15% | |
| 2025-06-06 | 68.2 $ | 2025-06-23 | 78.53 $ | 15.15% | |
| 2025-06-09 | 68.74 $ | 2025-06-23 | 78.53 $ | 14.25% | |
| 2025-06-12 | 69.72 $ | 2025-06-23 | 78.53 $ | 12.63% | |
| 2025-06-13 | 67.05 $ | 2025-06-23 | 78.53 $ | 17.11% | |
| 2025-06-13 | 67.05 $ | 2025-06-23 | 78.53 $ | 17.11% | |
| 2025-06-13 | 67.05 $ | 2025-06-23 | 78.53 $ | 17.11% | |
| 2025-06-18 | 74.43 $ | 2025-07-01 | 84.79 $ | 13.91% | |
| 2025-06-18 | 74.43 $ | 2025-07-01 | 84.79 $ | 13.91% | |
| 2025-06-20 | 74.9 $ | 2025-07-01 | 84.79 $ | 13.19% | |
| 2025-06-20 | 74.9 $ | 2025-07-01 | 84.79 $ | 13.19% | |
| 2025-06-24 | 76.76 $ | 2025-07-02 | 88.24 $ | 14.96% |
INTU
INTUIT INC.
Technology
COP
CONOCOPHILLIPS
Energy
CRM
SALESFORCE, INC.
Technology
MBG.DE
MERCEDES-BENZ GROUP AG
Automotive
AWK
AMERICAN WATER WORKS COMPANY, INC.
Utilities
KO
THE COCA-COLA COMPANY
Consumer Staples