The graph shows the results of our forecasting system for DUK. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-05-06 | 96.09 $ | 2025-10-15 | 127.56 $ | 32.76% | |
| 2024-03-26 | 87.84 $ | 2024-05-03 | 94.02 $ | 7.04% | |
| 2024-04-16 | 87.09 $ | 2024-05-07 | 95.89 $ | 10.11% | |
| 2024-04-30 | 92.14 $ | 2024-07-17 | 101.84 $ | 10.52% | |
| 2024-05-14 | 95.94 $ | 2024-07-30 | 104.09 $ | 8.49% | |
| 2024-05-21 | 98.86 $ | 2024-08-01 | 106.65 $ | 7.88% | |
| 2024-05-28 | 95.83 $ | 2024-08-01 | 106.65 $ | 11.29% | |
| 2024-06-04 | 99.07 $ | 2024-08-02 | 107.9 $ | 8.91% | |
| 2024-06-11 | 96.95 $ | 2024-08-30 | 108.93 $ | 12.36% | |
| 2024-06-18 | 94.74 $ | 2024-08-26 | 108.04 $ | 14.03% | |
| 2024-06-25 | 94.9 $ | 2024-08-30 | 108.93 $ | 14.78% | |
| 2024-07-16 | 100.9 $ | 2024-10-16 | 114.51 $ | 13.49% | |
| 2024-07-23 | 101.46 $ | 2025-10-10 | 125.93 $ | 24.11% | |
| 2024-07-30 | 104.09 $ | 2025-03-31 | 118.8 $ | 14.13% | |
| 2025-02-27 | 112.88 $ | 2025-08-06 | 123.07 $ | 9.02% | |
| 2025-02-28 | 114.44 $ | 2025-08-06 | 123.07 $ | 7.54% | |
| 2025-02-28 | 114.44 $ | 2025-08-07 | 123.77 $ | 8.16% | |
| 2025-03-27 | 114.59 $ | 2025-10-20 | 127.83 $ | 11.55% | |
| 2025-03-28 | 116.31 $ | 2025-10-20 | 127.83 $ | 9.9% | |
| 2025-04-04 | 115.84 $ | 2025-10-15 | 127.56 $ | 10.12% | |
| 2025-04-07 | 113.82 $ | 2025-10-14 | 126.72 $ | 11.33% | |
| 2025-05-02 | 118.42 $ | 2025-10-15 | 127.56 $ | 7.72% | |
| 2025-05-02 | 118.42 $ | 2025-10-14 | 126.72 $ | 7.01% | |
| 2025-05-02 | 118.42 $ | 2025-10-14 | 126.72 $ | 7.01% | |
| 2025-05-05 | 117.61 $ | 2025-10-14 | 126.72 $ | 7.74% | |
| 2025-06-06 | 113.26 $ | 2025-08-07 | 123.77 $ | 9.29% | |
| 2025-06-06 | 113.26 $ | 2025-10-10 | 125.93 $ | 11.18% | |
| 2025-06-06 | 113.26 $ | 2025-10-10 | 125.93 $ | 11.18% | |
| 2025-06-09 | 113.49 $ | 2025-10-10 | 125.93 $ | 10.95% | |
| 2025-06-10 | 114.34 $ | 2025-08-07 | 123.77 $ | 8.25% | |
| 2025-06-12 | 115.27 $ | 2025-10-10 | 125.93 $ | 9.24% | |
| 2025-06-13 | 114.86 $ | 2025-10-10 | 125.93 $ | 9.63% | |
| 2025-06-13 | 114.86 $ | 2025-10-07 | 124.48 $ | 8.37% | |
| 2025-06-13 | 114.86 $ | 2025-10-07 | 124.48 $ | 8.37% | |
| 2025-06-16 | 113.43 $ | 2025-10-07 | 124.48 $ | 9.74% | |
| 2025-06-17 | 112.83 $ | 2025-10-07 | 124.48 $ | 10.33% | |
| 2025-06-18 | 112.62 $ | 2025-10-10 | 125.93 $ | 11.82% | |
| 2025-06-18 | 112.62 $ | 2025-10-10 | 125.93 $ | 11.82% | |
| 2025-06-20 | 113.43 $ | 2025-10-10 | 125.93 $ | 11.02% | |
| 2025-06-20 | 113.43 $ | 2025-10-10 | 125.93 $ | 11.02% | |
| 2025-06-24 | 114.95 $ | 2025-10-14 | 126.72 $ | 10.24% | |
| 2025-06-25 | 113.97 $ | 2025-10-14 | 126.72 $ | 11.19% | |
| 2025-06-27 | 114.92 $ | 2025-08-06 | 123.07 $ | 7.09% | |
| 2025-06-27 | 114.92 $ | 2025-08-06 | 123.07 $ | 7.09% | |
| 2025-06-27 | 114.92 $ | 2025-08-06 | 123.07 $ | 7.09% | |
| 2025-07-02 | 115.06 $ | 2025-10-07 | 124.48 $ | 8.19% | |
| 2025-07-08 | 114.32 $ | 2025-08-06 | 123.07 $ | 7.65% |
November 10, 2025Duke Energy Corporation Continues to Expand Renewable Energy Portfolio ~1 min.Duke Energy Corporation, a leading energy company, recently announced its plans to further expand its renewable energy portfolio....
September 2, 2025Duke Energy Corporation DUK: Leading the Way in Clean Energy Innovation ~1 min.With a focus on sustainability and innovation, Duke Energy Corporation (DUK) continues to lead the way in the clean energy sector....
August 17, 2025Duke Energy Corporation DUK is in the Spotlight: What Makes This Company Stand Out? ~1 min.Duke Energy Corporation (NYSE: DUK) has recently caught the attention of investors, with several major firms making moves with the company's stock....
August 7, 2025QuantWave Hits 22.0% Profit Target for Duke Energy Corporation Stock ~1 min.QuantWave, the automated forecasting platform, successfully achieved a price target forecast for DUKE ENERGY CORPORATION stock, signaling a long position on July 23, 2024, when the price was at 102....
August 6, 2025QuantWave Hits the Mark with Duke Energy Corporation Forecast, Achieving 6.96% Profit ~2 min.QuantWave, the automated forecasting platform, has once again demonstrated its accuracy and reliability with the recent successful forecast for Duke Energy Corporation....
August 6, 2025DUKE ENERGY CORPORATION Stock Hits 9.08% Profit Target As Forecasted by QuantWave ~1 min.DUKE ENERGY CORPORATION (DUK) investors rejoiced as the stock price hit the forecasted target with a 9.08% profit on August 6, 2025....
August 6, 2025DUKE ENERGY CORPORATION Hits Forecasted Price Target with 8.5% Profit Margin ~2 min.DUKE ENERGY CORPORATION has successfully reached the forecasted price target as predicted by QuantWave on June 16, 2025. The stock was identified to have a long direction at a price of 114.41 $....
August 6, 2025QuantWave Achieves 8.66% Profit Target Forecast for DUKE ENERGY CORPORATION ~1 min.DUKE ENERGY CORPORATION investors rejoice as QuantWave's forecast signal on June 6, 2025, predicting a long position on the stock, has successfully reached its price target on August 6, 2025....
August 6, 2025QuantWave Successfully Hits Price Target Forecast for DUKE ENERGY CORPORATION with 7.15% Profit ~1 min.QuantWave, a leading automated forecasting platform, recently achieved an impressive price target forecast for DUKE ENERGY CORPORATION, resulting in a profit of 7.15%....
August 4, 2025DUKE ENERGY CORPORATION Stock Hits Price Target, Achieving 6.07% Profit ~1 min.DUKE ENERGY CORPORATION stock successfully reached the forecasted price target of 124.17 $ on August 4, 2025, as predicted by QuantWave on July 2, 2025, signaling a long position....
TRV
THE TRAVELERS COMPANIES, INC.
Financials
VMC
VULCAN MATERIALS COMPANY
Materials
SLB
SLB N.V.
Energy
LLY
ELI LILLY AND COMPANY
Healthcare
ADA-USD
CARDANO USD
Cryptocurrency
SU
SUNCOR ENERGY INC.
Energy