We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | D |
Name: | DOMINION ENERGY, INC. |
Sector: | Utilities |
Investing Risk: | LOW |
Forecast length: | 6 days |
Accuracy: | 80 % |
Average profit per target: | 7.71 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2023-09-05 | 42.85 $ | 2023-10-02 | 38.74 $ | 9.57% | |
2024-04-16 | 44.14 $ | 2024-05-09 | 49.78 $ | 12.76% | |
2024-06-18 | 47.14 $ | 2024-08-01 | 52.89 $ | 12.18% | |
2024-06-25 | 46.92 $ | 2024-08-01 | 52.89 $ | 12.71% | |
2024-07-09 | 47.2 $ | 2024-08-01 | 52.89 $ | 12.05% | |
2024-07-16 | 48.93 $ | 2024-08-02 | 53.5 $ | 9.34% | |
2024-07-23 | 48.38 $ | 2024-08-19 | 53.7 $ | 10.98% | |
2024-08-06 | 51.68 $ | 2024-10-16 | 58.46 $ | 13.12% | |
2024-08-20 | 53.71 $ | 2025-08-01 | 60.41 $ | 12.48% | |
2024-09-24 | 55.05 $ | 2025-08-01 | 60.41 $ | 9.74% | |
2024-10-15 | 55.62 $ | 2025-08-08 | 61.81 $ | 11.13% | |
2024-10-29 | 56.59 $ | 2025-08-13 | 62.1 $ | 9.73% | |
2024-12-17 | 52.32 $ | 2025-07-24 | 58.75 $ | 12.28% | |
2024-12-24 | 52.5 $ | 2025-08-01 | 60.41 $ | 15.07% | |
2025-01-23 | 51.95 $ | 2025-08-04 | 61.13 $ | 17.67% | |
2025-02-04 | 52.68 $ | 2025-08-01 | 60.41 $ | 14.66% | |
2025-02-11 | 54.39 $ | 2025-08-04 | 61.13 $ | 12.39% | |
2025-02-20 | 54.99 $ | 2025-08-01 | 60.41 $ | 9.86% | |
2025-02-24 | 55.53 $ | 2025-08-04 | 61.13 $ | 10.09% | |
2025-02-27 | 55.14 $ | 2025-08-01 | 60.41 $ | 9.55% | |
2025-03-04 | 53.68 $ | 2025-08-01 | 60.41 $ | 12.54% | |
2025-03-13 | 53.44 $ | 2025-07-10 | 58.16 $ | 8.83% | |
2025-04-08 | 49.07 $ | 2025-08-01 | 60.41 $ | 23.12% | |
2025-04-10 | 51.31 $ | 2025-08-01 | 60.41 $ | 17.74% | |
2025-05-02 | 54.34 $ | 2025-08-01 | 60.41 $ | 11.17% | |
2025-05-05 | 53.77 $ | 2025-07-24 | 58.75 $ | 9.26% | |
2025-05-16 | 55.1 $ | 2025-08-04 | 61.13 $ | 10.94% | |
2025-05-16 | 55.1 $ | 2025-08-01 | 60.41 $ | 9.63% | |
2025-05-19 | 55.53 $ | 2025-08-01 | 60.41 $ | 8.79% | |
2025-05-21 | 55.85 $ | 2025-08-04 | 61.13 $ | 9.45% | |
2025-05-22 | 54.99 $ | 2025-08-04 | 61.13 $ | 11.16% | |
2025-05-23 | 55.62 $ | 2025-08-13 | 62.1 $ | 11.66% | |
2025-05-23 | 55.62 $ | 2025-08-13 | 62.1 $ | 11.66% | |
2025-05-23 | 55.62 $ | 2025-08-13 | 62.1 $ | 11.66% | |
2025-05-23 | 55.62 $ | 2025-08-13 | 62.1 $ | 11.66% | |
2025-05-27 | 56.05 $ | 2025-08-13 | 62.1 $ | 10.79% | |
2025-05-28 | 55.21 $ | 2025-08-13 | 62.1 $ | 12.48% | |
2025-05-29 | 56.02 $ | 2025-08-13 | 62.1 $ | 10.85% | |
2025-05-30 | 56.67 $ | 2025-08-07 | 61.74 $ | 8.95% | |
2025-05-30 | 56.67 $ | 2025-08-07 | 61.74 $ | 8.95% | |
2025-05-30 | 56.67 $ | 2025-08-07 | 61.74 $ | 8.95% | |
2025-06-02 | 56.77 $ | 2025-08-07 | 61.74 $ | 8.75% | |
2025-06-03 | 56.69 $ | 2025-08-07 | 61.74 $ | 8.91% | |
2025-06-04 | 56.08 $ | 2025-08-07 | 61.74 $ | 10.09% | |
2025-06-05 | 56 $ | 2025-08-07 | 61.74 $ | 10.25% | |
2025-06-06 | 55.77 $ | 2025-08-04 | 61.13 $ | 9.61% | |
2025-06-06 | 55.77 $ | 2025-08-04 | 61.13 $ | 9.61% | |
2025-06-06 | 55.77 $ | 2025-08-04 | 61.13 $ | 9.61% | |
2025-06-09 | 55.67 $ | 2025-08-04 | 61.13 $ | 9.81% | |
2025-06-18 | 54.18 $ | 2025-08-04 | 61.13 $ | 12.83% | |
2025-06-18 | 54.18 $ | 2025-08-04 | 61.13 $ | 12.83% | |
2025-06-20 | 54.22 $ | 2025-08-04 | 61.13 $ | 12.74% | |
2025-06-20 | 54.22 $ | 2025-08-04 | 61.13 $ | 12.74% | |
2025-06-27 | 55.87 $ | 2025-08-07 | 61.74 $ | 10.51% | |
2025-06-27 | 55.87 $ | 2025-08-07 | 61.74 $ | 10.51% | |
2025-06-30 | 56.52 $ | 2025-08-07 | 61.74 $ | 9.24% | |
2025-07-03 | 56.86 $ | 2025-08-13 | 62.1 $ | 9.22% | |
2025-07-03 | 56.86 $ | 2025-08-07 | 61.74 $ | 8.58% | |
2025-07-03 | 56.86 $ | 2025-08-07 | 61.74 $ | 8.58% | |
2025-07-03 | 56.86 $ | 2025-08-07 | 61.74 $ | 8.58% | |
2025-07-07 | 56.44 $ | 2025-08-07 | 61.74 $ | 9.39% | |
2025-07-08 | 56.32 $ | 2025-08-07 | 61.74 $ | 9.62% |
D Dominion Energy, Inc. has recently made headlines with its innovative approach to renewable energy....
QuantWave, the automated forecasting platform, has once again demonstrated its accuracy in predicting stock movements by successfully hitting the price target forecast for Dominion Energy, Inc....
QuantWave's forecast for DOMINION ENERGY, INC. proved to be accurate as the stock reached the predicted price target on August 1, 2025....
QuantWave's forecast for DOMINION ENERGY, INC. proved accurate as the stock hit the predicted price target of 58.75 $ on 2025-07-24, resulting in a profit of 12.28%....
Dominion Energy, Inc. has been making headlines recently as its stock outperformed the general market gains....
Dominion Energy, Inc. (D) recently achieved the price target forecast set by QuantWave on July 10, 2025, with a profit of 8.83%. The forecast signal was initiated on March 13, 2025, at a price of $53....
QuantWave, an automated forecasting platform, successfully predicted a long position for DOMINION ENERGY, INC. on March 11, 2025, when the stock was priced at $54.48....
In a recent success story for QuantWave's forecasting system, the stock of DOMINION ENERGY, INC. has reached the price target as predicted on July 10, 2025....
In the world of financial markets, hitting a price target forecast can be a key indicator of successful trading strategies. Such is the case with Dominion Energy, Inc....
Dominion Energy Inc., a leading energy company, has garnered significant institutional support with a solid 77% ownership....