The graph shows the results of our forecasting system for D. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2023-09-05 | 42.36 $ | 2023-10-02 | 38.3 $ | 9.57% | |
2024-03-12 | 43.75 $ | 2024-04-24 | 47.71 $ | 9.05% | |
2024-04-16 | 43.64 $ | 2024-05-10 | 49.43 $ | 13.25% | |
2024-04-23 | 47.19 $ | 2024-08-01 | 52.29 $ | 10.8% | |
2024-04-30 | 47.48 $ | 2024-08-01 | 52.29 $ | 10.12% | |
2024-06-04 | 50.25 $ | 2024-09-04 | 54.87 $ | 9.2% | |
2024-06-18 | 46.61 $ | 2024-08-01 | 52.29 $ | 12.18% | |
2024-06-25 | 46.39 $ | 2024-08-02 | 52.89 $ | 14.01% | |
2024-07-09 | 46.66 $ | 2024-08-02 | 52.89 $ | 13.34% | |
2024-07-16 | 48.37 $ | 2024-08-19 | 53.09 $ | 9.75% | |
2024-07-23 | 47.83 $ | 2024-09-03 | 54.15 $ | 13.2% | |
2024-08-06 | 51.09 $ | 2024-10-16 | 57.79 $ | 13.12% | |
2024-08-13 | 51.95 $ | 2024-10-16 | 57.79 $ | 11.26% | |
2024-08-20 | 53.1 $ | 2025-08-04 | 60.44 $ | 13.82% | |
2024-09-24 | 54.42 $ | 2025-08-01 | 59.72 $ | 9.74% | |
2024-10-08 | 54.22 $ | 2025-08-01 | 59.72 $ | 10.14% | |
2024-12-17 | 51.73 $ | 2025-08-01 | 59.72 $ | 15.46% | |
2024-12-24 | 51.9 $ | 2025-08-04 | 60.44 $ | 16.44% | |
2025-01-23 | 51.36 $ | 2025-08-07 | 61.04 $ | 18.84% | |
2025-02-04 | 52.09 $ | 2025-08-01 | 59.72 $ | 14.66% | |
2025-02-11 | 53.77 $ | 2025-08-07 | 61.04 $ | 13.51% | |
2025-02-20 | 54.36 $ | 2025-08-01 | 59.72 $ | 9.86% | |
2025-02-24 | 54.89 $ | 2025-08-07 | 61.04 $ | 11.19% | |
2025-02-25 | 55.44 $ | 2025-08-04 | 60.44 $ | 9.02% | |
2025-02-26 | 55.13 $ | 2025-08-04 | 60.44 $ | 9.63% | |
2025-02-27 | 54.52 $ | 2025-08-01 | 59.72 $ | 9.55% | |
2025-03-04 | 53.07 $ | 2025-08-04 | 60.44 $ | 13.88% | |
2025-03-13 | 52.84 $ | 2025-07-24 | 58.08 $ | 9.93% | |
2025-04-08 | 48.51 $ | 2025-08-04 | 60.44 $ | 24.59% | |
2025-04-10 | 50.73 $ | 2025-08-01 | 59.72 $ | 17.74% | |
2025-05-02 | 53.73 $ | 2025-08-01 | 59.72 $ | 11.17% | |
2025-05-02 | 53.73 $ | 2025-08-01 | 59.72 $ | 11.17% | |
2025-05-02 | 53.73 $ | 2025-08-01 | 59.72 $ | 11.17% | |
2025-05-05 | 53.16 $ | 2025-08-01 | 59.72 $ | 12.35% | |
2025-05-16 | 54.48 $ | 2025-08-01 | 59.72 $ | 9.63% | |
2025-05-16 | 54.48 $ | 2025-08-08 | 61.11 $ | 12.17% | |
2025-05-16 | 54.48 $ | 2025-08-04 | 60.44 $ | 10.94% | |
2025-05-19 | 54.9 $ | 2025-08-04 | 60.44 $ | 10.09% | |
2025-05-21 | 55.22 $ | 2025-08-08 | 61.11 $ | 10.66% | |
2025-05-22 | 54.37 $ | 2025-08-08 | 61.11 $ | 12.39% | |
2025-05-30 | 56.03 $ | 2025-08-13 | 61.39 $ | 9.58% | |
2025-05-30 | 56.03 $ | 2025-08-13 | 61.39 $ | 9.58% | |
2025-05-30 | 56.03 $ | 2025-08-13 | 61.39 $ | 9.58% | |
2025-06-02 | 56.12 $ | 2025-08-13 | 61.39 $ | 9.39% | |
2025-06-03 | 56.05 $ | 2025-08-13 | 61.39 $ | 9.54% | |
2025-06-04 | 55.44 $ | 2025-08-13 | 61.39 $ | 10.73% | |
2025-06-05 | 55.36 $ | 2025-08-13 | 61.39 $ | 10.89% | |
2025-06-06 | 55.14 $ | 2025-08-04 | 60.44 $ | 9.61% | |
2025-06-06 | 55.14 $ | 2025-08-04 | 60.44 $ | 9.61% | |
2025-06-06 | 55.14 $ | 2025-08-04 | 60.44 $ | 9.61% | |
2025-06-09 | 55.04 $ | 2025-08-04 | 60.44 $ | 9.81% | |
2025-06-18 | 53.56 $ | 2025-08-07 | 61.04 $ | 13.95% | |
2025-06-18 | 53.56 $ | 2025-08-07 | 61.04 $ | 13.95% | |
2025-06-20 | 53.6 $ | 2025-08-07 | 61.04 $ | 13.87% | |
2025-06-20 | 53.6 $ | 2025-08-07 | 61.04 $ | 13.87% | |
2025-06-27 | 55.24 $ | 2025-08-13 | 61.39 $ | 11.15% |
D Dominion Energy, Inc. has recently made headlines with its innovative approach to renewable energy....
DOMINION ENERGY, INC. (NYSE: D) recently hit a milestone as it reached the target price forecasted by QuantWave on July 3, 2025. The forecasted direction was long with a predicted price of $62....
DOMINION ENERGY, INC. (NYSE: D), an American power and energy company, saw its stock price hit a 12....
DOMINION ENERGY, INC. (D) investors were pleasantly rewarded as the stock surged to meet the forecasted price target of 62.1 $ on August 13, 2025, achieving an impressive 11....
DOMINION ENERGY, INC. has successfully achieved the price target forecast set by QuantWave on August 13, 2025. The forecast signal date was May 30, 2025, with the stock price at $56....
QuantWave, a leading automated forecasting platform, saw one of its latest predictions come to fruition as DOMINION ENERGY, INC. reached the forecasted price target on August 13, 2025....
DOMINION ENERGY, INC. (NYSE: D) recently reached the price target forecast set by QuantWave, an automated forecasting platform, resulting in an impressive profit of 11.15% for investors....
On June 3, 2025, QuantWave issued a price target forecast for DOMINION ENERGY, INC., signaling a long position when the stock was trading at 56.05 $....
On June 4, 2025, QuantWave's forecasting platform issued a signal to go long on DOMINION ENERGY, INC. stock when it was trading at 55.44 $....
DOMINION ENERGY, INC. has successfully reached the price target forecast set by QuantWave, resulting in a profit of 10.89%. The forecast signal was issued on June 5, 2025, with a price of 55....
NI
NISOURCE INC.
Utilities
ULTA
ULTA BEAUTY, INC.
Consumer Discretionary
T
AT&T INC.
Telecommunications
TSM
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED
Technology
BNB-USD
BNB USD
Cryptocurrency
KHC
THE KRAFT HEINZ COMPANY
Consumer Staples