We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
The graph is interactive. When you hover over the icons of the achieved goals, you can see where the forecast was created.
Stock ticker: | CRM |
Name: | SALESFORCE, INC. |
Sector: | Technology |
Investing Risk: | LOW |
Forecast length: | 20 days |
Accuracy: | 48.38 % |
Average profit per target: | 16.43 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-04-28 | 184.13 $ | 2022-09-21 | 146.35 $ | 20.52% | |
2022-04-29 | 174.41 $ | 2022-11-04 | 138.56 $ | 20.56% | |
2022-05-06 | 168.23 $ | 2022-12-05 | 132.77 $ | 21.08% | |
2022-06-01 | 174.54 $ | 2022-12-05 | 132.77 $ | 23.93% | |
2022-06-02 | 186.76 $ | 2022-12-05 | 132.77 $ | 28.91% | |
2022-06-03 | 183.3 $ | 2022-12-05 | 132.77 $ | 27.57% | |
2022-06-06 | 181.28 $ | 2022-12-05 | 132.77 $ | 26.76% | |
2022-06-07 | 185.52 $ | 2022-12-05 | 132.77 $ | 28.44% | |
2022-06-08 | 187.55 $ | 2022-12-05 | 132.77 $ | 29.21% | |
2022-06-09 | 185.48 $ | 2022-12-05 | 132.77 $ | 28.42% | |
2022-06-23 | 171.55 $ | 2022-11-04 | 138.56 $ | 19.23% | |
2022-06-27 | 179.74 $ | 2024-12-04 | 366.29 $ | 103.8% | |
2022-07-07 | 175.11 $ | 2022-12-05 | 132.77 $ | 24.18% | |
2022-07-29 | 182.42 $ | 2024-12-04 | 366.29 $ | 100.8% | |
2022-08-23 | 174.47 $ | 2023-05-26 | 213.57 $ | 22.41% | |
2022-08-25 | 172.4 $ | 2023-05-30 | 216.97 $ | 25.85% | |
2023-06-13 | 207.16 $ | 2023-11-30 | 249.71 $ | 20.54% | |
2023-06-27 | 207.01 $ | 2023-11-30 | 249.71 $ | 20.63% | |
2023-07-03 | 209.81 $ | 2023-11-30 | 249.71 $ | 19.02% | |
2023-08-08 | 209.74 $ | 2023-12-01 | 257.74 $ | 22.88% | |
2023-08-15 | 206.97 $ | 2023-12-01 | 257.74 $ | 24.53% | |
2023-08-29 | 210.12 $ | 2023-12-01 | 257.74 $ | 22.66% | |
2023-09-05 | 216.79 $ | 2024-02-22 | 291.1 $ | 34.28% | |
2023-09-12 | 219.73 $ | 2023-12-21 | 264.93 $ | 20.57% | |
2023-09-19 | 213.83 $ | 2023-12-18 | 261.3 $ | 22.2% | |
2023-12-05 | 248.84 $ | 2024-02-29 | 306.14 $ | 23.03% | |
2023-12-12 | 254.22 $ | 2024-02-29 | 306.14 $ | 20.42% | |
2023-12-19 | 262.04 $ | 2024-11-11 | 340.27 $ | 29.85% | |
2023-12-26 | 263.91 $ | 2024-11-11 | 340.27 $ | 28.93% | |
2024-01-02 | 253.91 $ | 2024-11-08 | 320.57 $ | 26.26% | |
2024-01-09 | 259.07 $ | 2024-11-11 | 340.27 $ | 31.34% | |
2024-01-16 | 266.85 $ | 2024-12-04 | 366.29 $ | 37.26% | |
2024-01-23 | 274.37 $ | 2024-12-04 | 366.29 $ | 33.51% | |
2024-01-30 | 285.23 $ | 2024-11-11 | 340.27 $ | 19.29% | |
2024-02-06 | 283.35 $ | 2024-12-04 | 366.29 $ | 29.27% | |
2024-02-13 | 278.71 $ | 2024-11-11 | 340.27 $ | 22.09% | |
2024-02-20 | 283.9 $ | 2024-11-11 | 340.27 $ | 19.85% | |
2024-02-27 | 296.9 $ | 2024-12-04 | 366.29 $ | 23.37% | |
2024-03-05 | 296.15 $ | 2024-12-04 | 366.29 $ | 23.68% | |
2024-03-12 | 303.96 $ | 2024-12-04 | 366.29 $ | 20.51% | |
2024-03-19 | 299.22 $ | 2024-12-04 | 366.29 $ | 22.42% | |
2024-03-26 | 303.57 $ | 2024-12-04 | 366.29 $ | 20.66% | |
2024-04-02 | 301.75 $ | 2024-12-04 | 366.29 $ | 21.39% | |
2024-04-23 | 274.63 $ | 2024-05-30 | 216.4 $ | 21.21% | |
2024-05-07 | 275.13 $ | 2024-05-30 | 216.4 $ | 21.35% | |
2024-07-02 | 254.3 $ | 2024-11-06 | 305.58 $ | 20.17% | |
2024-07-09 | 250.95 $ | 2024-11-06 | 305.58 $ | 21.77% | |
2024-07-16 | 254.53 $ | 2024-11-11 | 340.27 $ | 33.68% | |
2024-07-23 | 254.56 $ | 2024-12-04 | 366.29 $ | 43.89% | |
2024-07-30 | 256.42 $ | 2024-11-08 | 320.57 $ | 25.02% | |
2024-09-03 | 246.61 $ | 2024-11-08 | 320.57 $ | 29.99% | |
2024-09-10 | 244.72 $ | 2024-11-08 | 320.57 $ | 30.99% | |
2024-09-17 | 253.7 $ | 2024-11-11 | 340.27 $ | 34.12% | |
2024-11-06 | 305.58 $ | 2024-12-04 | 366.29 $ | 19.87% |
Salesforce, Inc. is a leading provider of customer relationship management (CRM) software that has seen rapid growth in recent years....
CRM Salesforce Inc. has been making headlines recently as market participants recognize the company's impressive earnings....
Salesforce Inc. CRM, a leading customer relationship management company, has secured strong analyst backing as it announces its expansion plans in the field of artificial intelligence (AI)....
Salesforce Inc. (CRM), a leading provider of customer relationship management (CRM) software, is expected to have a phenomenal quarter fueled by the growing interest in its AI-powered platform, Agentforce....
San Francisco-based CRM giant Salesforce Inc. (NYSE:CRM) is emerging as a trending stock in the market, and investors are eager to know more about the company. Salesforce Inc....
Salesforce Inc. (NYSE:CRM) has been making waves in the stock market recently, and it shows no signs of slowing down....
Recently, Salesforce Inc. CRM has been capturing the attention of investors due to its strong growth potential....
Salesforce Inc. (NYSE: CRM) has been in the news recently due to insider selling of their stocks....
Salesforce Inc. is revolutionizing the way businesses operate with its AI-enhanced CRM solutions....
Salesforce Inc. CRM is making waves in the tech industry, emerging as a top company to invest in....