Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site
SALESFORCE, INC. (CRM)

The QuantWave forecast for CRM salesforce, inc.

Salesforce, Inc., also known as CRM Salesforce, is a renowned American software company specializing in customer relationship management (CRM) solutions. Founded in 1999 by Marc Benioff, Parker Harris, Dave Moellenhoff, and Frank Dominguez, the company has established itself as a pioneer and market leader in cloud-based CRM. Salesforce offers a wide range of products and services, including salesforce automation, customer service and support, marketing automation, analytics, and app development on its Salesforce platform. With its user-friendly interface and innovative features, Salesforce empowers businesses to build stronger customer relationships, streamline processes, and drive sales growth. The company is headquartered in San Francisco, California and operates globally, catering to organizations across various industries, from small businesses to large enterprises.

The graph shows the results of our forecasting system for CRM. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.

We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.

The graph is interactive. Hover over target icons to see when the forecast was created.

Access the CRM Forecast

Stock ticker:
CRM
Name: SALESFORCE, INC.
Sector: Technology
Investing Risk: LOW
Forecast length: 13 days
Accuracy: 48.85 %
Average profit per target: 16.35 %


CRM Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast.

Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-04-28 183.81 $ 2022-09-21 146.09 $ 20.52%
2022-04-29 174.11 $ 2022-11-04 138.32 $ 20.56%
2022-05-06 167.93 $ 2022-12-05 132.54 $ 21.08%
2022-06-01 174.24 $ 2022-12-05 132.54 $ 23.93%
2022-06-02 186.44 $ 2022-12-05 132.54 $ 28.91%
2022-06-03 182.99 $ 2022-12-05 132.54 $ 27.57%
2022-06-06 180.97 $ 2022-12-05 132.54 $ 26.76%
2022-06-07 185.2 $ 2022-12-05 132.54 $ 28.44%
2022-06-08 187.22 $ 2022-12-05 132.54 $ 29.21%
2022-06-09 185.16 $ 2022-12-05 132.54 $ 28.42%
2022-06-23 171.25 $ 2022-11-04 138.32 $ 19.23%
2022-06-27 179.42 $ 2024-12-04 365.66 $ 103.8%
2022-07-07 174.8 $ 2022-12-05 132.54 $ 24.18%
2022-07-29 182.1 $ 2024-12-04 365.66 $ 100.8%
2022-08-23 174.17 $ 2023-05-30 216.59 $ 24.36%
2022-08-25 172.1 $ 2023-05-30 216.59 $ 25.85%
2023-06-13 206.8 $ 2023-11-30 249.28 $ 20.54%
2023-06-27 206.65 $ 2023-11-30 249.28 $ 20.63%
2023-07-03 209.45 $ 2023-11-30 249.28 $ 19.02%
2023-08-08 209.38 $ 2023-12-01 257.29 $ 22.88%
2023-08-15 206.61 $ 2023-12-01 257.29 $ 24.53%
2023-08-29 209.75 $ 2023-12-01 257.29 $ 22.66%
2023-09-05 216.41 $ 2024-02-22 290.59 $ 34.28%
2023-09-12 219.35 $ 2023-12-21 264.47 $ 20.57%
2023-09-19 213.45 $ 2023-12-18 260.85 $ 22.2%
2023-12-05 248.41 $ 2024-02-29 305.61 $ 23.03%
2023-12-12 253.78 $ 2024-02-29 305.61 $ 20.42%
2023-12-19 261.59 $ 2024-11-11 339.67 $ 29.85%
2023-12-26 263.45 $ 2024-11-11 339.67 $ 28.93%
2024-01-02 253.46 $ 2024-11-08 320.01 $ 26.26%
2024-01-09 258.62 $ 2024-11-11 339.67 $ 31.34%
2024-01-16 266.39 $ 2024-12-04 365.66 $ 37.26%
2024-01-23 273.89 $ 2024-12-04 365.66 $ 33.51%
2024-01-30 284.73 $ 2024-11-11 339.67 $ 19.29%
2024-02-06 282.85 $ 2024-12-04 365.66 $ 29.27%
2024-02-13 278.22 $ 2024-11-11 339.67 $ 22.09%
2024-02-20 283.41 $ 2024-11-11 339.67 $ 19.85%
2024-02-27 296.38 $ 2024-12-04 365.66 $ 23.37%
2024-03-05 295.64 $ 2024-12-04 365.66 $ 23.68%
2024-03-12 303.43 $ 2024-12-04 365.66 $ 20.51%
2024-03-19 298.7 $ 2024-12-04 365.66 $ 22.42%
2024-03-26 303.04 $ 2024-12-04 365.66 $ 20.66%
2024-04-02 301.23 $ 2024-12-04 365.66 $ 21.39%
2024-04-23 274.16 $ 2024-05-30 216.02 $ 21.21%
2024-04-30 266.49 $ 2024-05-30 216.02 $ 18.94%
2024-05-07 274.65 $ 2024-05-30 216.02 $ 21.35%
2024-07-02 253.85 $ 2024-11-06 305.05 $ 20.17%
2024-07-09 250.52 $ 2024-11-06 305.05 $ 21.77%
2024-07-16 254.09 $ 2024-11-22 339.96 $ 33.8%
2024-07-23 254.12 $ 2024-12-04 365.66 $ 43.89%
2024-07-30 255.98 $ 2024-11-08 320.01 $ 25.02%
2024-09-03 246.18 $ 2024-11-08 320.01 $ 29.99%
2024-09-10 244.3 $ 2024-11-11 339.67 $ 39.04%
2024-09-17 253.26 $ 2024-11-11 339.67 $ 34.12%
2024-11-06 305.05 $ 2024-12-04 365.66 $ 19.87%

How will the cost change for salesforce, inc. (CRM)

By purchasing our forecast for SALESFORCE, INC. (CRM), you can gain valuable insights into the changes in cost that are expected to occur in December 2024, January 2025, February 2025, March 2025, and April 2025. Our forecasts have an average accuracy of 90.83% and cover a period of 1 month and 25 days.

Knowing how the cost of CRM will change can be highly beneficial for earning and diversifying your portfolio. With this information, you can make informed investment decisions and potentially maximize your returns. Whether the cost of CRM will rise or fall in the specified months, our forecast will provide you with the necessary data to choose the right strategy.

Stay updated on the release of new forecasts for CRM to ensure that you are aware of the entire investment period. Don't miss out on the opportunity to make well-informed investment decisions with our accurate and reliable forecasts.

The latest news about salesforce, inc.

CRMJuly 20, 2025How Salesforce CRM Became a Global Leader in Customer Relationship Management  ~1 min.

Salesforce, Inc. is a leading provider of customer relationship management (CRM) software that has seen rapid growth in recent years....


CRMApril 23, 2025Why Salesforce Inc. CRM is a Trending Stock - Analysts Recommend Buying  ~2 min.

CRM Salesforce Inc. has been making headlines recently as market participants recognize the company's impressive earnings....


CRMFebruary 26, 2025Salesforce Inc. CRM expands AI plans, receives high analyst backing  ~1 min.

Salesforce Inc. CRM, a leading customer relationship management company, has secured strong analyst backing as it announces its expansion plans in the field of artificial intelligence (AI)....


CRMFebruary 24, 2025Salesforce Inc. CRM: A Pioneer in AI-Powered Solutions Sets to Have a Blowout Quarter  ~2 min.

Salesforce Inc. (CRM), a leading provider of customer relationship management (CRM) software, is expected to have a phenomenal quarter fueled by the growing interest in its AI-powered platform, Agentforce....


CRMFebruary 22, 2025Salesforce Inc. CRM Continues to Gain Momentum with AI-Powered Agentforce  ~2 min.

San Francisco-based CRM giant Salesforce Inc. (NYSE:CRM) is emerging as a trending stock in the market, and investors are eager to know more about the company. Salesforce Inc....


CRMFebruary 21, 2025CRM SALESFORCE, INC. Gains Momentum as BofA Reiterates 440 Price Target  ~1 min.

Salesforce Inc. (NYSE:CRM) has been making waves in the stock market recently, and it shows no signs of slowing down....


CRMFebruary 19, 2025Is Salesforce Inc. CRM the Best Long-Term Growth Stock to Buy Now?  ~2 min.

Recently, Salesforce Inc. CRM has been capturing the attention of investors due to its strong growth potential....


CRMFebruary 18, 2025Insiders Selling Salesforce Inc. CRM Stocks - What You Need to Know  ~2 min.

Salesforce Inc. (NYSE: CRM) has been in the news recently due to insider selling of their stocks....


CRMFebruary 15, 2025Salesforce Inc. CRM: AI-Enhanced CRM Solutions Reshaping Enterprise Efficiency  ~1 min.

Salesforce Inc. is revolutionizing the way businesses operate with its AI-enhanced CRM solutions....


CRMFebruary 11, 2025Salesforce Inc. CRM: A Global Powerhouse in the Tech Industry  ~2 min.

Salesforce Inc. CRM is making waves in the tech industry, emerging as a top company to invest in....