Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




SALESFORCE, INC. (CRM)

The QuantWave forecast for CRM salesforce, inc.

Salesforce, Inc., also known as CRM Salesforce, is a renowned American software company specializing in customer relationship management (CRM) solutions. Founded in 1999 by Marc Benioff, Parker Harris, Dave Moellenhoff, and Frank Dominguez, the company has established itself as a pioneer and market leader in cloud-based CRM. Salesforce offers a wide range of products and services, including salesforce automation, customer service and support, marketing automation, analytics, and app development on its Salesforce platform. With its user-friendly interface and innovative features, Salesforce empowers businesses to build stronger customer relationships, streamline processes, and drive sales growth. The company is headquartered in San Francisco, California and operates globally, catering to organizations across various industries, from small businesses to large enterprises.
The graph shows the results of our forecasting system for CRM. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

Access the CRM Forecast by QuantWave

Stock ticker: CRM
Name: SALESFORCE, INC.
Sector: Technology
Investing Risk: MEDIUM
Forecast length: 1 months, 18 days
Accuracy: 71.19 %
Average profit per target: 17.12 %


CRM Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-04-28184.13 $2022-09-21146.35 $ 20.52%
2022-04-29174.41 $2022-11-04138.56 $ 20.56%
2022-05-06168.23 $2022-12-05132.77 $ 21.08%
2022-06-01174.54 $2022-12-05132.77 $ 23.93%
2022-06-02186.76 $2022-12-05132.77 $ 28.91%
2022-06-03183.3 $2022-12-05132.77 $ 27.57%
2022-06-06181.28 $2022-12-05132.77 $ 26.76%
2022-06-07185.52 $2022-12-05132.77 $ 28.44%
2022-06-08187.55 $2022-12-05132.77 $ 29.21%
2022-06-09185.48 $2022-12-05132.77 $ 28.42%
2022-06-27179.74 $2024-12-04366.29 $ 103.8%
2022-07-07175.11 $2022-12-05132.77 $ 24.18%
2022-07-29182.42 $2024-12-04366.29 $ 100.8%
2022-08-23174.47 $2023-05-26213.57 $ 22.41%
2022-08-25172.4 $2023-05-30216.97 $ 25.85%
2023-06-13207.16 $2023-11-30249.71 $ 20.54%
2023-06-27207.01 $2023-11-30249.71 $ 20.63%
2023-08-08209.74 $2023-12-01257.74 $ 22.88%
2023-08-15206.97 $2023-12-01257.74 $ 24.53%
2023-08-29210.12 $2023-12-01257.74 $ 22.66%
2023-09-05216.79 $2024-02-22291.1 $ 34.28%
2023-09-12219.73 $2023-12-21264.93 $ 20.57%
2023-09-19213.83 $2023-12-18261.3 $ 22.2%
2023-12-05248.84 $2024-02-29306.14 $ 23.03%
2023-12-12254.22 $2024-02-29306.14 $ 20.42%
2023-12-19262.04 $2024-11-11340.27 $ 29.85%
2023-12-26263.91 $2024-11-11340.27 $ 28.93%
2024-01-02253.91 $2024-11-08320.57 $ 26.26%
2024-01-09259.07 $2024-11-11340.27 $ 31.34%
2024-01-16266.85 $2024-12-04366.29 $ 37.26%
2024-01-23274.37 $2024-12-04366.29 $ 33.51%
2024-02-06283.35 $2024-12-04366.29 $ 29.27%
2024-02-13278.71 $2024-11-11340.27 $ 22.09%
2024-02-20283.9 $2024-11-11340.27 $ 19.85%
2024-02-27296.9 $2024-12-04366.29 $ 23.37%
2024-03-05296.15 $2024-12-04366.29 $ 23.68%
2024-03-12303.96 $2024-12-04366.29 $ 20.51%
2024-03-19299.22 $2024-12-04366.29 $ 22.42%
2024-03-26303.57 $2024-12-04366.29 $ 20.66%
2024-04-02301.75 $2024-12-04366.29 $ 21.39%
2024-04-23274.63 $2024-05-30216.4 $ 21.21%
2024-05-07275.13 $2024-05-30216.4 $ 21.35%
2024-07-02254.3 $2024-11-06305.58 $ 20.17%
2024-07-09250.95 $2024-11-06305.58 $ 21.77%
2024-07-16254.53 $2024-11-11340.27 $ 33.68%
2024-07-23254.56 $2024-12-04366.29 $ 43.89%
2024-07-30256.42 $2024-11-08320.57 $ 25.02%
2024-09-03246.61 $2024-11-08320.57 $ 29.99%
2024-09-10244.72 $2024-11-08320.57 $ 30.99%
2024-09-17253.7 $2024-11-11340.27 $ 34.12%
2024-11-06305.58 $2024-12-04366.29 $ 19.87%

Access the CRM Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about salesforce, inc.


CRMApril 23, 2025Why Salesforce Inc. CRM is a Trending Stock - Analysts Recommend Buying  ~2 min.

CRM Salesforce Inc. has been making headlines recently as market participants recognize the company's impressive earnings....

CRMFebruary 26, 2025Salesforce Inc. CRM expands AI plans, receives high analyst backing  ~1 min.

Salesforce Inc. CRM, a leading customer relationship management company, has secured strong analyst backing as it announces its expansion plans in the field of artificial intelligence (AI)....

CRMFebruary 24, 2025Salesforce Inc. CRM: A Pioneer in AI-Powered Solutions Sets to Have a Blowout Quarter  ~2 min.

Salesforce Inc. (CRM), a leading provider of customer relationship management (CRM) software, is expected to have a phenomenal quarter fueled by the growing interest in its AI-powered platform, Agentforce....

CRMFebruary 22, 2025Salesforce Inc. CRM Continues to Gain Momentum with AI-Powered Agentforce  ~2 min.

San Francisco-based CRM giant Salesforce Inc. (NYSE:CRM) is emerging as a trending stock in the market, and investors are eager to know more about the company. Salesforce Inc....

CRMFebruary 21, 2025CRM SALESFORCE, INC. Gains Momentum as BofA Reiterates 440 Price Target  ~1 min.

Salesforce Inc. (NYSE:CRM) has been making waves in the stock market recently, and it shows no signs of slowing down....

CRMFebruary 19, 2025Is Salesforce Inc. CRM the Best Long-Term Growth Stock to Buy Now?  ~2 min.

Recently, Salesforce Inc. CRM has been capturing the attention of investors due to its strong growth potential....

CRMFebruary 18, 2025Insiders Selling Salesforce Inc. CRM Stocks - What You Need to Know  ~2 min.

Salesforce Inc. (NYSE: CRM) has been in the news recently due to insider selling of their stocks....

CRMFebruary 15, 2025Salesforce Inc. CRM: AI-Enhanced CRM Solutions Reshaping Enterprise Efficiency  ~1 min.

Salesforce Inc. is revolutionizing the way businesses operate with its AI-enhanced CRM solutions....

CRMFebruary 11, 2025Salesforce Inc. CRM: A Global Powerhouse in the Tech Industry  ~2 min.

Salesforce Inc. CRM is making waves in the tech industry, emerging as a top company to invest in....

CRMFebruary 9, 2025Is Salesforce Inc. CRM the Best Big Tech Stock to Buy According to Analysts?  ~2 min.

Salesforce Inc. CRM, a leading cloud-based customer relationship management company, has caught the attention of analysts as one of the hottest tech stocks to buy right now....




Other QuantWave offers: