The graph shows the results of our forecasting system for C. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-07-25 | 45.55 $ | 2022-10-11 | 35.67 $ | 21.69% | |
| 2022-08-17 | 47.41 $ | 2024-07-09 | 63.24 $ | 33.41% | |
| 2022-08-18 | 47.22 $ | 2024-11-06 | 66.82 $ | 41.5% | |
| 2024-12-24 | 68.73 $ | 2025-07-17 | 91.46 $ | 33.08% | |
| 2024-12-31 | 68.13 $ | 2025-07-17 | 91.46 $ | 34.23% | |
| 2025-01-07 | 71.32 $ | 2025-07-15 | 89.13 $ | 24.97% | |
| 2025-01-14 | 71.15 $ | 2025-07-03 | 87.16 $ | 22.52% | |
| 2025-02-04 | 76.49 $ | 2025-07-17 | 91.46 $ | 19.56% | |
| 2025-02-25 | 76.16 $ | 2025-07-25 | 94.38 $ | 23.93% | |
| 2025-03-04 | 70.52 $ | 2025-07-23 | 94.31 $ | 33.74% | |
| 2025-03-18 | 68.44 $ | 2025-07-23 | 94.31 $ | 37.79% | |
| 2025-03-25 | 72.58 $ | 2025-09-22 | 102.34 $ | 41% | |
| 2025-04-01 | 68.75 $ | 2025-09-16 | 99.52 $ | 44.76% | |
| 2025-04-08 | 57.28 $ | 2025-12-03 | 106.17 $ | 85.34% | |
| 2025-04-15 | 62.7 $ | 2025-12-03 | 106.17 $ | 69.32% | |
| 2025-04-22 | 62.91 $ | 2025-12-10 | 110.51 $ | 75.66% | |
| 2025-04-29 | 67.13 $ | 2025-07-03 | 87.16 $ | 29.83% | |
| 2025-07-01 | 84.76 $ | 2025-12-22 | 117.48 $ | 38.61% | |
| 2025-07-08 | 84.07 $ | 2025-12-22 | 117.48 $ | 39.74% | |
| 2025-07-15 | 89.13 $ | 2026-01-05 | 122.66 $ | 37.62% | |
| 2025-08-05 | 90.51 $ | 2025-12-23 | 118.78 $ | 31.24% | |
| 2025-09-09 | 96.26 $ | 2025-12-24 | 120.93 $ | 25.63% | |
| 2025-09-30 | 100.38 $ | 2026-01-05 | 122.66 $ | 22.2% | |
| 2025-10-07 | 96.72 $ | 2025-12-22 | 117.48 $ | 21.47% | |
| 2025-11-04 | 100.49 $ | 2025-12-24 | 120.93 $ | 20.34% | |
| 2025-11-18 | 97.81 $ | 2025-12-24 | 120.93 $ | 23.64% |
January 6, 2026Citigroup C Approves the Sale of its Russian Unit to Renaissance Capital ~1 min.Citigroup Inc. announced today the approval of the sale of its Russian unit to Renaissance Capital....
CVX
CHEVRON CORPORATION
Energy
TMUS
T-MOBILE US, INC.
Telecommunications
MMM
3M COMPANY
Industrials
ES
EVERSOURCE ENERGY
Utilities
LLY
ELI LILLY AND COMPANY
Healthcare
CME
CME GROUP INC.
Financials