Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site
BITCOIN USD (BTC-USD)

The QuantWave forecast for BTC-USD bitcoin usd

Bitcoin (BTC) is a digital currency that operates on a decentralized network called blockchain. It was created in 2009 by an unknown person using the pseudonym Satoshi Nakamoto. Bitcoin transactions are recorded on the blockchain and verified by network participants through cryptography. Being the first and most well-known cryptocurrency, Bitcoin has gained significant popularity and adoption in various industries worldwide.

The graph shows the results of our forecasting system for BTC-USD. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.

We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.

The graph is interactive. Hover over target icons to see when the forecast was created.

Access the BTC-USD Forecast

Stock ticker:
BTC-USD
Name: BITCOIN USD
Sector: Cryptocurrency
Investing Risk: MEDIUM
Forecast length: 3 days
Accuracy: 80.83 %
Average profit per target: 24.56 %


BTC-USD Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast.

Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-04-21 40527.36 $ 2024-02-28 62504.79 $ 54.23%
2022-05-26 29267.22 $ 2022-06-16 20381.65 $ 30.36%
2022-06-04 29832.91 $ 2023-12-01 38688.75 $ 29.68%
2022-06-05 29906.66 $ 2023-12-01 38688.75 $ 29.36%
2022-06-08 30214.36 $ 2023-12-01 38688.75 $ 28.05%
2022-06-09 30112 $ 2023-12-01 38688.75 $ 28.48%
2022-06-10 29083.8 $ 2023-12-01 38688.75 $ 33.03%
2022-06-11 28360.81 $ 2023-12-01 38688.75 $ 36.42%
2022-06-12 26762.65 $ 2024-11-21 98504.73 $ 268.07%
2022-06-14 22206.79 $ 2022-11-09 15880.78 $ 28.49%
2022-06-15 22572.84 $ 2022-11-09 15880.78 $ 29.65%
2022-06-24 21231.66 $ 2024-11-21 98504.73 $ 363.95%
2022-06-26 21027.29 $ 2024-11-21 98504.73 $ 368.46%
2022-06-27 20735.48 $ 2024-11-21 98504.73 $ 375.05%
2022-07-04 20231.26 $ 2023-11-10 37313.97 $ 84.44%
2022-07-14 20569.92 $ 2023-07-03 31156.44 $ 51.47%
2022-07-16 21190.32 $ 2023-03-19 28038.68 $ 32.32%
2022-07-17 20779.34 $ 2023-04-11 30235.06 $ 45.51%
2022-07-25 21361.7 $ 2023-03-31 28478.48 $ 33.32%
2022-07-26 21239.75 $ 2023-04-10 29652.98 $ 39.61%
2022-08-11 23957.53 $ 2023-07-03 31156.44 $ 30.05%
2022-08-17 23336 $ 2023-04-10 29652.98 $ 27.07%
2022-08-18 23212.74 $ 2023-04-10 29652.98 $ 27.74%
2022-08-19 20877.55 $ 2023-04-10 29652.98 $ 42.03%
2022-08-20 21166.06 $ 2023-04-10 29652.98 $ 40.1%
2022-08-21 21534.12 $ 2023-04-10 29652.98 $ 37.7%
2022-08-22 21398.91 $ 2023-04-10 29652.98 $ 38.57%
2022-08-23 21528.09 $ 2023-04-10 29652.98 $ 37.74%
2022-08-24 21395.02 $ 2023-04-10 29652.98 $ 38.6%
2022-08-25 21600.9 $ 2023-04-10 29652.98 $ 37.28%
2022-08-26 20260.02 $ 2023-04-10 29652.98 $ 46.36%
2022-08-27 20041.74 $ 2023-04-10 29652.98 $ 47.96%
2022-08-28 19616.81 $ 2023-04-10 29652.98 $ 51.16%
2022-08-29 20297.99 $ 2023-04-11 30235.06 $ 48.96%
2022-08-30 19796.81 $ 2023-04-11 30235.06 $ 52.73%
2022-08-31 20049.76 $ 2023-04-11 30235.06 $ 50.8%
2022-09-02 19969.77 $ 2023-04-11 30235.06 $ 51.4%
2022-09-03 19832.09 $ 2023-04-11 30235.06 $ 52.46%
2022-09-04 19986.71 $ 2023-04-11 30235.06 $ 51.28%
2022-09-10 21680.54 $ 2024-02-28 62504.79 $ 188.3%
2022-09-11 21769.26 $ 2024-02-28 62504.79 $ 187.12%
2022-09-12 22370.45 $ 2024-02-28 62504.79 $ 179.41%
2022-09-13 20296.71 $ 2023-11-01 35437.25 $ 74.6%
2022-09-14 20241.09 $ 2023-10-23 33086.23 $ 63.46%
2023-02-28 23147.35 $ 2023-04-10 29652.98 $ 28.11%
2023-03-15 24375.96 $ 2023-07-03 31156.44 $ 27.82%
2023-03-27 27139.89 $ 2023-10-25 34502.82 $ 27.13%
2023-05-09 27658.78 $ 2023-11-08 35655.28 $ 28.91%
2023-05-10 27621.76 $ 2023-11-01 35437.25 $ 28.29%
2023-06-25 30480.26 $ 2023-12-02 39476.33 $ 29.51%
2023-07-02 30620.77 $ 2023-12-02 39476.33 $ 28.92%
2023-07-06 29909.34 $ 2023-12-02 39476.33 $ 31.99%
2023-07-09 30171.23 $ 2023-12-02 39476.33 $ 30.84%
2023-07-10 30414.47 $ 2023-12-01 38688.75 $ 27.21%
2023-07-23 30084.54 $ 2023-12-01 38688.75 $ 28.6%
2023-07-24 29176.92 $ 2023-12-01 38688.75 $ 32.6%
2023-07-25 29227.39 $ 2023-12-02 39476.33 $ 35.07%
2023-07-27 29210.69 $ 2023-12-02 39476.33 $ 35.14%
2023-08-18 26049.56 $ 2023-12-04 41980.1 $ 61.15%
2023-08-20 26189.58 $ 2023-12-04 41980.1 $ 60.29%
2023-08-21 26124.14 $ 2023-12-02 39476.33 $ 51.11%
2023-08-23 26431.64 $ 2023-12-01 38688.75 $ 46.37%
2023-08-24 26162.37 $ 2023-12-04 41980.1 $ 60.46%
2023-09-01 25800.72 $ 2023-12-01 38688.75 $ 49.95%
2023-09-02 25868.8 $ 2023-12-01 38688.75 $ 49.56%
2023-09-04 25812.42 $ 2023-12-01 38688.75 $ 49.88%
2023-09-05 25779.98 $ 2023-12-01 38688.75 $ 50.07%
2023-09-13 26228.32 $ 2023-11-15 37880.58 $ 44.43%
2023-09-14 26539.67 $ 2023-11-15 37880.58 $ 42.73%
2023-09-15 26608.69 $ 2023-11-15 37880.58 $ 42.36%
2023-09-17 26534.19 $ 2023-11-15 37880.58 $ 42.76%
2023-09-18 26754.28 $ 2023-11-15 37880.58 $ 41.59%
2023-09-19 27211.12 $ 2023-12-04 41980.1 $ 54.28%
2023-09-25 26298.48 $ 2023-11-15 37880.58 $ 44.04%
2023-09-28 27021.55 $ 2023-12-03 39978.39 $ 47.95%
2023-10-24 33901.53 $ 2023-12-05 44080.65 $ 30.03%
2023-10-25 34502.82 $ 2024-01-08 46970.5 $ 36.14%
2023-10-26 34156.65 $ 2024-01-02 44957.97 $ 31.62%
2023-10-31 34667.78 $ 2023-12-05 44080.65 $ 27.15%
2023-11-21 35813.81 $ 2024-01-08 46970.5 $ 31.15%
2023-12-12 41450.22 $ 2024-02-26 54522.4 $ 31.54%
2023-12-13 42890.74 $ 2024-02-26 54522.4 $ 27.12%
2023-12-18 42623.54 $ 2024-02-26 54522.4 $ 27.92%
2023-12-19 42270.53 $ 2024-02-26 54522.4 $ 28.98%
2023-12-26 42520.4 $ 2024-02-26 54522.4 $ 28.23%
2024-01-03 42848.18 $ 2024-02-26 54522.4 $ 27.25%
2024-01-09 46139.73 $ 2024-03-04 68330.41 $ 48.09%
2024-01-11 46368.59 $ 2024-02-28 62504.79 $ 34.8%
2024-01-16 43154.95 $ 2024-02-28 62504.79 $ 44.84%
2024-01-23 39845.55 $ 2024-02-26 54522.4 $ 36.83%
2024-02-13 49742.44 $ 2024-03-13 73083.5 $ 46.92%
2024-02-20 52284.88 $ 2024-03-13 73083.5 $ 39.78%
2024-03-05 63801.2 $ 2024-11-11 88701.48 $ 39.03%
2024-03-06 66106.8 $ 2025-05-21 109678.08 $ 65.91%
2024-04-09 69139.02 $ 2024-11-21 98504.73 $ 42.47%
2024-06-11 67332.03 $ 2024-12-08 101236.02 $ 50.35%
2024-09-24 64301.97 $ 2024-11-11 88701.48 $ 37.95%
2024-10-01 60837.01 $ 2024-12-16 106029.72 $ 74.28%
2024-10-15 67041.11 $ 2024-12-15 104298.7 $ 55.57%
2024-10-22 67361.41 $ 2024-12-16 106029.72 $ 57.4%
2024-10-29 72720.49 $ 2024-11-21 98504.73 $ 35.46%
2024-11-05 69359.56 $ 2025-07-10 115987.2 $ 67.23%

How will the cost change for bitcoin usd (BTC-USD)

Our website offers a unique opportunity to gain valuable insights into the future changes in the value of BTC-USD. By purchasing our forecast, you can anticipate the fluctuations in the cost of Bitcoin USD in December 2024, January 2025, February 2025, March 2025, and April 2025. This information is crucial for individuals looking to earn and diversify their investment portfolios.

With an impressive average accuracy of 87.07%, our forecasts provide reliable predictions for a period of 1 year, 9 months, and 6 days. By staying updated with our latest forecasts, you can make informed decisions throughout the entire investment period.

Knowing the future dynamics and changes in the value of BTC-USD allows you to strategically plan your investments, whether it's buying or selling at the right time. Don't miss out on this opportunity to gain a competitive edge in the cryptocurrency market. Purchase our forecast today and stay ahead of the game.

The latest news about bitcoin usd

BTC-USDJuly 10, 2025BITCOIN USD Hits 67.23% Profit Target as Forecasted by QuantWave  ~1 min.

On November 5, 2024, QuantWave, the automated forecasting platform, issued a long signal for BITCOIN USD at a price of 69359.56 $. Fast forward to July 10, 2025, and the target price of 115987....


BTC-USDMay 21, 2025BITCOIN USD: QuantWave Achieves 65.91% Profit Target Forecast Success  ~1 min.

QuantWave, an automated forecasting platform, recently celebrated a significant achievement with its forecast for the stock BITCOIN USD....


BTC-USDMarch 19, 2025BTCUSD: Bitcoin Struggles to Take Off as Trump Hype Has Turned into Bearish Swipe  ~2 min.

Bitcoin, represented by the BTCUSD ticker, is currently facing challenges in gaining momentum as the initial hype surrounding Donald Trump's presidency has ultimately turned into a bearish sentiment....


BTC-USDMarch 18, 2025Bitcoin: The Last Opportunity Of 2025 Cryptocurrency: BTC-USD  ~1 min.

Bitcoin, one of the most popular cryptocurrencies, is presenting investors with a unique opportunity in 2025....


BTC-USDMarch 17, 2025Bitcoin Continues to Fall: What's Driving the Action  ~2 min.

Bitcoin, the world's most popular cryptocurrency, has been on a downward trend recently. This decline in price has left investors wondering what is causing the drop....


BTC-USDMarch 15, 2025Bitcoin risks weekly close below 82K on US BTC reserve disappointment  ~1 min.

Bitcoin, the leading cryptocurrency, is facing the risk of a weekly close below $82,000 as investors express disappointment over the US BTC reserve....


BTC-USDFebruary 21, 2025Bitcoin Price Hits All-Time High as Crypto Frenzy Peaks  ~2 min.

The price of Bitcoin, denoted as BTCUSD, has reached an unprecedented high, breaking through the $95,000 mark....


BTC-USDFebruary 20, 2025Bitcoin's Price History: From Its 2009 Launch To Its 2025 Heights  ~2 min.

Bitcoin, the world's most famous cryptocurrency, has come a long way since its launch in 2009. From its humble beginnings, Bitcoin has experienced tremendous growth, reaching new heights in 2025....


BTC-USDFebruary 18, 2025BTCUSD: Bitcoin Prices Steady as Crypto Traders Look for Market-Moving News  ~1 min.

Bitcoin, the leading cryptocurrency, has maintained stable prices as traders eagerly anticipate market-moving news....


BTC-USDFebruary 16, 2025BTCUSD: Bitcoin Claws Back from 94000 as Traders Buy In After Hot Inflation Report  ~1 min.

Bitcoin's value saw a surge as traders rushed to buy in after a highly anticipated inflation report....