Stocks-Prognosis.com
Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site




BITCOIN USD (BTC-USD)

The QuantWave forecast for BTC-USD bitcoin usd

Bitcoin (BTC) is a digital currency that operates on a decentralized network called blockchain. It was created in 2009 by an unknown person using the pseudonym Satoshi Nakamoto. Bitcoin transactions are recorded on the blockchain and verified by network participants through cryptography. Being the first and most well-known cryptocurrency, Bitcoin has gained significant popularity and adoption in various industries worldwide.
The graph shows the results of our forecasting system for BTC-USD. You can view historical price data with some markers indicating where our system has been signaling and where the projected targets have been achieved. This demonstrates to what extent our system's forecasts have been justified in real market conditions.

We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page

Access the BTC-USD Forecast by QuantWave

Stock ticker: BTC-USD
Name: BITCOIN USD
Sector: Cryptocurrency
Investing Risk: LOW
Forecast length: 4 months, 10 days
Accuracy: 83.23 %
Average profit per target: 25.28 %


BTC-USD Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast
Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-04-2140527.36 $2024-02-2862504.79 $ 54.23%
2022-05-2629267.22 $2022-06-1620381.65 $ 30.36%
2022-06-0429832.91 $2023-12-0138688.75 $ 29.68%
2022-06-0529906.66 $2023-12-0138688.75 $ 29.36%
2022-06-0830214.36 $2023-12-0138688.75 $ 28.05%
2022-06-0930112 $2023-12-0138688.75 $ 28.48%
2022-06-1029083.8 $2023-12-0138688.75 $ 33.03%
2022-06-1128360.81 $2023-12-0138688.75 $ 36.42%
2022-06-1226762.65 $2024-11-2198504.73 $ 268.07%
2022-06-1422206.79 $2022-11-0915880.78 $ 28.49%
2022-06-1522572.84 $2022-11-0915880.78 $ 29.65%
2022-06-2421231.66 $2024-11-2198504.73 $ 363.95%
2022-06-2621027.29 $2024-11-2198504.73 $ 368.46%
2022-06-2720735.48 $2024-11-2198504.73 $ 375.05%
2022-07-0420231.26 $2023-11-1037313.97 $ 84.44%
2022-07-1420569.92 $2023-07-0331156.44 $ 51.47%
2022-07-1621190.32 $2023-03-1928038.68 $ 32.32%
2022-07-1720779.34 $2023-04-1130235.06 $ 45.51%
2022-07-2521361.7 $2023-03-3128478.48 $ 33.32%
2022-07-2621239.75 $2023-04-1029652.98 $ 39.61%
2022-08-1123957.53 $2023-07-0331156.44 $ 30.05%
2022-08-1920877.55 $2023-04-1029652.98 $ 42.03%
2022-08-2021166.06 $2023-04-1029652.98 $ 40.1%
2022-08-2121534.12 $2023-04-1029652.98 $ 37.7%
2022-08-2221398.91 $2023-04-1029652.98 $ 38.57%
2022-08-2321528.09 $2023-04-1029652.98 $ 37.74%
2022-08-2421395.02 $2023-04-1029652.98 $ 38.6%
2022-08-2521600.9 $2023-04-1029652.98 $ 37.28%
2022-08-2620260.02 $2023-04-1029652.98 $ 46.36%
2022-08-2720041.74 $2023-04-1029652.98 $ 47.96%
2022-08-2819616.81 $2023-04-1029652.98 $ 51.16%
2022-08-2920297.99 $2023-04-1130235.06 $ 48.96%
2022-08-3019796.81 $2023-04-1130235.06 $ 52.73%
2022-08-3120049.76 $2023-04-1130235.06 $ 50.8%
2022-09-0219969.77 $2023-04-1130235.06 $ 51.4%
2022-09-0319832.09 $2023-04-1130235.06 $ 52.46%
2022-09-0419986.71 $2023-04-1130235.06 $ 51.28%
2022-09-1021680.54 $2024-02-2862504.79 $ 188.3%
2022-09-1121769.26 $2024-02-2862504.79 $ 187.12%
2022-09-1222370.45 $2024-02-2862504.79 $ 179.41%
2022-09-1320296.71 $2023-11-0135437.25 $ 74.6%
2022-09-1420241.09 $2023-10-2333086.23 $ 63.46%
2023-02-2823147.35 $2023-04-1029652.98 $ 28.11%
2023-03-1524375.96 $2023-07-0331156.44 $ 27.82%
2023-05-0927658.78 $2023-11-0835655.28 $ 28.91%
2023-05-1027621.76 $2023-11-0135437.25 $ 28.29%
2023-06-2530480.26 $2023-12-0239476.33 $ 29.51%
2023-07-0230620.77 $2023-12-0239476.33 $ 28.92%
2023-07-0629909.34 $2023-12-0239476.33 $ 31.99%
2023-07-0930171.23 $2023-12-0239476.33 $ 30.84%
2023-07-2330084.54 $2023-12-0138688.75 $ 28.6%
2023-07-2429176.92 $2023-12-0138688.75 $ 32.6%
2023-07-2529227.39 $2023-12-0239476.33 $ 35.07%
2023-07-2729210.69 $2023-12-0239476.33 $ 35.14%
2023-08-1826049.56 $2023-12-0441980.1 $ 61.15%
2023-08-2026189.58 $2023-12-0441980.1 $ 60.29%
2023-08-2126124.14 $2023-12-0239476.33 $ 51.11%
2023-08-2326431.64 $2023-12-0138688.75 $ 46.37%
2023-08-2426162.37 $2023-12-0441980.1 $ 60.46%
2023-09-0125800.72 $2023-12-0138688.75 $ 49.95%
2023-09-0225868.8 $2023-12-0138688.75 $ 49.56%
2023-09-0425812.42 $2023-12-0138688.75 $ 49.88%
2023-09-0525779.98 $2023-12-0138688.75 $ 50.07%
2023-09-1326228.32 $2023-11-1537880.58 $ 44.43%
2023-09-1426539.67 $2023-11-1537880.58 $ 42.73%
2023-09-1526608.69 $2023-11-1537880.58 $ 42.36%
2023-09-1726534.19 $2023-11-1537880.58 $ 42.76%
2023-09-1826754.28 $2023-11-1537880.58 $ 41.59%
2023-09-1927211.12 $2023-12-0441980.1 $ 54.28%
2023-09-2526298.48 $2023-11-1537880.58 $ 44.04%
2023-09-2827021.55 $2023-12-0339978.39 $ 47.95%
2023-10-2433901.53 $2023-12-0544080.65 $ 30.03%
2023-10-2534502.82 $2024-01-0846970.5 $ 36.14%
2023-10-2634156.65 $2024-01-0244957.97 $ 31.62%
2023-11-2135813.81 $2024-01-0846970.5 $ 31.15%
2023-12-1241450.22 $2024-02-2654522.4 $ 31.54%
2023-12-1842623.54 $2024-02-2654522.4 $ 27.92%
2023-12-1942270.53 $2024-02-2654522.4 $ 28.98%
2023-12-2642520.4 $2024-02-2654522.4 $ 28.23%
2024-01-0946139.73 $2024-03-0468330.41 $ 48.09%
2024-01-1146368.59 $2024-02-2862504.79 $ 34.8%
2024-01-1643154.95 $2024-02-2862504.79 $ 44.84%
2024-01-2339845.55 $2024-02-2654522.4 $ 36.83%
2024-02-1349742.44 $2024-03-1373083.5 $ 46.92%
2024-02-2052284.88 $2024-03-1373083.5 $ 39.78%
2024-03-0563801.2 $2024-11-1188701.48 $ 39.03%
2024-03-0666106.8 $2025-05-21109678.08 $ 65.91%
2024-04-0969139.02 $2024-11-2198504.73 $ 42.47%
2024-06-1167332.03 $2024-12-08101236.02 $ 50.35%
2024-09-2464301.97 $2024-11-1188701.48 $ 37.95%
2024-10-0160837.01 $2024-12-16106029.72 $ 74.28%
2024-10-1567041.11 $2024-12-15104298.7 $ 55.57%
2024-10-2267361.41 $2024-12-16106029.72 $ 57.4%
2024-10-2972720.49 $2024-11-2198504.73 $ 35.46%

Access the BTC-USD Forecast by QuantWave


The latest news about the achievement of forecasting results and global news about bitcoin usd


BTC-USDMay 21, 2025BITCOIN USD: QuantWave Achieves 65.91% Profit Target Forecast Success  ~1 min.

QuantWave, an automated forecasting platform, recently celebrated a significant achievement with its forecast for the stock BITCOIN USD....

BTC-USDMarch 19, 2025BTCUSD: Bitcoin Struggles to Take Off as Trump Hype Has Turned into Bearish Swipe  ~2 min.

Bitcoin, represented by the BTCUSD ticker, is currently facing challenges in gaining momentum as the initial hype surrounding Donald Trump's presidency has ultimately turned into a bearish sentiment....

BTC-USDMarch 18, 2025Bitcoin: The Last Opportunity Of 2025 Cryptocurrency: BTC-USD  ~1 min.

Bitcoin, one of the most popular cryptocurrencies, is presenting investors with a unique opportunity in 2025....

BTC-USDMarch 17, 2025Bitcoin Continues to Fall: What's Driving the Action  ~2 min.

Bitcoin, the world's most popular cryptocurrency, has been on a downward trend recently. This decline in price has left investors wondering what is causing the drop....

BTC-USDMarch 15, 2025Bitcoin risks weekly close below 82K on US BTC reserve disappointment  ~1 min.

Bitcoin, the leading cryptocurrency, is facing the risk of a weekly close below $82,000 as investors express disappointment over the US BTC reserve....

BTC-USDFebruary 21, 2025Bitcoin Price Hits All-Time High as Crypto Frenzy Peaks  ~2 min.

The price of Bitcoin, denoted as BTCUSD, has reached an unprecedented high, breaking through the $95,000 mark....

BTC-USDFebruary 20, 2025Bitcoin's Price History: From Its 2009 Launch To Its 2025 Heights  ~2 min.

Bitcoin, the world's most famous cryptocurrency, has come a long way since its launch in 2009. From its humble beginnings, Bitcoin has experienced tremendous growth, reaching new heights in 2025....

BTC-USDFebruary 18, 2025BTCUSD: Bitcoin Prices Steady as Crypto Traders Look for Market-Moving News  ~1 min.

Bitcoin, the leading cryptocurrency, has maintained stable prices as traders eagerly anticipate market-moving news....

BTC-USDFebruary 16, 2025BTCUSD: Bitcoin Claws Back from 94000 as Traders Buy In After Hot Inflation Report  ~1 min.

Bitcoin's value saw a surge as traders rushed to buy in after a highly anticipated inflation report....

BTC-USDFebruary 15, 2025BTCUSD: Bearish Divergence and Potential for the Drop  ~1 min.

Bitcoin's price against USD, represented as BTCUSD, is showing signs of bearish divergence, which could result in a drop in its value....




Other QuantWave offers: