The graph shows the results of our forecasting system for BK. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2024-04-23 | 54.79 $ | 2024-10-14 | 74.07 $ | 35.19% | |
| 2024-04-30 | 54.28 $ | 2024-10-14 | 74.07 $ | 36.46% | |
| 2024-05-07 | 55.15 $ | 2024-10-14 | 74.07 $ | 34.3% | |
| 2024-05-21 | 56.76 $ | 2024-09-17 | 68.55 $ | 20.76% | |
| 2024-05-28 | 55.96 $ | 2024-09-16 | 68.28 $ | 22.02% | |
| 2024-06-11 | 56.46 $ | 2024-09-16 | 68.28 $ | 20.94% | |
| 2024-06-18 | 56.38 $ | 2024-10-16 | 74.83 $ | 32.73% | |
| 2024-06-25 | 56.48 $ | 2024-09-16 | 68.28 $ | 20.88% | |
| 2024-07-09 | 57.85 $ | 2024-10-08 | 70.86 $ | 22.49% | |
| 2024-08-06 | 60.2 $ | 2024-10-14 | 74.07 $ | 23.03% | |
| 2025-01-07 | 75.93 $ | 2025-07-14 | 93.86 $ | 23.61% | |
| 2025-01-21 | 82.72 $ | 2025-08-08 | 102.13 $ | 23.46% | |
| 2025-01-23 | 82.53 $ | 2025-12-04 | 113.45 $ | 37.46% | |
| 2025-01-28 | 84.56 $ | 2025-08-28 | 105.11 $ | 24.31% | |
| 2025-02-04 | 83.11 $ | 2025-08-28 | 105.11 $ | 26.47% | |
| 2025-02-18 | 87.07 $ | 2025-08-28 | 105.11 $ | 20.73% | |
| 2025-02-24 | 86.2 $ | 2025-09-18 | 107.51 $ | 24.73% | |
| 2025-02-25 | 84.96 $ | 2025-09-17 | 106.02 $ | 24.78% | |
| 2025-02-26 | 84.56 $ | 2025-08-28 | 105.11 $ | 24.31% | |
| 2025-02-27 | 85.1 $ | 2025-08-27 | 104.05 $ | 22.27% | |
| 2025-02-28 | 87.12 $ | 2025-09-12 | 105.49 $ | 21.09% | |
| 2025-02-28 | 87.12 $ | 2025-09-18 | 107.51 $ | 23.41% | |
| 2025-03-07 | 84.07 $ | 2025-08-27 | 104.05 $ | 23.77% | |
| 2025-03-10 | 82.5 $ | 2025-08-27 | 104.05 $ | 26.12% | |
| 2025-03-11 | 79.38 $ | 2025-08-28 | 105.11 $ | 32.42% | |
| 2025-03-13 | 78.02 $ | 2025-09-22 | 108.44 $ | 39% | |
| 2025-03-14 | 80.06 $ | 2025-09-26 | 108.51 $ | 35.53% | |
| 2025-03-14 | 80.06 $ | 2025-09-22 | 108.44 $ | 35.44% | |
| 2025-03-18 | 80.94 $ | 2025-09-22 | 108.44 $ | 33.98% | |
| 2025-03-20 | 82.2 $ | 2025-09-18 | 107.51 $ | 30.79% | |
| 2025-03-21 | 81.83 $ | 2025-12-05 | 113.52 $ | 38.73% | |
| 2025-03-25 | 83.49 $ | 2025-12-09 | 115.42 $ | 38.24% | |
| 2025-03-27 | 82.74 $ | 2025-12-10 | 117.86 $ | 42.45% | |
| 2025-03-28 | 81 $ | 2025-12-10 | 117.86 $ | 45.49% | |
| 2025-03-28 | 81 $ | 2025-12-10 | 117.86 $ | 45.49% | |
| 2025-04-01 | 82.04 $ | 2025-12-08 | 113.94 $ | 38.87% | |
| 2025-04-04 | 71.8 $ | 2025-12-05 | 113.52 $ | 58.1% | |
| 2025-04-04 | 71.8 $ | 2025-06-18 | 90.27 $ | 25.72% | |
| 2025-04-11 | 76.07 $ | 2025-12-10 | 117.86 $ | 54.94% | |
| 2025-04-17 | 74.77 $ | 2025-12-10 | 117.86 $ | 57.64% | |
| 2025-04-17 | 74.77 $ | 2025-12-10 | 117.86 $ | 57.64% | |
| 2025-04-17 | 74.77 $ | 2025-12-10 | 117.86 $ | 57.64% | |
| 2025-04-17 | 74.77 $ | 2025-12-10 | 117.86 $ | 57.64% | |
| 2025-04-21 | 72.96 $ | 2025-12-10 | 117.86 $ | 61.53% | |
| 2025-04-22 | 75.2 $ | 2025-12-10 | 117.86 $ | 56.73% | |
| 2025-04-24 | 77.57 $ | 2025-12-10 | 117.86 $ | 51.93% | |
| 2025-04-25 | 77.51 $ | 2025-12-10 | 117.86 $ | 52.06% | |
| 2025-04-25 | 77.51 $ | 2025-12-10 | 117.86 $ | 52.06% | |
| 2025-04-25 | 77.51 $ | 2025-12-10 | 117.86 $ | 52.06% | |
| 2025-04-28 | 77.76 $ | 2025-12-10 | 117.86 $ | 51.56% | |
| 2025-04-29 | 78.88 $ | 2025-12-10 | 117.86 $ | 49.42% | |
| 2025-05-23 | 87.79 $ | 2025-09-26 | 108.51 $ | 23.6% | |
| 2025-05-28 | 87.51 $ | 2025-09-26 | 108.51 $ | 24% | |
| 2025-05-30 | 87.32 $ | 2026-01-14 | 124.04 $ | 42.05% | |
| 2025-05-30 | 87.32 $ | 2025-11-10 | 110.47 $ | 26.51% | |
| 2025-05-30 | 87.32 $ | 2025-11-10 | 110.47 $ | 26.51% | |
| 2025-06-02 | 87.69 $ | 2025-11-10 | 110.47 $ | 25.99% | |
| 2025-06-04 | 87.04 $ | 2026-01-14 | 124.04 $ | 42.5% | |
| 2025-06-05 | 87.29 $ | 2025-09-18 | 107.51 $ | 23.16% | |
| 2025-06-06 | 89.01 $ | 2025-09-18 | 107.51 $ | 20.79% | |
| 2025-06-06 | 89.01 $ | 2026-01-13 | 122.39 $ | 37.51% | |
| 2025-06-06 | 89.01 $ | 2026-01-14 | 124.04 $ | 39.36% | |
| 2025-06-09 | 88.7 $ | 2026-01-14 | 124.04 $ | 39.84% | |
| 2025-06-10 | 88.69 $ | 2025-09-18 | 107.51 $ | 21.22% | |
| 2025-06-12 | 88.4 $ | 2025-11-10 | 110.47 $ | 24.96% | |
| 2025-06-13 | 87.31 $ | 2025-11-10 | 110.47 $ | 26.53% | |
| 2025-06-13 | 87.31 $ | 2025-09-18 | 107.51 $ | 23.14% | |
| 2025-06-17 | 88.46 $ | 2026-01-13 | 122.39 $ | 38.35% | |
| 2025-06-18 | 90.27 $ | 2026-01-13 | 122.39 $ | 35.58% | |
| 2025-06-24 | 89.87 $ | 2025-12-10 | 117.86 $ | 31.14% | |
| 2025-06-25 | 88.69 $ | 2025-12-10 | 117.86 $ | 32.89% | |
| 2025-06-26 | 88.73 $ | 2026-01-13 | 122.39 $ | 37.93% | |
| 2025-06-27 | 89.85 $ | 2026-01-13 | 122.39 $ | 36.21% | |
| 2025-06-27 | 89.85 $ | 2026-01-13 | 122.39 $ | 36.21% | |
| 2025-06-30 | 89.78 $ | 2026-01-14 | 124.04 $ | 38.15% | |
| 2025-07-01 | 89.33 $ | 2026-01-14 | 124.04 $ | 38.85% | |
| 2025-07-02 | 90.75 $ | 2026-01-14 | 124.04 $ | 36.68% | |
| 2025-07-03 | 91.09 $ | 2026-01-14 | 124.04 $ | 36.18% | |
| 2025-07-03 | 91.09 $ | 2025-11-12 | 112.14 $ | 23.12% | |
| 2025-07-03 | 91.09 $ | 2025-11-12 | 112.14 $ | 23.12% | |
| 2025-07-03 | 91.09 $ | 2025-11-12 | 112.14 $ | 23.12% | |
| 2025-07-08 | 91.34 $ | 2025-11-10 | 110.47 $ | 20.94% | |
| 2025-07-10 | 92.3 $ | 2025-12-04 | 113.45 $ | 22.92% |
Our forecast for THE BANK OF NEW YORK MELLON CORPORATION (BK) provides valuable insights into the future changes in its cost. By purchasing our forecast, you will gain access to crucial information for earning and diversifying your portfolio.
Our forecast covers the period of 11 days, specifically December 2024, January 2025, February 2025, March 2025, and April 2025. With this forecast, you can anticipate whether the cost of BK will rise or fall during these months. This knowledge will enable you to make informed investment decisions and adjust your strategy accordingly.
Stay updated with our website to access new forecasts for BK, ensuring that you remain well-informed throughout the entire investment period. Don't miss out on this opportunity to stay ahead in the market and maximize your returns.
December 30, 2025Buenaventura Produces Its First Dore Bar at San Gabriel Mine: BK Stock News ~1 min.Recent developments at Buenaventura's San Gabriel mine have captured the attention of investors, with the company producing its first dore bar....
September 22, 2025QuantWave Achieves 17.42% Profit with Successful Forecast for The Bank of New York Mellon Corporation ~1 min.QuantWave, the automated forecasting platform, has recently reached a significant milestone with a successful price target forecast for The Bank of New York Mellon Corporation....
September 22, 202518.72% Profit Achieved: THE BANK OF NEW YORK MELLON CORPORATION Hits Forecasted Price Target on QuantWave ~1 min.On July 8, 2025, QuantWave issued a forecast signal for THE BANK OF NEW YORK MELLON CORPORATION, predicting a long position with a price target of $109.46. The stock was trading at $92....
September 18, 2025QuantWave Successfully Predicts 23.14% Profit for The Bank of New York Mellon Corporation ~2 min.QuantWave, the automated forecasting platform, has recently achieved remarkable success in predicting the price movement of The Bank of New York Mellon Corporation stock....
September 18, 2025Profit Alert: Bank of New York Mellon's Price Target Forecast Achieved with a 22.46% Gain ~1 min.QuantWave celebrates another successful forecast as The Bank of New York Mellon Corporation's price target of $108....
September 18, 2025THE BANK OF NEW YORK MELLON CORPORATION Hits 30.79% Profit Target Following QuantWave Forecast ~1 min.THE BANK OF NEW YORK MELLON CORPORATION has successfully reached the price target forecast set by QuantWave on September 18, 2025, resulting in a profit of 30.79% for investors....
September 18, 2025QuantWave Hits Bullseye with 22.86% Profit on Bank of New York Mellon Stock Forecast ~2 min.Amidst the ever-changing landscape of the financial markets, QuantWave, the automated forecasting platform, has once again demonstrated its prowess in predicting the future movements of stocks....
September 17, 2025QuantWave's Accuracy Shines: Bank of New York Mellon Hits Price Target with 21.69% Profit ~2 min.The Bank of New York Mellon Corporation (BK) investors saw a lucrative opportunity as QuantWave's forecasting accuracy was put to the test....
September 17, 2025QuantWave Hits the Mark with 21.45% Profit Forecast for THE BANK OF NEW YORK MELLON CORPORATION ~1 min.QuantWave, the automated forecasting platform, has once again showcased its predictive prowess with a successful price target forecast for THE BANK OF NEW YORK MELLON CORPORATION....
September 15, 2025BNY and Carnegie Mellon University Join Forces to Advance Research and Development in AI ~1 min.Recently, The Bank of New York Mellon Corporation (BK) announced a partnership with Carnegie Mellon University to collaborate on research and development in artificial intelligence....
VMC
VULCAN MATERIALS COMPANY
Materials
INTC
INTEL CORPORATION
Technology
NUE
NUCOR CORPORATION
Materials
FCX
FREEPORT-MCMORAN INC.
Materials
XRP-USD
XRP USD
Cryptocurrency
AVGO
BROADCOM INC.
Technology