We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | BK |
Name: | THE BANK OF NEW YORK MELLON CORPORATION |
Sector: | Financials |
Investing Risk: | MEDIUM |
Forecast length: | 1 months, 16 days |
Accuracy: | 94.55 % |
Average profit per target: | 11.82 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-06-13 | 37.76 $ | 2022-11-30 | 42.53 $ | 12.63% | |
2024-04-16 | 52.27 $ | 2024-06-10 | 59.22 $ | 13.3% | |
2024-04-23 | 55.6 $ | 2024-10-09 | 72.71 $ | 30.79% | |
2024-04-30 | 55.08 $ | 2024-10-09 | 72.71 $ | 32.02% | |
2024-05-07 | 55.96 $ | 2024-10-09 | 72.71 $ | 29.93% | |
2024-05-14 | 56.89 $ | 2024-08-27 | 66.02 $ | 16.05% | |
2024-05-21 | 57.6 $ | 2024-09-16 | 69.28 $ | 20.28% | |
2024-05-28 | 56.78 $ | 2024-09-12 | 67.8 $ | 19.4% | |
2024-06-04 | 57.4 $ | 2024-08-30 | 67.02 $ | 16.76% | |
2024-06-11 | 57.29 $ | 2024-08-30 | 67.02 $ | 16.98% | |
2024-06-18 | 57.21 $ | 2024-10-14 | 75.16 $ | 31.37% | |
2024-06-25 | 57.32 $ | 2024-09-12 | 67.8 $ | 18.29% | |
2024-07-02 | 58.99 $ | 2024-09-17 | 69.56 $ | 17.93% | |
2024-07-09 | 58.7 $ | 2024-09-19 | 70.45 $ | 20.02% | |
2024-07-16 | 63.39 $ | 2024-10-14 | 75.16 $ | 18.56% | |
2024-07-23 | 62.51 $ | 2024-10-08 | 71.91 $ | 15.04% | |
2024-07-30 | 64.09 $ | 2024-10-09 | 72.71 $ | 13.46% | |
2024-08-06 | 61.09 $ | 2024-10-09 | 72.71 $ | 19.02% | |
2024-08-13 | 62.43 $ | 2024-10-09 | 72.71 $ | 16.48% | |
2024-08-20 | 64.19 $ | 2024-10-14 | 75.16 $ | 17.1% | |
2024-09-10 | 66.32 $ | 2024-10-17 | 76.38 $ | 15.17% | |
2024-11-19 | 76.71 $ | 2025-02-14 | 87.3 $ | 13.8% | |
2024-12-06 | 79.58 $ | 2025-05-16 | 90.07 $ | 13.19% | |
2024-12-09 | 79.67 $ | 2025-05-16 | 90.07 $ | 13.05% | |
2024-12-11 | 78.75 $ | 2025-05-15 | 89.39 $ | 13.52% | |
2024-12-13 | 77.92 $ | 2025-05-15 | 89.39 $ | 14.73% | |
2024-12-17 | 77.54 $ | 2025-02-18 | 88.35 $ | 13.94% | |
2025-01-07 | 77.06 $ | 2025-07-10 | 93.66 $ | 21.55% | |
2025-04-04 | 72.86 $ | 2025-05-15 | 89.39 $ | 22.69% | |
2025-04-04 | 72.86 $ | 2025-05-08 | 85.5 $ | 17.35% |
QuantWave, the automated forecasting platform, has successfully hit its price target forecast for The Bank of New York Mellon Corporation, resulting in a profit of 21.55%....
On December 9, 2024, QuantWave, an automated forecasting platform, issued a long signal for THE BANK OF NEW YORK MELLON CORPORATION with a price target of $90.07....
The Bank of New York Mellon Corporation's stock experienced a significant uptrend following a successful price target forecast by QuantWave....
QuantWave, the automated forecasting platform, successfully predicted a long position for The Bank of New York Mellon Corporation on April 4, 2025, with a target price of $89.39....
On December 11, 2024, QuantWave, an automated forecasting platform, issued a long signal for The Bank of New York Mellon Corporation (NYSE: BK) with a price target of $89.39....
QuantWave, the automated forecasting platform, successfully met its price target forecast for The Bank of New York Mellon Corporation, with a profit of 14.73%....
On April 4, 2025, QuantWave, an automated forecasting platform, issued a long signal for THE BANK OF NEW YORK MELLON CORPORATION at a price of $72.86....
BNY Mellon High Yield Fund, a subsidiary of The Bank of New York Mellon Corporation (BK), has announced that it will maintain its monthly dividend payout....
Bank of New York Mellon Corporation (BK) has shown resilience amidst the current economic challenges, thanks to its diversified business portfolio....
In a recent move, leading asset management firm Amundi has acquired 359,942 shares of The Bank of New York Mellon....