The graph shows the results of our forecasting system for BAC. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2022-07-22 | 30.52 $ | 2023-03-13 | 26.52 $ | 13.09% | |
| 2022-07-25 | 30.79 $ | 2023-03-13 | 26.52 $ | 13.87% | |
| 2022-07-28 | 30.42 $ | 2023-03-13 | 26.52 $ | 12.81% | |
| 2022-08-12 | 33.14 $ | 2024-05-31 | 38.38 $ | 15.82% | |
| 2022-08-17 | 33.24 $ | 2024-05-31 | 38.38 $ | 15.47% | |
| 2022-08-25 | 32.08 $ | 2023-03-13 | 26.52 $ | 17.32% | |
| 2022-08-26 | 31.07 $ | 2023-03-13 | 26.52 $ | 14.63% | |
| 2022-08-31 | 30.68 $ | 2023-03-13 | 26.52 $ | 13.56% | |
| 2022-11-25 | 34.64 $ | 2024-07-16 | 42.61 $ | 23% | |
| 2022-11-28 | 33.87 $ | 2024-07-16 | 42.61 $ | 25.81% | |
| 2022-11-29 | 34 $ | 2024-07-16 | 42.61 $ | 25.33% | |
| 2022-12-01 | 33.78 $ | 2024-07-16 | 42.61 $ | 26.14% | |
| 2022-12-02 | 33.35 $ | 2024-07-16 | 42.61 $ | 27.78% | |
| 2023-01-04 | 31.56 $ | 2023-03-13 | 26.52 $ | 15.95% | |
| 2023-01-13 | 32.56 $ | 2024-05-10 | 36.91 $ | 13.33% | |
| 2023-01-18 | 31.17 $ | 2024-05-14 | 36.94 $ | 18.53% | |
| 2023-01-19 | 30.72 $ | 2024-05-14 | 36.94 $ | 20.28% | |
| 2023-01-20 | 31.29 $ | 2023-03-13 | 26.52 $ | 15.23% | |
| 2023-01-23 | 31.72 $ | 2023-03-13 | 26.52 $ | 16.39% | |
| 2023-01-26 | 32.67 $ | 2024-04-23 | 36.83 $ | 12.74% | |
| 2023-01-30 | 32.63 $ | 2024-04-23 | 36.83 $ | 12.87% | |
| 2023-02-15 | 32.87 $ | 2024-05-15 | 37.35 $ | 13.62% | |
| 2023-02-17 | 32.68 $ | 2024-05-15 | 37.35 $ | 14.3% | |
| 2023-02-22 | 31.7 $ | 2024-05-15 | 37.35 $ | 17.83% | |
| 2023-02-24 | 31.62 $ | 2024-05-15 | 37.35 $ | 18.11% | |
| 2023-02-28 | 31.7 $ | 2024-05-15 | 37.35 $ | 17.8% | |
| 2023-03-01 | 31.56 $ | 2024-05-15 | 37.35 $ | 18.35% | |
| 2023-03-02 | 31.16 $ | 2024-05-15 | 37.35 $ | 19.87% | |
| 2023-03-09 | 28.41 $ | 2023-12-14 | 32.35 $ | 13.85% | |
| 2023-04-19 | 27.97 $ | 2024-01-05 | 32.82 $ | 17.34% | |
| 2023-04-24 | 27.69 $ | 2023-12-14 | 32.35 $ | 16.84% | |
| 2023-04-25 | 26.83 $ | 2023-12-14 | 32.35 $ | 20.57% | |
| 2023-04-26 | 26.46 $ | 2023-12-14 | 32.35 $ | 22.26% | |
| 2023-04-28 | 27.24 $ | 2023-12-14 | 32.35 $ | 18.75% | |
| 2023-05-02 | 26.2 $ | 2023-12-14 | 32.35 $ | 23.48% | |
| 2023-06-20 | 27.07 $ | 2023-12-14 | 32.35 $ | 19.49% | |
| 2023-06-23 | 26.02 $ | 2023-07-24 | 30.62 $ | 17.66% | |
| 2023-06-27 | 26.48 $ | 2023-07-24 | 30.62 $ | 15.62% | |
| 2023-06-28 | 26.32 $ | 2023-07-24 | 30.62 $ | 16.32% | |
| 2023-07-14 | 27.3 $ | 2023-12-14 | 32.35 $ | 18.5% | |
| 2023-08-01 | 29.65 $ | 2024-03-07 | 34.2 $ | 15.33% | |
| 2023-08-08 | 29.32 $ | 2024-03-11 | 34.45 $ | 17.48% | |
| 2023-09-12 | 27.39 $ | 2023-10-27 | 23.8 $ | 13.12% | |
| 2023-09-14 | 27.61 $ | 2023-10-24 | 24.08 $ | 12.77% | |
| 2023-11-21 | 28.05 $ | 2023-12-14 | 32.35 $ | 15.34% | |
| 2023-11-22 | 28.02 $ | 2023-12-14 | 32.35 $ | 15.46% | |
| 2023-11-24 | 28.11 $ | 2023-12-14 | 32.35 $ | 15.07% | |
| 2023-11-28 | 27.92 $ | 2023-12-14 | 32.35 $ | 15.85% | |
| 2023-12-11 | 29.4 $ | 2024-01-30 | 33.16 $ | 12.77% | |
| 2023-12-12 | 29.3 $ | 2024-01-30 | 33.16 $ | 13.18% | |
| 2023-12-18 | 31.86 $ | 2024-03-21 | 36 $ | 13% | |
| 2023-12-19 | 31.94 $ | 2024-03-21 | 36 $ | 12.73% | |
| 2023-12-21 | 31.64 $ | 2024-03-21 | 36 $ | 13.78% | |
| 2023-12-22 | 31.86 $ | 2024-03-21 | 36 $ | 13% | |
| 2023-12-29 | 32.09 $ | 2024-03-27 | 36.29 $ | 13.09% | |
| 2024-01-03 | 31.96 $ | 2024-03-27 | 36.29 $ | 13.56% | |
| 2024-01-09 | 32.05 $ | 2024-04-23 | 36.83 $ | 14.9% | |
| 2024-01-11 | 31.6 $ | 2024-04-23 | 36.83 $ | 16.56% | |
| 2024-02-06 | 31.49 $ | 2024-07-16 | 42.61 $ | 35.32% | |
| 2024-02-20 | 32.37 $ | 2024-07-16 | 42.61 $ | 31.66% | |
| 2024-03-05 | 33.97 $ | 2024-07-16 | 42.61 $ | 25.45% | |
| 2024-03-12 | 34.52 $ | 2024-07-09 | 40 $ | 15.88% | |
| 2024-03-19 | 34.58 $ | 2024-07-11 | 40.37 $ | 16.75% | |
| 2024-03-26 | 35.6 $ | 2024-07-10 | 40.31 $ | 13.22% | |
| 2024-04-02 | 35.8 $ | 2024-07-16 | 42.61 $ | 19.03% | |
| 2024-04-09 | 36.21 $ | 2024-07-16 | 42.61 $ | 17.67% | |
| 2024-04-16 | 33.29 $ | 2024-07-16 | 42.61 $ | 28.02% | |
| 2024-04-23 | 36.83 $ | 2024-11-25 | 46.17 $ | 25.36% | |
| 2024-04-30 | 35.52 $ | 2024-11-25 | 46.17 $ | 29.97% | |
| 2024-05-07 | 36.32 $ | 2025-08-22 | 48.95 $ | 34.78% | |
| 2024-05-14 | 36.94 $ | 2024-11-15 | 45.44 $ | 23% | |
| 2024-05-21 | 38.06 $ | 2024-11-15 | 45.44 $ | 19.4% | |
| 2024-05-28 | 37.74 $ | 2024-11-06 | 44.14 $ | 16.95% | |
| 2024-06-04 | 38.09 $ | 2024-11-11 | 44.79 $ | 17.6% | |
| 2024-06-11 | 37.53 $ | 2024-11-11 | 44.79 $ | 19.35% | |
| 2024-06-18 | 38.62 $ | 2025-06-26 | 46.95 $ | 21.59% | |
| 2024-06-25 | 38.03 $ | 2024-11-06 | 44.14 $ | 16.06% | |
| 2024-07-23 | 40.95 $ | 2025-07-02 | 48.19 $ | 17.67% | |
| 2024-07-30 | 39.86 $ | 2025-06-26 | 46.95 $ | 17.79% | |
| 2024-08-27 | 38.31 $ | 2024-11-06 | 44.14 $ | 15.22% | |
| 2024-09-10 | 38.18 $ | 2024-11-06 | 44.14 $ | 15.61% | |
| 2024-09-24 | 38.34 $ | 2024-11-06 | 44.14 $ | 15.11% | |
| 2024-10-01 | 38.12 $ | 2024-11-06 | 44.14 $ | 15.78% | |
| 2024-10-08 | 38.81 $ | 2024-11-06 | 44.14 $ | 13.72% | |
| 2024-11-12 | 44.57 $ | 2025-09-18 | 51.86 $ | 16.35% | |
| 2024-11-15 | 45.44 $ | 2025-09-18 | 51.86 $ | 14.13% | |
| 2024-11-19 | 45.11 $ | 2025-09-18 | 51.86 $ | 14.97% | |
| 2024-11-26 | 46.41 $ | 2025-10-24 | 52.3 $ | 12.69% | |
| 2024-12-03 | 45.51 $ | 2025-09-18 | 51.86 $ | 13.96% | |
| 2024-12-06 | 45.69 $ | 2025-10-27 | 52.75 $ | 15.44% | |
| 2024-12-09 | 44.87 $ | 2025-10-27 | 52.75 $ | 17.55% | |
| 2024-12-17 | 44.03 $ | 2025-09-17 | 51.13 $ | 16.13% | |
| 2024-12-31 | 42.96 $ | 2026-01-06 | 57.25 $ | 33.28% | |
| 2025-01-23 | 45.34 $ | 2025-09-19 | 51.98 $ | 14.64% | |
| 2025-01-28 | 45.78 $ | 2025-12-15 | 55.33 $ | 20.86% | |
| 2025-02-04 | 45.65 $ | 2025-12-12 | 55.14 $ | 20.78% | |
| 2025-02-11 | 45.73 $ | 2025-12-11 | 54.56 $ | 19.31% | |
| 2025-02-18 | 45.48 $ | 2025-12-12 | 55.14 $ | 21.25% | |
| 2025-02-20 | 44.27 $ | 2025-12-22 | 55.88 $ | 26.21% | |
| 2025-02-26 | 42.95 $ | 2026-01-06 | 57.25 $ | 33.31% | |
| 2025-02-27 | 43.12 $ | 2026-01-06 | 57.25 $ | 32.77% | |
| 2025-03-04 | 41.7 $ | 2025-11-12 | 53.83 $ | 29.08% | |
| 2025-05-15 | 43.65 $ | 2025-08-26 | 49.71 $ | 13.89% | |
| 2025-05-16 | 43.95 $ | 2025-08-26 | 49.71 $ | 13.1% | |
| 2025-05-16 | 43.95 $ | 2025-08-26 | 49.71 $ | 13.1% | |
| 2025-05-19 | 44.03 $ | 2025-08-26 | 49.71 $ | 12.9% | |
| 2025-05-20 | 43.95 $ | 2025-08-26 | 49.71 $ | 13.1% | |
| 2025-05-21 | 42.54 $ | 2025-08-22 | 48.95 $ | 15.08% | |
| 2025-05-22 | 42.6 $ | 2025-08-27 | 49.84 $ | 17.01% | |
| 2025-05-23 | 42.49 $ | 2025-09-18 | 51.86 $ | 22.06% | |
| 2025-05-23 | 42.49 $ | 2025-12-15 | 55.33 $ | 30.22% | |
| 2025-05-23 | 42.49 $ | 2025-12-15 | 55.33 $ | 30.22% | |
| 2025-05-23 | 42.49 $ | 2025-12-15 | 55.33 $ | 30.22% | |
| 2025-05-27 | 43.49 $ | 2025-12-15 | 55.33 $ | 27.22% | |
| 2025-05-28 | 43.33 $ | 2025-12-15 | 55.33 $ | 27.68% | |
| 2025-05-29 | 43.51 $ | 2025-12-04 | 53.88 $ | 23.83% | |
| 2025-05-30 | 43.4 $ | 2025-09-29 | 52.15 $ | 20.15% | |
| 2025-05-30 | 43.4 $ | 2025-09-18 | 51.86 $ | 19.49% | |
| 2025-05-30 | 43.4 $ | 2025-09-18 | 51.86 $ | 19.49% | |
| 2025-06-02 | 43.35 $ | 2025-09-18 | 51.86 $ | 19.62% | |
| 2025-06-03 | 43.91 $ | 2025-09-18 | 51.86 $ | 18.09% | |
| 2025-06-04 | 43.63 $ | 2025-09-18 | 51.86 $ | 18.87% | |
| 2025-06-05 | 43.65 $ | 2025-09-18 | 51.86 $ | 18.81% | |
| 2025-06-06 | 44.49 $ | 2025-09-18 | 51.86 $ | 16.57% | |
| 2025-06-06 | 44.49 $ | 2025-09-18 | 51.86 $ | 16.57% | |
| 2025-06-06 | 44.49 $ | 2025-09-18 | 51.86 $ | 16.57% | |
| 2025-06-09 | 44.39 $ | 2025-09-18 | 51.86 $ | 16.83% | |
| 2025-06-10 | 44.61 $ | 2025-09-18 | 51.86 $ | 16.26% | |
| 2025-06-12 | 44.14 $ | 2025-09-17 | 51.13 $ | 15.84% | |
| 2025-06-13 | 43.62 $ | 2025-09-17 | 51.13 $ | 17.23% | |
| 2025-06-13 | 43.62 $ | 2025-09-17 | 51.13 $ | 17.23% | |
| 2025-06-13 | 43.62 $ | 2025-09-17 | 51.13 $ | 17.23% | |
| 2025-06-16 | 43.94 $ | 2025-09-17 | 51.13 $ | 16.38% | |
| 2025-06-27 | 46.62 $ | 2025-12-22 | 55.88 $ | 19.87% | |
| 2025-06-27 | 46.62 $ | 2026-01-05 | 56.89 $ | 22.04% | |
| 2025-06-27 | 46.62 $ | 2026-01-05 | 56.89 $ | 22.04% | |
| 2025-06-30 | 46.81 $ | 2026-01-05 | 56.89 $ | 21.52% | |
| 2025-07-01 | 47.64 $ | 2026-01-05 | 56.89 $ | 19.43% | |
| 2025-07-03 | 48.41 $ | 2026-01-05 | 56.89 $ | 17.52% |
Our forecast for the cost of BANK OF AMERICA CORPORATION (BAC) for December 2024 to April 2025 provides valuable insights for earning and diversifying your portfolio. By purchasing our forecast, you can anticipate the changes in value and dynamics of BAC during this period.
Knowing the future cost of BAC allows you to make informed investment decisions. Whether the cost will rise or fall in December 2024 to April 2025, our forecast will help you choose the most suitable strategy. With this information, you can adjust your portfolio accordingly, maximizing your potential returns.
Stay updated with the release of new forecasts for BAC on our website to stay informed throughout the entire investment period. Don't miss out on this opportunity to gain a competitive edge in the market and make confident investment choices.
December 19, 2025Bank of America BAC Stock Position Trimmed by Berkshire Hathaway Inc ~1 min.Recently, Berkshire Hathaway Inc disclosed that they have reduced their position in Bank of America Corporation stock....
December 10, 2025BofA Offers Exclusive FIFA World Cup 2026 Custom Card Design and First Year Bonus Offer Available to New Cardholders ~1 min.Bank of America Corporation (BAC) is stepping up its game with a special offer for new cardholders....
September 19, 202512.0% Profit Achieved on Bank of America Corporation Stock Forecast ~1 min.QuantWave, the automated forecasting platform, recently achieved a significant milestone with its price target forecast for BANK OF AMERICA CORPORATION stock....
September 18, 2025QuantWave Hits Bullseye with Bank of America Price Target, Generating 19.49% Profit ~2 min.QuantWave, the cutting-edge automated forecasting platform, has scored a major win with its accurate prediction for BANK OF AMERICA CORPORATION's stock price, reaping a profitable 19....
September 18, 2025Bank of America Hits QuantWave's Price Target Forecast with 19.62% Profit ~2 min.On June 2nd, 2025, QuantWave, the automated forecasting platform, issued a long signal for Bank of America Corporation's stock when it was trading at $43.58....
September 18, 2025QuantWave Hits 14.38% Profit Target for Bank of America Corporation Stock Forecast ~1 min.QuantWave, the automated forecasting platform, successfully achieved a price target forecast for Bank of America Corporation stock, resulting in a profit of 14.38%....
September 18, 2025QuantWave Successfully Achieves Price Target Forecast for Bank of America Corporation, Generating 18.09% Profit ~2 min.QuantWave, the automated forecasting platform, has recently accomplished an impressive feat by accurately predicting the price movement of Bank of America Corporation stock....
September 18, 2025Profit Alert: Bank of America Corporation Hits Price Target with 22.06% Gain ~2 min.On May 23, 2025, QuantWave's forecast signal indicated a long position for Bank of America Corporation stock at a price of 42.71 $....
September 18, 2025Bank of America Corporation Stock Hits Price Target Forecast with 18.87% Profit - QuantWave Milestone Achieved ~1 min.QuantWave, the automated forecasting platform, celebrated a significant milestone as its price target forecast for Bank of America Corporation (BAC) was successfully achieved, resulting in an impressive profit of 18.87%. The forecast signal, issued on June 4, 2025, indicated a long position at a price of 43.86 $. After a steady upward trajectory, the target price of 52.13 $ was reached on Septembe...
September 17, 2025QuantWave's Successful Forecast: Bank of America Reaches Price Target with 15.84% Profit ~2 min.QuantWave, the automated forecasting platform, has recently achieved a significant milestone with its forecast for Bank of America Corporation....
MLM
MARTIN MARIETTA MATERIALS, INC.
Materials
C
CITIGROUP INC.
Financials
TTMI
TTM TECHNOLOGIES, INC.
Technology
LI
LI AUTO INC.
Automotive
UNP
UNION PACIFIC CORPORATION
Industrials
LMT
LOCKHEED MARTIN CORPORATION
Industrials