We do not display all the achieved goals on the graph, you can get detailed information about the achieved goals in the corresponding section on this page
Stock ticker: | AMD |
Name: | ADVANCED MICRO DEVICES, INC. |
Sector: | Technology |
Investing Risk: | LOW |
Forecast length: | 11 days |
Accuracy: | 73.9 % |
Average profit per target: | 18.95 % |
Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
---|---|---|---|---|---|
2022-05-03 | 91.13 $ | 2022-09-22 | 69.5 $ | 23.74% | |
2022-05-04 | 99.42 $ | 2022-09-22 | 69.5 $ | 30.09% | |
2022-05-09 | 86.36 $ | 2024-02-29 | 192.53 $ | 122.94% | |
2022-05-13 | 95.12 $ | 2022-09-22 | 69.5 $ | 26.93% | |
2022-05-16 | 94.24 $ | 2022-09-22 | 69.5 $ | 26.25% | |
2022-05-17 | 102.47 $ | 2022-09-22 | 69.5 $ | 32.18% | |
2022-05-24 | 91.16 $ | 2024-02-29 | 192.53 $ | 111.2% | |
2022-05-25 | 92.65 $ | 2024-02-29 | 192.53 $ | 107.8% | |
2022-06-02 | 108.59 $ | 2024-02-29 | 192.53 $ | 77.3% | |
2022-06-03 | 106.3 $ | 2024-02-29 | 192.53 $ | 81.12% | |
2022-06-08 | 101.9 $ | 2024-01-16 | 158.74 $ | 55.78% | |
2022-06-10 | 94.82 $ | 2023-12-27 | 146.07 $ | 54.05% | |
2022-06-13 | 86.99 $ | 2023-12-28 | 148.76 $ | 71.01% | |
2022-06-14 | 86.99 $ | 2024-03-01 | 202.64 $ | 132.95% | |
2022-06-17 | 81.57 $ | 2022-09-29 | 64.14 $ | 21.37% | |
2022-06-21 | 83.79 $ | 2022-09-29 | 64.14 $ | 23.45% | |
2022-06-22 | 83.75 $ | 2022-09-29 | 64.14 $ | 23.41% | |
2022-06-23 | 82.43 $ | 2022-09-29 | 64.14 $ | 22.19% | |
2022-06-24 | 87.08 $ | 2022-09-29 | 64.14 $ | 26.34% | |
2022-06-27 | 86.16 $ | 2022-09-26 | 66.3 $ | 23.05% | |
2022-07-06 | 75.35 $ | 2022-10-07 | 58.44 $ | 22.44% | |
2022-07-07 | 79.3 $ | 2022-10-07 | 58.44 $ | 26.31% | |
2022-07-11 | 76.95 $ | 2022-10-07 | 58.44 $ | 24.05% | |
2022-07-12 | 76.36 $ | 2022-10-07 | 58.44 $ | 23.47% | |
2022-07-13 | 77.52 $ | 2022-10-07 | 58.44 $ | 24.61% | |
2022-07-15 | 81.11 $ | 2022-10-07 | 58.44 $ | 27.95% | |
2022-07-18 | 81.43 $ | 2022-10-07 | 58.44 $ | 28.23% | |
2022-07-19 | 85.88 $ | 2022-10-07 | 58.44 $ | 31.95% | |
2022-07-20 | 89.43 $ | 2022-10-07 | 58.44 $ | 34.65% | |
2022-07-22 | 88.1 $ | 2022-10-07 | 58.44 $ | 33.67% | |
2022-07-25 | 87.54 $ | 2022-10-07 | 58.44 $ | 33.24% | |
2022-08-09 | 95.54 $ | 2023-05-25 | 120.35 $ | 25.97% | |
2022-08-11 | 98.12 $ | 2023-05-25 | 120.35 $ | 22.66% | |
2022-08-12 | 100.83 $ | 2023-05-26 | 127.03 $ | 25.98% | |
2022-08-16 | 100.2 $ | 2023-05-26 | 127.03 $ | 26.78% | |
2022-08-17 | 98.27 $ | 2023-05-25 | 120.35 $ | 22.47% | |
2022-08-19 | 95.95 $ | 2023-05-25 | 120.35 $ | 25.43% | |
2022-08-22 | 92.84 $ | 2023-05-25 | 120.35 $ | 29.63% | |
2022-08-23 | 92.49 $ | 2023-05-25 | 120.35 $ | 30.12% | |
2023-05-23 | 108.12 $ | 2023-12-11 | 134.41 $ | 24.32% | |
2023-05-30 | 125.27 $ | 2024-01-16 | 158.74 $ | 26.72% | |
2023-06-20 | 118.93 $ | 2023-12-28 | 148.76 $ | 25.08% | |
2023-06-27 | 110.39 $ | 2024-01-16 | 158.74 $ | 43.8% | |
2023-07-03 | 115.82 $ | 2024-01-16 | 158.74 $ | 37.06% | |
2023-07-11 | 111.32 $ | 2024-01-16 | 158.74 $ | 42.6% | |
2023-07-18 | 117.93 $ | 2024-01-16 | 158.74 $ | 34.61% | |
2023-07-25 | 113 $ | 2024-01-16 | 158.74 $ | 40.48% | |
2023-08-01 | 117.6 $ | 2024-01-16 | 158.74 $ | 34.98% | |
2023-08-08 | 113.23 $ | 2024-01-16 | 158.74 $ | 40.19% | |
2023-10-10 | 109.01 $ | 2025-04-04 | 85.76 $ | 21.33% | |
2023-11-28 | 122.01 $ | 2024-01-16 | 158.74 $ | 30.1% | |
2023-12-12 | 137.61 $ | 2024-01-24 | 178.29 $ | 29.56% | |
2023-12-19 | 140.15 $ | 2024-02-29 | 192.53 $ | 37.37% | |
2023-12-26 | 143.41 $ | 2024-02-29 | 192.53 $ | 34.25% | |
2024-01-02 | 138.58 $ | 2024-02-29 | 192.53 $ | 38.93% | |
2024-01-09 | 149.26 $ | 2024-03-01 | 202.64 $ | 35.76% | |
2024-01-16 | 158.74 $ | 2024-03-06 | 210.63 $ | 32.69% | |
2024-08-13 | 141.13 $ | 2025-02-25 | 103.96 $ | 26.34% | |
2024-08-20 | 156.4 $ | 2025-02-06 | 110.16 $ | 29.57% | |
2024-08-27 | 150.5 $ | 2025-02-06 | 110.16 $ | 26.8% | |
2024-09-10 | 142.84 $ | 2025-02-05 | 112.01 $ | 21.58% | |
2024-09-17 | 150.82 $ | 2025-01-10 | 116.04 $ | 23.06% | |
2024-09-24 | 158.32 $ | 2025-02-06 | 110.16 $ | 30.42% | |
2024-10-22 | 154.09 $ | 2025-02-06 | 110.16 $ | 28.51% | |
2025-02-04 | 119.5 $ | 2025-04-03 | 93.8 $ | 21.51% | |
2025-03-21 | 106.44 $ | 2025-04-07 | 83.64 $ | 21.42% | |
2025-03-25 | 114.81 $ | 2025-04-04 | 85.76 $ | 25.3% |
Advanced Micro Devices, Inc. (AMD) recently achieved the price target forecast set by QuantWave, resulting in a profit of 21.42%....
On March 25, 2025, QuantWave, the automated forecasting platform, issued a short forecast signal for ADVANCED MICRO DEVICES, INC. (AMD) with a price target of $85.76. The stock had been trading at $114....
On October 10, 2023, QuantWave, the automated forecasting platform, issued a short signal for Advanced Micro Devices, Inc. (AMD) with a price target of $85.76....
Advanced Micro Devices, Inc. (AMD) recently achieved its price target forecast set by QuantWave, with a profit margin of 21.51%....
Advanced Micro Devices Inc (AMD) has been making waves in the technology industry with its impressive financial performance and competitive strengths....
As AI technology continues to dominate the digital landscape, Advanced Micro Devices Inc. (AMD) is strategically positioning itself to capitalize on the growing demand for AI-driven solutions....
Advanced Micro Devices Inc. (AMD) has been making waves in the semiconductor industry with its innovative products and strong financial performance....
An analyst has recently stated that shares of Advanced Micro Devices (AMD) have significant upside potential, even though the company is facing challenges in the data center market....
According to an analyst, Advanced Micro Devices (AMD) shares have the potential for growth despite the weakness in the data center market....
On August 13, 2024, QuantWave, an innovative automated forecasting platform, issued a short signal for ADVANCED MICRO DEVICES, INC. (AMD) with a price target of 103.96 $....