cURL Error: Failed to connect to 217.15.170.3 port 80 after 1057 ms: Couldn't connect to server
The graph shows the results of our forecasting system for AEP. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.
We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.
The graph is interactive. Hover over target icons to see when the forecast was created.
Show news about the achieved forecast.
| Signal Date | Signal Price | Date Reached | Price Reached | Profit | Direction |
|---|---|---|---|---|---|
| 2024-03-12 | 78.94 $ | 2024-05-16 | 88.46 $ | 12.06% | |
| 2024-03-19 | 78.87 $ | 2024-07-22 | 90.19 $ | 14.35% | |
| 2024-03-26 | 78.08 $ | 2024-07-22 | 90.19 $ | 15.51% | |
| 2024-04-02 | 80.66 $ | 2024-07-24 | 90.83 $ | 12.61% | |
| 2024-04-16 | 75.26 $ | 2024-07-24 | 90.83 $ | 20.68% | |
| 2024-04-23 | 80.99 $ | 2024-07-24 | 90.83 $ | 12.15% | |
| 2024-04-30 | 81.44 $ | 2024-07-24 | 90.83 $ | 11.53% | |
| 2024-06-04 | 86.39 $ | 2024-08-01 | 96.77 $ | 12.02% | |
| 2024-06-11 | 84.51 $ | 2024-07-30 | 93.81 $ | 11.01% | |
| 2024-06-18 | 83.69 $ | 2024-07-30 | 93.81 $ | 12.1% | |
| 2024-06-25 | 83.06 $ | 2024-07-30 | 93.81 $ | 12.95% | |
| 2024-07-02 | 83.75 $ | 2024-07-30 | 93.81 $ | 12.01% | |
| 2024-07-09 | 83.82 $ | 2024-07-30 | 93.81 $ | 11.92% | |
| 2024-07-16 | 87.8 $ | 2024-08-01 | 96.77 $ | 10.22% | |
| 2024-07-23 | 89.51 $ | 2024-09-04 | 98.8 $ | 10.38% | |
| 2024-08-27 | 95.05 $ | 2025-02-24 | 104.49 $ | 9.94% | |
| 2024-09-03 | 97.97 $ | 2025-07-22 | 109.26 $ | 11.52% | |
| 2024-09-10 | 99.57 $ | 2025-07-30 | 112.32 $ | 12.81% | |
| 2024-10-22 | 96.35 $ | 2025-08-01 | 112.65 $ | 16.92% | |
| 2024-10-29 | 93.94 $ | 2025-08-01 | 112.65 $ | 19.92% | |
| 2024-12-11 | 91.19 $ | 2025-02-25 | 105.82 $ | 16.04% | |
| 2024-12-13 | 90.29 $ | 2025-07-30 | 112.32 $ | 24.4% | |
| 2025-01-28 | 97.39 $ | 2025-07-30 | 112.32 $ | 15.33% | |
| 2025-02-18 | 100.47 $ | 2025-07-30 | 112.32 $ | 11.8% | |
| 2025-07-02 | 102.42 $ | 2025-08-01 | 112.65 $ | 9.99% | |
| 2025-07-07 | 103.32 $ | 2025-08-04 | 114.06 $ | 10.4% | |
| 2025-07-08 | 103.11 $ | 2025-08-04 | 114.06 $ | 10.62% |
SOL-USD
SOLANA USD
Cryptocurrency
BMY
BRISTOL-MYERS SQUIBB COMPANY
Healthcare
AMZN
AMAZON.COM, INC.
Consumer Discretionary
META
META PLATFORMS, INC.
Technology
GM
GENERAL MOTORS COMPANY
Consumer Discretionary
PSX
PHILLIPS 66
Energy