Search on StockPrognosis.com
To search on the site stockprognosis.com enter the name of the ticker, company name, or search phrase
Sections of the site
APPLE INC. (AAPL)

The QuantWave forecast for AAPL apple inc.

Apple Inc. is a multinational technology company headquartered in Cupertino, California, United States. It designs, manufactures, and markets consumer electronics, computer software, and online services. Founded by Steve Jobs, Steve Wozniak, and Ronald Wayne in 1976, Apple is known for its innovative products such as the iPhone, iPad, MacBook, and Apple Watch. The company operates retail stores globally and also offers digital content through its App Store and iTunes Store. With a strong focus on usability, aesthetics, and cutting-edge technology, Apple has become one of the most valuable and recognizable brands in the world.

The graph shows the results of our forecasting system for AAPL. You can view historical price data with markers indicating where our system has signaled and where projected targets have been achieved. This demonstrates how our system's forecasts have performed in real market conditions.

We do not display all achieved goals on the graph; detailed information is available in the corresponding section on this page.

The graph is interactive. Hover over target icons to see when the forecast was created.

Access the AAPL Forecast

Stock ticker:
AAPL
Name: APPLE INC.
Sector: Technology
Investing Risk: LOW
Forecast length: 10 days
Accuracy: 86.01 %
Average profit per target: 10.74 %


AAPL Achieves Targets with Precision, as Predicted by QuantWave

Show news about the achieved forecast.

Signal Date Signal Price Date Reached Price Reached Profit Direction
2022-05-26 141.35 $ 2022-12-28 124.29 $ 12.07%
2022-07-18 144.58 $ 2022-08-10 166.61 $ 15.23%
2022-07-21 152.72 $ 2022-08-17 171.84 $ 12.52%
2022-07-22 151.49 $ 2023-05-18 173.12 $ 14.28%
2022-08-26 161.08 $ 2023-06-28 187.16 $ 16.19%
2022-11-29 139.21 $ 2023-03-21 157.3 $ 13%
2022-11-30 145.97 $ 2023-05-05 171.42 $ 17.43%
2022-12-05 144.59 $ 2023-04-03 164.11 $ 13.5%
2022-12-06 140.92 $ 2023-06-01 178.1 $ 26.38%
2022-12-07 138.98 $ 2023-03-31 162.85 $ 17.18%
2022-12-12 142.48 $ 2023-03-30 160.35 $ 12.54%
2023-02-06 149.62 $ 2023-04-28 167.58 $ 12%
2023-02-16 151.8 $ 2023-05-05 171.42 $ 12.92%
2023-02-17 150.66 $ 2023-05-05 171.42 $ 13.78%
2023-02-22 147.06 $ 2023-06-01 178.1 $ 21.11%
2023-03-21 157.3 $ 2023-06-12 181.76 $ 15.55%
2023-03-22 155.87 $ 2023-06-27 185.98 $ 19.32%
2023-03-23 156.96 $ 2024-06-11 205.95 $ 31.21%
2023-03-24 158.26 $ 2023-06-22 184.94 $ 16.85%
2023-03-27 156.32 $ 2023-06-22 184.94 $ 18.31%
2023-03-28 155.69 $ 2023-05-30 175.34 $ 12.62%
2023-03-29 158.78 $ 2023-06-01 178.1 $ 12.17%
2023-03-30 160.35 $ 2023-06-15 183.96 $ 14.72%
2023-04-11 158.81 $ 2023-06-01 178.1 $ 12.15%
2023-04-12 158.11 $ 2023-06-27 185.98 $ 17.63%
2023-04-13 163.51 $ 2023-06-15 183.96 $ 12.51%
2023-04-14 163.16 $ 2023-06-28 187.16 $ 14.71%
2023-04-26 161.73 $ 2023-06-15 183.96 $ 13.74%
2023-06-09 178.96 $ 2024-06-11 205.95 $ 15.08%
2023-06-12 181.76 $ 2024-06-11 205.95 $ 13.31%
2023-06-13 181.29 $ 2024-06-11 205.95 $ 13.61%
2023-06-14 181.92 $ 2024-07-02 219 $ 20.38%
2023-06-15 183.96 $ 2024-07-05 225.03 $ 22.33%
2023-06-22 184.94 $ 2024-06-12 211.84 $ 14.55%
2023-06-23 184.62 $ 2024-06-12 211.84 $ 14.74%
2023-06-26 183.23 $ 2024-06-12 211.84 $ 15.62%
2023-06-28 187.16 $ 2024-06-12 211.84 $ 13.18%
2023-07-03 190.34 $ 2024-07-05 225.03 $ 18.23%
2023-07-10 186.53 $ 2024-06-17 215.42 $ 15.49%
2023-07-11 186 $ 2024-06-12 211.84 $ 13.89%
2023-07-12 187.68 $ 2024-07-02 219 $ 16.69%
2023-07-13 188.44 $ 2024-07-02 219 $ 16.22%
2023-07-14 188.59 $ 2024-07-05 225.03 $ 19.33%
2023-07-17 191.85 $ 2024-07-05 225.03 $ 17.3%
2023-07-24 190.62 $ 2024-07-08 226.5 $ 18.82%
2023-07-25 191.48 $ 2024-07-05 225.03 $ 17.52%
2023-07-26 192.35 $ 2024-12-03 241.79 $ 25.7%
2023-07-27 191.09 $ 2024-10-18 233.91 $ 22.41%
2023-07-31 194.28 $ 2024-12-02 238.74 $ 22.88%
2023-08-02 190.45 $ 2024-12-23 254.37 $ 33.56%
2023-08-04 179.98 $ 2024-11-29 236.49 $ 31.4%
2023-08-07 176.88 $ 2024-12-26 258.1 $ 45.92%
2023-11-21 189.04 $ 2024-12-03 241.79 $ 27.91%
2023-11-28 188.8 $ 2024-07-05 225.03 $ 19.19%
2023-12-05 191.8 $ 2024-12-10 246.89 $ 28.73%
2023-12-06 190.71 $ 2024-10-18 233.91 $ 22.66%
2023-12-07 192.64 $ 2024-12-24 257.29 $ 33.56%
2023-12-19 195.29 $ 2024-12-23 254.37 $ 30.25%
2023-12-26 191.43 $ 2024-12-10 246.89 $ 28.97%
2023-12-27 191.53 $ 2024-12-09 245.88 $ 28.38%
2024-01-30 186.46 $ 2024-11-29 236.49 $ 26.83%
2024-05-10 181.99 $ 2024-07-05 225.03 $ 23.65%
2024-05-14 186.35 $ 2024-06-13 213 $ 14.3%
2024-05-21 191.24 $ 2024-07-10 231.63 $ 21.12%
2024-05-28 188.89 $ 2024-12-16 250.15 $ 32.43%
2024-06-04 193.23 $ 2024-07-05 225.03 $ 16.46%
2024-08-13 220.24 $ 2025-04-04 187.92 $ 14.68%
2024-09-17 215.79 $ 2024-12-16 250.15 $ 15.93%
2024-09-24 226.32 $ 2024-12-24 257.29 $ 13.68%
2025-03-20 213.58 $ 2025-04-04 187.92 $ 12.01%
2025-03-21 217.74 $ 2025-04-04 187.92 $ 13.69%
2025-05-01 212.8 $ 2025-09-19 245.5 $ 15.37%
2025-05-02 204.85 $ 2025-09-19 245.5 $ 19.84%
2025-05-02 204.85 $ 2025-09-19 245.5 $ 19.84%
2025-05-02 204.85 $ 2025-09-19 245.5 $ 19.84%
2025-05-05 198.4 $ 2025-09-19 245.5 $ 23.74%
2025-05-20 206.63 $ 2025-09-03 238.47 $ 15.41%
2025-05-21 201.86 $ 2025-09-03 238.47 $ 18.14%
2025-05-22 201.13 $ 2025-09-03 238.47 $ 18.56%
2025-05-23 195.05 $ 2025-09-03 238.47 $ 22.26%
2025-05-23 195.05 $ 2025-09-03 238.47 $ 22.26%
2025-05-23 195.05 $ 2025-09-03 238.47 $ 22.26%
2025-05-23 195.05 $ 2025-09-03 238.47 $ 22.26%
2025-05-27 199.98 $ 2025-09-03 238.47 $ 19.25%
2025-05-28 200.19 $ 2025-09-03 238.47 $ 19.12%
2025-05-29 199.72 $ 2025-09-03 238.47 $ 19.4%
2025-05-30 200.62 $ 2025-09-19 245.5 $ 22.37%
2025-05-30 200.62 $ 2025-09-19 245.5 $ 22.37%
2025-05-30 200.62 $ 2025-09-19 245.5 $ 22.37%
2025-06-02 201.47 $ 2025-09-04 239.78 $ 19.01%
2025-06-03 203.04 $ 2025-09-19 245.5 $ 20.91%
2025-06-04 202.59 $ 2025-09-19 245.5 $ 21.18%
2025-06-05 200.4 $ 2025-09-19 245.5 $ 22.5%
2025-06-06 203.69 $ 2025-09-19 245.5 $ 20.53%
2025-06-06 203.69 $ 2025-09-19 245.5 $ 20.53%
2025-06-06 203.69 $ 2025-09-19 245.5 $ 20.53%
2025-06-09 201.22 $ 2025-09-19 245.5 $ 22%
2025-06-10 202.44 $ 2025-09-19 245.5 $ 21.27%
2025-06-12 198.97 $ 2025-09-19 245.5 $ 23.38%
2025-06-13 196.23 $ 2025-09-19 245.5 $ 25.11%
2025-06-13 196.23 $ 2025-09-19 245.5 $ 25.11%
2025-06-13 196.23 $ 2025-09-19 245.5 $ 25.11%
2025-06-16 198.2 $ 2025-09-19 245.5 $ 23.87%
2025-06-17 195.42 $ 2025-09-19 245.5 $ 25.63%
2025-06-18 196.36 $ 2025-09-19 245.5 $ 25.03%
2025-06-18 196.36 $ 2025-09-19 245.5 $ 25.03%
2025-06-20 200.77 $ 2025-09-19 245.5 $ 22.28%
2025-06-24 200.07 $ 2025-09-19 245.5 $ 22.71%
2025-06-26 200.77 $ 2025-09-19 245.5 $ 22.28%
2025-06-27 200.85 $ 2025-09-19 245.5 $ 22.23%
2025-06-27 200.85 $ 2025-09-19 245.5 $ 22.23%
2025-06-27 200.85 $ 2025-09-19 245.5 $ 22.23%
2025-06-30 204.94 $ 2025-09-19 245.5 $ 19.79%
2025-07-10 212.17 $ 2025-09-04 239.78 $ 13.01%
2025-07-11 210.92 $ 2025-09-03 238.47 $ 13.06%
2025-07-11 210.92 $ 2025-09-04 239.78 $ 13.68%
2025-07-11 210.92 $ 2025-09-03 238.47 $ 13.06%
2025-07-14 208.38 $ 2025-09-03 238.47 $ 14.44%
2025-07-16 209.92 $ 2025-09-04 239.78 $ 14.22%
2025-07-17 209.78 $ 2025-09-03 238.47 $ 13.68%
2025-07-18 210.94 $ 2025-09-03 238.47 $ 13.05%
2025-07-18 210.94 $ 2025-09-03 238.47 $ 13.05%
2025-07-18 210.94 $ 2025-09-03 238.47 $ 13.05%
2025-07-21 212.24 $ 2025-09-03 238.47 $ 12.36%
2025-07-22 214.16 $ 2025-09-19 245.5 $ 14.64%
2025-07-23 213.91 $ 2025-09-19 245.5 $ 14.77%
2025-07-24 213.52 $ 2025-09-19 245.5 $ 14.98%
2025-07-25 213.64 $ 2025-09-04 239.78 $ 12.24%
2025-07-28 213.81 $ 2025-09-04 239.78 $ 12.15%
2025-07-30 208.81 $ 2025-09-03 238.47 $ 14.2%
2025-07-31 207.33 $ 2025-08-13 233.33 $ 12.54%
2025-08-01 202.15 $ 2025-09-03 238.47 $ 17.97%
2025-08-01 202.15 $ 2025-09-03 238.47 $ 17.97%
2025-08-01 202.15 $ 2025-09-03 238.47 $ 17.97%
2025-08-04 203.12 $ 2025-09-03 238.47 $ 17.4%
2025-08-05 202.69 $ 2025-09-03 238.47 $ 17.65%
2025-08-06 213.01 $ 2025-09-03 238.47 $ 11.95%
2025-08-21 224.9 $ 2025-09-22 256.08 $ 13.86%
2025-08-25 227.16 $ 2025-09-22 256.08 $ 12.73%

How will the cost change for apple inc. (AAPL)

By purchasing a forecast for the cost of Apple Inc. (AAPL) on our website, you can gain valuable insights into the changes in value and dynamics of the stock. With an average accuracy of 77.92% for a 23-day period, our forecast can help you make informed investment decisions.

Knowing how the cost of AAPL will change in December 2024, January 2025, February 2025, March 2025, and April 2025 is crucial for earning and diversifying your portfolio. With this information, you can strategically plan your investments and take advantage of potential rises or falls in the stock's cost.

Our forecasts provide you with a competitive edge in the market, allowing you to stay ahead of the curve and maximize your returns. Stay updated on our website for new forecasts to ensure you are well-informed throughout the investment period.

Invest with confidence and make the most out of your AAPL investments by leveraging our accurate and reliable forecasts. Start making smarter investment decisions today.

The latest news about apple inc.

AAPLSeptember 22, 2025QuantWave Hits Bullseye with 12.73% Profit Forecast for Apple Inc. Stock  ~2 min.

QuantWave, the leading automated forecasting platform, has once again proven its accuracy with a successful prediction for Apple Inc. stock....


AAPLSeptember 22, 2025QuantWave Achieves 13.86% Profit Target Forecast for APPLE INC.  ~1 min.

On August 21, 2025, QuantWave, the automated forecasting platform, issued a signal for APPLE INC. with a price target forecast of $256.08, indicating a long position....


AAPLSeptember 19, 2025QuantWave Successfully Predicts Apple Inc. Stock Price Target with 15.37% Profit  ~1 min.

QuantWave, a leading automated forecasting platform, has achieved another milestone with its accurate prediction of the price target for Apple Inc. stock....


AAPLSeptember 19, 2025QuantWave Hits Bullseye with Apple Inc. Stock Price Target, Profits Surge by 21.27%  ~2 min.

QuantWave, a leading automated forecasting platform, has once again showcased its prowess in predicting stock movements with remarkable accuracy....


AAPLSeptember 19, 2025QuantWave Hits Bullseye with 19.84% Profit on Apple Inc. Forecast  ~2 min.

QuantWave, the cutting-edge automated forecasting platform, has once again demonstrated its accuracy with a successful prediction on the stock of APPLE INC....


AAPLSeptember 19, 2025APPLE INC. Hits Price Target Forecast with a Profit of 20.53%  ~1 min.

On June 6, 2025, QuantWave, the automated forecasting platform, issued a long signal for APPLE INC. (AAPL) with the stock trading at 203.69 $....


AAPLSeptember 19, 2025QuantWave Successfully Achieves Forecast Target for APPLE INC. with 20.91% Profit  ~1 min.

QuantWave, the automated forecasting platform, recently celebrated a major accomplishment with the successful achievement of its price target forecast for APPLE INC....


AAPLSeptember 19, 2025QuantWave Successfully Hits Price Target Forecast for Apple Inc. Stock, Generating 23.74% Profit  ~1 min.

QuantWave, the automated forecasting platform, recently achieved a significant milestone in its price target forecast for Apple Inc. stock....


AAPLSeptember 19, 2025APPLE INC. Stock Hits 25.11% Profit Target as Predicted by QuantWave  ~2 min.

On June 13, 2025, QuantWave, the automated forecasting platform, issued a signal for APPLE INC. stock, predicting a long position with a target price of $245.5....


AAPLSeptember 19, 2025QuantWave Delivers Profit as APPLE INC. Hits Price Target Forecast with 22.23% Gain  ~1 min.

On June 27, 2025, QuantWave, the automated forecasting platform, issued a long signal for APPLE INC. with a price of $200.85....